This document may be freely used for personal, nonprofit purposes or linked by other WWW sites. It may also be shared with others, provided the header with copyright notice is included. However, it may not be republished in any form without permission of the copyright owner.
The following letter index was extracted from a film held at GRHS
Headquarters in Bismarck. Copies may be obtained from same.
Notes:
& - Letters with a ampersand(&) in column one have been translated and posted to the Letter Archive.
[A] Issue [B] Volume [C] Page
DATE GRHS
LETTER ISSUE FILM
LAST, FIRST TOWN/CITY/DIST/ WRITTEN D/M YEAR [A] [B] [C} NO. REMARKS
Ackermann Erasmus Muenchen SR 18-Aug-1927 21-Sep-1927 2 16 9 7709
Ahl Christian Bessarabia Romania 29-Jun-1927 2 4 9 7709
Ahl Christian Bessarabia Romania 10-Aug-1927 21-Sep-1927 2 16 9 7709
Ahl Christian Nikolajewka Bessarabia 21-Feb-1928 21-Mar-1928 2 42 2 7709
Ahl Jakob Neudorf SR 16-May-1927 15-Jun-1927 2 2 9 7709
Ahl Jakob Neudorf SR 18-Apr-1927 15-Jun-1927 2 2 9 7709
Ahl Jakob Neudorf SR 4-Jun-1927 27-Jul-1927 2 8 9 7709
& Ahl Jakob Neudorf SR 10-Jun-1927 3-Aug-1927 2 9 9 7709 right edge missing
Ahl Jakob Neudorf SR 19-Jun-1927 24-Aug-1927 2 12 9 7709
Ahl Jakob Neudorf SR 12-Sep-1927 19-Oct-1927 2 20 1 7709
Ahl Jakob Neudorf SR 1-Nov-1927 7-Dec-1927 2 27 2 7709
Amann Christ Bentley Hettinger Co ND 18-Jun-1927 29-Jun-1927 2 4 7 7709
Anton Jos. Fox Valley Sask 4-Jan-1928 2 31 5 7709
Baecker Johann Bad Burnas Romania 30-Jun-1927 24-Aug-1927 2 12 10 7709
Barth Friedrich San Jose Argentina 25-May-1927 10-Aug-1927 2 10 9 7709
Bauer Georg Alt Postthal Romania 22-Jun-1927 2 3 7 7709
& Becker Paul Selz Pierce Co ND 16-Mar-1928 28-Mar-1928 2 43 3 7709
Bender Karl Mrs Bismarck Burleigh Co ND 9-Jun-1927 29-Jun-1927 2 4 7 7709 geb: Haidle
& Bender Karl Mrs Bismarck Burleigh Co ND 13-Nov-1927 23-Nov-1927 2 25 5 7709 geb: Gomlb? From John
& Berger Michael Allen Sask 6-Nov-1927 16-Nov-1927 2 24 5 7709
& Bernhardt Val. & Elisabetha Katharinental SR 4-Feb-1928 7-Mar-1928 2 40 2 7709
Bittner Valentin Sulz SR 30-Mar-1928 9-May-1928 2 49 2 7709
Boehler Johann Sutton Clay Co NE 12-Jun-1927 29-Jun-1927 2 4 7 7709
& Boehler Johann Sutton Clay Co NE 18-Oct-1927 26-Oct-1927 2 21 5 7709
Boehler Johann Sutton Clay Co NE 18-Jan-1928 25-Jan-1928 2 34 3 7709
Boehler Johann Sutton Clay Co NE 29-Feb-1928 14-Mar-1928 2 41 3 7709
& Boehler John Sutton Clay Co NE 1-Nov-1927 23-Nov-1927 2 25 5 7709
& Bollinger Markus Allen Sask 16-Mar-1928 28-Mar-1928 2 43 3 7709
Bollmuth Albin. J. Aberdeen Brown Co SD 17-Sep-1927 21-Sep-1927 2 16 7 7709
& Bonnet Jakob McClusky Sheridan Co ND 11-Jan-1928 2 32 5 7709
Bossert Michael Mrs Bergen ND 17-Jul-1927 27-Jul-1927 2 8 7 7709
Braun Jos. B. Michael Krassna Bessarabia 23-Apr-1928 30-May-1928 2 52 2 7709
Braun Joseph Krassna Bessarabia 5-Feb-1928 7-Mar-1928 2 40 2 7709
Braun Joseph Krassna Bessarabia 11-Apr-1928 9-May-1928 2 49 2 7709
Braun Joseph Krassna Bessarabia 18-Apr-1928 23-May-1928 2 51 2 7709
Brendal John Karlsruhe McHenry Co ND 20-Jul-1927 2 7 7 7709
Brendel John Napoleon Logan Co ND 25-May-1927 8-Jun-1927 2 1 7 7709
& Brilz J. Richmoud Sask 24-Jan-1928 8-Feb-1928 2 36 5 7709
Brilz J. Richmond Sask 14-May-1928 30-May-1928 2 52 5 7709
Brilz Jos. Richmond Sask 30-May-1927 15-Jun-1927 2 2 7 7709
& Bullinger Markus Bradwal Sask 21-Dec-1927 28-Dec-1927 2 30 5 7709
Burgart Paul Aberdeen Brown Co SD 23-Dec-1927 28-Dec-1927 2 30 5 7709
& Burkhartmeier Peter Towner McHenry Co ND 23-Jan-1928 1-Feb-1928 2 35 3 7709
D. D. R. Friedenfeld SR 18-Dec-1927 25-Jan-1928 2 34 2 7709
& Daum Rafael Edgar Carbon Co MT 15-Sep-1927 21-Sep-1927 2 16 7 7709
& Daum Raphael Edgar Carbon Co MT 20-Jan-1928 1-Feb-1928 2 35 3 7709
& Daum Raphael Edgar Carbon Co MT 29-Apr-1928 23-May-1928 2 51 6 7709
& Diede Magdalena Startup Snohomish Co WA 7-May-1928 23-May-1928 2 51 5 7709
Diegel F Hoffnungstal Bessarabia 8-Nov-1927 7-Dec-1927 2 27 2 7709
Diegel J. Hoffnungstal Bessarabia 22-May-1927 6-Jul-1927 2 5 9 7709
Diegel J. Hoffnungstal Bessarabia 26-Feb-1928 28-Mar-1928 2 43 2 7709
Diegel J. Hoffnungstal Bessarabia 4-Mar-1928 11-Apr-1928 2 45 2 7709
Diegel J. Hoffnungstal Bessarabia 11-Mar-1928 18-Apr-1928 2 46 2 7709
Diegel J. Hoffnungstal Bessarabia 16-Mar-1928 25-Apr-1928 2 47 2 7709
Diegel J. Hoffnungstal Bessarabia 3-Sep-1928 2-May-1928 2 48 2 7709
Diegel Jakob Hoffnungstal Bessarabia 19-Jun-1927 10-Aug-1927 2 10 10 7709
Diegel Jakob Hoffnungstal Bessarabia 7-Aug-1927 14-Sep-1927 2 15 9 7709
Diegel L. Hoffnungstal Bessarabia xx-sep-1927 2-Nov-1927 2 22 5 7709
Dockter Johann Medina Stutsman Co ND 12-Aug-1927 24-Aug-1927 2 12 7 7709
Dockter Johann Medina Stutsman Co ND 10-Oct-1927 19-Oct-1927 2 20 5 7709
Dormaier C. H. Yakina Yakima Co WA xx Jul-1927 10-Aug-1927 2 10 7 7709
& Eberhardt Jakob Hilda Alberta 5-Jul-1927 27-Jul-1927 2 8 7 7709
Efroth Michael Landau SR 10-Feb-1928 14-Mar-1928 2 41 2 7709
Ehli Joseph & Katharina Selz Pierce Co ND 23-Dec-1927 4-Jan-1928 2 31 5 7709
Ehli Joseph L. Prelate Sask 15-Apr-1928 2-May-1928 2 48 5 7709
Ehli Joseph S. Wilkie Sask. 27-Jul-1927 17-Aug-1927 2 11 7 7709 Pastor
Ehlis Daniel New England ND 19-Mar-1928 21-Mar-1928 2 42 5 7709
Ehret Ludwig Hoffer Sask 7-Mar-1928 2 40 5 7709
Ehrmantraut John Jerome Jerome Co ID 17-Dec-1927 4-Jan-1928 2 31 5 7709
Ehrmantraut John Jerome Jerome Co ID 26-Jan-1928 1-Feb-1928 2 35 3 7709
Ein Kutsurhaner Strasburg Emmons Co ND 24-Jun-1927 3-Aug-1927 2 9 10 7709
Ereth Ludwig Hoffer Sask 15-Nov-1927 23-Nov-1927 2 25 5 7709
Fauth Friedrich Bergdorf SR 14-Feb-1928 28-Mar-1928 2 43 2 7709
Ferberer Valentin Judson Williams Co ND 15-Oct-1927 26-Oct-1927 2 21 5 7709
Fettig Adam Strassburg SR 19-Jun-1927 20-Jul-1927 2 7 9 7709
Fichtner Jakob Lehr Kidder Cark Co ND 18-Feb-1928 22-Feb-1928 2 38 5 7709
& Fischer John Dickinson Stark Co ND 20-May-1928 30-May-1928 2 52 5 7709
& Fitterer Adam Glen Ullin Morton Co ND 19-Dec-1927 28-Dec-1927 2 30 5 7709
Fitterer Peter New England ND 30-Jan-1928 8-Feb-1928 2 36 5 7709
Fix Ludmila Sulz SR 19-May-1927 20-Jul-1927 2 7 10 7709
Fix Ludmila Sulz SR xx Jun 1927 27-Jul-1927 2 8 9 7709
& Fixel Alois Devils Lake Ramsey Co ND 16-May-1928 30-May-1928 2 52 5 7709
& Fleck F. Haytoe Alberta 17-Mar-1928 21-Mar-1928 2 42 5 7709
Fleck M. Lampman Sask 1-Jun-1927 8-Jun-1927 2 1 7 7709
Flemmer Christian Glueckstal SR 17-Jan-1928 29-Feb-1928 2 39 2 7709
Frank G. Worms SR 26-Feb-1928 28-Mar-1928 2 43 2 7709
Frank G. Worms SR 24-Mar-1928 2-May-1928 2 48 2 7709
Frank G. Worms SR 8-Apr-1928 9-May-1928 2 49 2 7709
Frank G. Worms SR 24-Apr-1928 23-May-1928 2 51 2 7709
Frank G. Worms SR 28-Apr-1928 30-May-1928 2 52 2 7709
& Frank Georg J. Dickinson Stark Co ND 20-Dec-1927 28-Dec-1927 2 30 5 7709
& Frank Jacob Horsham Sask 27-May-1927 22-Jun-1927 2 3 7 7709
Frey Anton Wilkie Sask xx Jul 1927 3-Aug-1927 2 9 7 7709
Friedel Martin Friedensal Alberta 25-Sep-1927 5-Oct-1927 2 18 8 7709
& Friess Joseph Mrs Prelate Sask 17-Jul-1927 27-Jul-1927 2 8 7 7709 geb. Wanner
Froehlich H. Dickinson Stark Co ND 18-Feb-1928 29-Feb-1928 2 39 3 7709
Fuchs Jakob G. Hebron Morton Co ND 9-Feb-1928 15-Feb-1928 2 37 3 7709
Fuhrmann Joseph M. Roscoe Edmunds Co SD 17-Feb-1928 22-Feb-1928 2 38 5 7709
& Fuhrmann Joseph M. Roscoe Edmunds Co SD 6-Apr-1928 11-Apr-1928 2 45 5 7709
Gallingen B. Est. Perri Argentina 1-Aug-1927 14-Sep-1927 2 15 10 7709
Gaub Gottlieb Marsh Dawson Co MT 5-May-1928 23-May-1928 2 51 5 7709
Gaub Joseph C. Marsh Dawson Co MT 25-Apr-1928 9-May-1928 2 49 5 7709
Gauer Joseph Ipswich Edmunds Co SD 3-Nov-1927 16-Nov-1927 2 24 5 7709
& Gauer Joseph Ipswich Edmunds Co SD 11-Nov-1927 23-Nov-1927 2 25 5 7709
& Gauer Joseph Ipswich Edmunds Co SD 14-Apr-1928 25-Apr-1928 2 47 5 7709
Gebak Anton Estevan Sask 30-Jan-1928 8-Feb-1928 2 36 3 7709
Gedak Anton Estevan Sask 8-Dec-1927 14-Dec-1927 2 28 5 7709
Geiger Johannes Bridger Carbon Co MT 9-Mar-1928 14-Mar-1928 2 41 3 7709
Geiner Johann Bridger Carbon Co MT 9-Nov-1927 23-Nov-1927 2 25 5 7709 son of Anton
& Gerhart Dom Salen ND 4-Oct-1927 26-Oct-1927 2 21 5 7709
Gienger Jakob & Lidia Krental SR 22-Feb-1928 28-Mar-1928 2 43 2 7709
Gieser G. Fredonia Logon Co ND 22-May-1928 30-May-1928 2 52 5 7709
Glaser Joseph Fox Valley Sask 30-May-1927 15-Jun-1927 2 2 7 7709
Goetz Christian Glueckstal SR 10-Feb-1928 21-Mar-1928 2 42 2 7709
Goetz Wm Martin Sheridan Co ND 24-May-1927 8-Jun-1927 2 1 7 7709
Goldade A. Selz SR xx-1927 2-Jun-1927 2 3 7 7709
Goldade Anton Selz SR 30-Aug-1927 28-Sep-1927 2 17 10 7709
& Goldade Anton Selz SR 2-Jan-1928 8-Feb-1928 2 36 2 7709
Goll Rosina Springdale UT 2-Mar-1928 7-Mar-1928 2 40 5 7709 f: Wilhelm
& Goll Wilhelm Martin ND 30-Jan-1928 15-Feb-1928 2 37 3 7709
Goll Wm. Martin Sheridan Co ND 10-Mar-1928 23-May-1928 2 51 6 7709
Grenz Gottlieb & Elisabeth Wason Fletz MT 27-Jan-1928 8-Feb-1928 2 36 5 7709
& Gress Jakob & Mathilda Steinfeld SR 8-Feb-1928 7-Mar-1928 2 40 2 7709
Gress M. P. Freeburg 19-Dec-1927 4-Jan-1928 2 31 5 7709
Gress Michaek P. Fromberg Carbon Co MT 3-Jul-1927 15-Jun-1927 2 2 7 7709
Gutenberg Anton Great Falls Cascade Co MT 11-Jan-1928 25-Jan-1928 2 34 3 7709
H. Leader Sask 20-Aug-1927 31-Aug-1927 2 13 7 7709
Haag Fribolin Antelope ND 11-Mar-1928 21-Mar-1928 2 42 5 7709
Harr Gottlieb Lehr Kidder Co ND 2-May-1928 2 48 5 7709
& Hauk Lud. Lemsford SD 9-Dec-1927 28-Dec-1927 2 30 5 7709
& Heidt Joseph Bismarck Burleigh Co ND 20-Mar-1928 28-Mar-1928 2 43 3 7709
& Helbling J. R. St. Anthony ND 4-Jan-1928 2 31 5 7709
& Helm Lud. G. Burstall Sask 15-Jun-1927 2 2 10 7709
Hewir Jakob Streeter Stutsman Co ND 27-May-1927 15-Jun-1927 2 2 7 7709
Heydt Jakob Sidney Richland Co MT 22-Mar-1928 28-Mar-1928 2 43 3 7709
Hinger August Pettibone Kidder Co ND 19-May-1927 8-Jun-1927 2 1 7 7709
Hirsch H. Glueckstal SR 19-Jul-1927 19-Oct-1927 2 20 1 7709
Hittel Joseph Leader Sask 15-Sep-1927 21-Sep-1927 2 16 7 7709
Hittel Joseph F. Leader Sask 29-May-1927 8-Jun-1927 2 1 7 7709
& Hoegele Jakob Zelma Sask 10-Mar-1928 21-Mar-1928 2 42 5 7709
Hoelege Jakob Zelma Sask 24-Jun-1927 6-Jul-1927 2 5 7 7709
& Hoepfner Nickolaus Felsenburg SR 8-Feb-1928 7-Mar-1928 2 40 2 7709
Hoffart J Menllham Sask 30-Dec-1927 11-Jan-1928 2 32 5 7709
Hoffart J. Mendham Sask 12-Jun-1927 29-Jun-1927 2 4 7 7709
Hoffart J. P. Beulah Mercer Co ND 5-Mar-1928 14-Mar-1928 2 41 3 7709
& Hoffart John P. Beulah Mercer Co ND 19-Dec-1927 28-Dec-1927 2 30 5 7709
& Hoffart John P. Beulah Mercer Co ND 1-Mar-1928 7-Mar-1928 2 40 3 7709
& Huether Emanuel Havelock Hettinger Co ND 9-Feb-1928 15-Feb-1928 2 37 3 7709
& Huether Emmanuel Havelock Hettinger Co ND 1-Apr-1928 4-Apr-1928 2 44 5 7709
Hulm Franz J. Meadow Perkins co SD 3-Feb-1928 15-Feb-1928 2 37 3 7709
Hummel Geo. Oakland CA 10-Apr-1928 2-May-1928 2 48 5 7709
& Jaeger Frank X. Glen Cross Dewey Co SD 28-Jul-1927 27-Jul-1927 2 8 7 7709
Janssen H. Marsh Dawson Co MT 1-Aug-1927 17-Aug-1927 2 11 7 7709
Janssen H. Marsh Dawson Co MT 14-Dec-1927 2 28 5 7709
Janssen H. Marsh Dawson Co MT 1-May-1928 16-May-1928 2 50 6 7709
Jeske A. Dennewitz Bessarabia 26-Feb-1928 25-Apr-1928 2 47 2 7709
Jordan Peter Rastadt SR 15-Jun-1927 2 2 10 7709
Kiess Alexander Glueckstal SR 2-Jun-1927 27-Jul-1927 2 8 9 7709
Kiess Alexander Glueckstal SR 10-Jan-1928 15-Feb-1928 2 37 2 7709
Kigl Alexander Karlsruhe SR 28-Dec-1927 8-Feb-1928 2 36 2 7709
& Kitzaman Georg Loveland Larimer Co Co 30-Jan-1928 15-Feb-1928 2 37 3 7709
Klein Friedrich Eureka McPherson Co SD 29-Feb-1928 14-Mar-1928 2 41 3 7709
Klein Friedrich J. Eureka McPherson Co SD 3-Apr-1928 11-Apr-1928 2 45 5 7709
& Klein Gottlieb Glendive Dawson Co MT 25-Jun-1927 6-Jul-1927 2 5 7 7709
Koch W. Grossliebental SR 18-Aug-1927 19-Oct-1927 2 20 1 7709 pastor
Koessler Michael Mrs Aberdeen Brown Co SD 23-Feb-1928 7-Mar-1928 2 40 5 7709
& Kraft Ferdinand & Nikolaus Aberdeen Brown Co SD 3-Apr-1928 11-Apr-1928 2 45 5 7709
Kuhn Johannes Regina Sask 1-Jul-1927 13-Jul-1927 2 6 7 7709
Kundert J. Grossliebental SR 18-Aug-1927 28-Sep-1927 2 17 9 7709
Kundert Joh. Java Walworth Co SD 3-Nov-1927 16-Nov-1927 2 24 5 7709
Kundert John Java Walworth Co SD 12-Jul-1927 10-Aug-1927 2 10 7 7709
Kundert John Java Walworth Co SD 23-Sep-1927 5-Oct-1927 2 18 8 7709
Kundert John Java Walworth Co SD 18-Nov-1928 23-Nov-1927 2 25 5 7709
Kundert Jos. Java Walworth Co SD 1-Jun-1927 15-Jun-1927 2 2 7 7709
& Kurtz Johan Kandel SR 19-Dec-1927 4-Jan-1928 2 31 2 7709
Kurtz Johann B. Kandel SR 15-Jul-1927 14-Sep-1927 2 15 9 7709
& Kurtz Johann B. Kandel SR 10-Sep-1927 12-Oct-1927 2 19 2 7709
Kurtz Johann B. Kandel SR 28-Feb-1928 4-Apr-1928 2 44 2 7709
Kurtz John B. Kandel SR 20-Mar-1928 25-Apr-1928 2 47 2 7709
Kurtz John B. Kandel SR 17-Mar-1928 25-Apr-1928 2 47 2 7709
& Kurtz Jos. B. Kandel SR 6-Jan-1928 8-Feb-1928 2 36 2 7709
L. Prelate Sask 19-Aug-1927 31-Aug-1927 2 13 7 7709
Lachenmaier Lot Lodi San Joaquin Co CA 14-Sep-1927 28-Sep-1927 2 17 7 7709
Laemmle Jac. Lodi San Joaquin Co CA 1-Aug-1927 17-Aug-1927 2 11 7 7709
Lammle Ludwig Hosmer Edmunds Co SD 29-Feb-1928 14-Mar-1928 2 41 3 7709
M. Prelate Sask 16-Sep-1927 21-Sep-1927 2 16 7 7709
Maier Christian Johannestal SR 11-Jun-1927 24-Aug-1927 2 12 10 7709
Maier Christian Johannestal SR xx-sep-1927 2-Nov-1927 2 22 5 7709
Maier Christian Johannestal SR 12-Mar-1928 4-Apr-1928 2 44 2 7709
& Maier Gottlieb Lind WA 3-Jan-1928 11-Jan-1928 2 12 5 7709
Maier M. Johannestal SR 28-Dec-1927 2 30 2 7709
Maier Markus Hucal Argentina 7-Apr-1928 30-May-1928 2 52 2 7709
Meier Michael Mannheim SR xx-Aug-1927 28-Sep-1927 2 17 9 7709
Metgzer Gottlieb Calgary Alberta 25-Apr-1928 9-May-1928 2 49 5 7709
Metzger Jakob J. Hebron Morton Co ND 15-Jun-1927 2 2 10 7709
Metzger Jakob J. Hebron Morton Co ND 22-Jul-1927 3-Aug-1927 2 9 7 7709
& Moos Jakob La Cross WI 27-May-1927 15-Jun-1927 2 2 10 7709
Moos Peter Portland OR 28-Jan-1928 15-Feb-1928 2 37 3 7709
& Morlock August Lake Williams Kidder Co ND 6-Jul-1927 13-Jul-1927 2 6 7 7709
& Morlock August Lake Williams Kidder Co ND 20-Jan-1928 1-Feb-1928 2 35 3 7709
Mosbrucker Christian Glen Ullin Morton Co ND 29-Feb-1928 7-Mar-1928 2 40 5 7709
& Ohlhauser Jacob F. Carbon Alberta 30-May-1927 22-Jun-1927 2 3 7 7709
Ottmar Christian & Elisabeth Neuburg SR 29-Jun-1927 2 4 9 7709
& Ottmar Johann Spring Creek Todd Co SD 7-Jun-1927 22-Jun-1927 2 3 7 7709
Ottmar Johann Spring Creek Todd Co SD 11-Sep-1927 5-Oct-1927 2 18 8 7709
Pfau Jakob & Marianna Harding 31-Jul-1927 10-Aug-1927 2 10 7 7709
Plau Nick Esmond Benson Co ND 11-Oct-1927 26-Oct-1927 2 21 5 7709
Priester Heinrich Mrs Freemaker OR 21-Dec-1927 4-Jan-1928 2 31 5 7709 geb. Heyt
Rau Jakob Quincy WA 31-Jan-1928 8-Feb-1928 2 36 5 7709
Renner John Dickinson Stark Co ND 16-Dec-1927 28-Dec-1927 2 30 5 7709
Renz M. Annenthal SR 7-Jul-1917 17-Aug-1927 2 11 10 7709
Renz Magdalena Annenthal SR 14-Jun-1927 27-Jul-1927 2 8 9 7709
Renz R. Annental SR 14-Mar-1928 11-Apr-1928 2 45 2 7709
& Riedinger Georg Yakina WA 29-Dec-1927 11-Jan-1928 2 32 5 7709
& Riefer Jacob Walla Wall WA 18-Jan-1928 2 33 5 7709
Riegel Johann Mott Hettinger Co ND 3-Jun-1927 8-Jun-1927 2 1 7 7709
& Riegel Johann Mott Hettinger Co ND 7-Jan-1928 18-Jan-1928 2 33 5 7709
Riegel Johann Mott Hettinger Co ND 5-Mar-1928 14-Mar-1928 2 41 3 7709
Roemmich August Worms SR 11-Mar-1928 18-Apr-1928 2 46 2 7709
& Roloff Johann & Christine Hoffnungstal Bessarabia 24-Aug-1927 5-Oct-1927 2 18 7 7709 geb: Schaible
Roloff Johann & Christine Hoffnungstal Bessarabia xx Mar 1928 25-Apr-1928 2 47 2 7709
& Rosin Christian Tangent OR 6-Jul-1927 2 5 7 7709
S Kandel SR xx-May-1927 15-Jun-1927 2 2 10 7709
Sander Ferdinand Compeer Alberta 14-Jan-1928 25-Jan-1928 2 34 3 7709
Sattler Friedrich Kassel SR 19-Jun-1927 17-Aug-1927 2 11 10 7709
Sattler Friedrich H. Kassel SR 15-May-1927 22-Jun-1927 2 3 7 7709
& Saur Friedrich & Rosina Banstel MT 17-Jun-1927 6-Jul-1927 2 5 7 7709
& Sautner Johann Silverton OR 20-Mar-1928 4-Apr-1928 2 44 5 7709
& Schaefer Jakob Watkins McCone Co MT 31-Mar-1928 11-Apr-1928 2 45 5 7709
& Schaefer Stephan Senate Sask 30-Jan-1928 8-Feb-1928 2 36 5 7709
Schaefer Stephan L. Senate Sask 27-Sep-1927 5-Oct-1927 2 18 8 7709
& Schaf Alexander New England ND 27-Jan-1928 1-Feb-1928 2 35 3 7709
Schaffert John Bartley Red Willow Co NE 12-Jun-1927 6-Jul-1927 2 5 7 7709
Schaffert John Bartley Red Willow Co NE 28-Jul-1927 10-Aug-1927 2 10 7 7709
& Schaffert John Bartley Red Willow Co NE 20-Dec-1927 28-Dec-1927 2 30 5 7709
& Schaffert John Bartley Red Willow Co NE 28-Mar-1928 4-Apr-1928 2 44 5 7709
& Schan Joachim Sidney Richland co MT 17-Jun-1927 6-Jul-1927 2 5 7 7709 son of Andreas
Schantz Michael & Franziska Speier SR xx Jun 1927 27-Jul-1927 2 8 9 7709
Schardt Georg Karlsruhe SR 5-Jun-1927 20-Jul-1927 2 7 10 7709
Schardt Georg Karlsruhe SR 23-Mar-1928 25-Apr-1928 2 47 2 7709
Schardt Georg Karlsruhe SR 15-Apr-1928 9-May-1928 2 49 2 7709
Schardt Georg Karlsruhe SR 17-Apr-1928 23-May-1928 2 51 2 7709
Schardt Georg J. Karlsruhe SR 2-Jul-1927 3-Aug-1927 2 9 9 7709
Schardt Georg J. Karlsruhe SR xx Dec 1927 25-Jan-1928 2 34 2 7709
Schardt Georg J. Karlsruhe SR 7-Jan-1928 8-Feb-1928 2 36 2 7709
& Schatz Johann Mrs Streeter ND 3-May-1928 23-May-1928 2 51 5 7709
Schell A Alexanderfeld SR 14-Mar-1928 2 41 2 7709
& Schell A. Alexanderfeld SR 17-Feb-1928 7-Mar-1928 2 40 2 7709
Schell A. Alexanderfeld SR 3-Mar-1928 11-Apr-1928 2 45 2 7709
Schell Adolf Alexanderfeld SR 24-May-1927 13-Jul-1927 2 6 9 7709 Adamovka
Schell Adolf Alexanderfeld SR 28-Jun-1927 17-Aug-1927 2 11 9 7709
Schell Adolf & Magdalena Alexanderfeld SR 1-Jun-1927 20-Jul-1927 2 7 9 7709
Scheuffle Friedrich Hebron Morton Co ND 15-Aug-1927 14-Sep-1927 2 15 7 7709
& Scheuffle Friedrich Hebron Morton Co ND 10-Oct-1927 26-Oct-1927 2 21 5 7709
Schikurske Jakob Outlook Sheridan Co MT 3-Mar-1928 21-Mar-1928 2 42 5 7709
Schikurski Jakob Outlook Sheridan Co MT 29-Apr-1928 2-May-1928 2 48 5 7709
& Schlenker Ed. Goodrich Sheridan Co ND 9-Mar-1928 21-Mar-1928 2 42 5 7709
Schlepp Ludwig Neudorf SR 27-Nov-1927 25-Jan-1928 2 34 2 7709
Schmalz Elisabetha Landau SR xx Jun 1927 27-Jul-1927 2 8 9 7709
& Schmidt Johann jr. Marsh Dawson Co MT 28-Apr-1928 4-Apr-1928 2 44 5 7709
Schmitt Christina Bergdorf SR 28-May-1927 20-Jul-1927 2 7 10 7709 geb. Hettich
Schmitt Christina Bergdorf SR 5-Jun-1927 27-Jul-1927 2 8 9 7709 geb: Hettich
Schmitt Christina Bergdorf SR 24-Jun-1927 17-Aug-1927 2 11 10 7709 geb. Hettich
Schmitt Christina Bergdorf SR 16-Feb-1928 28-Mar-1928 2 43 2 7709 geb. Hettich
Schmitt Christina Bergdorf SR 25-Mar-1928 2-May-1928 2 48 2 7709 geb. Hettich
Schmitt Christina Bergdorf SR 18-Apr-1928 16-May-1928 2 50 2 7709 geb. Hettich
Schmitt Christine Bergdorf SR 19-Sep-1927 19-Oct-1927 2 20 1 7709 geb. Hettich
Schmitt Christine Bergdorf SR 25-Jan-1928 21-Mar-1928 2 42 2 7709 geb. Hettich
Schmitt Christine Bergdorf SR 6-Mar-1928 11-Apr-1928 2 45 2 7709 geb. Hettich
Schmitt Christine Bergdorf SR 29-Feb-1928 11-Apr-1928 2 45 2 7709 geb. Hettich
& Schmitt Johanna Mrs Eureka McPherson Co SD 8-May-1928 23-May-1928 2 51 5 7709
Schmitt Michael Meredith MT 5-Feb-1928 8-Feb-1928 2 36 5 7709
Schneider Anton & Helena Rosental SR 10-Jan-1928 14-Mar-1928 2 41 2 7709
Schneider Bernhart Rosental Krim xx Dec 1927 15-Feb-1928 2 37 2 7709
Schneider Leo Yucca Oliver Co ND 12-Feb-1928 15-Feb-1928 2 37 3 7709
& Schnell Heinrich Mariental Sask 17-Feb-1928 29-Feb-1928 2 39 3 7709
Schnell Kundus Mariental Sask 24-Feb-1928 7-Mar-1928 2 40 3 7709
& Schueffels Friedrich Hebron Morton Co ND 13-Jul-1927 2 6 7 7709
Schuetz Joseph Almont Morton Co ND 16-Apr-1928 2-May-1928 2 48 5 7709
Schuler Ed. Tarantino SR 16-May-1927 29-Jun-1927 2 4 7 7709
Schulmister Peter Compeer Alberta 27-Jul-1927 10-Aug-1927 2 10 7 7709
Schulmister Peter Compeer Alberta 7-Dec-1927 14-Dec-1927 2 28 5 7709
Schumacher Peter Hosmer Edmunds Co SD 14-Mar-1928 21-Mar-1928 2 42 5 7709
Schwab Johannes Stanton Mercer Co ND xx Mar-1928 14-Mar-1928 2 41 3 7709
Schwabb Gustav Strassburg SR 2-Feb-1928 7-Mar-1928 2 40 2 7709
Schwindt Simon Wishek McIntosh Co ND 31-Jan-1928 8-Feb-1928 2 36 3 7709
Schwindt Simon Wishek McIntosh Co ND 18-Feb-1928 22-Feb-1928 2 38 5 7709
Schwindt Simon Wishek McIntosh Co ND 23-Feb-1928 7-Mar-1928 2 40 5 7709
& Schwindt Simon Wishek McIntosh Co ND 18-Mar-1928 21-Mar-1928 2 42 5 7709
Seib Frieda Rohrbach Beresan SR 14-Jul-1927 24-Aug-1927 2 12 10 7709 geb. Steinwand
Selinger Franz M. Regina Sask 8-Jan-1928 11-Jan-1928 2 32 5 7709
Sohn Peter Bradwell Sask 3-Jul-1927 13-Jul-1927 2 6 7 7709
& Staiger Christ Glen Ullin Morton Co ND 6-Jan-1928 25-Jan-1928 2 34 3 7709
Staiger Christian Glen Ullin Morton Co ND 11-Jan-1928 2 32 5 7709 son of Gottlieb
Staiger Christian G. Glen Ullin Morton Co ND xx-Jun 1927 6-Jul-1927 2 5 7 7709
& Staiger Christian G. Glen Ullin Morton Co ND 28-Sep-1927 2 17 7 7709
& Staiger Christian G. Glen Ullin Morton Co ND 16-Jan-1928 1-Feb-1928 2 35 3 7709
Staiger Christian G. Glen Ullin Morton Co ND 9-Feb-1928 15-Feb-1928 2 37 3 7709
& Staiger Christian G. Glen Ullin Morton Co ND 18-Feb-1928 22-Feb-1928 2 38 5 7709
Steiger Christian & Magdalena Glen Ullin Morton Co ND 2-Feb-1928 8-Feb-1928 2 36 3 7709
Steiger Christian G. Glen Ullin Morton Co ND 2-Jun-1927 8-Jun-1927 2 1 7 7709
Stein Aquilinus Hucal Argentina 20-Mar-1928 25-Apr-1928 2 47 5 7709
