Back to Public Store

Bessarabian Village Census - Public Store

Title Non-Member Store Select
Alt Arzis 1850 Census, GRHS 2003 13.00
Alt Elft 1835 Census, GRHS 2003 11.00
Alt Elft 1850 Census, GRHS 2003 11.50
Alt Elft, Bessarabian District 1859 Census 15.00
Alt Postal, Bessarabian District 1859 Census 15.00
Alt Posttal 1835 Census, GRHS 2003 13.00
Alt Posttal 1850 Census, GRHS 2002 12.00
Arzis 1835 Census, GRHS 2003 12.00
Beresina 1835 Census, GRHS 2003 14.00
Beresina 1850 Census, GRHS 2002 16.00
Bessarabian Marriages, 1833 - 1885 GRHS 2012 80.00
Bessarabian Village Census GRHS 2001 15.00
Black Sea German Russian Census, Volume 2 75.00
Borodino 1835 Census, GRHS 2002 15.00
Borodino 1850 Census, GRHS 2002 20.00
Borodino, Bessarabian District 1859 Census 20.00
Brienne 1835 Census, GRHS 2004 11.00
Brienne 1850 Census, GRHS 2002 14.00
Dennewitz 1850 Census, GRHS 2002 11.00
Friedenstal 1835 Census, GRHS 2003 12.00
Friedenstal 1850 Census, GRHS 2002 15.00
Friedenstal 1859 Census, GRHS 2004 15.00
Gnadental 1835 Census, GRHS 2004 11.00
Gnadental 1850 Census, GRHS 2002 14.00
Gnadental 1859 Census, GRHS 2004 15.00
Hoffnungstal 1850 Census, GRHS 2002 12.00
Hoffnungstal 1859 Census, GRHS 2003 14.00
Katzbach 1835 Census, GRHS 2004 11.00
Klöstitz 1835 Census, GRHS 2003 16.00
Klöstitz 1850 Census, GRHS 2003 16.00
Klöstitz 1859 Census, GRHS 2005 19.00
Krasna 1835 Census, GRHS 2005 13.00
Krasna 1850 Census, GRHS 2005 13.00
Kulm 1835 Census, GRHS 2003 15.00
Kulm 1850 Census, GRHS 2003 15.00
Kulm 1859 Census, GRHS 2005 16.00
Leipzig 1835 Census, GRHS 2004 15.00
Leipzig 1850 Census, GRHS 2002 16.00
Leipzig 1859 Census, GRHS 2005 17.00
Lichtental 1835 Census, GRHS 2003 8.00
Lichtental 1850 Census, GRHS 2002 13.50
Neu Arzis 1835 Census, GRHS 2004 10.00
Neu Arzis 1850 Census, GRHS 2002 10.00
Neu Elft 1835 Census, GRHS 2003 11.00
Neu Elft 1850 Census, GRHS 2003 11.00
Neu Elft 1859 Census, GRHS 2004 12.00
Paris 1835 Census, GRHS 2004 13.00
Paris 1850 Census, GRHS 2003 15.00
Plotzk 1850 Census, GRHS 2002 11.00
Sarata 1835 Census, GRHS 2004 15.00
Sarata 1850 Census, GRHS 2003 15.00
Schabo 1835 Census, GRHS 2004 10.00
Schabo 1850 Census, GRHS 2004 11.00
Tarutino 1835 Census, GRHS 2003 17.00
Tarutino 1850 Census, GRHS 2003 17.00
Tarutino 1859 Census, GRHS 2003 19.00
Taurtino Wirtschaft Records, Family Stammbaums, Emigration Data 30.00
Teplitz 1835 Census, GRHS 2003 13.00
Teplitz 1850 Census, GRHS 2004 13.00
Wittenberg 1835 Census, GRHS 2002 13.00
Wittenberg 1850 Census, GRHS 2003 13.00
Wittenberg, Bessarabian District 1859 Census, GRHS 2014 70.00