| DEDICATION | Cluster Number |
| A. Immanuel Winkler by Ilka Winkler-Eldredge | 55 |
| Adam & Hulda (Stirm) Schamber by Robert A. Schamber | 30 |
| Adam & Magdalena Bertsch; Alfred & Tillie Brenner by Garvin & Marge Bertsch | 26 |
| Adam & Ottilia (Klinner) Schoenwald by Kay (Schoenwald) Shariff | 6 |
| Adam Leintz; Ella (Fergel) Leintz by Lynn & Mary (Leintz) Bueling | 8 |
| Adeline (Elhard) Banttari | 44 |
| Adolph & Esther Knittel; John & Amelia Kusler by Myron & Mabel Kusler | 55 |
| Adolph Brosz by James Valley Chapter | 53 |
| Adolph Henke by Randall & Meggen Henke, Edmund & Carol Henke, Bryan & Ranelle Miller, Rick & Renae Wilke | 37 |
| Adolph Henke by Randall & Meggen Henke, Edmund & Carol Henke, Bryan & Ranelle Miller, Rick & Renae Wilke | 37 |
| Adolph Henke by Randall & Meggen Henke, Edmund & Carol Henke, Bryan & Ranelle Miller, Rick & Renae Wilke | 37 |
| Adolph Henke by Randall & Meggen Henke, Edmund & Carol Henke, Bryan & Ranelle Miller, Rick & Renae Wilke | 37 |
| Agatha Heilman | 30 |
| Agatha Madison | 43 |
| Agnes (Schumacher) Allmendinger; Armand Bauer; Ronald C. Kremer; Angela (Kiefel) Renner; Dr. Ralph Tarnasky by GRHS Staff | 19 |
| Agnes E. Haney | 24 |
| Al & Ruth Vonderscheer | 22 |
| Alban, Iris & Craig Forster | 49 |
| Albert & Gladys Schuler | 25 |
| Albert & Lucille Simpson | 6 |
| Albert & Lydia Sommer | 3 |
| Albert & Shirley Pfeifle | 35 |
| Albert J. & Marie (Bender) Neuharth by Carl & Evelyn (Neuharth) Peter | 35 |
| Alberta Chapter | 52 |
| Albinus & Lois Voeller | 10 |
| Alex Lackman by Kurt & Mizuho Jaeger | 53 |
| Alex Lackman by Lackman Family | 50 |
| Alexander & Maire Zeller by Dr. Norman K. & Johanna B. Zeller | 2 |
| Alexander Kulm by June Brown | 32 |
| Alfons & Louise (Lagger) Schulz by Helga Gonzalez | 7 |
| Alfred Klein by Delores Klein | 37 |
| Alice (Riedlinger) Essig by Walter Essig | 48 |
| Alice Essig by Richard & Kathleen Bennett | 17 |
| Alice M. Hartford | 29 |
| Alice M. Helbling by James J. Helbling | 37 |
| Allan F. & Betty L. (Huber) Swanson | 52 |
| Allan G. Hins | 38 |
| Allyn R. Brosz | 31 |
| Alma G. Reinecke | 36 |
| Alma Schorzmann by Jacob & Caroline (Schorzmann) Diede | 41 |
| Aloys & Dorothy (Nagel) Feist | 55 |
| Alpha (Aichele) Coffman by Corolla Hoag | 38 |
| Alvin & Alice Graf | 28 |
| Alvin & Phyllis Schock | 20 |
| Alvin Kuszmaul by Alvin Kuszmaul Family | 19 |
| Alvin Kuszmaul; Frank Giesinger by Clyde & Elaine Jundt | 29 |
| Alvin Kuszmaul; Frank Giesinger by Die Deutsche Glieder Chapter | 29 |
| Alvin Rudolph Netzer | 21 |
| Alvina Schurr | 10 |
| Amy Beth (Backfisch) Klein & Daniel Joseph Klein by Hilda (Lindemann) Backfisch | 12 |
| Ancestors of the Fix, Erck, Bichler, & Hopfinger families by Joan Woods | 16 |
| Andreas & Esther (Schmidtgall) Voll by Lorraine O. Kniert | 41 |
| Andrew & Katherine (Buechler) Burkle by Eldon & Linda K. Schlosser | 15 |
| Andrew & Mary Ann (Schmidt) Johs by Leo A. Johs | 45 |
| Angela (Tischmak) Kahl by Katharine V. Burgess | 8 |
| Ann M. Janusz | 29 |
| Anna A. Rath by Clarence & Virginia (Fischer) Rath, Conroy Rath & Joanne (Rath) Baer | 50 |
| Anna A. Rath by Clarence & Virginia (Fischer) Rath, Conroy Rath & Joanne (Rath) Baer | 50 |
| Anna A. Rath by Clarence & Virginia (Fischer) Rath, Conroy Rath & Joanne (Rath) Baer | 50 |
| Anna A. Rath by Jeanne (Rath) Petersen, Anthony Rath, Tobias Rath, Eric Rath & Tim Rath | 50 |
| Anna A. Rath by Jeanne (Rath) Petersen, Anthony Rath, Tobias Rath, Eric Rath & Tim Rath | 50 |
| Anna A. Rath by Jeanne (Rath) Petersen, Anthony Rath, Tobias Rath, Eric Rath & Tim Rath | 50 |
| Anna A. Rath by Jeanne (Rath) Petersen, Anthony Rath, Tobias Rath, Eric Rath & Tim Rath | 50 |
| Anna A. Rath by Jeanne (Rath) Petersen, Anthony Rath, Tobias Rath, Eric Rath & Tim Rath | 50 |
| Anna Konrad by SoDak Stamm Chapter | 10 |
| Anna M. Nefzger | 27 |
| Anna Mae Armbrust; Armand Bauer; Val Berger by Deutsche Leute Chapter | 28 |
| Anna White | 6 |
| Anneliese (Mrs. Joseph S.) Height | 30 |
| Annette & Dayton Cook | 56 |
| Anneva Sander | 41 |
| Anton & Anna (Funk) Schumacher by Marylee Prebys | 39 |
| Anton & Christine (Bader) Bosch by Anton & Magdalena (Bosch) Wald | 52 |
| Anton & Clara Fischer | 34 |
| Anton & Florence (Hoerner) Hoff by Monica Cummins | 9 |
| Anton & Gertrude Jaeger by Tom & Adeline Senger, Ervin & Sally Grabanski, Richard Jaeger, Daniel & Cecelia Jaeger, Stanley & Gayle Jaeger, Mark & Janice Klayson, Roger & Cherie Jaeger | 3 |
| Anton & Gertrude Jaeger by Tom & Adeline Senger, Ervin & Sally Grabanski, Richard Jaeger, Daniel & Cecelia Jaeger, Stanley & Gayle Jaeger, Mark & Janice Klayson, Roger & Cherie Jaeger | 3 |
| Anton & Gertrude Jaeger by Tom & Adeline Senger, Ervin & Sally Grabanski, Richard Jaeger, Daniel & Cecelia Jaeger, Stanley & Gayle Jaeger, Mark & Janice Klayson, Roger & Cherie Jaeger | 3 |
| Anton & Gertrude Jaeger by Tom & Adeline Senger, Ervin & Sally Grabanski, Richard Jaeger, Daniel & Cecelia Jaeger, Stanley & Gayle Jaeger, Mark & Janice Klayson, Roger & Cherie Jaeger | 3 |
| Anton & Gertrude Jaeger by Tom & Adeline Senger, Ervin & Sally Grabanski, Richard Jaeger, Daniel & Cecelia Jaeger, Stanley & Gayle Jaeger, Mark & Janice Klayson, Roger & Cherie Jaeger | 3 |
| Anton & Gertrude Jaeger by Tom & Adeline Senger, Ervin & Sally Grabanski, Richard Jaeger, Daniel & Cecelia Jaeger, Stanley & Gayle Jaeger, Mark & Janice Klayson, Roger & Cherie Jaeger | 3 |
| Anton & Gertrude Jaeger by Tom & Adeline Senger, Ervin & Sally Grabanski, Richard Jaeger, Daniel & Cecelia Jaeger, Stanley & Gayle Jaeger, Mark & Janice Klayson, Roger & Cherie Jaeger | 3 |
| Anton & Jeanette Tschosik | 22 |
| Anton & Magdalena (Bosch) Wald by Children Stanley, Marcella, Baltzer, Wolfrom, Francis, Milbert, and Maryhelen Wald | 52 |
| Anton & Margaret (Schneider) Seifert by Fred & Lavina Zelonka | 6 |
| Anton & Rosina (Feist) Welder by Marvin & Josephine Eckman | 53 |
| Anton Hoff by A. E. & Phyllis Hoff | 39 |
| Anton Joseph Weigel & Elizabeth Catherine (Herle) Weigel by Tony Weigel | 9 |
| Ardis M. Jamison | 24 |
| Arlene Wilhelm | 13 |
| Arlys (Kosanke) Mayer | 46 |
| Armand Bauer | 11 |
| Armand Bauer | 11 |
| Armand Bauer | 13 |
| Armand Bauer by Al & Bette Grable | 3 |
| Armand Bauer by Al & Ida Halweg | 9 |
| Armand Bauer by Andrew & Linda Bauer | 19 |
| Armand Bauer by Anneliese Height | 21 |
| Armand Bauer by Bernese Levi | 23 |
| Armand Bauer by Bob & Florence Montz | 15 |
| Armand Bauer by Bob & Janet Bauer | 2 |
| Armand Bauer by Bruce & Kathleen Levi | 11 |
| Armand Bauer by Carl & Gladys Mettler | 42 |
| Armand Bauer by Carl Opstad | 6 |
| Armand Bauer by Carolyn & Walter Frank | 45 |
| Armand Bauer by Clarence & Marilyn Bauman | 19 |
| Armand Bauer by Curtis & Virginia Schulz | 3 |
| Armand Bauer by Debra Bauer & Dave Friend | 13 |
| Armand Bauer by Deloitte & Touche, LLP, Corp. | 28 |
| Armand Bauer by Dennis L. Levi | 35 |
| Armand Bauer by Deutscher Kultur Verein Chapter | 29 |
| Armand Bauer by Don & Connie Ensz | 4 |
| Armand Bauer by Don & Terry Tanaka | 6 |
| Armand Bauer by Don & Verna Schaller | 5 |
| Armand Bauer by Donald & Donna Levi | 15 |
| Armand Bauer by Duane & Margerie Dick | 41 |
| Armand Bauer by Edwin & Louise Zuern | 16 |
| Armand Bauer by Edwin & Margarie Hafner | 25 |
| Armand Bauer by Eileen J. Tiedeman | 9 |
| Armand Bauer by Erwin & Erna Ziegler | 3 |
| Armand Bauer by Eugene & Bernice Doll | 4 |
| Armand Bauer by Eugene Frazer & Jacqueline Thompson | 10 |
| Armand Bauer by Farrell & Gail Carlson | 15 |
| Armand Bauer by Fr. William C. Sherman | 3 |
| Armand Bauer by Frank & Kay Kock | 19 |
| Armand Bauer by Gertrude Younker | 15 |
| Armand Bauer by Harvey & Elaine De Boer | 32 |
| Armand Bauer by Howard Levi | 20 |
| Armand Bauer by Irene Boschee | 15 |
| Armand Bauer by Jacqueline Unger | 16 |
| Armand Bauer by James & Earlene L. Hayes | 43 |
| Armand Bauer by James Valley Chapter | 53 |
| Armand Bauer by Jane K. Prochazka | 2 |
| Armand Bauer by Jeanette Havig | 4 |
| Armand Bauer by Jim & Jennifer Jordan | 10 |
| Armand Bauer by Jim & Sonja Ozbun | 5 |
| Armand Bauer by John & Candice Cox | 11 |
| Armand Bauer by John Jr. & Pat Sebastian | 2 |
| Armand Bauer by Julius & Gwen Pritzkau | 39 |
| Armand Bauer by Ken & Caroline Biel | 11 |
| Armand Bauer by Larose Ketterling | 25 |
| Armand Bauer by Laura Jund | 4 |
| Armand Bauer by LaVerne Stückle | 10 |
| Armand Bauer by Len & Diane Hofmann | 20 |
| Armand Bauer by LeRoy & Ella Nayes | 13 |
| Armand Bauer by Lorraine Moos | 19 |
| Armand Bauer by Louise (Herrmann) Gribbon | 28 |
| Armand Bauer by Marvin & Leona Warns | 31 |
| Armand Bauer by Miller Milling Company | 36 |
| Armand Bauer by Murle & Dee Bennett | 20 |
| Armand Bauer by Murle & Eileen R. Remmele | 5 |
| Armand Bauer by Pius & Gloria Lacher | 11 |
| Armand Bauer by Robert & Adeline Tevis | 56 |
| Armand Bauer by Rueben & Elsie Huether | 48 |
| Armand Bauer by Russ & Joan Lorenz | 19 |
| Armand Bauer by Sydney B. & Gary Evans | 4 |
| Armand Bauer by Theresa Jordan | 22 |
| Armand Bauer by Timothy & Rosalinda Kloberdanz | 24 |
| Armand Bauer by Tom & Janet Wentz | 3 |
| Armand Bauer by Vi Bauer | 2 |
| Armand Bauer by Victor Knell | 9 |
| Armand Bauer by Walter Essig & Family | 9 |
| Armand Bauer by Wilfred & Esther Bauer | 11 |
| Armand Bauer; Floyd Almer by Dakota Pioneer Chapter | 44 |
| Arnold & Carolina (Spitzer) Rupp by Gail Gorden | 4 |
| Arnold & Tillie Lindemann | 40 |
| Arnold L. Sattler | 41 |
| Arnold Marzolf | 23 |
| Art & Doris (Isaak) Seibert | 10 |
| Art & Wanda Nielsen | 47 |
| Art Leno | 20 |
| Arthur & Emma Sprenger by James & Maridel Sprenger | 3 |
| Arthur & Hilda (Link) Scheid Family; Emanuel & Pauline (Giese) Beick Family by Arron & Bernice Beick | 15 |
| Arthur & Mollie Krueger by Art & Betty Brosz | 50 |
| Arthur & Pauline (Beck) Strobel; Jacob & Marie (Bieber) Strobel; Johannes & Emilie (Fritz) Beck by Ardella (Strobel) Bennett | 17 |
| Arthur C. Heckenlaible by Helen A. Heckenlaible | 54 |
| Arthur Carl Heckenlaible by His Family | 4 |
| Arthur E. & Cleora Flegel | 39 |
| Arthur Schell | 35 |
| Artie, Angie & Colin Siegmund | 3 |
| Ascendants of Charles H. & Delphine (Lindemann) Senn | 3 |
| Audrey L. Hawk | 34 |
| August & Caroline Minchau; August Kunschak by Walter Kunschak | 55 |
| August & Ernestine (Bartz) Koenke by Kay (Schoenwald) Shariff | 3 |
| August & Kathryn (Schauer) Haas by Larry & Eleanor Haas | 53 |
| August & Kathryn (Schauer) Haas by Roger & Roberta (Goldwater) Haas | 51 |
| August & Lagada (Bachmeier) Dirk by Faustina Chandler, Marian Becker & Lagada Weigel | 12 |
| August & Lagada (Bachmeier) Dirk by Faustina Chandler, Marian Becker & Lagada Weigel | 12 |
| August & Lagada (Bachmeier) Dirk by Faustina Chandler, Marian Becker & Lagada Weigel | 12 |
| August & Mary (Heisler) Doerr by Delores, John & Patricia Doerr | 33 |
| August Gienger by Gregory & Jacqueline Dockter | 24 |
| August Schall | 20 |
| Balzar & Katherine (Hofer) Kleingartner by Mervin & Joy Rennich | 30 |
| Bartholomew & Berenice, Michael, Lauren (Schiele) Tarr, Todd, Morgan, Alexander, Melissa Schiele & Brad Balsley | 19 |
| Bartholomew & Berenice, Michael, Lauren (Schiele) Tarr, Todd, Morgan, Alexander, Melissa Schiele & Brad Balsley | 19 |
| Bartholomew & Berenice, Michael, Lauren (Schiele) Tarr, Todd, Morgan, Alexander, Melissa Schiele & Brad Balsley | 19 |
| Ben & Louse Klein | 37 |
| Ben Meier | 13 |
| Benedict & Christina Gross | 49 |
| Bernard & Emma (Diede) Kaseman by Ila Rae Reich | 50 |
| Bernard Eisenbarth | 47 |
| Bernard M. Altenburg | 52 |
| Bernelda (Kallenberger) Becker | 18 |
| Bernice Beil | 15 |
| Bert Lachner | 55 |
| Bertha (Freadrich) Wutzke by Dr. Jerry R. Wutzke | 15 |
| Bertha (Pfaff) Ennis Kinstler by Claire Kinstler | 53 |
| Bertha Biel; Albert Hlebechuk; Paul Hoff; Kathryn Kary; Philip Meuchel by Deutsche Leute Chapter | 28 |
| Bertha R. Geiger | 32 |
| Bertha Wieland | 6 |
| Berthold & Magdalena (Kammerer) Babitzke by Edward & Carol Babitzke | 8 |
| Bill & Margaret (Gillis) Schorzman; Johann & Christine (Barth) Schorzman; David & Christena (Neuharth) Schorzman by Gary Schorzman | 25 |
| Bill Forster; Eleanor Hoerner by Mary Ellen Garber | 32 |
| Billy & Wanda Hopkins | 51 |
| Black Hills Chapter | 31 |
| Black Hills German Club | 50 |
| Black Sea German Heritage Group | 50 |
| Bonnie Billigmeier | 56 |
| Brian D. Schielke | 23 |
| Bruce Wayne, Barbara Kay, Brian Lee, Beverly Jo, Mary Beth, Margret Ann by Wallace J. & Grace E. Dockter | 33 |
| Buechlers from Glückstal, Neu Glückstahl, Worms, Rohrbach by Buechler descendants at South Dakota Family Reunion 1998 | 9 |
| Carl & Gladys Mettler | 42 |
| Carl & Louise (Kleingartner) Rennich by Mervin & Joy Rennich | 19 |
| Carl Schutz by Vorväters Kinder Chapter | 15 |
| Carol Hoerner | 38 |
| Caroline K. (Schwindt) Thompson & Norman C. Thompson | 26 |
| Caroline K. (Schwindt) Thompson & Norman C. Thompson | 26 |
| Carolyn G. Schott | 20 |
| Carolyn Samson | 23 |
| Catharina Weisgerber | 25 |
| Cecil Schmidt | 15 |
| Charleen E. Crenshaw | 44 |
| Charles & Janice Weisser | 2 |
| Charles & Loretta Wilson | 5 |
| Charles W. & Elaine (Meth) Blinn | 31 |
| Charlotte Kamins | 36 |
| Chas. G. & Martha (Schindler) Neff by LaVern C. & Juanita Neff | 21 |
| Chris & Betty Maier | 43 |
| Chris Rempfer; Margaret (Rempfer) Markert; Arthur F. Strobel | 14 |
| Chris Rempfer; Margaret (Rempfer) Markert; Arthur F. Strobel | 14 |
| Chris Rempfer; Margaret (Rempfer) Markert; Arthur F. Strobel | 14 |
| Christ & Mathilda (Thurn) Schumacher; Gottlieb & Rose (Wohl) Rall by Stanley & Virginia Rall | 55 |
| Christ A. & Louise Neumiller; Erven J. Aman by Violet Aman | 52 |
| Christian & Anna Maria (Wagner) Rath; Frederick & Katharina (Burgemeister) Pleinis by Irene V. Rath | 55 |
| Christian & Bernadette Nuss | 47 |
| Christian & Bertha (Liebelt) Gomke; Ellen (Gomke) Kaupp by Edwin Christian Gomke | 7 |
| Christian & Carolina Mund; Simon & Rosina Fredrich by Betty F. Tubbs | 22 |
| Christian & Carrie (Koenig) Balliet by Leo & Phyllis Balliet | 56 |
| Christian & Christiana (Koch) Babitzke by Edward & Carol Babitzke | 17 |
| Christian & Eva (Schafer) Kuntz by Rafael & Kaye Igoa | 48 |
| Christian & Fredericka (Schumacher) Vogele by Kenneth & Catherine Vogele | 22 |
| Christian & Magdalena Woehlhaff; Albert & Emma Thurn by Ruben J. & Viola Woehlhaff | 13 |
| Christian & Ottilia (Bauer) Entzel; Philipp & Elizabeth (Denke) Entzel; Heinrich & Christina (Schoppert) Bauer by Inez (Entzel) Bauer | 17 |
| Christian & Reka (Doering) Hanneld by Alma E. Hanneld | 24 |
| Christian & Rosalia (Vetsch) Marquardt by Lewis & Dona Marquardt | 42 |
| Christian & Sophia Delzer; Elizabeth, Sophie, Rosea, Katherine, Edwin & Pete Delzer by Jeanette E. Robb-Ruenz | 30 |
| Christian Eisele by Raymond A. Reinhardt | 36 |
| Christian Schmalz | 15 |
| Christian, Rosina (Bischke) & Edward Teske by Laverne Nelson | 27 |
| Christina (Schaffer) Warner by Edward H. Warner | 32 |
| Christina (Schaffer) Warner by Stanley R. Warner | 32 |
| Christina (Shaffer) Warner by Berneil J. (Warner) McQuillen | 42 |
| Christina M. Neigel | 27 |
| Christina Schaffer by Marjorie Warner | 31 |
| Christine L. Murtha | 46 |
| Christman, Neumiller, Schlepp, Miller, Oster & Goetz by Ronald & Corine Christman | 8 |
| Christof & Magdalena Janke; John & Christina Schmidt by Emery K. Schmidt | 20 |
| Christof & Rosa (Blumhagen) Maier by Jean (Stach) Paradis | 35 |
| Christoff & Louisa Hintz by Emma Sauter | 41 |
| Cindy (Mitzel) Longtin | 40 |
| Clara (Heiser) Lassle | 14 |
| Clara Stein | 2 |
| Clara Will by Violet McIntire | 46 |
| Clarence & Gertrude Werner | 2 |
| Clarence & Marilyn Bauman | 18 |
| Clarence & Viola Gramm | 28 |
| Clarence W. Kludt by H. M. Kludt | 18 |
| Clarisa M. Schielke | 23 |
| Clementina (Kuhn) Fischer; Marion Rose "Dolly" (Fischer) Schmidt by Albert & Paula Berger | 29 |
| Cleo Bauer | 18 |
| Cliff Bauer | 17 |
| Clyde & Elaine Jundt | 29 |
| Clyde & Mary Pepple | 35 |
| Colleen J. Lynch | 43 |
| Conrad & Anne (Hager) Tuchscherer | 22 |
| Conrad & Katherine Schmidt; George & Carolina Bentz; Jacob & Magdalena Lippert by Emery K. Schmidt | 11 |
| Constance Weller | 2 |
| Constantina (Braun) Helbling by Elaine (Helbling) Hundley | 55 |
| Cora Tschaekofske | 22 |
| Curtis & Barbara Ulmer | 16 |
| Dakota Pioneer Chapter | 56 |
| Dale L. Donat | 34 |
| Dallas & Eileen Zimmerman | 15 |
| Dalles E. & Susan (Hammer) Schneider by Edwin J. & Elizabeth (Luithle) Schneider | 21 |
| Dan & Mary Kuntz | 50 |
| Daniel & Dorothy (Oldenburger) Reinhardt by Helen Rehn & Rose Halverson | 50 |
| Daniel & Dorothy (Oldenburger) Reinhardt by Helen Rehn & Rose Halverson | 50 |
| Daniel & Katharine Decker; Jacob & Helena Wandler; Ambros & Marianna Reichert; Joseph & Eliz. Kuntz; Anton & Isabella Schoch; Peggy (Decker) Miller; Janet (Wandler) Haugrose by Leo & Diane (Decker) Wandler | 11 |
| Daniel & Pauline (Ketterling) Rudolf by Homer Rudolf | 23 |
| Daniel & Scholastica (Volk) Dirk by John & Karla Klein | 37 |
| Daniel & Scholastica (Volk) Dirk by William & Debrah Momblow | 46 |
| Daniel & Scholastica (Volk) Dirk; Philip & Margaretha (Schwalich) Kahl by Patrick & Mary Dirk | 33 |
| Daniel & Scholastika (Volk) Dirk by Douglas & Lisa Dirk | 49 |
| Daniel & Scholastika (Volk) Dirk by Dwight & Rita Dirk | 45 |
| Daniel & Scholastika (Volk) Dirk by Edith A. Lehner | 14 |
| Daniel & Scholastika (Volk) Dirk by Emanuel & Monica Dirk | 49 |
| Daniel & Scholastika (Volk) Dirk by Helen Kahl | 36 |
| Daniel & Scholastika (Volk) Dirk by Joseph D. Dirk | 49 |
| Daniel & Scholastika (Volk) Dirk by Kenneth & Bonita Miller | 14 |
| Daniel & Scholastika (Volk) Dirk by Kim & Constance (Dirk) Brust | 12 |
| Daniel & Scholastika (Volk) Dirk by Larry K. Schwalick | 10 |
| Daniel & Scholastika (Volk) Dirk by Lawrence W. Dirk | 45 |
| Daniel & Scholastika (Volk) Dirk by Leslie & Diane Dirk | 45 |
| Daniel & Scholastika (Volk) Dirk by Lindsay & Lorrie (Dirk) Brown | 28 |
| Daniel & Scholastika (Volk) Dirk by Mike & Leona Dirk | 33 |
| Daniel & Scholastika (Volk) Dirk by Paul & Debra Martin | 42 |
| Daniel & Scholastika (Volk) Dirk by Paul & Patricia (Dirk) Swanson | 26 |
| Daniel & Scholastika (Volk) Dirk by Rasmus & Emma Dirk | 33 |
| Daniel & Scholastika (Volk) Dirk by Ronald & Carol Hawes | 51 |
| Daniel & Scholastika (Volk) Dirk by Terry & Virginia Mincey | 19 |
| Daniel & Scholastika (Volk) Dirk by Tony & Evelyn Dirk | 33 |
| Daniel & Scholastika (Volk) Dirk by William & Arlene Volk | 22 |
| Daniel J. & Sally L. Gerhart | 7 |
| Daniel Sandmeier by Dean E. Washburn | 32 |
| Daniel Sandmeier by Dolores Ann Tippett | 10 |
| Daniel Sandmeier by Harold E. & Cecelia C. Wolff | 20 |
| Daniel Sandmeier by Ken & Elizabeth Boettcher | 31 |
| Daniel Sandmeier by Rosemarie (Krieg) Dinkel | 49 |
| Daniel Sandmeier; Tillie Junker by Elaine (Becker) Morrison | 46 |
| Darla R. McNeel | 42 |
| Darlene (Kuntz) Sorenson | 6 |
| Darlene (Schumacher) Kaul by Herbert & Sandra Kaul | 36 |
| Darlene Kiester | 37 |
| Das Schwarz Meer Stammhalter Verein Chapter | 56 |
| David & Susan Lutz | 43 |
| David & Virginia Wiest | 13 |
| David A. Grauman | 28 |
| David A. Kruger | 54 |
| David L. Weidenbach; Robert L. Weidenbach by Elizabeth R. Weidenbach | 32 |
| Deceased buried in Krasna, Bessarabia, Russia by Margret (Ternes) Cremer | 44 |
| Deceased Members by Heart of America Chapter | 51 |
| Delbert Amen | 50 |
| Delores M. Klein | 53 |
| Denis & Barbara (Volk) Schwan by Maurice & Rosemary (Ripplinger) Schwan | 9 |
| Dennis & Diane Seifert | 9 |
| Dennis Batterman | 28 |
| Dennis L. Schaan | 41 |
| Descendants of Jakob & Christina Baumgartner, John, Anton, Eva, Sebastian, Frank, Katherine, Barbara, Christina, Jacob | 40 |
| Descendants of Johannes & Anna Welk - John, Joseph, Leo, Gabriel, Maria, Helen & Julia | 36 |
| Deutsche Freunde Chapter | 28 |
| Deutsche Kinder Chapter | 28 |
| Deutsche Leute Chapter | 28 |
| Deutscher Kultur Verein Chapter | 24 |
| Diana (Stiegelmeier) Moxness, Dawn (Stiegelmeier) Anderson, Mark Stiegelmeier & Paul Stiegelmeier by Wilmer & Rosina (Bauman) Stiegelmeier | 5 |
| Die Deutsche Freiheit Chapter | 41 |
| Die Deutsche Glieder Chapter | 24 |
| Die Deutsche Stammhalter Chapter | 29 |
| Dietrich & Catherina (Rempel) Isaac by Beverly (Hunter) Aper | 16 |
| Dominic Schiele & 1. Magdalina Hoffart & 2. Elizabeth Miltenberger by Eileen T. Burt | 8 |
| Dominic Schiele, 1. Magdalina Hoffart & 2. Elizabeth Miltenberger by Pamela M. Schiele | 5 |
| Don Hoff | 43 |
| Don. V. Heck | 51 |
| Donald & Betty Stevicks | 2 |
| Donald & Kernelia Sackman | 23 |
| Donald C. Sattler | 41 |
| Donald C. Zeimantz | 11 |
| Donald D. & Agnes Heidt | 24 |
| Donald E. & Emilia (Sauter) Voegele by Gordon & Rose Voegele | 4 |
| Donald Kost | 41 |
| Donald M. & Norene C. Schell | 36 |
| Donald M. Weidenbach | 32 |
| Donald R. & Patsy Herrmann | 46 |
| Donald Walter | 1 |
| Donna L. Jones | 45 |
| Doris M. Schaff | 14 |
| Dorothea Ziegler | 6 |
| Dorothy (Aichele) Kabanuk by Corolla Hoag | 39 |
| Dorothy J. Brown | 31 |
| Dorothy Mae (Laemmle) Graner by GRHS Staff | 25 |
| Dorothy P. Nickerson | 47 |
| Dorothy Preabt | 5 |
| Douglas & Loraine Stindt | 10 |
| Dr. & Mrs. Calvin Fercho | 47 |
| Dr. Curtis J. & Carol Zent | 2 |
| Dr. David & Julann Wolter | 16 |
| Dr. Dean M. & Beryl (Schantz) Wilcox | 13 |
| Dr. Dennis Reinke | 36 |
| Dr. Gottlieb C. Leno by Clara Leno | 21 |
| Dr. Henry & Ruth Hottmann by Ruth Hottmann | 51 |
| Dr. Henry Hottman by Henry H. & Helen C. Stein | 2 |
| Dr. Henry Hottmann | 51 |
| Dr. Henry Hottmann by Dominic & Cynthia Horning | 39 |
| Dr. Horst Fode | 40 |
| Dr. Kermit K. & Phyllis M. Schauer | 30 |
| Dr. Michael J. Schuck | 25 |
| Dr. Ralph Tarnasky | 11 |
| Dr. Ralph Tarnasky by Magnhild Hegland | 43 |
| Dr. Ralph Tarnasky by Mike & Renae Baltzer | 44 |
| Dr. Ralph Tarnasky by Phyllis Tarnasky | 26 |
| Dr. Ralph Tarnasky by Raymond & Emilie Link | 40 |
| Dr. Ralph Tarnasky by Reiny & Lorraine Hertz | 37 |
| Duane D. & Kim Sattler | 48 |
| E. G. & Leona Schmitt | 25 |
| E. W. Pigors | 39 |
| Earl G. & Arva Dell S. Job | 29 |
| Edmund & Margaret (Hagstrom) Spitzer by Lewis Spitzer | 6 |
| Edmund Schnabel | 9 |
| Edna M. Boardman | 31 |
| Edson & Gayle Whitehurst | 6 |
| Edward & Alma Pietz by Daniel M. & Patricia Pietz | 39 |
| Edward & Christina (Herrmann) Gallwas by Walter & Bernice (Gallwas) Rehling | 55 |
| Edward & Christina Ziegler; Henry & Christina Jerke by Edwin & Erna Ziegler | 6 |
| Edward & Elvira Geiger | 32 |
| Edward & Emma (Wendland) Schumacher by Herbert & Sandra Kaul | 36 |
| Edward & Marian Sypnieski | 1 |
| Edward & Mary (Ille) Boettcher by Ken & Elizabeth Boettcher | 50 |
| Edward & Rose (Klundt) Schulz by Ed W. & Marge Schulz | 25 |
| Edward G. Fichtner | 47 |
| Edward Johs | 29 |
| Edward Schulz; Benjamin F. Thomas by Curtis & Virginia (Thomas) Schulz | 25 |
| Edward Weisz & Sophia Paulina Gall by Harlan & Bobby Weisz | 2 |
| Edwin & Alma (Kaseman) Reich by Ila Rae Reich | 27 |
| Edwin & Donna Hablitzel | 43 |
| Edwin & Helen Hummel | 48 |
| Edwin J. & Elizabeth (Luithle) Schneider by Ronald, Harvey, Dalles & Russell Schneider | 9 |
| Elaine & Armand Bauer | 11 |
| Elisabeth (Weingärtner) Felchle by Herbert Poppke | 38 |
| Elizabeth (Stefan) Wehrly | 32 |
| Elizabeth Ann Jose | 29 |
| Elizabeth Schneider by Cindy Lou Highley | 37 |
| Ella (Klundt) Maier; Louisa (Klundt) Keller by Rose Schulz | 20 |
| Ella Ida (Lutz) Wetzel by Maxine Daily | 56 |
| Elli Wise | 5 |
