Ackermann - Margaretha - Thurn | Oct 93 |
|||||
Ackermann, Bertha | Jun 04 |
|||||
Ackermann, Friedrich – obit | Oct 03 |
|||||
Admittance Certificate | Feb 94 |
|||||
Admittance Certificate - Rutel | Feb 97 |
|||||
Akkermann Family (pic) | Jun 94 |
|||||
Akkermann, Gottlieb - (pic) | Feb 94 |
|||||
Aldinger Families of Fellbach | Jun 96 |
|||||
Archives | Jun 97 |
Oct 97 |
Feb 98 |
Jan 99 |
||
Arrivals – in 1842 | Jun 01 |
|||||
Bamesberger | Feb 96 |
|||||
Bamesberger, Wilhelm – Letter | Oct 04 |
|||||
Bauder | Jun 99 |
|||||
Baumann, Fred G – Citzenship | Oct 02 |
|||||
Baumann, Fred G of Java | Jun 98 |
|||||
Baumann, Friedrich – Citzenship | Oct 02 |
|||||
Baumann, Rosina – Java | Feb 03 |
Jun 05 |
||||
BDC – Article by Dr. Siegle | Feb 01 |
|||||
BDC – Follow-up | Jun 01 |
|||||
Beck | Jun 99 |
Feb 96 |
Oct 99 |
|||
Beck, George 1858 - 1927 | Feb 97 |
|||||
Berlin | Feb 95 |
Jun 95 |
||||
Beuttel | Jun 96 |
|||||
Bieber, Gustave – obit | Oct 04 |
|||||
Bieber, Theodore – obit | Oct 04 |
|||||
Birsula | Oct 94 |
Oct 95 |
||||
Blessing, Marilyn - Records of | Oct 93 |
|||||
Books w/Hoff Families | Feb 94 |
|||||
Borth | Oct 94 |
|||||
Brose | Feb 96 |
|||||
Brose, Katharina | Oct 02 |
|||||
Brosi – Germany | Feb 01 |
|||||
Bürkle/Birkle Family | Jun 02 |
|||||
Canada - Research | Feb 94 |
|||||
Captured War Documents | Feb 98 |
|||||
Census of Hoffnungstal, 1858 | Oct 98 |
Jan 98 |
||||
Church Records of Hoffnungstal | Oct 98 |
|||||
Churches in Russia | Feb 95 |
Oct 03 |
||||
Deaconnesses of Hoffnungstal | Jun 95 |
|||||
Debts of Hoffnungstalers | Jun 97 |
|||||
Diegel, Caciela | Oct 02 |
Feb 03 |
||||
Diegel, Katharina – Letter | Oct 04 |
|||||
Digel, Barbara – Picture | Oct 00 |
|||||
Digel, Walter – Letter of Search | Oct 00 |
|||||
Digel, Wilhelm – Picture | Oct 00 |
|||||
Ehrmann Family | Oct 93 |
Oct 98 |
Feb 00 |
|||
Eigenfeld Map | Feb 95 |
|||||
Erlenbusch | Jun 94 |
|||||
Erlenbusch – Picture | Feb 01 |
|||||
Erlenbusch, Johannes | Jun 96 |
Oct 96 |
Feb 98 |
|||
Eureka SD | Feb 94 |
Jan 99 |
||||
Evil Empire – by Milo Bauder | Jun 00 |
|||||
EWZ | Jun 00 |
Oct 00 |
||||
EWZ – Personalblatt | Jun 01 |
|||||
EWZ – Wifes Surname Listing | Jun 04 |
|||||
EWZ Defined and Explained | Feb 05 |
|||||
EWZ Listing | Feb 04 |
|||||
EWZ Project | Jun 01 |
|||||
Experiences of Anna Schrenk | Oct 00 |
|||||
Fiechtner | Jun 93 |
Oct 94 |
Feb 96 |
Oct 99 |
||
Fiechtner Reunion | Feb 04 |
|||||
Fiechtner, Friedrich - 1862 | Jun 96+ |
Oct 96 |
||||
Fiechtner, Harold | Jun 04 |
|||||
Fiechtner, Johannes - 1842 | Jun 96 |
|||||
Fiechtner, Martha – obit | Oct 03 |
|||||
Fiechtner, Matthaus | Oct 02 |
|||||
Fiechtner, Rosina - Java | Feb 03 |
|||||
Fiechtner, Walter – Obit | Feb 01 |
|||||
Field Guard [Feldhütter] of Hoffnungstal | Oct 01 |
|||||
Fischer | Jun 93 |
|||||
Fischer - Wall | Oct 94 |
|||||
Flemmer Family of Akaska SD | Feb 03 |
|||||
Föhl | Jun 96 |
|||||
Föhl Family | Oct 05 |
|||||
Fond 74 – Odessa Archives – Hoffnungstal files | Jun 00 |
|||||
Fritz | Jun 93 |
Feb 96 |
Jun 97 |
Jun 99 |
||
Geography of Germany | Feb 98 |
|||||
Georg Family | Oct 97 |
Feb 98 |
||||
Georg Family chase | Oct 98 |
|||||
Georg, Elizabeth | Jun 93 |
|||||
Germany - Hoffnungstaler Gathering | Jun 95 |
Feb 96 |
||||
Germany, Trip to | Oct 93 |
|||||
Giek, Jakob | Feb 95 |
|||||
Gross-Fontal | Oct 95 |
|||||
Harsch | Feb 96 |
Oct 96 |
Oct 99 |
|||
Harsch Book | Feb 01 |
|||||
Harsh, Lester ‘Grandfather Stories’ | Oct 93 |
Feb 94 |
Feb 95 |
|||
Heiser/Häuser | Oct 94 |
|||||
Hilt | Oct 96 |
|||||
Hirsch, Martha - obit | Oct 03 |
|||||
Hoffnungstal Census | Oct 99 |
|||||
Hoffnungstal Church pic | Feb 95 |
Feb 02 |
||||
Hoffnungstal Families – 1944 | Jun 01 |
|||||
Hoffnungstal History | Feb 95 |
|||||
Hoffnungstal Ladies in Siberia | Jun 00 |
|||||
Hoffnungstal Marriages | Jun 99 |
Oct 00 |
||||
Hoffnungstal Parish | Feb 95 |
|||||
Hoffnungstal Parish Map | Jun 99 |
|||||
Hoffnungstal Parish Odessa “RIG” | Oct 03 |
Feb 05 |
Oct 05 |
|||
Hoffnungstal Parish Pastors | Jun 01 |
|||||
Hoffnungstal People | Jun 96 |
Oct 96 |
||||
Hoffnungstal People - Travels | Feb 97 |
|||||
Hoffnungstal People – to Bessarabia | Oct 04 |
|||||
Hoffnungstal School | Feb 02 |
|||||
Hoffnungstal Seal | Oct 95 |
|||||
Hoffnungstal Visits | Feb 94 |
Jun 95 |
||||
Hoffunngstal Parish – Letter Project | Oct 04 |
|||||
Holy Land, To the | Oct 94 |
|||||
Homestead Patents | Oct 99 |
|||||
Internet | Jan 99 |
|||||
Java SD | Jun 94 |
|||||
Kaukasien in 1817 | Feb 02 |
|||||
Kienzle Family | Feb 94 |
|||||
Klotz/Kloz of Bruch, Backnang, Württemberg | Jun 03 |
|||||
Knecht, Johann – Letter | Jun 02 |
|||||
Knecht, Melinda R – obit | Oct 04 |
|||||
Kulms On Two Continents | Oct 96 |
|||||
Lachenmaier, Fred 1861 - 19__ | Feb 97 |
|||||
Lachenmaier, Lot 1863 - 1946 | Feb 97 |
|||||
Lachenmeier Families | Feb 94 |
|||||
LDS Records | Jun 93 |
|||||
Leibbrandt, Emm – story of 100th birthday | Feb 01 |
|||||
Leibbrandt, Georg - notes concerning | Jun 99 |
Feb 00 |
||||
Leibbrandt, Georg – his Ahnentafel | Jun 98 |
|||||
Leibbrandt, Georg – in America | Feb 03 |
|||||
Letter to The White House – 1st Lady | Jan 99 |
|||||
Letters from Hoffnungstal | Oct 93 |
Feb 95 |
Jun 95 |
|||
Location of family requests | Jun 95 |
|||||
Lutz – the chase continues | Jan 99 |
Feb 00 |
||||
Lutz Family – Follow-up | Oct 00 |
|||||
Map of Hoffnungstal Parish | Jun 99 |
Oct 03 |
||||
Marriages – 74-1-164 | Jun 00 |
|||||
Massacre of Jews at Hoffnungstal | Feb 96 |
|||||
Masthead Picture ID | Oct 93 |
|||||
Mauser | Feb 98 |
|||||
Mayors of Hoffnungstal | Feb 96 |
|||||
Metzger | Feb 98 |
|||||
Nebraska – Hoffnungstal | Oct 98 |
|||||
Nesselrode | Oct 94 |
Oct 95 |
||||
Neu Beresina | Jun 94 |
Oct 94 |
Feb 95 |
|||
Neu Berlin | See |
Berlin |
||||
Neu Glückstal | Oct 94 |
|||||
Obits | Feb 00 |
|||||
Obits – Volk Auf Dem Weg | Jun 01 |
|||||
Obits on the Web | Feb 03 |
|||||
Orman(n) | Feb 98 |
|||||
Ormann Families | Feb 05 |
|||||
Ormann, Jakob | Feb 02 |
|||||
Ott | Feb 96 |
|||||
Parish History – Giesinger | Oct 03 |
|||||
Parishes and Priests of Odessa – 1836 | Jun 02 |
|||||
Parishes, Odessa (1905) | Feb 95 |
|||||
Passanger Lists | Feb 96 |
|||||
Pastors of Hoffnungstal | Feb 96 |
|||||
Permann | Jun 99 |
|||||
Peterstal – Hoffnungstal Families | Oct 01 |
|||||
Rath Family | Jun 94 |
|||||
Rath, Margaretha | Jun 93 |
|||||
Records, news of new | Feb 97 |
|||||
Rempfer | Feb 96 |
|||||
Reutel | Feb 97 |
|||||
Rosin – Stöcker Story | Oct 02 |
|||||
Rosin, Jakob | Feb 02 |
|||||
Rosin, Wilhelm - picture | Oct 02 |
|||||
Roth | Oct 95 |
Feb 96 |
||||
Rüb | Feb 97 |
Jan 99 |
||||
Rüb, Jakob – Letter | Oct 04 |
|||||
Rüb, Maria – Letter | Oct 04 |
|||||
Schaffert | Oct 99 |
|||||
Schauer, Lydia – Her Memories and Story | Feb 04 |
|||||
Schick, Johann – a search for | Jan 99 |
|||||
Schick, Johann Adam | Jun 93 |
|||||
Schick, Johann Jakob | Oct 96 |
|||||
Schiroyevo | Oct 96 |
|||||
Schlichenmeier | Feb 96 |
Feb 98 |
||||
Schock Family | Feb 02 |
|||||
Schuh | Oct 95 |
Feb 96 |
Jan 99 |
|||
Seebach | Oct 95 |
|||||
Siegle – Heather Families | Jun 02 |
|||||
Singer, Andrew | Feb 95 |
|||||
Springer, Bishop Siefried | Oct 01 |
Oct 04 |
||||
St Frances Kansas - Arrival List | Oct 95 |
|||||
St Petersburg Records | Feb 94 |
Jun 94 |
Oct 94 |
Feb 95 |
Jun 95 |
Oct 95 |
Stepper | Oct 96 |
Feb 97 |
||||
Stöcker, Dorothea – picture | Oct 02 |
|||||
Stöcker, Henry – obit | Oct 04 |
|||||
Stöcker, Johannes | Oct 02 |
|||||
Stöcker, John G – obit | Oct 04 |
|||||
Strohmaier | Oct 95 |
Feb 96 |
||||
Strohmaier, Susanna (geb. Wahl) | Oct 96 |
|||||
Tambora – the volcano | Jan 99 |
|||||
Threshing Stone | Oct 01 |
|||||
Thurn, Margaretha Ackermann | Oct 93 |
|||||
Tours & Trips | Feb 95 |
|||||
Trek 403 | Feb 94 |
Jun 94 |
Feb 95 |
Oct 96 |
Feb 97 |
|
Tröster - Wall | Oct 94 |
|||||
Tröster Family Records – Owen Württemberg | Jun 02 |
|||||
Tröster Story | Oct 98 |
|||||
Tröster, Christine | Oct 00 |
|||||
Tröster, Katharina | Jun 03 |
|||||
Volcano – “Der Vulcan” | Jan 99 |
|||||
Wall | Feb 98 |
Oct 99 |
||||
Wall - Fischer | Jun 93 |
|||||
Wall - Tröster | Oct 94 |
|||||
Wall – Flemmer | Feb 03 |
|||||
Wall, Christoph – 1828 | Jun 03 |
|||||
Wall, Christoph Friedrich - 1849 | Jun 96 |
|||||
Wall, Katharina - 1885 | Jun 96 |
|||||
Wall, Wilhelm – Letters | Oct 04 |
|||||
Wano KS | Oct 94 |
|||||
White Nebraska | Oct 98 |
|||||
Wolf, Rosina Katharina - Brose - Profile of | Jun 94 |
|||||
Zweygardt | Feb 94 |
Jun 97 |