This document may be freely used for personal, nonprofit purposes or linked by other WWW sites. It may also be shared with others, provided the header with copyright notice is included. However, it may not be republished in any form without permission of the copyright owner.
The following letter index was extracted and entered by Edward Bischoff.
All films are available at GRHS headquarters in Bismarck ND. A copy of an
individual letter can be obtained for a small fee by
sending the name, film number, year, volume, issue and page number to Rachel Schmidt at
headquarters. The letters can be ordered either
by mail or e-mail.
The Eureka Rundschau (started in 1915) and was the successor to the Eureka Post. Its editor was Gustav Mauser, an immigrant from Hoffnungstal. In June 1927 it merged with Das Nordlicht (which began publication in 1916) and became the Eureka Rundschau und Das Nordlicht with editorial offices in Bismarck. A year later this paper merged with the Mandan Volkszeitung (edited by Selz immigrant John Brendel since its founding in 1926) and became the Dakota Rundschau. Mauser and Brendel, now on the same editorial staff, didn't see eye to eye, and Mauser jumped ship to the Staats-Anzeiger. Late in 1932 the Dakota Rundschau was absorbed by the Dakota Freie Presse which also retained the services of Brendel. You can begin to see how intertwined things are and why regular correspondents to the papers might be found in any one of them, depending on their loyalty to the paper or to an editor or to the editor's politics. Another factor was where the newspaper circulated and if the Soviets allowed it into Russia, sometimes a whimisical decision, sometimes based on editorial stands taken by the paper. I've collected information about my home town and my grandparents' Russian home village in each one of these papers; therefore, I think they all should be eventually and systematically indexed for the benefit of others.
Notes:
* some Issues are missingLines with a ampersand(&) in column one have been translated and posted to the Letter Archive.
[A] Volume [B] Issue [C] Page
DATE GRHS
LETTER ISSUE FILM
LAST, FIRST TOWN/CITY/DIST/ WRITTEN D/M YEAR [A) [B] [C] NO. REMARKS
(Der Fritz) Fredonia Logan Co ND 11 Jul 1915 15 Jul 1915 1 7 5 13221
(Der Fritz) Fredonia Logan Co ND 11 Jul 1915 15 Jul 1915 1 7 5 13221
(Der Obige) Marienberg SR 12 Oct 1925 12 Nov 1925 11 538 3 11997
(Ein Sulzer) Sulz SR 15 Jun 1929 26 Jul 1929 8 5 11998
(Ein Sulzer) Sulz SR 30 Jul 1929 6 Sep 1929 13 5 11998
(a Suttoner) Sutton Clay Co NE 9 Aug 1923 13 Sep 1923 9 427 5 13224
(a friend) Winner Tripp Co SD 13 Dec 1920 23 Dec 1920 6 290 5 13223
(a friend) Lodi San Joaguin Co CA 2 Jan 1922 26 Jan 1922 7 345 5 13224
(a friend) Annental Odessa SR 21 Oct 1921 2 Feb 1922 7 346 2 13224
(a friend) Kassel SR 9 Jul 1922 31 Aug 1922 8 374 2 13224
(a reader) Molan SD 25 Jan 1919 19 Feb 1919 4 195 2 13222
(a reader) Orrin Pierce Co ND 6 Nov 1927 16 Nov 1927 24 5 11997
(a reader) Neudorf SR 8 Oct 1927 23 Nov 1927 25 1 11997
(correspondent) Henrietta TX 6 Jul 1915 8 Jul 1915 1 6 5 13221
(correspondent) Herreid Campbell Co SD 16 Aug 1915 19 Aug 1915 1 12 4 13221
(correspondent) Golden Prairie Sask 9 Oct 1915 14 Oct 1915 1 20 4 13221
(correspondent) Camp Mills NY 19 Oct 1915 21 Oct 1915 1 21 5 13221
(correspondent) Herreid Campbell Co SD 1 Nov 1915 4 Nov 1915 1 23 6 13221
(correspondent) Golden Valley Mercer Co ND 28 Nov 1915 9 Dec 1915 1 28 4 13221
(correspondent) Golden Valley Mercer Co ND 31 Jan 1916 17 Feb 1916 1 38 6 13221
(correspondent) Golden Valley Mercer Co ND 26 Mar 1916 6 Apr 1916 1 45 7 13221
(correspondent) Golden Valley Mercer Co ND 22 Apr 1916 4 May 1916 1 49 4 13221
(correspondent) Golden Valley Mercer Co ND 12 Jun 1916 6 Jul 1916 2 58 4 13221
(correspondent) Mott Hettinger Co ND 6 Aug 1916 10 Aug 1916 2 63 4 13221
(correspondent) Golden Valley Mercer Co ND 3 Aug 1916 17 Aug 1916 2 64 4 13221
(correspondent) Golden Valley Mercer Co ND 10 Oct 1916 26 Oct 1916 2 74 3 13221
(correspondent) Golden Valley Mercer Co ND 19 Dec 1916 4 Jan 1917 2 84 5 13221
(correspondent) Sekretaroska near Hoffnungsta 24 Dec 1916 11 Jan 1917 2 85 4 13221
(correspondent) Garrison McLean Co ND 29 Aug 1917 12 Sep 1917 3 120 3 13221
(correspondent) Ashley McIntosh Co ND 28 Dec 1918 22 Jan 1919 4 191 3 13222
(correspondent) Java Walworth Co SD 26 Mar 1919 2 Apr 1919 4 201 3 13222
(correspondent) Lowry Walworth Co SD 23 Apr 1919 7 May 1919 4 206 3 13222
(correspondent) Java Walworth Co SD 1 Oct 1920 21 Oct 1920 6 281 5 13223
(correspondent) Java Walworth Co SD 25 Nov 1920 9 Dec 1920 6 288 3 13223
(correspondent) Ashley McIntosh Co ND 10 Feb 1921 24 Feb 1921 6 298 5 13223
(correspondent) Herreid Campbell Co SD 30 Apr 1921 5 May 1921 6 308 2 13223
(correspondent) Selfridge Sioux Co SD 10 May 1921 19 May 1921 6 310 2 13223
(correspondent) Herreid Campbell Co SD 11 May 1921 19 May 1921 6 310 2 13223
(correspondent) Herreid Campbell Co SD 2 Sep 1921 15 Sep 1921 7 326 4 13223
(correspondent) Herreid Campbell Co SD 23 Sep 1921 29 Sep 1921 7 328 4 13223
(correspondent) Herreid Campbell Co SD 5 Oct 1921 13 Oct 1921 7 330 4 13223
(correspondent) Herreid Campbell Co SD 3 Nov 1921 10 Nov 1921 7 334 2 13223
(correspondent) Java Walworth Co SD 15 Nov 1921 24 Nov 1921 7 336 4 13223
(correspondent) Lehr Kidder Co ND 20 Nov 1921 15 Dec 1921 7 339 4 13223
(correspondent) Herreid Campbell Co SD 1 Jun 1922 8 Jun 1922 8 363 5 13224
(correspondent) Artas Campbell Co SD 11 Sep 1922 27 Sep 1922 8 378 5 13224
(correspondent) Ashley McIntosh Co ND 30 Nov 1922 4 Jan 1923 8 392 5 13224
(correspondent) Wishek McIntosh Co ND 20 Feb 1923 8 Mar 1923 8 401 5 13224
(correspondent) Nevis Hubbard Co MN 25 Oct 1923 8 Nov 1923 9 335 3 13224
(correspondent) Parkston Hutchinson Co SD 30 Dec 1923 10 Jan 1924 9 344 5 13224
(correspondent) Eudicott Whitman Co WA 13 Dec 1923 10 Jan 1924 9 344 5 13224
(correspondent) Wishek McIntosh Co ND 11 Feb 1924 28 Feb 1924 9 351 4 13224
(correspondent) Selby Walworth Co SD 17 Jan 1926 18 Feb 1926 11 552 5 11997
(correspondent) Herreid Campbell Co SD 10 May 1926 20 May 1926 11 565 5 11997
(correspondent) St. Francis Cheyenne Co KS 5 Nov 1926 11 Nov 1926 12 590 3 11997
(correspondent) Speier SR Jul 1927 10 Aug 1927 10 9 11997
(correspondent) Herreid Campbell Co SD 4 Feb 1927 17 Feb 1927 12 604 5 11997
(correspondent) Ackkermann 2 Jan 1928 8 Feb 1928 36 1 11998
(der Hannes) Beulah Mercer Co ND 10 Oct 1929 25 Oct 1929 20 5 11998
(der Hannes) Beulah Mercer Co ND 18 Dec 1929 27 Dec 1929 29 6 11998
(ein Sulzer) Sulz SR 1 Nov 1929 20 Dec 1929 28 5 11998
(ein Sulzer) L. R. F. Sulz SR 10 Aug 1929 20 Sep 1929 15 5 11998
(your parents) Neikowa SR 7 Mar 1922 22 Jun 1922 8 365 5 13224 sent in by J. J. Abel Watertown WI
?, Alemanus Wishek McIntosh Co ND 8 Dec 1917 19 Dec 1917 3 134 7 13221
?, Andreas Arpin Wood Co WI 3 Feb 1916 10 Feb 1916 1 37 6 13221
?, Andreas Artas Campbell Co SD 28 Feb 1916 9 Mar 1916 1 41 4 13221
?, Anna Neusatz Odessa 23 Nov 1921 16 Feb 1922 7 348 2 13224 sent in by Johannes Lutz Walla Walla WA
?, Christ. Roy MT 12 Feb 1916 24 Feb 1916 1 39 4 13221
?, Christian & Lisa Odessa SR 1 Nov 1922 4 Jan 1923 8 392 2 13224
?, Christine Rosenfeld SR 17 Feb 1924 17 Apr 1924 9 358 2 13224 sent in by Fred Wagner, Lemmon SD
?, Dorothea Wilhelmstal SR 4 Jun 1917 26 Sep 1917 3 122 2 13221
?, Emanuel Georg & Barbara Wischina Okua SR 10 Jun 1916 22 Feb 1917 2 91 3 13221
?, Friedrich Piapot Sask 11 Jan 1916 17 Feb 1916 1 38 3 13221
?, Fritz Leipzig Bess 6 Mar 1916 16 Mar 1916 1 42 3 13221
?, Fritz Freeman Hutchinson Co SD 7 May 1916 25 May 1916 1 52 5 13221
?, Fritz Freeman Hutchinson Co SD 19 Mar 1917 28 Mar 1917 2 96 5 13221
?, Fritz Freeman Hutchinson Co SD 30 Apr 1918 15 May 1918 3 155 3 13222
?, Fritz Alexander Egypten 1 Jan 1922 23 Feb 1922 7 349 4 13224 combined with 2 Mar 1922
?, Fritz Dr. Freeman Hutchinson Co SD May 1916 1 Jun 1916 2 53 6 13221
?, Hans Hoffnungsfeld Torosa 7 Aug 1921 22 Dec 1921 7 340 2 13223
?, Jakob Wishek McIntosh Co ND 9 Mar 1916 23 Mar 1916 1 43 7 13221
?, Johann Spring Creek Todd Co SD 3 Jul 1917 11 Jul 1917 3 111 3 13221
?, Johann Loyalton Edmunds Co SD 5 Feb 1919 26 Feb 1919 4 196 3 13222
?, Johann Dr Spring Creek Todd Co SD 30 Oct 1916 9 Nov 1916 2 76 7 13221
?, Johannes & Maria Freudental SR 8 Oct 1915 9 Dec 1915 1 28 6 13221
?, John Loyalton Edmunds Co SD 7 Apr 1919 7 May 1919 4 206 3 13222
?, John Bowdle Edmunds Co SD 20 May 1919 11 Jun 1919 4 211 3 13222 from Spring Stock Ranch
?, John Bowdle Edmunds Co SD 10 Nov 1919 25 Nov 1919 5 235 2 13222
?, Karl Aberdeen Bingham Co ID 24 Jan 1917 22 Feb 1917 2 91 5 13221
?, Karl Twin Falls ID 28 Nov 1919 17 Dec 1919 5 238 3 13222
?, Karl Lakeview Lake Co OR 3 Dec 1922 4 Jan 1923 8 392 5 13224
?, Karl Dr Aberdeen Bingham Co ID 25 Feb 1916 16 Mar 1916 1 42 6 13221
?, Karl Dr Aberdeen Bingham Co ID 24 Sep 1916 19 Oct 1916 2 73 4 13221
?, Karl Dr Aberdeen Bingham Co ID 18 Dec 1916 4 Jan 1917 2 84 5 13221
?, Karolina Hoffnungsfeld SR 13 May 1922 17 Aug 1922 8 372 2 13224 sent in by Michael Bader St Frances KS
?, Katharina Friedenstal Bess Romania 27 Sep 1916 18 Jan 1917 2 86 2 13221 sent in by Johann Jahnke
?, Katharina Bergdorf SR 12 Mar 1922 11 May 1922 7 359 3 13224
?, Louise Hoffnungstal SR 16 Aug 1921 8 Dec 1921 7 338 2 13223
?, Lydia Hoffnungstal SR 3 Aug 1917 28 Nov 1917 3 131 2 13221 sent in by Gustav Fiechtner
?, Mathilde Hoffnungstal SR 10 Nov 1920 12 Aug 1920 6 271 3 13223 sent in by Christian Wohlgemuth OR
?, Michael Artas Campbell Co SD 21 Jan 1916 27 Jan 1916 1 35 4 13221
?, Mother Peterstal Odessa SR 11 Apr 1917 2 Jan 1918 3 136 2 13222 sent in by Heinrich Bohle
?, Parents Peterstal Odessa SR 18 May 1917 9 Jan 1918 3 137 2 13222 sent in by Jakob Dasse
?, Parents Neudorf SR 6 Mar 1917 16 Jan 1918 3 138 3 13222 sent in by Ludwig J. Krein
?, Paul Hoffnungstal SR 27 Nov 1917 18 Apr 1917 2 99 2 13221 sent in by F. W. Gross
?, Peter Nikolaus & Elisabeth Novopawlovka 27 Dec 1923 15 Mar 1924 9 353 3 13224 sent in by John P. Moser Sutton NB
?., Freundin Grossliebental 13 Oct 1926 13 Jan 1927 12 599 2 11997
?., Jakob Streeter Stutsman Co ND 28 May 1926 3 Jun 1926 12 567 5 11997
?., Jakob Streeter Stutsman Co ND 17 Jun 1926 24 Jun 1926 12 570 5 11997
A., A Linton ND 20 May 1927 26 May 1927 12 618 5 11997
A., G. A. Sulz SR 17 Jun 1928 18 Jul 1928 7 2 11998
Abel, Friedrich & Elisabeth Neikowa SR 29 Oct 1922 11 Jan 1923 8 393 2 13224
Abel, J. J. Baileyville IL 10 Nov 1925 19 Nov 1925 11 539 5 11997
Abel, J. J. Cantin OH 27 Mar 1929 12 Apr 1929 45 10 11998
Abel, Jakob Iwanowitsch Ueikowa SR 12 Sep 1917 6 Feb 1918 3 141 2 13222
Abel, Mother Glueckstal Odessa SR 25 Mar 1917 15 Aug 1917 3 116 6 13221
Abel, Rosina Gnadenfeld SR 29 Aug 1916 21 Dec 1916 2 82 3 13221
Abel, Wilhelm Sutton Clay Co NE 25 May 1922 8 Jun 1922 8 363 5 13224
Abel, Wilhelm Sutton Clay Co NE 25 Jun 1922 13 Jul 1922 8 367 4 13224
Abel, Wilhelm Portland Multnomah Co OR 30 May 1925 25 Jun 1925 11 519 4 11997
Abel, Wilhelm W. Sutton Clay Co NE 3 Aug 1922 17 Aug 1922 8 372 5 13224
Abl, Jakob Marienberg SR 1 Jun 1923 20 Sep 1923 9 428 2 13224
Abl, Magdalena Neudorf SR 20 Nov 1916 22 Mar 1917 2 95 2 13221
Ackermann, Muenchen SR 7 Jan 1928 8 Feb 1928 36 2 11998
Ackermann, ? Chutor Ljubin near Neustaz 3 Dec 1921 23 Feb 1922 7 349 4 13224 sent in by Jakob Schuler Canada – combined with 2 Mar 1922
Ackermann, Christ. Purewater Garfield Co MT 17 Nov 1925 3 Dec 1925 11 541 5 11997
Ackermann, Christ. & Marar. Hoffnungstal Bess 21 May 1916 17 Sep 1916 2 69 2 13221
Ackermann, Christian Washington Springs SD 18 Jul 1915 19 Aug 1915 1 12 2 13221
Ackermann, Christian Wason Flats Garfield Co MT 12 Feb 1916 24 Feb 1916 1 39 3 13221
Ackermann, Christian Wason Flats Garfield Co MT 18 Jun 1916 6 Jul 1916 2 58 6 13221
Ackermann, Christian Wason Flats Garfield Co MT 20 Sep 1916 19 Oct 1916 2 73 5 13221
Ackermann, Christian Wason Flats Garfield Co MT 6 Jan 1917 1 Feb 1917 2 88 5 13221
Ackermann, Christian Wason Flats Garfield Co MT 26 Mar 1917 11 Apr 1917 2 98 6 13221
Ackermann, Christian Wason Flats Garfield Co MT 16 Jul 1917 8 Aug 1917 3 115 3 13221
Ackermann, Christian Purewater MT 13 Dec 1918 1 Jan 1919 4 188 3 13222
Ackermann, Christian Purewater Garfield Co MT 7 Jan 1921 5 Feb 1921 6 295 4 13223
Ackermann, Christian Purewater Garfield Co MT 1 Apr 1921 21 Apr 1921 6 306 3 13223
Ackermann, Christian Purewater Garfield Co MT 3 Oct 1921 13 Oct 1921 7 330 4 13223
Ackermann, Christian Purewater Garfield Co MT 3 Feb 1922 9 Mar 1922 7 350 5 13224
Ackermann, Christian Purewater Garfield Co MT 12 May 1922 25 May 1922 7 361 5 13224
Ackermann, Christian Purewater Garfield Co MT 17 Mar 1923 19 Apr 1923 8 407 5 13224
Ackermann, Christian Purewater Garfield Co MT 20 Oct 1923 8 Nov 1923 9 335 3 13224
Ackermann, Christian Hoffnungstal Odessa SR 17 Oct 1923 29 Nov 1923 9 338 3 13224
Ackermann, Christian Purewater Garfield Co MT 26 Dec 1925 14 Jan 1926 11 547 5 11997
Ackermann, Christian Purewater Garfield Co MT 20 May 1926 10 Jun 1926 12 568 6 11997
Ackermann, Christian Purewater Garfield Co MT 14 May 1927 26 May 1927 12 618 5 11997
Ackermann, Christian & Christina Wason Flats Garfield Co MT 15 Nov 1917 5 Dec 1917 3 132 4 13221
Ackermann, Christian & Christina Purewater Garfield Co MT 30 Mar 1920 22 Apr 1920 5 256 5 13223
Ackermann, Christian & Christina Purewater Garfield Co MT 10 Jul 1921 4 Aug 1921 7 320 2 13223
Ackermann, Christian & Christina Purewater Garfield Co MT 26 Aug 1922 14 Sep 1922 8 376 5 13224
Ackermann, Christian & Louise Hoffnungstal SR 26 Jun 1922 21 Sep 1922 8 377 3 13224
Ackermann, Christian & M. Wason Flats Garfield Co MT 12 Dec 1915 30 Dec 1915 1 31 4 13221
Ackermann, Christian & M. Hoffnungstal Bess 2 Aug 1916 23 Nov 1916 2 78 3 13221
Ackermann, Christian & M. Hoffnungstal 17 Jan 1927 17 Mar 1927 12 608 3 11997 sent in by Christian Ackermann Purewater MT
Ackermann, Christian & Margaretha Hoffnungstal SR 4 Sep 1916 8 Feb 1917 2 89 2 13221
Ackermann, Christian & Margaretha Hoffnungstal SR 11 Aug 1917 20 Feb 1918 3 143 3 13222
Ackermann, Christian & Margaretha Hoffnungstal Zibriko Cherson 7 Jan 1921 21 Apr 1921 6 306 2 13223
Ackermann, Christian & Margaretha Hoffnungstal SR 29 Jun 1921 6 Oct 1921 7 329 2 13223
Ackermann, Christian & Margaretha Hoffnungstal Cherson 14 Dec 1921 9 Mar 1922 7 350 3 13224 second page 3 two letters
Ackermann, Christian & Margaretha Hoffnungstal Odessa SR 17 Oct 1923 29 Nov 1923 9 338 3 13224
Ackermann, Crasemus Muenchen SR 8 Sep 1929 11 Oct 1929 18 5 11998
Ackermann, Crasemus Muenchen SR 20 Oct 1929 29 Nov 1929 25 5 11998
Ackermann, Elisabeth Rohrbach Beresan SR 3 Sep 1917 20 Mar 1918 3 147 2 13222 geb: Boehler
Ackermann, Friedrich Aurora Hamilton Co NE 20 Apr 1916 27 Apr 1916 1 48 5 13221
Ackermann, Friedrich Aurora Hamilton Co NE 23 Sep 1916 19 Oct 1916 2 73 4 13221
Ackermann, Friedrich Aurora Hamilton Co NE 13 Nov 1917 5 Dec 1917 3 132 3 13221
&Ackermann, Friedrich Glueckstal Odessa SR 25 Aug 1917 16 Jan 1918 3 138 2 13222
Ackermann, Friedrich Aurora Hamilton Co NE 23 Mar 1919 9 Apr 1919 4 202 6 13222
Ackermann, Friedrich Aurora CO 17 Jun 1921 14 Jul 1921 7 317 2 13223
Ackermann, Friedrich & B. Hoffnungstal SR 9 Jan 1917 20 Jun 1917 3 108 2 13221
Ackermann, Georg Chutor Cjubin SR 3 Oct 1917 20 Feb 1918 3 143 3 13222
Ackermann, Georg & Elisabeth Chutor Ljubin near Neustaz 15 Feb 1922 18 May 1922 7 360 3 13224 geb: Abel
Ackermann, Gottlieb Big Stick Lake Sask 19 Jan 1917 1 Feb 1917 2 88 4 13221
Ackermann, Gottlieb & Katharina Hoffnungstal SR 12 Mar 1917 8 Aug 1917 3 115 3 13221
Ackermann, Gottlieb & Katharina Hoffnungstal SR 24 Jun 1922 31 Aug 1922 8 374 3 13224
Ackermann, Gottlieb & Katharina Hoffnungstal SR 24 Oct 1922 4 Jan 1923 8 392 2 13224
Ackermann, Heinrich Alexanderhilf Odessa SR 1 Oct 1915 2 Dec 1915 1 27 5 13221
Ackermann, Jakob Rohrbach Beresan SR 3 Sep 1917 20 Mar 1918 3 147 3 13222
Ackermann, Jakob Hoffnungstal SR 7 Feb 1922 6 Apr 1922 7 354 2 13224 son of Jakob
Ackermann, Jakob & Margaretha Hoffnungstal Odessa SR 15 Oct 1923 29 Nov 1923 9 338 3 13224
Ackermann, Jakob & Rosina Gueldendorf SR 16 Jun 1923 19 Jul 1923 9 420 2 13224
Ackermann, Johann Herrick Gregory Co SD 17 Dec 1923 5 Jan 1924 9 343 5 13224
Ackermann, Johann Herrick Gregory Co SD 28 Dec 1925 14 Jan 1926 11 547 5 11997
Ackermann, Johann Philiip & Johanna Rohrbach SR 20 Oct 1928 23 Nov 1928 25 5 11998 geb: Gemar
Ackermann, Johannes Bentley Hettinger Co ND 10 Oct 1921 20 Oct 1921 7 331 4 13223
Ackermann, Johannes & Georg Wishek McIntosh Co ND 6 May 1922 11 May 1922 7 359 5 13224
Ackermann, Katharina Hoffnungstal SR 24 Jun 1922 5 Oct 1922 8 379 2 13224
Ackermann, Katharina. Hoffnungstal SR 16 Sep 1925 5 Nov 1925 11 537 2 11997 geb: Diegel
Ackermann, Magdalena 31 Jan 1924 9 347 5 13224 obit: 77 years
Ackermann, Maria Hoffnungstal SR 7 Aug 1922 25 Nov 1922 8 386 3 13224 geb: Bauer
Ackermann, Mathaus & Mathilda Now-Alexeievka Siberia 20 Jul 1919 12 Nov 1919 5 233 2 13222
Ackermann, P. & E. Rohrbach SR 27 Nov 1922 15 Feb 1923 8 398 5 13224
Ackermann, Peter Sutton Clay Co NB 12 Nov 1928 23 Nov 1928 25 5 11998
Ackermann, Peter & Elisabeth Rohrbach SR 19 Apr 1922 17 Aug 1922 8 372 3 13224
Adam, Christine 16 Mar 1922 7 351 8 13224 obit: geb: 1851
Adam, Gottlieb Hutton Sask 29 Nov 1920 16 Dec 1920 6 289 2 13223
Adam, John Jordan MT 10 Mar 1917 28 Mar 1917 2 96 4 13221
Adam, John Jordan MT 10 Jan 1919 5 Feb 1919 4 193 3 13222
Adam, Karolina Neudorf SR 5 Nov 1917 29 May 1918 3 157 2 13222 sent in by Johann Adam ID
Adam, Karolina Neudorf SR 11 Feb 1918 18 Mar 1920 5 251 3 13223
Adam, Martin & Katharina Neudorf SR 15 Apr 1923 19 Jul 1923 9 420 2 13224 geb: Keller
Adler, Georg Saratov SR 15 Dec 1922 22 Mar 1923 8 403 3 13224 son of Sigismund
Adler, Johann Tiraspol SR 4 Nov 1922 28 Dec 1922 8 391 3 13224
Adler, Johann Joh Tiraspol SR 15 Mar 1922 11 May 1922 7 359 2 13224
Adolph, John Roundup Musselshell Co MT 25 Aug 1917 5 Sep 1917 3 119 6 13221
Ahl, Christian Nicolaiska Bessarabia 8 Nov 1926 9 Dec 1926 12 594 2 11997
Ahl, Christian Nikolaievka Bessarabia 24 Oct 1927 23 Nov 1927 25 1 11997
Ahl, Christian Nikolaievka Bessarabia 28 Feb 1927 21 Apr 1927 12 13 3 11997 filmed out of sequence
Ahl, Christian Nikolaievka Bessarabia 12 Feb 1927 31 Mar 1927 12 610 3 11997 son of Jakob
Ahl, Christian Nikolaievka Bessarabia 17 Apr 1927 12 May 1927 12 616 2 11997
Ahl, Christian Neudorf SR 25 Apr 1927 26 May 1927 12 618 2 11997
Ahl, Christian Nikolajewka Bessarabia 6 May 1928 6 Jun 1928 1 2 11998
Ahl, Christian Nikolajewka Bessarabia 21 Feb 1928 21 Mar 1928 42 2 11998
&Ahl, Jakob Marienberg SR 13 Feb 1922 13 Apr 1922 7 355 2 13224
&Ahl, Jakob Marienberg SR 16 Oct 1923 29 Nov 1923 9 338 2 13224
&Ahl, Jakob Marienberg SR 17 Nov 1923 5 Jan 1924 9 343 2 13224
&Ahl, Jakob Marienberg SR 12 Dec 1923 31 Jan 1924 9 347 2 13224
&Ahl, Jakob Marienberg SR 14 Dec 1923 31 Jan 1924 9 347 2 13224
&Ahl, Jakob Marienberg SR 21 Dec 1923 6 Mar 1924 9 352 2 13224 five letters
&Ahl, Jakob Marienberg SR 16 Jan 1924 20 Mar 1924 9 354 2 13224
&Ahl, Jakob Marienberg SR 24 Jan 1924 27 Mar 1924 9 355 2 13224
&Ahl, Jakob Marienberg SR 7 Feb 1924 3 Apr 1924 9 356 2 13224 two letters
&Ahl, Jakob Marienberg SR 23 Feb 1924 17 Apr 1924 9 358 2 13224
&Ahl, Jakob Marienberg SR 25 Apr 1925 4 Jun 1925 10 516 2 11997
Ahl, Jakob Perefrestowo SR 25 Apr 1925 4 Jun 1925 10 516 3 11997
&Ahl, Jakob Marienberg SR 17 May 1925 18 Jun 1925 11 518 2 11997
&Ahl, Jakob Marienberg SR 10 Jun 1925 9 Jul 1925 11 521 2 11997
&Ahl, Jakob Marienberg SR 14 Jun 1925 16 Jul 1925 11 522 2 11997
&Ahl, Jakob Marienberg SR 22 Jun 1925 23 Jul 1925 11 523 2 11997
&Ahl, Jakob Marienberg SR 25 Jun 1925 30 Jul 1925 11 524 2 11997
&Ahl, Jakob Marienberg SR 10 Jul 1925 20 Aug 1925 11 526 2 11997
&Ahl, Jakob Marienberg SR 28 Jul 1925 10 Sep 1925 11 529 2 11997
&Ahl, Jakob Marienberg SR 15 Aug 1925 17 Sep 1925 11 530 3 11997
&Ahl, Jakob Marienberg SR 14 Aug 1925 1 Oct 1925 11 532 2 11997
&Ahl, Jakob Marienberg SR 28 Aug 1925 1 Oct 1925 11 532 2 11997
&Ahl, Jakob Marienberg SR 28 Aug 1925 8 Oct 1925 11 533 3 11997
&Ahl, Jakob Marienberg SR 20 Sep 1925 22 Oct 1925 11 535 5 11997
&Ahl, Jakob Marienberg SR 25 Sep 1925 5 Nov 1925 11 537 2 11997
&Ahl, Jakob Marienberg SR 26 Oct 1925 26 Nov 1925 11 540 2 11997
&Ahl, Jakob Marienberg SR 24 Oct 1925 26 Nov 1925 11 540 2 11997
&Ahl, Jakob Marienberg SR 11 Nov 1925 17 Dec 1925 11 543 2 11997
&Ahl, Jakob Marienberg SR 22 Nov 1925 24 Dec 1925 11 544 2 11997
&Ahl, Jakob Marienberg SR 3 Dec 1925 7 Jan 1926 11 546 2 11997
&Ahl, Jakob Marienberg SR 5 Jan 1926 11 Feb 1926 11 551 2 11997
&Ahl, Jakob Marienberg SR 12 Jan 1926 18 Feb 1926 11 552 3 11997
&Ahl, Jakob Marienberg SR 2 Feb 1926 1 Apr 1926 11 558 2 11997
&Ahl, Jakob Marienberg SR 24 Jun 1926 12 570 3 11997
&Ahl, Jakob Marienberg SR 1 Jul 1926 12 571 5 11997
&Ahl, Jakob Marienberg SR 15 Jul 1926 12 573 2 11997
&Ahl, Jakob Marienberg SR 5 Aug 1926 12 576 3 11997
&Ahl, Jakob Marienberg SR 19 Aug 1926 12 578 2 11997
&Ahl, Jakob Marienberg SR 15 Oct 1926 11 Nov 1926 12 590 2 11997
&Ahl, Jakob Marienberg SR 25 Oct 1926 25 Nov 1926 12 592 2 11997
Ahl, Jakob Neudorf SR 24 May 1927 13 Jul 1927 6 4 11997
Ahl, Jakob Neudorf SR 12 Dec 1927 19 Oct 1927 20 1 11997
Ahl, Jakob Neudorf SR 1 Nov 1927 7 Dec 1927 27 2 11997
Ahl, Jakob Neudorf SR 30 Mar 1927 28 Apr 1927 12 14 2 11997
Ahl, Jakob Neudorf SR 1 Dec 1926 6 Jan 1927 12 598 2 11997
Ahl, Jakob Neudorf SR 12 Dec 1926 13 Jan 1927 12 599 2 11997
Ahl, Jakob Neudorf SR 4 Jan 1927 3 Feb 1927 12 602 2 11997
Ahl, Jakob Neudorf SR 9 Jan 1927 10 Feb 1927 12 603 2 11997
Ahl, Jakob Neudorf SR 15 Jan 1927 17 Feb 1927 12 604 2 11997
Ahl, Jakob Neudorf SR 26 Jan 1927 24 Feb 1927 12 605 2 11997
Ahl, Jakob Neudorf SR 8 Feb 1927 17 Mar 1927 12 608 2 11997
Ahl, Jakob Neudorf SR 20 Feb 1927 24 Mar 1927 12 609 2 11997 two letters
Ahl, Jakob Neudorf SR 15 Mar 1927 14 Apr 1927 12 612 2 11997
Ahl, Jakob Neudorf SR 18 Apr 1927 19 May 1927 12 617 2 11997 two letters
Ahl, Jakob Neudorf SR 9 May 1927 2 Jun 1927 12 619 2 11997
&Ahl, Jakob & Karolina Mariehamn near Finnland 20 Mar 1916 1 Jun 1916 2 53 3 13221
Ahl, Magdalena Neudorf SR 30 Sep 1915 23 Dec 1915 1 30 4 13221 geb: Mueller
Ahl, Magdalena Neudorf SR 1 Mar 1916 1 Jun 1916 2 53 2 13221 sent in by Christian Mueller
Ahl, Magdalena Neudorf SR 19 Jan 1916 8 Jun 1916 2 54 3 13221
Ahl, Magdalena Neudorf SR 7 Apr 1916 13 Jul 1916 2 59 3 13221
