Location: NW corner of S 5, Twp 133, R76
| Last name | First | Date of birth | Date of death | Remarks |
| Albrecht | Albert PFC | 20 Oct 1921 | 27 Jul 1944 | |
| Albrecht | Alma | 8 Jun 1923 | 23 Oct 1923 | |
| Albrecht | Christ J | 18 Jun 1891 | 22 Jan 1955 | |
| Albrecht | G J | 1887 | 1926 | |
| Albrecht | John | 1842 | 1917 | |
| Albrecht | John J | 4 Jan 1918 | 7 Jul 1997 | |
| Albrecht | John J PFC | 30 Jan 1895 | 16 Apr 1985 | |
| Albrecht | Katharina | 1847 | 1919 | |
| Albrecht | Sophia | 8 Aug 1891 | 28 Jul 1985 | |
| Albrecht | Virginia | 14 Apr 1925 | 17 Jun 1981 | |
| Albrecht | Walter | 27 Jul 1918 | 7 Nov 1918 | |
| Anderson | Herman | 1888 | 1918 | |
| Anderson | John | 1866 | 1932 | |
| Amundson | Karen-Janice | 17 Jul 1952 | 1956 | |
| Beck | Albert C | 31 Jan 1909 | 1 Apr 1999 | (Helen Schneider) |
| Beck | Christian Sr | 1882 | 1926 | |
| Beck | Christian Jr | 1916 | 1943 | |
| Beck | Freda | 1906 | 1923 | |
| Beck | Pauline | 1884 | 1918 | |
| Berreth | Albert C | 1909 | 1979 | |
| Berreth | Christina | 1881 | 1965 | |
| Berreth | George | 1882 | 1964 | |
| Berreth | Ida | 1906 | 1928 | |
| Berreth | Magdelena | 1884 | 1921 | |
| Bitz | Minnie (Wacker Keller) | 12 Nov 1898 | 7 Apr 1998 | (Gottlieb Keller) |
| Blasen | John | 12 Jun 1869 | 28 Nov 1932 | |
| Bollinger | Alvina | 1913 | ||
| Bollinger | Emil | 1904 | 1983 | |
| Bollinger | Robin Ronald | 1 Apr 1960 | 8 Oct 1983 | |
| Breckel | Albert | 1920 | 1941 | |
| Breckel | Annetta (Ochsner) | 1898 | 1951 | |
| Breckel | Herbert H | 1932 | 1935 | |
| Breckel | Jacob | 1846 | 1953 | |
| Breckel | Margerata | 1873 | 1930 | |
| Breckel | Peter | 1872 | 1954 | |
| Brusch | Herman | 30 Sep 1882 | 27 Nov 1922 | |
| Buck | Shirley (Elwess) | 12 May 1936 | 16 May 1996 | |
| Burkhardt | Jacob J | 1879 | 1940 | |
| Burkhardt | John | 13 Oct 1887 | 27 Oct 1914 | |
| Burkhardt | Robert | 1923 | 1988 | |
| Burkhardt | Rose | 1884 | 1979 | |
| Burkhardt | Rosella | 1929 | 1934 | |
| Burley | Melissa DeWitt | 1862 | 1930 | |
| Caldwell | Mary Emolyn | 27 Jan 1927 | 22 Dec 1978 | |
| Chilson | Gerald | |||
| Chilson | Magdalene | |||
| Colquhoun | Anna | 1885 | 1952 | |
| Colquhoun | David Sr | 1878 | 1940 | |
| Colquhoun | Donald | 1911 | 1971 | |
| Colquhoun | Dorothy | 1926 | 1926 | |
| Colquhoun | Pauline | 1910 | ||
| Cordonier | Ernest | 26 Sep 1899 | 7 Mar 1963 | |
| DeWitt | Charles | 6 Dec 1878 | 9 Jun 1956 | |
| DeWitt | Charles | 11 Jul 1915 | 11 Jul 1915 | |
| DeWitt | Marie | 25 Jul 1879 | 4 Feb 1956 | |
| Donnley | infant | Mar 1914 | Apr 1914 | |
| Englert | Pearl E (Little) | 1905 | ||
| Foell | Fred J | 1879 | 1947 | |
| Foell | Lavina B | 1875 | 1958 | |
| Foell | Laving (?sp) B | 1939 | ||
| Foell | Louis | 1853 | 1914 | |
| Foell | William A | 1876 | 1965 | |
| Fried | Amelia | 1899 | 1987 | |
| Fried | Katharina | 1875 | 1943 | |
| Fried | William | 1874 | 1936 | |
| Geier | Alma | 1917 | 1927 | |
| Geier | Christ H Jr | 1926 | 7 Jul 1941 | |
| Graf | Katherine | 18 Sep 1861 | 9 Jun 1947 | |
| Graf | Martin | 21 Nov 1960 | 17 Jun 1914 | |
| Grenz | Albert | 1896 | 1961 | |
| Grenz | Elsie L (Schatz) | 24 Jun 1916 | 1 Feb 1997 | |
| Grenz | Freida | 28 Apr 1903 | 11 Jun 1921 | |
| Grenz | Gottlieb | 4 Apr 1857 | 13 Jul 1936 | |
| Grenz | Gottlieb Pvt | 12 Apr 1900 | 5 May 1966 | |
| Grenz | Johann | 1 Feb 1861 | 6 Apr 1946 | |
| Grenz | Lydia Esther | 1898 | 1967 | |
| Grossman | Ernest B | 1914 | 1951 | |
| Grossman | John E | 1940 | 1963 | |
| Hamel | infant | |||
| Henderson | Martha | |||
| Hendrix | Ana Vera | 1872 | 1936 | |
| Hendrix | Charles N H | 1866 | 1950 | |
| Herbst | Martin | 1854 | 1926 | |
| Hetterle | John P | 1902 | 1982 | |
| Heyne | Freide (Walker) | 3 Dec 1920 | 27 Dec 1998 | (Richard) |
| Heyne | Richard G | 11 Jun 1907 | 16 Jan 1995 | |
| Johnson | Mrs | |||
| Johnson | Mr | |||
| Keller | Alice | 1935 | 1949 | |
| Keller | Christina | 1880 | 1968 | |
| Keller | Della (Grenz) | 1930 | 1982 | |
| Keller | Eva | 1887 | 1960 | |
| Keller | George | 1889 | 1946 | |
| Keller | Gottlieb | 1898 | 1973 | |
| Keller | Harold | 1921 | 1941 | |
| Keller | Herbert L | 1930 | 1954 | |
| Keller | Jacob | 1857 | 1929 | |
| Keller | Minnie | 1898 | ||
| Keller | Raymond | 1925 | 1957 | (Hq Co 34 Inf) |
| Larson | Clarence | 5 Mar 1909 | 30 Aug 1920 | |
| Larson | Ole W | |||
| Larvick | Alexander B | 17 Sep 1911 | 23 Jul 1917 | |
| Larvick | Anna Martha | 6 Jan 1886 | 15 Mar 1924 | |
| Larvick | Chester L | 1916 | 1926 | |
| Larvick | Edward M | 1875 | 1942 | |
| Larvick | Laurie Lucy (Buck) | 1889 | 1974 | |
| Larvick | M Frances | 1877 | 1952 | |
| Larvick | Martin | 7 Feb 1901 | 19 Sep 1915 | |
| Larvick | Melvin | 1910 | 1968 | |
| Larvick | Olaf M | 1880 | 1942 | |
| Little | Ama Emolyn | 23 Dec 1878 | 2 Jun 1958 | |
| Little | Norman Carl | 28 Jul 1914 | 5 Oct 1924 | |
| Little | Raymond Ernest | 6 Jan 1879 | 11 Dec 1954 | |
| Loebs | Alvina (Breckel) | 1925 | 1948 | |
| Loebs | Benjamin | 9 Jun 1916 | 12 Nov 1995 | |
| Loebs | Christian | 1879 | 1936 | |
| Loebs | Christina | 1882 | 1956 | |
| Loebs | Emanuel | 9 Jun 1920 | 23 Sep 1985 | |
| Loebs | Katherina (Geiger) | 2 Sep 1924 | 4 Oct 1991 | |
| Naumann | Ernestine | 1899 | 1989 | |
| Naumann | George | 1899 | 1962 | |
| Naumann | Helen | 1881 | 1946 | |
| Naumann | Keith | 23 Jan 1951 | ||
| Naumann | Don | 23 Jan 1951 | ||
| Naumann | Lacille (Bollinger) | 1931 | 1988 | |
| Naumann | Oswald B | 1873 | 1949 | |
| Nelson | Alvina (Bender) | 1913 | ||
| Nelson | Cheryl | 22 Dec 1948 | 24 Aug 1975 | |
| Nelson | Clarence | 11 May 1900 | 8 Jul 1980 | |
| Nelson | Donald | 3 Dec 1945 | 28 Apr 1963 | |
| Nelson | Elsie | 9 May 1912 | ||
| Nelson | Fred | 1913 | 1987 | |
| Nelson | Freda (Breckel) | 1908 | ||
| Nelson | Gregory James | 12 Dec 1910 | 7 Jul 1991 | |
| Nelson | Katherine (Riedlinger) | 1890 | 1949 | |
| Nelson | Peter Sr | 1879 | 1963 | |
| Nelson | Peter Jr | 1914 | 1989 | |
| Ogburn | Louise | 1910 | 1931 | |
| Ohlhauser | Martin | 16 Dec 1880 | 19 Jan 1916 | |
| Paulson | Ole | 20 Sep 1851 | 27 May 1929 | (US Army) |
| Pfaff | Jacob | 1887 | 1934 | |
| Pfeifer | Arthur | 1910 | 1961 | |
| Pfeifer | Christina | 1878 | 1965 | |
| Pfeifer | Margaret | 1916 | 1979 | |
| Pfeifer | Philipp | 1878 | 1962 | |
| Quast | Mrs A W (Mabel) | 1891 | 1929 | |
| Quast | Jane | 1920 | 1921 | |
| Quast | Johanna | 1887 | 1922 | |
| Quast | Neil D Lt | 1917 | 1944 | |
| Reich | Jacob K | 1894 | 1968 | |
| Reich | Karl | 1869 | 1959 | |
| Reich | Katherine | 1873 | 1934 | |
| Reich | Katie | 1898 | 1985 | |
| Reich | Martin Benjamin | 1912 | 1932 | |
| Reich | Mary Anna | 1923 | 1929 | |
| Robinson | Edna M | 1922 | 1976 | |
| Robinson | Melvin L | 1917 | 1989 | |
| Roller | Frederick | 20 Feb 1881 | 16 May 1944 | |
| Roller | Katherine | 8 Sep 1882 | 21 Dec 1963 | |
| Sauter | Alvin | 1916 | 1972 | |
| Sauter | Blanche (Nelson) | 1920 | ||
| Schatz | Darlene (Humann) | 1935 | 1972 | |
| Schatz | James A | 1932 | 1977 | |
| Schenkenberger | Clara | 1902 | 1968 | |
| Schenkenberger | Edwin | 1899 | 1972 | |
| Schenkenberger | Hugo | 1901 | 1960 | |
| Schenkenberger | Philip | 1859 | 1941 | |
| Schenkenberger | Mrs Philip | 1865 | 1931 | |
| Schlejht | Christina | 1868 | 1955 | |
| Schlejht | John | 1868 | 1938 | |
| Schoepp | Christian | 7 Jul 1855 | 14 Jan 1929 | |
| Schoonover | Dianer | 17 Aug 1879 | 8 Jul 1925 | |
| Schoonover | Samuel | 2 Apr 1922 | 23 Apr 1933 | |
| Schyma | Melissa Sue Ann | 24 Aug 1978 | 5 Jul 1979 | |
| Snyder | Alice | 1885 | 1966 | |
| Snyder | Fred M | 1872 | 1941 | |
| Speichert | Henry (Spike) | 1871 | 1964 | |
| Swanson | Emil | 3 Aug 1885 | 26 Jan 1924 | |
| Taxis | August Pfc | 13 Oct 1907 | 8 Jul 1981 | |
| Taxis | Belinda (Nelson) | 1917 | ||
| Taxis | John | 1910 | 1964 | |
| Theodore | Reinhold | 1917 | 1989 | |
| Wagner | Adam | 1876 | 1938 | |
| Wagner | Margaret | 1875 | 1943 | |
| Walker | Christina | 1893 | 1978 | |
| Walker | Dorethea | 1850 | 1927 | |
| Walker | Fred | 1884 | 1940 | |
| Walker | Freddie | 1924 | 1968 | |
| Walker | John | 1883 | 1967 | |
| Walker | Lydia | 18 Oct 1891 | 2 Mar 1934 | |
| Walker | Philip | 1885 | 1957 | |
| Walker | Reinhold | 1910 | 1927 | |
| Wasen | Ludwig | 4 Oct 1886 | 20 Aug 1977 | |
| Wasen | Magdalene | 1902 | 1982 | |
| Wasen | Maren | 2 Apr 1847 | 18 Nov 1922 | |
| Wasen | Oscar L Cpl | 8 Sep 1927 | 12 Dec 1970 | |
| Weber | Elizabeth | 11 Jan 1877 | 20 Mar 1967 | |
| Weber | Emma (Pfeifer) | 4 Dec 1903 | ||
| Weber | Frank R | 13 Dec 1916 | 19 Mar 1976 | |
| Weber | Jacob J | 1904 | 1970 | |
| Weber | John | 11 Nov 1872 | 19 Oct 1939 | |
| Weber | John J | 27 Apr 1899 | 15 Feb 1982 | |
| Wenning | Christina Schnaidt | 1888 | 1925 | |
| Wenning | Katherina | 6 Jun 1882 | 1 Jun 1918 | |
| Wilhelm | Neal H | 1930 | 1974 | |
| Wilhelm | Yvonne L | 1932 | ||
| Will | Barbara | 11 Nov 1866 | 6 Dec 1916 | |
| Will | Casper | 7 Nov 1857 | 29 Apr 1922 | |
| Wudtke | Albert F | 28 Jun 1900 | 5 Dec 1981 | |
| Wudtke | Edward | 14 Feb 1967 | ||
| Wudtke | Hilda M | 7 Oct 1904 | 1 Jun 1983 | |
| Zoller | Elizabeth | 1900 | 1977 | |
| Zoller | Ludwig | 1899 | 1959 | |
| Zoller | Maynard | 10 Feb 1939 | 14 Feb 1939 |
Source: Emmons County Cemeteries
by Ronald Kremer, 1992
Coordinated with GRHS Village Research Clearing House Cemetery Project
Original typing: Anna M Smith
Reviewed and edited: Elaine Morrison
| GRHS Home Page |