Location: SE corner of SW 1/4 of S 31, Twp 136, R 74
| Last name | First | Date of birth | Date of death |
| Aarestad | Lizzie | 1896 | 1973 |
| Aarestad | Oswald | 1898 | 1956 |
| Beareth | Baby Boy | Nov 1944 | Nov 1944 |
| Christensen | Christ H | 6 May 1916 | 12 Dec 1995 |
| Engen | Anfin L | 1881 | 1948 |
| Farness | Baby | 27 Feb 1906 | 1 Mar 1906 |
| Farness | Baby | 1925 | 1925 |
| Farness | Mother | 1888 | 1925 |
| Friestad | Gunhild | 1878 | 1937 |
| Friestad | Juil F | 29 Jan 1911 | 23 Aug 1980 |
| Friestad | Ole | 11 Apr 1879 | 20 May 1954 |
| Friestad | Soren Westly | 29 Jan 1911 | 19 Jan 1953 |
| Hansen | Roy H | 2 Nov 18999 | 8 Feb 1994 |
| Hansen | Hjalmer | 18 May 1890 | 1970 |
| Hansen | Julie Lysen | 1885 | 1980 |
| Hansen | Marie J | 7 May 1887 | 7 May 1962 |
| Hanson | Clair Earl | 30 Nov 1897 | 4 Sep 1968 |
| Hanson | Delores | 1932 | 1979 |
| Hanson | Florence | 22 Mar 1929 | 1 Apr 1929 |
| Hanson | Haas J | 1 Feb 1869 | 24 Apr 1937 |
| Hanson | Nettie | 23 Oct 1883 | 23 Nov 1965 |
| Hanson | Oscar Edward | 19 Feb 1896 | 24 Feb 1969 |
| Hanson | Othella | 28 Jan 1894 | 15 May 1976 |
| Hanson | Petra N (Frilstad) | 15 Aug 1864 | 29 Oct 1946 |
| Helgenson | Anna | 1 Mar 1852 | 26 Jan 1915 |
| Helgenson | Holver | 14 Dec 1852 | 2 Jan 1916 |
| Hiom | Mary | 12 Dec 1865 | 30 Aug 1907 |
| Johnson | Anna | 1888 | 1983 |
| Johnson | Arnold M | 19 Nov 1915 | 22 May 1995 |
| Johnson | Emil | 1884 | 1972 |
| Johnson | J E | 1873 | 1949 |
| Johnson | Lillie Pautio | 1905 | 1928 |
| Johnson | Matilda | 1881 | 1954 |
| Johnson | Melvin R | 1913 | 1984 |
| Kleppe | Andrew | 1874 | 1923 |
| Kleppe | Annie | 1893 | 1970 |
| Kleppe | Bertha | 1871 | 1961 |
| Kleppe | Elizabeth | 1873 | 1946 |
| Kleppe | Enevald | 1880 | 1962 |
| Kleppe | Gabriel Gilbert | 1895 | 1982 |
| Kleppe | Gustav | 1876 | 1967 |
| Kleppe | Ingebret | 1882 | 1948 |
| Kleppe | Jean M (McAllister) | 8 Dec 1918 | |
| Kleppe | John | 1884 | 1966 |
| Kleppe | Karl | 1890 | 1977 |
| Kleppe | Kenneth Wayne | 1 Dec 1929 | 13 Aug 1989 |
| Kleppe | Louis T (Engen) | 1860 | 1921 |
| Kleppe | Martha K | 1883 | 1960 |
| Kleppe | Olav | 1917 | 1935 |
| Kleppe | Ole G R | 1854 | 1928 |
| Kleppe | Rasmus | 1868 | 1930 |
| Kleppe | Rasmus O | 1880 | 1965 |
| Kleppe | Roy D | 1939 | 1976 |
| Kleppe | Warren R | 17 Sep 1923 | 23 Aug 1975 |
| Knudsen | Landrew | 11 Mar 1896 | 17 Nov 1950 |
| Kuipers | Aaron | 13 Apr 1984 | 3 Jul 1998 |
| Larson | Ludwig L | 1883 | 1939 |
| Nelson | Edna M | 1 Oct 1892 | 29 Mar 1988 |
| Nelson | Ernest Victor | 25 May 1898 | 1991 |
| Nelson | Fred | 1895 | 1983 |
| Nelson | Gladys (Friestad) | 17 Mar 1909 | 1 Jun 1997 |
| Nelson | Gustav Hilding | 6 Jun 1901 | 6 Jul 1960 |
| Nelson | Hedvick Serafi | 13 Apr 190(?4) | 9 Feb 1953 |
| Nelson | Lillian S | 1893 | 1967 |
| Nelson | Malhilda (Peterson) | 14 Dec 1865 | 19 May 1917 |
| Nelson | Noble B | 1889 | 1947 |
| Nelson | Oscar William | 31 Jul 1859 | 8 Jan 1941 |
| Nelson | Pedar Johann | 8 Feb 1840 | 3 Jun 1911 |
| Nelson | Pedar Brok | 4 Sep 1882 | 7 Nov 1908 |
| Netland | Carrie Marie | 1899 | 1981 |
| Netland | Karen S | 1934 | 1935 |
| Netland | Kenneth O | 1928 | 1929 |
| Netland | Paul E | 1932 | 1932 |
| Netland | Paul | 3 May 1899 | 17 Oct 1946 |
| Nilssen | Baby | ||
| Nilssen | Baby | ||
| Nilssen | Charlotte | 1913 | 1990 |
| Nilssen | Hans C | 1909 | 1980 |
| Nilssen | Jetti Fredrike | 1883 | 1955 |
| Nilssen | Nels Duke | 1906 | 1991 |
| Nilssen | Olaf J | 1910 | 1988 |
| Nilssen | Ole Johann | 1869 | 1954 |
| Pearson | Annie C | 1885 | 1941 |
| Pearson | Anna C | 25 Jan 1889 | 1972 |
| Pearson | Gustav | 1884 | 1976 |
| Schultz | Vilma | 1883 | 1969 |
| Sikel | Harry | 1914 | 1955 |
| Sjerstee | Babe Ann | 1 Nov 1935 | 4 Nov 1935 |
| Sjerstee | Bertha (Munsch) | 1907 | 1980 |
| Sjerstee | Fred | 29 Dec 1903 | 1986 |
| Sjerstee | Ole A | 27 Jun 1853 | 27 Aug 1950 |
| Sjerstee | Olivia (Roebuck) | 23 Jan 1868 | 2 Dec 1956 |
| Sjerstee | Theo Maurice | 1 May 1909 | 14 Feb 1994 |
| Sjerstee | Vilma (Schultz) | 15 Mar 1913 | 17 Dec 1995 |
| Sparks | Andrea | 1868 | 1935 |
| Sparks | Anna Mildred | 28 Apr 1908 | 30 May 1913 |
| Sparks | Milo G | 1861 | 1932 |
| Stanley | Martin A | 1882 | 7 May 1949 |
| Stanley | Martin Alfred | 1926 | 1942 |
| Stanley | Minnie | 17 Sep 1890 | 1974 |
| Steie | Ada Luella | 29 Mar 1892 | 4 Jan 1912 |
| Steie | Erik | 12 Oct 1816 | 20 Aug 1904 |
| Steie | William Clarence | 14 Mar 1887 | 14 Jan 1905 |
| Storhaug | Clara S | 1893 | 1968 |
| Storhaug | Samuel | 1883 | 1934 |
| Strom | Oscar | 1891 | 1972 |
| Strom | Virginia | 1902 | |
| Swenson | Caroline (Nelson) | 4 Mar 1845 | 2 Mar 1931 |
| Swenson | Gustof | 6 Jun 1851 | 5 Sep 1924 |
| Thompson | Hilda | 1879 | 1949 |
| Thompson | Levi | 1883 | |
| Tou | Erick Hanson (Pastor) | 11 Oct 1857 | 14 Nov 1917 |
| Wayrynen | Joe | 1885 | 1965 |
| Wayrynen | Saima | 1885 | 1960 |
| West | Nettie M | 1909 | 1970 |
| West | Vernie | 1904 | |
| Werre | Angel Kylee | 7 Jan 1999 | 7 Jan 1999 |
| Werre | Kasey K | 22 Jun 1971 | 4 Jul 1992 |
Source: Emmons County Cemeteries
by Ronald Kremer, 1992
Coordinated with GRHS Village Research Clearing House Cemetery Project
Original typing: Anna M Smith
Reviewed and edited: Elaine Morrison
| GRHS Home Page |