T137 R90 S4, NE 1/4 of NW 1/4
These files are
coordinated with the GRHS Village Research Clearing House Cemetery Project. They
are to be shared with GRHS membership and friends.
They are not to be sold for profit nor may they be published in any form without
permission of the copyright owners.
These owners may be contacted by sending a request to Elaine Morrison, Project
Coordinator. (See contact information for Clearing House Volunteers.)
| Last Name | First Name | Birth | Death | Comments | Last Name | First Name | Birth | Death | Comments |
| Row 1 north to south | |||||||||
| TKACH | Thomas | 1876 | 1959 | On same stone | TKACH | Anna | 1886 | 1954 | |
| FISCHER | Anna Jantzer | 1901 | 1955 | ||||||
| TIBOR | Victor | 1921 | 1965 | On same stone | TIBOR | Ann | 1922 | (living in 1977) | |
| TIBOR | Joseph | 7 Jan 1906 | 21 Sep 1970 | On same stone | TIBOR | Margaret | 3-Oct-14 | (living in 1977) | |
| new grave--no marker | |||||||||
| Row 2 south to north | |||||||||
| KOBELANSKI | John | 1920 | 21 Sep 1921 | ||||||
| KOLIBABA | John | 8 Sep 1871 | 9 Nov 1919 | On same stone | KOLIBABA | Helen | 12 Sep 1872 | 17-Nov-60 | |
| KUNTZ | Lawrence | 1948 | 1948 | ||||||
| KUNTZ | Emilia | 1924 | 1934 | ||||||
| BERGER | Jacob | 18 Jun 1893 | 25 Mar 1934 | (father) on same stone | BERGER | Emanuel J | 6-Mar-31 | 25-Aug-46 | (son) |
| KUNTZ | Christian | 29 Dec 1850 | 15 Nov 1932 | On same stone | KUNTZ | Maria Eva | 18 Mar 1853 | 7-Oct-30 | |
| Row 3 north to south | |||||||||
| DINIUS | Margaret | 1863 | 9 May 1930 | On same stone | DINIUS | Philip | 18 May 1861 | 22-May-23 | |
| TIBOR | John | 1 Jan 1873 | 12 Aug 1924 | On same stone | TIBOR | Mary | 1 Nov 1880 | 22-Oct-52 | |
| TIBOR | John | 5 Oct 1899 | 25 Apr 1955 | ||||||
| TIBOR | Albert | 24 Sep 1917 | 31 Jan 1931 | ||||||
| TIBOR | Anthony | 8 Mar 1957 | 10 Sep 1973 | ||||||
| Row 4 south to north | |||||||||
| TIBOR | Ernest | 22 Jan 1942 | 21 Aug 1950 | ||||||
| MESSER | Jerome | 12 Feb 1912 | 19 May 1931 | ||||||
| REISENAUER | Johann | 1842 | 1925 | per P H Feser | Ludwina | 1846 | 1922 | ||
| BRAUN | Joseph | 26 Ju1 1857 | 3 Oct 1921 | ||||||
| DAUENHAUER | Florentina | 1892 | 1918 | ||||||
| Row 5 north to south | |||||||||
| RENNER | Michael | 30 Nov 1892 | 2 Nov 1918 | ||||||
| JANTZER | John | 29 Sep 1900 | 22 May 1935 | ||||||
| JANTZER | Ned (Ignatz) | 1890 | 1920 | ||||||
| JANTZER | Elizabeth | 26 Nov 1864 | 22 Jun 1922 | On same stone | JANTZER | Mathias | 1860-1940 | ||
| TIBOR | Dale Thomas | 1937 | 1937 | ||||||
| TIBOR | Catherine | 1958 | 1958 | ||||||
| TIBOR | Angela M | 1962 | 1962 | ||||||
| TIBOR | William Paul | 1975 | 1975 | ||||||
| TIBOR | Heather | 1977 | 1977 | ||||||
| Row 6 south to north | |||||||||
| 4 crosses -- no names or dates | |||||||||
| KUNTZ | illegible | ||||||||
| JANTZER | Barbara | 26 Nov 1895 | 30 Dec 1916 | ||||||
| KUNTZ | Franziskus | 31 Dec 1915 | 5 Apr 1916 | (son of Michael) | |||||
| JUDT | Philip | 5 May 1859 | 23 Jan 1913 | On same stone | JUDT | Scholastika | 8 Dec 1868 | 9-Dec-16 | |
| Row 7 north to south | |||||||||
| RENNER | Peter | 25 Oct 1854 | 14 Dec 1909 | ||||||
| M S | (nothing else on marker) | ||||||||
| YUSKO | Erving Maurice | Apr 1912 | Jun 1912 | ||||||
| YUSKO | Josephine Barbara | Apr 1912 | Jun 1912 | ||||||
| TRACY | Robert Stanley | Nov 1913 | Mar 1914 | ||||||
| GARTNER | Stephan | 1871 | 20 May 1892 | ||||||
| DINIUS | Franziska | 1885 | 1907 | ||||||
| SCHLOSSER | Adam | 25 Apr 1845 | 6 Nov 1905 | (father) On same stone | SCHLOSSER | Maria | 24 Mar 1886 | 17-Nov-05 | (daughter) |
Source: Phylis Feser
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison
| GRHS Home Page |