Location: W1/4 of NW1/4 S6 T95N R68W
| Last name | First | Death Date | Remarks |
| Bailey | Esli Hull | 13 Mar 1986 | |
| Bailey | Nellie Marie | 21 Nov 1991 | |
| Bailey | Phillip | 28 May 1961 | |
| Berker | Therese | 06 Aug 1985 | |
| Barker | Walter A | 23 Aug 1977 | |
| Biggins | Deborah | ||
| Biggins | Matthew W | ||
| Burke | Ambrose Charles | 14 Sep 1976 | |
| Burke | Edna Olava | 03 Sep 1944 | |
| Burke | Hope B | 17 Oct 1972 | |
| Burke | Joseph F | 22 Aug 1951 | |
| Burke | Leo L | 25 Sep 1981 | |
| Burke | Mrs. Mattie | ||
| Burke | Russell Edward | 17 Jul 1953 | |
| Burns | Cleo Mm | 17 Dec 1962 | |
| Caspary | John | ||
| Caspary | Mary | ||
| Crilley | Ellen | ||
| Crilley | Hellen B | ||
| Crilley | Herbert | ||
| Crilley | James P | ||
| Crowley | John | ||
| Dillon | Ruth Reynolds | 01 Dec 1947 | |
| Donohue | Baby | 25 Jul 1955 | |
| Donahue | Barbara | 04 Aug 1985 | |
| Dray | Margaret | ||
| Dvorak | Antoin | 01 Feb 1943 | |
| Dvorak | Frances | 14 Sep 1960 | |
| Elliott | Hazel Isabel | 09 Dec 1958 | |
| Evans | J H | (child) | |
| Grady | William Clare | 29 Apr 1980 | |
| Haffley | Agnes | ||
| Haffley | Joseph | ||
| Hausmann | Anna M | 13 Apr 1969 | |
| Hausmann | Benita | ||
| Hausmann | Berniece Rose | 10 Feb 1982 | |
| Hausmann | Catherine | 08 Sep 1977 | |
| Hausmann | Charles | 24 Mar 1957 | |
| Hausmann | Christopher | ||
| Hausmann | Joan E | 16 Apr 1981 | |
| Hausmann | Joseph | (infant) | |
| Hausmann | Joseph Peter | 26 May 1961 | |
| Hausmann | Mary | 13 Dec 1947 | |
| Hausmann | Mary J | ||
| Hausmann | Theresa Agnes | 16 Mar 1993 | |
| Hausmann | William P | 03 Aug 1978 | |
| Helmberger | Joseph Edward | 10 Dec 1956 | |
| Helmberger | Norma Lillian | 28 Mar 1976 | |
| Hendrix | August | ||
| Hendrix | Honora Sullivan | 17 Jun 1953 | |
| Hendrix | Mary | 04 May 1954 | |
| Hendrix | Moses M | 12 Mar 1942 | |
| Hermsen | Merrill | 07 Apr 1987 | |
| Jelinek | William | ||
| Koenig | Francis | 26 Jan 1950 | |
| Lindley | Elizabeth | ||
| Lindley | Samuel | ||
| Lunn | Henry Carl | 05 Feb 1967 | |
| Lunn | Mary Louise | 17 Aug 1976 | |
| McDonald | Lillian Ellen | 28 May 1990 | |
| McNamara | David | ||
| Mach | Baby Boy | 19 Oct 1961 | |
| Marshall | Anna | ||
| Marshall | Charles | ||
| Metal | Albert Lewis | 31 Oct 1986 | |
| Metal | Edwin Charles | 27 Mar 1957 | |
| Metal | James | 23 May 1960 | |
| Metal | Josephine L | 15 Feb 1971 | |
| Metall | Frank | ||
| Metall | Mary | ||
| Neilan | Edward M | 15 Mar 1947 | |
| Nels | Gertrude | ||
| Nies | John | 05 Oct 1955 | |
| Nies | Sophia Julia | 19 Oct 1976 | |
| Noel | Florian P | 31 Jan 1957 | |
| Opbroek | William George | 23 Apr 1966 | |
| Penne | John | ||
| Penne | Mary | ||
| Penne | Therese | ||
| Perlenfein | Gustave | 11 Nov 1968 | |
| Perlenfein | Mary L | 22 Jan 1974 | |
| Pistulka | Ray | 04 Dec 1980 | |
| Raymond | Cherie | ||
| Raymond | Exelia Mary | 21 Feb 1956 | |
| Raymond | Marguerite | ||
| Reuter | Anna Rose | ||
| Reynolds | Clarence Paul | 14 Jan 1945 | |
| Reynolds | Lillian Elizabeth | 26 May 1966 | |
| Riley | Mary | ||
| Roubideaux | Anne L | 12 Jan 1988 | |
| Ryan | James Paul | 29 Dec 1947 | |
| Ryan | Kathryn V | 19 May 1971 | |
| Schmitz | Cecelia | 05 Aug 1942 | |
| Schmitz | Charles | 11 Jul 1976 | |
| Schmitz | Clarence Andrew | 19 Sep 1989 | |
| Schmitz | Edward Chris | 14 Dec 1987 | |
| Schmitz | Helen E | 01 Jun 1983 | |
| Schmitz | John Theodore | 23 Sep 1955 | |
| Schmitz | Joseph Herman | 15 Oct 1991 | |
| Schmitz | Marlene Theresa | 12 Nov 1962 | |
| Schmitz | Rodney Scott | 14 Aug 1962 | |
| Schmitz | Sharon Marie | 14 May 1966 | |
| Schmitz | Theodore | ||
| Schmitz | Tony W | 12 Feb 1986 | |
| Schmitz | William G | 30 Jan 1958 | |
| Schmitz | William J | 20 Sep 1969 | |
| Schwaller | Elizabeth | 19 May 1965 | |
| Scissons | J H | ||
| Scissons | J H | (infant) | |
| Scissons | John | ||
| Scissons | Lillian | ||
| Scissons | Opie E | ||
| Sebesta | Anna | ||
| Sebesta | James George | 14 Apr 1951 | |
| Sebesta | Marie | 17 Jul 1942 | |
| Sebesta | William Joseph | 22 Oct 1955 | |
| Short | Bertie | ||
| Short | Frank | ||
| Skalla | Anna B | 19 Nov 1978 | |
| Skalla | John Matt | 02 Jan 1957 | |
| Skalla | Louis | 22 Aug 1987 | |
| Slater | Clara | ||
| Sondgeroth | Fern Luree | 19 Sep 1986 | |
| Sondgeroth | Leonard | ||
| Sondgeroth | Mary Ann | 27 Oct 1956 | |
| Sondgeroth | Theodore | 24 Jul 1966 | |
| Stanton | Stanley David | 29 Dec 1953 | |
| Sullivan | Mrs. Clara | 17 Jun 1945 | |
| Sullivan | John | ||
| Sullivan | Julia | ||
| Sullivan | Timothy | ||
| Taylor | Mary | 19 Nov 1952 | |
| Taylor | Nora Mary | 18 Aug 1989 | |
| Taylor | Paul Lester | 22 Dec 1966 | |
| Taylor | Walter | 05 Jan 1947 | |
| Taylor | Walter J | 01 Mar 1976 | |
| Thomas | David Even | 10 Dec 1960 | |
| Thomas | Judith Ann | 21 Jul 1960 | |
| Trierweiler | Jennie Mable | 12 Aug 1973 | |
| Trierweiler | Joseph P | 16 May 1952 | |
| Turgeon | Armine | ||
| Turgeon | Ben | ||
| Turgeon | Florda Marie | 22 Sep 1943 | |
| Verzani | Florence | 08 Sep 1975 | |
| Verzani | William G | 27 Jul 1972 | |
| Wagstaff | Willis | ||
| Wesselman | Mary |
3 unknown graves - disinterred from
Scissons Cemetery 24 Aug 1984
2 other unknown graves
Source: Works Progress
Administration graves registration, 1940
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison
| GRHS Home Page |