T137-R88-NE 1/4 of NW 1/4 S26
These files are
coordinated with the GRHS Village Research Clearing House Cemetery Project. They
are to be shared with GRHS membership and friends.
They are not to be sold for profit nor may they be published in any form without
permission of the copyright owners.
These owners may be contacted by sending a request to Elaine Morrison, Project
Coordinator. (See contact information for Clearing House Volunteers.)
| Last Name | First Name | Birth | Death | Comments | Last Name | First Name | Birth | Death |
| Row F | (1st row in from gate) north to south | |||||||
| BARTH | Theresa | 1895 | (living in 1977) | |||||
| HERTZ | Kathryn M | 14 Dec 1911 | (living in 1977) | On same stone | HERTZ | Frank A | 9-May-08 | 3-Feb-76 |
| MEIER | Anna | 1923 | 1973 | On same stone | MEIER | Christ | 1924 | (living in 1977) |
| FITTERER | Leslie | 7 Sep 1957 | 21 Jun 1972 | |||||
| HIMMELSPACH | Louie | 1906 | 1971 | On same stone | HIMMELSPACH | Emelia | 1911 | (living in 1977) |
| FITTERER | Gary | 19 Feb 1951 | 20 Feb 1971 | |||||
| ERHARDT | Joseph V | 19 Mar 1922 | 13 Oct 1970 | |||||
| DOLL | Duane | 1933 | 1963 | |||||
| DOLL | Christine | 1903 | (living in 1977) | In same stone | Doll | Math | 1899 | 1962 |
| BARTH | Pauline | 1906 | 1965 | On same stone | BARTH | Harry | 1900 | 1962 |
| WEINBERGER | Edward A | 1919 | 1961 | |||||
| ERHARDT | Florian V | 1909 | 1961 | On same stone | ERHARDT | Celestina | 1909 | (living in 1977) |
| COPLAND | Levon Kohler and baby | 1932 | 1955 | |||||
| DOLL | Barbara | 1877 | 1963 | On same stone | DOLL | Nicodemus | 1873 | 1955 |
| BARTH | Frederick | 25 Dec 1851 | 4 Jun 1930 | |||||
| HELLMAN | Joseph | 27 Dec 1873 | 6 Jun 1924 | |||||
| WETZSTEIN | Margareta | 18 May 1840 | 20 Feb 1924 | On same stone | WETZSTEIN | Michael | 5 Nov 1833 | 11-Nov-24 |
| FIBIGER | Juliana | 1880 | 1945 | On same stone | FIBIGER | Anton | 1878 | 1926 |
| VEITENHEIMER | Pauline | 11 May 1906 | 11 Mar 1926 | |||||
| WURTZ | Adam | 1863 | 1926 | On same stone | WURTZ | Anna Mary | 1867 | 1946 |
| HELLMAN | Jacob | 1868 | 1927 | On same stone | HELLMAN | Margaret | 1868 | 1946 |
| OSTAFIN | Math | 29 Jan 1881 | 18 Feb 1928 | |||||
| BADER | Valentine | 1900 | 1928 | |||||
| EMTER | Margaretha | 24 Mar 1908 | 27 May 1928 | |||||
| VEITENHEIMER | Rochus | 31 Aug 1894 | 25 Nov 1928 | |||||
| SCHAFF | Johannes | 24 Jan 1885 | 8 Dec 1930 | |||||
| FIBIGER | Charles | 1907 | 1932 | |||||
| HELLMAN | Hieronhmus | 9 Sep 1890 | 26 Dec 1932 | |||||
| SCHAFF | Adam | 1889 | 1953 | |||||
| EMTER | Valentine | 1879 | 1964 | |||||
| Row E | (2nd) south to north | |||||||
| DOLL | Venita | 1929 | (living in 1977) | On same stone | DOLL | George | 1921 | 1966 |
| DAUENHAUER | Christ | 1905 | 1952 | |||||
| EMTER | Marcus | 28 Jun 1917 | 7 Jul 1952 | |||||
| HOERNER | Monika | 1881 | 1966 | On same stone | HOERNER | John | 1880 | 1947 |
| MESSER | Gregor | died 28 Oct 1935 | age 57 | |||||
| WILT | Ida | 1888 | 1961 | On same stone | WILT | Adam | 1887 | 1935 |
| MICHEL | Magdalena | 1860 | 1935 | |||||
| FITTERER | Adam | 30 Apr 1873 | 21 May 1934 | On same stone | FITTERER | Mary | 1 Nov 1878 | 30-Jun-56 |
| MESSER | Peter | 15 Aug 1874 | 31 Mar 1934 | |||||
| metal marker--no name | ||||||||
| HERTZ | Maria E | 11 May 1914 | 29 Nov 1932 | On same stone | HERTZ | Anna | 27-Mar-09 | 20-Jun-32 |
| EMTER | Joseph | 2 Feb 1862 | -24 May 1937 | On same stone | EMTER | Christina | 24 Mar 1865 | 22-Jan-31 |
| BADER | Frank | 2 Mar 1860 | 23 Sep 1947 | On same stone | BADER | Anna | 13 Sep 1863 | 26-Jul-30 |
| WETZSTEIN | Stanislaus | 15 Sep 1860 | 22 Sep 1928 | |||||
| MESSER | Cecilia | 25 Nov 1878 | 13 Feb 1924 | |||||
| WEISS | George | 17 Jan 1871 | 17 Jan 1924 | |||||
| MEUCHEL | George | 1863 | 1948 | On same stone | MEUCHEL | Paulina | 1867 | 1924 |
| KAREY | Philip | 17 Jan 1879 | 26 Jan 1923 | |||||
| ERHARDT | Peter | 1861 | 1938 | On same stone | ERHARDT | Elizabeth | 1866 | 1922 |
| WETZSTEIN | Margaretha | 27 Mar 1866 | 18 Mar 1920 | |||||
| ERHARDT | Rosa Thomas | 22 Apr 1856 | 7 Mar 1932 | |||||
| MEUCHEL | Magdalena | 1840 | 15 Feb 1919 | |||||
| SCHAAF | Mary Eva | 1859 | 2 Aug 1922 | |||||
| EMTER | Adam | 10 Sep 1844 | 5 Nov 1934 | On same stone | EMTER | Eva | 20 Jun 1848 | 20-Feb-31 |
| DEIS | Rosa | 7 Dec 1897 | 8 Feb 1919 | |||||
| GLASSER | Catherine | 1870 | 1951 | On same stone | GLASSER | Martin | 1870 | 1916 |
| BARTH | Celestina | 4 Jul 1885 | 27 Oct 1918 | |||||
| SIBLA | Barbara | 7 Jun 1890 | 19 Nov 1918 | |||||
| MESSER | Monica | 18 Feb 1919 age 15 | ||||||
| HERTZ | Athanasius | 30 Apr 1871 | 10 May 1920 | On same stone | HERTZ | Rosa | 19 Aug 1873 | 17-Jun-60 |
| ERHARDT | Jacob | 15 Jul 1855 | 12 Aug 1922 | On same stone | ERHARDT | Katharina | 7 Mar 1858 | 2-Jun-33 |
| HEGEL | Elizabeth | 15 Oct 1859 | 21 Jul 1923 | On same stone | HEGEL | Martin | 11 Nov 1860 | 2-Oct-35 |
| HEGEL | John | 1898 | 1960 | |||||
| Row D, (3rd) north to south | ||||||||
| DIETZ | Anton | 20 Dec 1905 | 28 Sep 1923 | |||||
| DIEDRICH | Barbara | 7 Jul 1905 | 4 Jun 1919 | |||||
| KOBILANSKY | Vladyslau | 1895 | 9 Oct 1918 | |||||
| HERZ | Barbara | 25 Mar 1858 | 9 Oct 1929 | On same stone | HERZ | Jacob | 10 May 1856 | 21-Oct-18 |
| MARTIN | Hironemus | 25 Jul 1891 | 22 Oct 1918 | On same stone | MARTIN | Michael Pvt. | 4 Nov 1893 | 5-Oct-18 |
| EMTER | Andreas | 10 Sep 1868 | 19 Apr 1937 | On same stone | EMTER | Elizabeth | 13 Nov 1870 | 4-Apr-18 |
| SCHAAF | Adam | 1870 | 1917 | |||||
| HERTZ | Anna Maria | 17 Oct 1892 | 9 Sep 1917 | |||||
| ZENTNER | Nikodemus | 1885 | 1965 | |||||
| BARTH | Eva | 1858 | 1917 | |||||
| GLASSER | Catherine | 4 Jan 1917 | age 79 | |||||
| HAGEMAN | Maria E | 6 Sep 1830 | 24 Nov 1914 | |||||
| HOERNER | Frantz | 9 Aug 1913 age 70 | ||||||
| WETZSTEIN | G. Michael | 7 Mar 1846 | 25 Sep 1913 | |||||
| MEUCHEL | Luckas | 8 Dec 1838 | 9 Oct 1913 | |||||
| DOLL | Marianna | 8 Feb 1848 | 25 May 1914 | On same stone | DOLL | Joseph | 27 Jun 1845 | 8-Aug-16 |
| OSTAFIN | Johanna | 6 Feb 1834 | 13 Feb 1914 | |||||
| LANTZ | Johannes | 1834 | 24 Aug 1904 | |||||
| DOLL | Jacob | 2 Aug 1901 | 5 Nov 1916 | |||||
| MESSER | Kasimer | 6 Dec 1916 | age 32 | |||||
| DIETZ | Peter | 25 Mar 1876 | 18 Nov 1938 | On same stone | DIETZ | Wilhelmina | 5 Aug 1872 | 21-Dec-65 |
| ERHARDT | Vincent | 24 Mar 1884 | 10 Jan 1939 | On same stone | ERHARDT | Mathilda | 22 Aug 1891 | 1-Feb-51 |
| DOLL | Michael | 16 Sep 1871 | 30 Oct 1939 | On same stone | DOLL | Margareta | 3 Jul 1876 | 6-Dec-42 |
| EMTER | Eva | 17 Mar 1897 | 7 Apr 1945 | On same stone | EMTER | Frank | 17 Aug 1896 | 18-Jan-41 |
| WEINBERGER | Elizabeth | 1895 | 1961 | On same stone | WEINBERGER | Adam | 1891 | 1941 |
| WEINBERGER | Margaretta | 16 May 1923 | 28 Sep 1941 | |||||
| BERGER | John | 1896 | 1941 | |||||
| EMTER | Mary A | 27 Dec 1886 | 6 Apr 1942 | |||||
| SCHAFF | Veronica | 16 Nov 1891 | 15 Oct 1942 | |||||
| HELLMAN | Valentine | 1892 | 1943 | On same stone | HELLMAN | Theresia | 1900 | 1966 |
| EMTER | Mike | 1903 | 1945 | |||||
| HERTZ | Anton | 1880 | 1946 | On same stone | HERTZ | Margaret | 1883 | 1946 |
| EMTER | Frances | 1878 | 1946 | On same stone | EMTER | Joseph | 1874 | 1963 |
| EMTER | Rose | 1903 | 1947 | |||||
| Row C ,(4th) south to north | ||||||||
| VEITENHEIMER | Catherine | 18 Dec 1928 | 9 Jul 1941 | |||||
| wood cross--no name | ||||||||
| BERGER | Herman | 1928 | 1935 | On same stone | BERGER | Ralph | 1930 | 1935 |
| DOLL | Adam | 31 Jan 1926 | 16 Apr 1935 | |||||
| HIMMELSPACH | Adeline | 11 Apr 1935 | age 3 months | |||||
| GLASSER | Andrew | 26 Aug 1924 | 24 Jan 1934 | |||||
| SCHAFF | Elizabeth | 8 Oct 1926 | 1 Nov 1932 | |||||
| wood cross--no name | ||||||||
| DEISS | Florence | 3 Mar 1930 | 13 Feb 1931 | |||||
| metal marker--not legible | ||||||||
| EMTER | Peter | 21 Oct 1925 | 28 Nov 1930 | On same stone | EMTER | George | 9-Sep-30 | 21-Sep-30 |
| BARTH | Caroline | 1929 | 1930 | |||||
| wood cross--no name | ||||||||
| HERZ | Florence | 26 Mar 1922 | 5 Sep 1930 | On same stone | HERZ | Eugene | 4-Jul-30 | 24-Aug-30 |
| GLASSER | Anton | 26 May 1927 | 13 Aug 1929 | |||||
| WETZSTEIN | Clara | 24 Sep 1919 | 27 Jul 1926 | |||||
| VEITENHEIMER | Anna | 24 Jan 1926 | 19 Jul1926 | |||||
| HERTZ | Rosie | 10 Jul 1913 | 22 Oct 1917 | |||||
| HERZ | Eva | 16 May 1910 | 18 Dec 1917 | |||||
| HEGEL | Kasper | 29 Nov 1927 | 24 May 1932 | |||||
| SCHAFER | Carl | 1910 | 1917 | On same stone | SCHAFER | Mathew | 1908 | 1917 |
| metal marker--no name | ||||||||
| wood cross--no name | ||||||||
| SCHERBINSKI | Andreas | 26 Jan 1919 | age 2 months | |||||
| DOLL | Frank | 25 Aug 1920 | 20 Dec 1920 | |||||
| MEUCHEL | Jacobus | 15 Jul 1919 | ||||||
| SCHERBINSKI | Viktor | 8 Oct 1919 | ||||||
| HELLMAN | Hieronimus | 7 Apr 1920 | 29 Jun 1920 | |||||
| KARY | Adam | 17 Jul 1920 | geb. und gest. (born and died) | |||||
| STECKLER | Anna | 1921 | 1921 | |||||
| stone base--no marker | ||||||||
| EHRMANTRAUT | Alexander | 9 Dec 1920 | 21 Dec 1931 | |||||
| DOLL | Jacob | 19 Aug 1924 | 29 Sep 1924 | |||||
| DOLL | Lucas | 14 Jan 1925 | 22 Mar 1925 | |||||
| DOLL | Stephen | 22 Oct 1923 | 3 Apr 1925 | |||||
| BAHM | Joseph | 6 Jan 1914 | 19 Mar 1925 | |||||
| EMTER | Valentine | 13 Mar 1916 | 6 Oct 1928 | |||||
| WOLF | Eugene | 1953 | 1963 | |||||
| Row B, (5th) north to south | ||||||||
| wood cross--no name | ||||||||
| stone base--no name | ||||||||
| wood cross--no name | ||||||||
| SCHERBINSKI | Jusefine | 19 Jul 1917 | ||||||
| metal cross--no name | ||||||||
| FITTERER | Margaretha | 5 Dec 1915 | 1 Feb 1917 | |||||
| metal cross--no name | ||||||||
| ZENTNER | Marianna | 17 Sep 1914 | 15 May 1916 | |||||
| GLASSER | Agatha | 31 Mar 1908 | 12 Jun 1915 | |||||
| DOLL | Karolina | 28 Jun 191O | 30 May 1914 | |||||
| SCHAFF | Joseph | 28 Mar 1914 | 30 Mar 1914 | |||||
| FISCHER | Frank 1932 | 1932 | ||||||
| DOLL | Joseph John | 8 Mar 1912 | 8 Mar 1912 | |||||
| MEUCHEL | Nicodemus | 24 Jan 1912 | ||||||
| FERDERER | Margaretha | 22 Dec 1910 | 3 Jan 1912 | |||||
| wood cross--no name | ||||||||
| HEGEL | Peter | 1933 | ||||||
| DULETSKI | Stella | 1916 | 1916 | |||||
| WEISS | Adam | 24 Feb 1921 | 2 Aug 1925 | |||||
| MEUCHEL | Agnes | 25 May 1922 | 16 Aug 1925 | |||||
| DOLL | Albertina | 28 Feb 1924 | 20 Dec 1925 | |||||
| EHRMANTRAUT | Jacob | 15 Nov 1925 | 5 Feb 1926 | |||||
| HOERNER | Ralph | 1926 | 1926 | |||||
| FITTERER | Joseph | 12 Feb 1927 | 15 Feb 1927 | |||||
| 6 metal or wood crosses--no names | ||||||||
| HERZ | Walter John | 1934 | 1934 | |||||
| Row A ,(6th) south to north | ||||||||
| GLASSER | Mary | 1961 | age 1 day | |||||
| GLASSER | Kaye Anthony | 1960 | age 1 day | |||||
| DOLL | Lorraine | 26 Mar 1942 | ||||||
| (many graves with illegible markers) | ||||||||
| GLASSER | Francis | 10 Mar 1943 | ||||||
| FITTERER | Anastesia | 12 Aug | 2 Sep 1936 | |||||
| HELLMAN | John | 1947 | ||||||
| metal cross--no name | ||||||||
| EMTER | George and Eugene | 1949 | 1949 | |||||
| FITTERER | Baby | no date | ||||||
| BACHLER | Joanne K | 22 Jun | 10 Ju1 1953 | |||||
| GLASSER | Joseph | 1956 | age 1 day | |||||
| HELLMAN | Lavern James | 1960 | 1960 | |||||
| HELLMAN | Boy | 1961 | 1961 | |||||
| HELLMAN | Kenneth | 6 Feb 1975 | 28 Jul 1975 | |||||
| BARTH | David F | 1967 | 1970 | |||||
| VEITENHEIMER | Marion T | Jun 1969 | ||||||
| 4 markers--illegible | ||||||||
| MORMAN | Agnes | 18 Jul 1921 | 15 Dec 1923 | |||||
Source: Phylis Feser
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison
| GRHS Home Page |