Remarks: Unknown - 38 graves
| Name | Death Date | Age in years | Remarks | |
| ANDRES | Lorraine | 1918 | 5 | |
| ARENSBERG | Math. | 1927 | 7 | |
| ARENSBERG | Peter | 1928 | 70 | |
| ARENSBERG | Philip | 1923 | 25 | |
| BAUER | Annie Marie | 1899 | 80 | |
| BAUER | Franz T | 1890 | 11 | |
| BAUER | Theodore | 1880 | 61 | |
| BAUMGART | Aloys | |||
| BAUMGART | Augusta | 1896 | 32 | |
| BAUMGART | baby boy | 1896 | ||
| BAUMGART | Clara | |||
| BAUMGART | Ernest | 1925 | 40 | |
| BAUMGART | Joseph | |||
| BAUMGART | Marta | |||
| BEMINDE | John | 1897 | 55 | |
| BLASIUS | Ignatius | 1897 | 38 | |
| BLASIUS | Loreng (Lorenz) | 1909 | 1 | |
| BLASIUS | Nickolis | 1912 | 65 | |
| BLASIUS | Susanna | 1918 | 72 | |
| BOWAR | Agnes Marie | 1917 | infant | |
| BOWAR | Baby | 1906 | ||
| BOWAR | Gladys | 1938 | 3 | |
| BOWAR | Henry W | 1930 | 31 | |
| BOWAR | Herbert Joseph | 1906 | 11 | |
| BOWAR | Katherine | 1927 | 69 | |
| BOWAR | Louise F | 1906 | 22 | |
| BOWAR | Mary Elizabeth | 1906 | 48 | |
| BOWAR | Mathias | 1930 | 72 | |
| BOWAR | Regina Eva | 1907 | 1 | |
| BOWAR | Reta | 1917 | 1 | |
| BOWAR | Thelma | 1938 | 2 | |
| BRECH | Antonia | 1936 | ||
| BRECH | Christina | 1906 | 48 | |
| BRECH | Elizabeth | 1890 | 68 | |
| BRECH | John | 1890 | 80 | |
| BRECH | Melvin | 1933 | 3 | |
| BRECH | Peter | 1938 | 72 | |
| BRECH | Thedore Jr | 1923 | 33 | |
| BRECH | Theodore | 1930 | 71 | |
| BREITHBACH | William | 1887 | 2 | |
| BRINGS | Barthel | 1895 | 58 | |
| BRINGS | Eva | 1935 | 87 | |
| BROWN | Norbet | 1936 | 24 | |
| BRUSKA | ||||
| BRUSKA | ||||
| COMES | William | 1896 | infant | |
| COYNE | Tillie | 1889 | infant | |
| CRAMPTON | Ellen | 1887 | 26 | |
| CROSEN | Homer female | 1925 | 8 | (Homer is father?) |
| DEGEN | Henry J | 1907 | ||
| DOOLAN | Alice | 1885 | ||
| DUENWALD | Anna Julia | 1887 | 7 | |
| ENDRES | Aloysious | 1916 | infant female (Aloysious is father?) | |
| ENDRES | Dorthea | 1920 | 32 | |
| ENDRES | Elizabeth | 1936 | 79 | |
| ENDRES | Frank | 1922 | 71 | |
| ENDRES | Zellah | 1930 | 40 | |
| ERLACHER | baby boy | 1933 | ||
| ERLACHER | baby girl | 1930 | ||
| ERLACHER | Gertrude | 1907 | 45 | |
| ERLACHER | Joe | 1937 | 74 | |
| ERLACHER | Rosa | 1933 | 47 | |
| ERPENBACH | Anton | 1889 | 28 | |
| ERPENBACH | Catherine | 1929 | 67 | |
| ERPENBACH | Fred | 1914 | 56 | |
| ERPENBACH | Gertrude | 1911 | 10 | |
| ERPENBACH | John | 1902 | 10 | |
| ERPENBACH | Joseph | 1904 | 13 | |
| ERPENBACH | Lizzie | 1896 | 30 | |
| ERPENBACH | Mathias | 1887 | infant | |
| ERPENBACH | Philip | 1889 | infant | |
| ERPENBACH | William | 1925 | 69 | |
| FERGEN | Adoloph | 1934 | 68 | |
| FERGEN | Agnes | 1930 | 61 | |
| FERGEN | Charlie | 1884 | 6 | |
| FERGEN | J | |||
| FERGEN | Joseph | 1881 | 10 | |
| FERGEN | Thersea (Theresa) | 1884 | 8 | |
| FERGEN | ||||
| FISCH | Frederick | 1905 | 15 | |
| FUNKE | Bertha | 1935 | 50 | |
| FUNKE | Katherine | 1913 | 35 | |
| GEISEN | Barbara | 1936 | 74 | |
| GEISEN | Clara | 1900 | 1 | |
| GEISEN | Frederick | 1929 | 31 | |
| GEISEN | Jacob | 1907 | 19 | |
| GEISEN | Jacob | 1940 | 84 | |
| GEISEN | Luise | 1887 | ||
| GEISLER | Joseph | 1939 | 70 | |
| GEISLER | Rosa | 1940 | 24 | |
| GERATHS | Elizabeth | 1900 | 28 | |
| GERATHS | Fred | 1891 | ||
| GERATHS | Madoline | 1887 | ||
| GERATHS | Peter | 1939 | 73 | |
| GERMSCHEIDT | Joseph | 1896 | 40 | |
| GERMSCHEIDT | Mother | 1914 | 64 | |
| GIESEN | Catherine | 1929 | 66 | |
| GIESEN | Fred | 1923 | 69 | |
| GIESEN | John | 1904 | infant | |
| GIESEN | Josephine | 1896 | 2 | |
| GOSCHE | Mathias | 1898 | 50 | |
| GOSCHE | Dominch | 1892 | 49 | |
| GOSCHE | Elizabeth | 1887 | 82 | |
| GOSCHE | Margaret | 1897 | 48 | |
| GRADY | Rosa | 1887 | 16 | |
| GRADY | Susanna | 1889 | 22 | |
| GRADY | Walter | 1889 | infant | |
| GRADY | William | 1890 | 23 | |
| GROHS | Genevive | 1915 | infant | |
| GROHS | Fred | 1937 | 64 | |
| GROHS | William | 1925 | 72 | |
| HECK | Berniece | 1925 | 1 | |
| HECK | Henry | 1935 | 48 | |
| HECK | Katherine M | 1937 | 44 | |
| HECK | Leonard | 1926 | 1 | |
| HECK | Marie Anna | 1909 | 31 | |
| HEINZ | John | 1922 | 80 | |
| HEINZ | Katherine | 1922 | 69 | |
| HERMELING | John Rev | 1905 | 59 | |
| HERRMAN | John | 1929 | 75 | |
| HERRMAN | Lorraine | 1922 | 4 | |
| HERRMAN | Wilmore | 1921 | 1 | |
| HERRMANN | Johanna | |||
| HERRMANN | Nickalous | |||
| HOAG | Adela | 1923 | infant | |
| HOFFMAN | George | 1934 | 83 | |
| HOFFMAN | Marie | 1914 | 18 | |
| HOFFMAN | NICK | 1911 | 2 | |
| HOHN | Alvin | infant | ||
| HOHN | Andrew | 1884 | 27 | |
| HOHN | Anna | 1898 | 42 | |
| HOHN | Anna | 1938 | 73 | |
| HOHN | Appolonia | 1932 | 8 | |
| HOHN | Ben | 1922 | infant | |
| HOHN | Dilbert Lawrence | 1931 | infant | |
| HOHN | Francis | 1891 | infant | |
| HOHN | Francis | 1930 | 59 | |
| HOHN | Ida T. | 1918 | 5 | |
| HOHN | female | 1918 | infant | |
| HOHN | male | 1915 | infant | |
| HOHN | male | 1917 | infant | |
| HOHN | Jake | 1934 | 81 | |
| HOHN | John | 1934 | ||
| HOHN | Lucile | 1920 | 2 | |
| HOHN | M H | infant | ||
| HOHN | M Julia | 1895 | infant | |
| HOHN | Madoline | 1915 | 56 | |
| HOHN | Margaret | 1882 | 1 | |
| HOHN | Marie Emma | 1881 | ||
| HOHN | Mary A | 1925 | 57 | |
| HOHN | Mary Agnes | 1920 | 44 | |
| HOHN | Mary | 1940 | 68 | |
| HOHN | Mathias Jr | 1934 | 73 | |
| HOHN | Mathias Sr | 1927 | 60 | |
| HOHN | Mathias | 1929 | 59 | |
| HOHN | Ralph | 1918 | infant | |
| HOHN | Sophia | 1898 | 66 | |
| HOHN | Stephen | 1905 | 74 | |
| HOHN | Sybilla | 1907 | 46 | |
| HOHN | Syloister (Sylvester) | 1930 | 13 | |
| HOHN | Ursula | 1888 | 68 | |
| HUMPA | infant (female) | 1887 | (Aloysius is father?) | |
| HUMPA | Anton | 1886 | 1 | |
| KABEISEMAN | Alois L | 1918 | 10 | |
| KABEISEMAN | Margaret | 1918 | 27 | |
| KABEISEMAN | Mary Anna | 1898 | 89 | |
| KIRFIL | Frank E | 1900 | 32 | |
| KIRFIL | Henry | 1913 | 96 | |
| KIRFIL | Katie | 1899 | 33 | |
| KIRFIL | Mary | 1891 | 73 | |
| KIRFIL | Peter | 1891 | 27 | |
| KONKOLY | Michail | 1910 | 46 | |
| KOSTER | A | 1917 | infant | |
| KOSTER | Alois | 1904 | infant | |
| KOSTER | Eva | 1924 | 84 | |
| KOSTER | Lena | 1915 | 15 | |
| KOSTER | Mary | 1896 | 23 | |
| KOSTER | Mathias | 1927 | 86 | |
| KUFTNER | Martin | 1912 | 72 | |
| KUNKE | Anna | 1884 | 17 | |
| KUNKE | Dorthy | 1914 | ||
| KURTENBACH | Anna | 1902 | infant | |
| KURTENBACH | Christina | 1923 | 65 | |
| KURTENBACH | Edward | 1916 | 17 | |
| KURTENBACH | Elizabeth | 1908 | 44 | |
| KURTENBACH | Elizabeth | 1908 | 75 | |
| KURTENBACH | Elizabeth | 1930 | 44 | |
| KURTENBACH | Ferdinand | 1932 | 77 | |
| KURTENBACH | Gregor | 1910 | infant | |
| KURTENBACH | Henry | 1936 | 55 | |
| KURTENBACH | Lewis | 1908 | 5 | |
| KURTENBACH | male infant | 1930 | ||
| KURTENBACH | Mary | 1900 | infant | |
| KURTENBACH | Peter | 1909 | 50 | |
| KURTENBACH | Rudolph | 1905 | 1 | |
| KURTENBACH | William | 1914 | 88 | |
| LAUFENBERG | Frank | 1935 | 72 | |
| LAUFENBERG | John | 1916 | 83 | |
| LAUFENBERG | Margaret | 1917 | 78 | |
| LAUFENBERG | Sophia | 1940 | 59 | |
| LAUFENBERG | William | 1908 | 25 | |
| LECLARC | Marie Louise | 1918 | 66 | |
| LOCKEN | Annie | 1914 | 40 | |
| LOCKEN | Carl Leo | 1936 | 33 | |
| LOCKEN | Herman | 23 May 1902 | 31 | |
| LOCKEN | Mary | 1929 | 31 | |
| LOCKEN | Susanna | 1917 | 69 | |
| LOCKEN | William | 1938 | 38 | |
| MAHER | James | |||
| MAHER | Lawrence | 1915 | 4 | |
| MAHER | Mary | 1917 | 58 | |
| MAYER | Anton | 1895 | infant | |
| MAYER | Elizabeth | 1887 | 1 | |
| MAYER | female | 1901 | infant | |
| MAYER | Gertrude | 1924 | 70 | |
| MAYER | Henry Paul | 1899 | 1 | |
| MAYER | Herman | 1902 | 26 | |
| MAYER | John Jr | 1902 | 22 | |
| MAYER | John | 1897 | 86 | |
| MAYER | Katherine | 1919 | 73 | |
| MAYER | Lola | 1894 | infant | |
| MAYER | Mathias | 1920 | 65 | |
| MAYER | Mrs. Frank | 1904 | 38 | |
| MAYER | Nicholis | 1895 | infant | |
| MAYER | Nicholis | 1930 | 69 | |
| MAYER | PETER Sr | 1925 | 73 | |
| MAYER | Peter | 1937 | 56 | |
| MAYER | Philip M | 1906 | 18 | |
| MAYER | Philip | 1899 | 1 | |
| MAYER | Philip | 1915 | 75 | |
| MAYER | Susanna | 1929 | 76 | |
| MAYER | ||||
| MAYER | ||||
| MAYER | ||||
| MEATON | Marie Anna | 1909 | 34 | |
| MECHENBURG(MECHTENBURG) | Anna | 1895 | 35 | |
| MECHENBURG(MECHTENBURG) | Anton | 1925 | 25 | |
| MECHTENBERG(MECHENBURG) | Carl | 1889 | ||
| MECHTENBURG(MECHENBURG) | J H | 1909 | 54 | |
| MECHTENBURG(MECHENBURG) | Joseph | 1906 | 2 | |
| METZGER | Anna J | 1903 | 5 | |
| METZGER | Clara | 1899 | infant | |
| METZGER | George | 1902 | infant | |
| METZGER | Peter | 1906 | infant | |
| MICK | Ablonia | 1908 | 73 | |
| MICK | John | 1888 | 48 | |
| MICK | Mary | 1939 | 64 | |
| MUTIZGER | Josephine | 1882 | 1 | |
| MUTIZGER | Mary | 1884 | 70 | |
| MUTIZGER | Nicholis | 1890 | 19 | |
| MUTIZGER | ||||
| MUTIZGER | ||||
| NEUHISAL | Elizabeth | 1898 | 40 | |
| NEUHISAL | John | 1931 | 82 | |
| NEUHISAL | Joseph E | 1922 | 38 | |
| NEUHISAL | male infant | 1915 | ||
|
NEUHISEL (NEUHISAL) |
Leo | 1919 | 3 | |
| OBEREMBT | Agnes | 1909 | 78 | |
| OBEREMBT | Agnes | 1910 | 48 | |
| OBEREMBT | Anna | 1918 | 53 | |
| OBEREMBT | Anna | 1920 | 6 | |
| OBEREMBT | Charles | 1939 | infant | |
| OBEREMBT | Herbert | 1903 | infant | |
| OBEREMBT | Joseph | 1936 | 61 | |
| OBEREMBT | Katherine | 1914 | 25 | |
| OBEREMBT | Martin | 1904 | 44 | |
| OBEREMBT | Mathias | 1897 | 35 | |
| OBEREMBT | Mathias | 1897 | 69 | |
| OBEREMBT | William | 1920 | 19 | |
| OBEREMBT | ||||
| PALLOCK | Anton | 1898 | 70 | |
| PHIPPS | Ralph | 1904 | 26 | |
| PIETZ | Philemena | 1909 | 1 | |
| PUETZ | Agnes | 1927 | 44 | |
| PUETZ | Anna | 1889 | 79 | |
| PUETZ | female infant | 1927 | ||
| PUETZ | infant | |||
| PUETZ | infant | |||
| PUETZ | Isabelle M | 1917 | 1 | |
| PUETZ | John | 1902 | infant | |
| PUETZ | Peter | 1893 | 75 | |
| PUETZ | ||||
| REICHERT | Helane | 1916 | 2 | |
| REINBACH | female infant | |||
| REINBACH | female infant | |||
| REINBACH | male infant | |||
| REINSBACH | Anna | 1906 | 55 | |
| REINSBACH | John | 1921 | 71 | |
| REINSBACH | Walter | 1919 | infant | |
| REMMER | Elizbeth | 1936 | 17 | |
| REMMER | John | 1921 | 32 | |
| RODEMACHER(RODMACHER) | Elmer | 1936 | 35 | |
| RODMACHER(RODEMACHER) | (male) | 1934 | infant | |
| ROTH | ELIZABETH J | 1898 | infant | |
| ROTH | (female) | 1904 | 16 | (Francis is father?) |
| ROTH | John | 1926 | 78 | |
| ROTH | M | |||
| ROTH | Magdoline | 1937 | 81 | |
| ROTH | Margaret | 1918 | 57 | |
| ROTH | Mathias E | 1898 | infant | |
| ROTH | Mathias | 1893 | 78 | |
| ROTH | N | |||
| ROTH | N | |||
| ROTH | Nicholas | 1933 | 59 | |
| ROTH | Nicklaus | 1924 | 81 | |
| ROTH | Susanna | 1897 | infant | |
| RUETTGERS | William | 1887 | 41 | |
| SCGURZ | Albert H | 1902 | infant | |
| SCHAEFER | Lizzie | 1893 | 21 | |
| SCHLEPUETZ | Catherine | 1907 | 32 | |
| SCHLEPUETZ | Jonah | 1897 | ||
| SCHLEPUETZ | male infant | 1907 | ||
| SCHLEPUETZ | Susanna | 1885 | infant | |
| SCHLEPUETZ | Sybelle | 1884 | infant | |
| SCHLEPUETZ | Sybille | 1886 | infant | |
| SCHLEPUETZ | William | 1899 | ||
| SCHLEPUETZ | Winant | 1886 | infant | |
| SCHLIMIGIN | Dora | 1923 | 60 | |
| SCHLIMIGIN | Emma | 1891 | 4 | |
| SCHLIMIGIN | Engelbert | 1904 | 74 | |
| SCHLIMIGIN | Frank | 1924 | 38 | |
| SCHLIMIGIN | Herbert | 1886 | 1 | |
| SCHLIMIGIN | Joe | infant | ||
| SCHLIMIGIN | Joe | infant | ||
| SCHLIMIGIN | Katherine | 1903 | 73 | |
| SCHLIMIGIN | Leo | 1891 | 7 | |
| SCHLIMIGIN | Leo | 1930 | 34 | |
| SCHLIMIGIN | Leonard | 1904 | 1 | |
| SCHLIMIGIN | M | |||
| SCHLIMIGIN | male infant | 1897 | ||
| SCHLIMIGIN | male infant | 1938 | ||
| SCHLIMIGIN | Margaretta | 1890 | 29 | |
| SCHLIMIGIN | Mat J | 1905 | 46 | |
| SCHLIMIGIN | Math. L | 1916 | 27 | |
| SCHLIMIGIN | Mathias | 1915 | 88 | |
| SCHLIMIGIN | Roman | 1911 | 19 | |
| SCHLIMIGIN | Sarah | 1909 | 74 | |
| SCHLIMIGIN | Winfred | 1917 | 3 | |
| SCHLIMIGIN | ||||
| SCHLIMIN | Augusta | 1899 | 22 | |
| SCHLIMIN | Frank | 1897 | 24 | |
| SCHLIMIN | Josephine | 1895 | 25 | |
| SCHMIDT | Anna | 1885 | 15 | |
| SCHMIDT | Jack | 1917 | infant | |
| SCHMIDT | Karl P | 1884 | 17 | |
| SCHMIDT | Karl | 1890 | 22 | |
| SCHMITZ | Anna | 1916 | 64 | |
| SCHMITZ | Conrad | 1906 | 55 | |
| SCHMITZ | ||||
| SCHOENFELDER | Andrew P | 1906 | 9 | |
| SCHOENFELDER | Anna | 1894 | infant | |
| SCHOENFELDER | Anna | 1911 | 31 | |
| SCHOENFELDER | Bertha | 1923 | 40 | |
| SCHOENFELDER | Elizabeth | 1917 | 5 | |
| SCHOENFELDER | Elizabeth | 1937 | 33 | |
| SCHOENFELDER | Emanual | 1914 | 46 | |
| SCHOENFELDER | female infant | 1937 | ||
| SCHOENFELDER | female infant | 1937 | ||
| SCHOENFELDER | Francis | 1886 | 2 | |
| SCHOENFELDER | Herbert | 1917 | 12 | |
| SCHOENFELDER | Joseph | 1910 | 84 | |
| SCHOENFELDER | Lawrence | 1915 | 52 | |
| SCHOENFELDER | Louise | 1915 | 82 | |
| SCHOENFELDER | male | 1887 | infant | |
| SCHOENFELDER | Mary | 1917 | 12 | |
| SCHOENFELDER | Nick | 1895 | 4 | |
| SCHOENFELDER | Peter | 1939 | 54 | |
| SCHOENFELDER | Robert | 1926 | 16 | |
| SCHOENFELDER | William | 1938 | 59 | |
| SCHURZ | Charles | 1917 | 27 | |
| SCHURZ | Peter | 1930 | 69 | |
| SCHURZ | Sybella | 1934 | 73 | |
| SMITH | George (female) | 1933 | infant (George is father?) | |
| STECHIEN(STEICHEN) | Carol | 1918 | 3 | |
| STEICHEN(STECHIEN) | James | 1918 | 1 | |
| STIVERS | Betty | 1939 | 11 | |
| THILL | Joseph | 1931 | infant | |
| THILL | Laura | 1920 | 19 | |
| THILL | Male infant | 1919 | ||
| THILL | Martin | 1918 | 18 | |
| THILL | Norbert | 1930 | infant | |
| TOBIN | David | 1886 | 16 | |
| TOBIN | Joseph | 1886 | 20 | |
| TOBIN | Philip | 1904 | 74 | |
| UNTERINER | Dorthy | 1936 | 76 | |
| UNTERINER | Emil | 1939 | 82 | |
| UNTERINER | Mildred | 1913 | infant | |
| WEBER | Adam | 1934 | 60 | |
| WEBER | Agnes Louise | 1934 | 1 | |
| WEBER | Alvin | 1931 | infant | |
| WEBER | Anna | 1904 | infant | |
| WEBER | Anna | 1938 | 74 | |
| WEBER | Berendine | 1906 | infant | |
| WEBER | Clara | 1899 | infant | |
| WEBER | Fred (female) | 1934 | infant (Fred is father?) | |
| WEBER | Fred | 1883 | 24 | |
| WEBER | Henry William | 15 Oct 1918 | 23 | |
| WEBER | infant twins | 1918 | ||
| WEBER | John B | 1940 | 69 | |
| WEBER | John H | 1930 | 64 | |
| WEBER | Joseph | 1900 | infant | |
| WEBER | Katherine | 1903 | 75 | |
| WEBER | Leo | 1899 | 1 | |
| WEBER | Louis | 1906 | 87 | |
| WEBER | Marie | 1918 | 43 | |
| WEBER | Mary | 1939 | 65 | |
| WEBER | O. Louis | 1928 | 37 | |
| WEBER | Pete | 1883 | 17 | |
| WEBER | Ralph A | 1921 | infant | |
| WEBER | Rosa | 1932 | 43 | |
| WEBER | William | 1900 | infant | |
| WEIMAMA | John | 1927 | 45 | |
| WERMERS | Anna Lou | 1902 | 78 | |
| WERMERS | Edward | 1909 | infant | |
| WERMERS | Gerard | 1906 | 80 | |
| WERMERS | Helena | 1892 | 35 | |
| WERMERS | Henry | 1908 | 1 | |
| WERMERS | Joseph | 1915 | 51 | |
| WERMERS | Kathilda | 1940 | 74 | |
| WERMERS | Leo | 1936 | infant | |
| WISNER | Albert | 1922 | infant | |
| WISNER | William | 1916 | 27 | |
| WULF | Johann Rev | 1913 | 46 | |
| YOUNG | Catherine | 1940 | 77 | |
| YOUNG | Frank C | 1934 | 80 | |
| YOUNG | Henry | 1930 | ||
| YUNG | ELIZABETH | |||
| YUNG | (infant) | |||
| YUNG | Loretta | 1935 | infant | |
| YUNG | Michael | 1919 | 56 | |
| YUNG | Philip | 1892 | 75 | |
| ZANGLE | Lena | 1904 | 55 | |
| ZANGLE | ||||
| ZEHNPENNING | Thedore | 1935 | 66 | |
| ZEIER | Anna | 1937 | 74 | |
| ZEIER | Jacob | 1889 | 1 | |
| ZEIER | Leonard | 1890 | infant | |
| ZEIN | Gertrude | 1909 | 22 | |
| ZENPHENING | Clarence | 1902 | infant | |
| ZENPHENING | Henry | 1884 | 1 | |
| ZENPHENING | Mathias | 1903 | infant | |
| ZENPHENNING | Frank | 1893 | 19 |
Source: Works Progress
Administration graves registration, 1940
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison
| GRHS Home Page |