There are many markers, both wood and metal, that are no longer legible.
| Last Name | First Name | Birth | Death | Comments |
| ALBRIHT | Adlea | 16 Dec 1896 | 25 May 1902 | |
| BACHMEIER | Adam | 22 Nov 1928 | ||
| BACHMEIER | Helen | 1906 | ||
| BACHMEIER | Helena | 8 Feb 1899 | 5 Sep l903 | |
| BACHMEIER | Joseph M | 1901 | 1965 | |
| BACHMEIER | Joseph | 1847 | 20 Sep 1903 | |
| BACHMEIER | Magdalen | 1924 | 1924 | |
| BACHMEIER | William Richard | 23 Jun 1942 | 8 Feb 1965 | ND Pfc.Co A 82 Engineer |
| BACHMEIER | Valentine | 1931 | 1957 | |
| BISCHOFF | Elizabetha | 12 Mar 1847 | 8 Dec 1929 | |
| BISCHOFF | Gertrude | 1920 | ||
| BISCHOFF | Nicholas M | 23 Dec 1945 | 24 Dec 1945 | |
| BISCHOFF | Peter | 1 Nov 1845 | 3 Sep 1925 | |
| BISCHOFF | Sylvia Ann | 18 Nov 1935 | 14 Dec 1935 | |
| BISCHOFF | Victor J | 1936 | 1937 | |
| BISCHOFF | Vincent | 1914 | 1968 | |
| BISCHOFF | Vincent | 1958 | Son | |
| BISCHOP | Barbara | 29 Apr 1914 | 22 Dec 1923 | |
| BISCHOP | Katharina | 14 May 1916 | 25 Nov 1923 | |
| BLACK | Barbara | 1874 | 1945 | |
| BLACK | Bertha M | 1924 | ||
| BLACK | Fabian | 1866 | 1911 | |
| BLACK | John | 1904 | 1956 | |
| BLACK | Lawrence | 1908 | 1963 | PFC Co B 258 Port BN WW II |
| BLACK | Maria Emma | 26 Mar 1903 | 26 Apr 1917 | |
| BLACK | Peter H | 1925 | 1960 | |
| BOHL | Anna | 1939 | 1939 | |
| BOHL | Elizabeth | 1901 | 1954 | |
| BOHL | John | 29 Jun 1943 | 29 Jun l943 | |
| BOHL | Magdalena | 1868 | 1960 | |
| BOHL | Nichlous | 1867 | 1948 | |
| BOHL | Peter | 1900 | 1958 | |
| BOHL | Rodney Duane | 1 Aug | l Nov 1956 | |
| BOSCH | Edward | 14 Oct 1923 | 30 Jan 1924 | |
| BOSCH | Elizabeth | 1871 | 1958 | |
| BOSCH | Helena | 1 Mar 1897 | 26 Jan 1899 | |
| BOSCH | Katherina | 18 Aug 1908 | 30 Nov 1909 | |
| BOSCH | Simon | 1870 | 1938 | |
| BOSCH | Martin | 9 Ju1 1910 | 14 Ju1 1910 | |
| BROSSART | Joseph A | 12 Ju1 1916 | 14 Ju1 1916 | |
| BURCKHARD | Annie | 1961 | 1961 | |
| BURCKHARD | Caroline | 17 Dec 1900 | ||
| BURCKHARD | Frank | 15 Apr l90l | l4 Oct 1966 | |
| BURCKHARD | Mike | 1 Mar 1932 | ||
| BURCKHARD | Theresa | 22 Nov 1924 | ||
| DUCHSCHERER | Inaz | 28 Jul 1875 | 28 Aug 1905 | |
| DUCHSCHERER | Johannes | 13 Mar 1858 | 4 Oct 1928 | |
| DUCHSCHERER | Walburga | 13 May 1867 | ||
| EISENZIMMER | Albina | 1907 | 1968 | |
| EISENZIMMER | Emily | 6 Dec 1906 | 26 Apr 1928 | nee Bohl |
| ELL(?) | Emil(?Emilia) | Apr ? | Jun ? | |
| ELL | Anthony | 1895 | 1962 | |
| ELL | Rochus | 11 Sep 1863 | 1 Apr l9l3 | |
| FETTIG | Valentin | 13 Feb 1868 | 25 Aug 1906 | |
| FISCHER | Scholastica | 1906 | 1951 | |
| FUNDT(Jundt) | George | 17 Dec l875 | 24 Jun l910 | |
| GANGE | Katie | 1903 | 1943 | |
| GERGER | Anna | 1932 | 1968 | |
| GERGER | Anton | 1861 | 1937 | |
| GERGER | Johann | 17 Aug 1891 | 7 Oct 1911 | |
| GIESINGER | Adam | 1952 | 1952 | son of Fred |
| GIESINGER | Jacob | 1887 | 1964 | |
| GIESINGER | Math | 24 May 1922 | (?) 1922 | |
| GIESINGER | Rosalia | 1883 | 1958 | |
| GIESINGER | 1943 | 1943 | ||
| GOLDADE | Michael G | 12 May 1909 | 4 Mar 1910 | |
| HAMAN | Adam | 20 Aug l858 | 6 Nov 1927 | |
| HAMAN | Eva | 29 Sep 1884 | 15 Jan 1924 | |
| HAMAN | Gareld A | 17 Oct | 23Jan (?) | Anton and Elizabeth |
| HAMAN | Johana | 12 May 1862 | ||
| HAMAN | Michale | 1 Jul 1884 | 12 Mar 1942 | |
| HEIL | Maria Anna | 12 Aug 1841 | 10 Oct 1921 | |
| HILZENDAGER | Barbara | 1913 | ||
| HILZENDAGER | David | 1944 | 1950 | |
| HILZENDAGER | Margaret | 18 Mar 1903 | 26 Feb 1938 | |
| HILZENDAGER | Matthew | 1912 | 1968 | |
| HOFFART | Adam | 1943 | 1944 | |
| JAEGER | Agatha | 1899 | 1963 | |
| JAEGER | Baby girl | Aug 1934 | ||
| JAEGER | Frederick | 1847 | 1906 | |
| JAEGER | Helen | 1877 | 1947 | |
| JAEGER | Irene | 1931 | 1935 | |
| JAEGER | Jacob M | 29 Oct 1909 | 19 Jun 1940 | |
| JAEGER | John Glen | 19 Sep 1962 | 23 Nov 1963 | |
| JAEGER | John | 8 Jan 1839 | 7 May 1928 | |
| JAEGER | Magdalena | |||
| JAEGER | Magdalena | 11 Sep 1917 | ||
| JAEGER | Magdalena | 1872 | 1907 | |
| JAEGER | Melcher | 1876 | 1949 | |
| JAEGER | Melchoir | 1894 | 1969 | |
| JAEGER | Phillip | 25 Jun 1889 | 10 Apr 1930 | |
| JAEGER | Randy J | 20 Mar 1963 | age 1 month | |
| JAEGER | Rita Maria | 22 Jun 1939 | 30 Jun l939 | |
| JAEGER | Stephanus | 18 Sep 1920 | 27 Feb 1921 | |
| JOHNER | ||||
| JUNDT | Anton | 1909 | 1966 | |
| JUNDT | Eva | 1912 | ||
| JUNDT | Michael | 29 Sep 1842 | 27 May 1922 | |
| JUNDT | Peter Paul | 3 Aug l942 | l0 Apr 1945 | |
| JUNDT | Rosalea | 13 Jan 1886 | 17 Jan1920 | |
| JUNDT | Anna | 20 May 1845 | 23 Sep 1924 | |
| KEELING | Baby boy | 1961 | 1961 | |
| KEELING | Baby boy | 1962 | 1962 | |
| KELLER | Elizabeth | 1867 | 1909 | |
| KLAUSE | Peter | 23 Nov 1879 | 26 Jul 1932 | |
| KOENIG | A | 23 Apr 191(?) | 23 Apr 1914 | |
| KOENIG | Egidi | 10 Apr l844 | 30 Jan 1922 | |
| KOENIG | Gertha Elaine | 26 Jan 1936 | 10 Apr 1936 | |
| KOENIG | Katherina | 4 Aug 1847 | 6 Apr l932 | |
| KOENIG | Stanley S | 26 Dec 1935 | 18 Jan 1940 | |
| KRAFT | Sebastian | 1875 | 1941 | |
| KUNTZ | Marilyn | 6 Apr 1947 | ||
| KUNTZ | Michael | 1911 | 1945 | |
| KUNTZ | Rosemary | 23 Aug l930 | 29 Mar 1935 | |
| KUNTZ | Theresia | 15 Ju1 1844 | ||
| LATURNUS | Friederich | 30 May 1902 | ||
| LAUINGER | Barbara | 1882 | 1943 | |
| LAUINGER | Catherine | 1914 | 1918 | |
| LEMER | Baby girl | 1955 | 1955 | |
| LEMER | Michael | 24 Jun 1869 | 2 Oct 1902 | |
| LENHANT | Rochus | 4 Ju1 1896 | 26 May 1898 | |
| LESMEISTER | Katharina | 25 Dec 1902 | 15 Jun 1905 | |
| LESMEISTER | Margaretha | 20 Jun 1899 | 4 Apr l908 | |
| MATTERN | Bernadette | 15 Apr 1946 | 30 Jul 1946 | |
| MATTERN | Casper | 1857 | 1921 | |
| MILLER | Aloisia | 1884 | 1948 | |
| MILLER | Julia | 9 May 1916 | 20 Oct 1916 | |
| MILLER | Konrad | 1887 | 1949 | |
| MILLER | Peter | 20 Jul 1914 | 12 Dec l9l4 | |
| MILTENBERGER | Jakob | 7 Apr 18(8?)3 | 3 Ju1 1920 | |
| MITZEL | Catharina | 25 Nov 1823 | 25 Feb 1904 | |
| MITZEL | Edward | 1926 | 1952 | |
| MORRIS | Carl Gaylord | 1947 | 1949 | son of J B and Mary (Voeller) Morris |
| PAUL | August | 7 Mar 1923 | 20 Jun 1941 | |
| PAUL | Barbara | 1895 | 1935 | Mother |
| RICHTER | Elizabeth | 1856 | 1924 | |
| RICHTER | Jacob | 25 Sep 1875 | 2 Jan 1902 | son of Rony and Barbara Richter |
| RICHTER | Joseph | 14 Apr 1896 | 21 Nov 1918 | |
| RICHTER | Rosen Carten Franziska | 6 Nov 1916 | ||
| RICHTER | Runie | 1845 | 1924 | |
| SANDER | Anton | 1872 | 1953 | |
| SANDER | Christina | 1872 | 1947 | |
| SATTLER | Christina | 22 Dec 1832 | 22 May 1905 | |
| SATTLER | Stephan | 15 Oct 1875 | 7 Sep 1913 | |
| SCHAFER | Magdalena | 1879 | 1910 | |
| SCHAFER | Nickolaus | 24 Jun 1878 | 17 Mar 1940 | |
| SCHALL | Alois M | 1926 | 1947 | |
| SCHALL | Alois | 21 Jun 1859 | 10 Mar 1922 | |
| SCHALL | Barbara | 20 Sep 1857 | 27 Apr 1928 | |
| SCHALL | Barbara | 25 Nov 1863 | 7 Feb 1941 | |
| SCHALL | Elizabeth | 1905 | 1942 | |
| SCHALL | George | 1936 | 1936 | |
| SCHALL | Joseph | 20 Feb 1854 | 14 Aug 1930 | |
| SCHALL | Katharina | 2 Feb 1886 | 16 Sep 1933 | |
| SCHALL | Margareta | 9 Oct 1904 | 14 Mar 1925 | |
| SCHALL | Maria | 16 Apr 1896 | 26 Apr 1899 | |
| SCHALL | Mathilda | 1933 | 1933 | |
| SCHALL | Nick W | 1899 | 1972 | |
| SCHELL | Bernhard | 1879 | 1937 | |
| SCHELL | Bernice Barbara | 1948 | 1967 | |
| SCHELL | Katherine | 1880 | 1957 | |
| SCHILLE | Maria E | Sep 1907 | ||
| SCHMALTZ | Leonard | 1933 | 1933 | |
| SCHMALTZ | Leonard | 1967 | ||
| SCHMALTZ | Nicholas A | 1909 | 1953 | |
| SCHMITT | Baby boy | 1969 | 1969 | |
| SCHMITT | John B. Jr | 1956 | ||
| SCHNEIBEL | Katherina | 1897 | 1948 | |
| SCHNEIBEL | Margaretha | 9 Nov 1894 | 25 Aug l967 | |
| SCHNEIBEL | Mary M | 1917 | 1949 | |
| SCHNEIBEL | Sigmund | 6 Jun 1866 | 5 Jun 1899 | |
| SCHNELLBACH | Joseph | 1902 | 1958 | |
| SCHNELLBACH | Regina | 1908 | ||
| SCHUMACHER | Andrew | 1862 | 1934 | |
| SCHUMACKER(Schumacher) | Catherina | 1869 | 1912 | |
| SCHWAHN | Barbara | 13 May 1904 | ||
| SCHWAHN | Elizabeth | 20 Feb 1914 | 27 Aug 1915 | |
| SCHWAHN | Jacob | 20 Jun 1857 | 6 Apr 1927 | |
| SCHWAHN | Magdalena | 20 Jan 1858 | 30 Jun 1929 | |
| SCHWAHN | Michael | 1901 | 1902 | |
| SCHWAN | Margaret Matilt | |||
| SCHWAN | Otilia Anne | |||
| SCHWAN | Peter (father) | 1878 | 1920 | |
| SCHWAN. Paul | 15 Sep 1895 | 24 Nov 1905 | ||
| SITTER | ||||
| SITTER | Ferdinand | 1902 | 1910 | |
| SITTER | Joseph | 1869 | 1960 | |
| SITTER | Katherine | 1872 | 1916 | |
| STEFFAN | Mathias | 21 Sep 1879 | 21 Nov 1907 | |
| STEFFAN | Paul | 14 Apr 1896 | 26 May 1913 | |
| STEFFIN | Gottmund | 18 Sep 1904 | 1 Ju1 1909 | Berwick |
| TUCHSCHERER | Anton | 10 Jun 1885 | 6 Nov 1918 | |
| TUCHSCHERER | Anton | 1885 | 1918 | |
| TUCHSCHERER | Dominicus | 1860 | 1930 | |
| TUCHSCHERER | Katherine | 1860 | 8 Feb 1916 | (nee Voller) |
| TUCHSCHERER | Magdalena | 1885 | 1948 | |
| TUCHSCHERER | Thresa(Theresa) | 1889 | 1927 | |
| VELK(Welk) | Michael | 11 Jan 1848 | 22 Mar 1913 | |
| VELK | John | 28 Nov 1886 | 13 Nov 1914 | |
| VELK | Lena | Jan 1904 | 60 years old | |
| VELK | Maria Anna | 9 May 1847 | 12 Sep 1929 | |
| VETSCH | Joseph | 1864 | 1904 | |
| VETSCH | Margdo | 23 Jan 1903 | 15 Jun 1905 | |
| VETSCH | Rosina | 1864 | 1939 | |
| VOELLER | Anton A | 13 Jan 1842 | 8 Jul 1926 | |
| VOELLER | Infant | 1949 | daughter of Nat Voeller | |
| VOELLER | John A | 1885 | 1959 | |
| VOELLER | Karolina | 6 Jun 1843 | 5 Dec 1929 | |
| VOELLER | Rochus S | 1869 | 1944 | |
| VOELLER | Rosella | 1874 | 1965 | |
| VOELLER | Valentine R | 1968 | 1968 | |
| VOLK | Alisia | 1847 | 1943 | |
| VOLK | Barbara | 1891 | 1954 | |
| VOLK | Clemens | 1889 | 1961 | |
| VOLK | Dennis | 11 Jan 1873 | 13 Mar 1961 | |
| VOLK | Dorothy | 1878 | 1926 | |
| VOLK | Elizabeth | 25 May 1901 | 15 Apr 1903 | |
| VOLK | Eva | 10 Mar 1905 | 14 Jul 1905 | |
| VOLK | Eva | 1906 | ||
| VOLK | Febean | 20 Mar 1912 | 26 Jun 1934 | |
| VOLK | Frank D | 1 Mar 1902 | 14 Feb 1950 | |
| VOLK | Irene | 1935 | 1935 | |
| VOLK | Johannes | 1843 | 1924 | |
| VOLK | John | 1874 | 1950 | |
| VOLK | Kenneth B | 1963 | 1964 | |
| VOLK | Margaret | 1865 | 1951 | |
| VOLK | Mike | 1900 | 1958 | |
| VOLK | Raymond | 1937 | 1937 | |
| VOLK | twin sons | 23 May 1945 | children of Peter | |
| VOLK | Vinzenz | 1863 | 1929 | |
| VOLK | Viola | 1936 | 1936 | |
| VOLLER | Elizabeth | 1832 | 10 May 1904 | |
| VOLLER | Pius | 1900 | 1963 | |
| WANGLER | Johannes | 15 Jun 1915 | 26 May 1919 | |
| WANGLER | Juliana | 25 Feb l900 | l5 Apr 1901 | |
| WANGLER | Juliana | 25 Mar 1903 | 2 Feb 1921 | |
| WANGLER | Kathryn I | 1913 | 1960 | |
| WANGLER | Magdalena | 15 Feb 1877 | 19 Apr 1946 | |
| WANGLER | Magdalena | 25 Nov 1910 | 16 Oct 1920 | |
| WANGLER | Mathias | 1878 | 1946 | |
| WANGLER | Mathias | 6 Dec 1901 | 6 Dec 1901 | |
| WANGLER | Pius | 1917 | ||
| WANGLER | Rosalia | 192(?)4 | ||
| WEBER | Anton | 1917 | 1917 | |
| WEBER | Johannes | 1 Jun 1891 | 7 Sep 1928 | |
| WELK | Catherine | 1884 | 1933 | |
| WELK | Frank | 1880 | 1939 | |
| WENTZ | Kenneth N | 13 Dec 1935 | 9 Nov 1936 | |
| WERLINGER | Johannes | 5 Oct 1902 | ||
| WOLF | Emilia | 1898 | ||
| Magdalena | 20 Jan 1899 | 10 May 1916 | ||
| WOLF | Steven | 1 Ju1 1925 | 6 Mar 1957 | |
| WOLF | Sylvester | 1881 | 1942 |
Source: Robert J Gruchalla
Coordinated with GRHS Village Research Clearing House for Cemeteries
Reviewed and edited: Elaine Morrison
| GRHS Home Page |