Located on the north side of Highway 10 Bypass, SW of Hebron.
These files are
coordinated with the GRHS Village Research Clearing House Cemetery Project. They
are to be shared with GRHS membership and friends.
They are not to be sold for profit nor may they be published in any form without
permission of the copyright owners.
These owners may be contacted by sending a request to Elaine Morrison, Project
Coordinator. (See contact information for Clearing House Volunteers.)
** = included in St Ann's records but buried in Sts Peter and Paul Cemetery
* = included in St Ann's records but buried in St John Cemetery
| Last Name | First Name | Birth | Death | Spouse |
| Abraham | Annie | 29 Jul 1910 | 4 Sep 1917 | |
| Albanian | 1913 | |||
| Aman | Agatha (Agnes) | 1912 | 30 Aug 1989 | (Joseph) |
| Aman | Joseph R | 1906 | 29 Sep 1982 | (Agatha Eckroth) |
| Bader | Nicholas | 10 Dec 1956 | (Barbara) | |
| Banjay | Katharina | 1Jul 1919 | (John) | |
| Berger | Baby Boy | 6 May 1968 | ** | |
| Berger | Elizabeth | 22 Jun 1989 | (Joseph) | |
| Berger | Jacob | 29 Mar 1934 | ** (Elizabeth Jantzer) | |
| Berger | Julius Emmanuel | 25 Aug 1946 | ** (Elizabeth) | |
| Bingert | Carl | 1892 | 7 Sep 1955 | (Theresa) |
| Bingert | Mary A | 1913 | 2 Oct 1986 | (Francis) |
| Bingert | Nick | 20 Aug 1920 | 4 Feb 1989 | (Delta) |
| Bingert | Robert | 1934 | 20 Feb 1948 | |
| Bingert | Theresia | 1896 | 12 Jun 1982 | (Carl) |
| Bleile | Maggie V | 25 Dec 1917 | 4 Dec 1989 | |
| Bleile | Richard Lee | 1945 | 20 May 1948 | |
| Burger | Charmaine | 1949 | 31 Mar 1950 | |
| Burger | Henry | 1901 | 9 Dec 1958 | (Juliana) |
| Burger | Juliana | 1912 | 1 Oct 1977 | (Henry Burger, Emil Staiger) |
| Conlon | Raymond L | 29 Apr 1927 | 6 Mar 1982 | (Ruth) |
| Dassinger | Carl A | 15 Jun 1882 | 23 Feb 1933 | (Katy) |
| Dassinger | Katy | 20 Aug 1970 | 2 May 1970 | (Carl) |
| Doll | Randy Joseph | 1 Dec 1974 | 1 Dec 1974 | |
| Elmer | Jacob N | 1900 | 3 Feb 1982 | (Wanda Woroniecki) |
| Elmer | Wanda | 1915 | 28 Mar 1974 | (Jacob) |
| Essen | Lambert J | 1885 | 16 Mar 1954 | (Agnes) |
| Feigitsch | Anna | 1878 | 23 Jul 1958 | (Paul) |
| Feigitsch | (Mahlmann) Elizabeth | 1915 | 4 Jun 1989 | (Jacob) |
| Feigitsch | Jacob | 1908 | 20 Sep 1959 | (Elizabeth) |
| Feigitsch | Paul | 1880 | 29 Nov 1952 | (Anna) |
| Fetter | Nicklaus | 30 Jul 1912 | * | |
| Fetter | Paul | 14 Jun 1895 | 6 Nov 1918 | |
| Fischer | Anna | 6 Nov 1955 | ** (John Jantzer, Wendalin Fischer) | |
| Fischer | Delta Celestine | 19 Apr 1932 | 17 Dec 1934 | |
| Friedrich | John | 19 Jan 1879 | 21 Feb 1932 | (Katharina Hess) |
| Friedrich | Katharina | 25 Nov 1877 | 14 Sep 1945 | (John) |
| Frohlich | Frank | 28 Jan 1957 | * (Stele Mae Walburga) | |
| Funk | Elizabeth | 10 Nov 1883 | 25 May 1963 | (Mathias) |
| Funk | Magdalena | 18 Feb 1906 | 25 (26) Sep 1920 | |
| Funk | Mathias | 29 Jun 1881 | 3 Jun 1947 | |
| Funk | Nicholas Mathew | 1942 | 16 Jul 1976 | ** (JoAnn Hoff) |
| Funk? | Baby | 1913 | ||
| Gartner | Infant | 1942 | 22 Mar 1942 | |
| Gartner | Joseph | 1 Mar 1984 | (Helen Meyers) | |
| Halter | Kevin J | 1966 | 22 Apr 1988 | |
| Hauser | Elizabeth | 21 Oct 1974 | * (Oscar) | |
| Hecker | Ida | 11 Feb 1983 | (Leonard)(St Joseph, Dickinson, ND) | |
| Hecker | Leonard | 8 Nov 1983 | (Ida Loran) (St Joseph, Dickinson, ND) | |
| Heick | Michael | 1903 | 19 Jun 1958 | (Lena Burwick) |
| Heick | Ramona Mary | 1939 | 26 May 1939 | |
| Heinemeyer | Anna | 25 Nov 1964 | * | |
| Heinemeyer | Baby Boy | 1961 | 31 Aug 1961 | |
| Hess | Elizabeth | 10 Aug 1871 | 12 Apr 1948 | (Franz) |
| Hess | Franz | 15 Feb 1863 | 15 Jul 1923 | (Elizabeth) |
| Hoffer | Infant Boy | 7 May 1938 | ||
| Hoffer | Nancy Marie | 1942 | 23 Dec 1942 | |
| Hoffman | Barbara A | 19 Feb 1976 | (Peter) (Mandan, ND) | |
| Jahraus | Diane | 1946 | 17 Nov 1969 | (Virgil) |
| Jantzer | Elizabeth | 1902 | 21 May 1987 | (Math) |
| Jantzer | Emma | 1888 | 21 Jan 1953 | (Joseph) |
| Jantzer | John | 22 May 1935 | ** (Anna Tkach) | |
| Jantzer | Joseph M | 1888 | 22 Dec 1968 | (Emma) |
| Jantzer | Math E | 1897 | 12 Oct 1983 | (Elizabeth) |
| Jantzer | Mathias | 21 Apr 1940 | ** (Elizabeth Krank) | |
| Jungers | Peter S | 5 May 1888 | 3 Apr 1959 | |
| Kaip | Andrew | 8 Dec 1908 | * | |
| Kaip | Barbara | 1 Nov 1853 | 1 Jul 1933 | (Peter) |
| Kaip | Maria | 1856 | 1924 | (Peter) |
| Kaip | Peter | 2 Jul 1933 | (Barbara) | |
| Kaip | Peter | 1854 | 1933 | (Maria) |
| Kajan | Anton | 1 Mar 1878 | 23 Jul 1931 | (Margaret Wachtler) |
| Kajan | Margaret | 15 Mar 1878 | 19 Jul 1940 | (Anton) |
| Kaufman | Baby | 6 Jul 1937 | ||
| Kaufman | Charles J | 12 May 1927 | 10 Jul 1935 | |
| Kaufman | Elizabeth | 1859 | 31 Mar 1934 | (Nick Sr) |
| Kaufman | Joseph A | 1 Apr 1896 | 16 Mar 1953 | (Anna Heer) |
| Kaufman | Joseph | 7 Aug 1865 | 2 Jul 1928 | (Margaret) |
| Kaufman | Margaret | 20 Jun 1882 | 31 Jul 1923 | (Joseph) |
| Kaufman | Nick Sr | 1856 | 28 Aug 1938 | (Elizabeth) |
| Kearn | Frieda | 1984 | * | |
| Kearn | George | 1964 | * | |
| Kearnes | Albertina | 1902 | 10 Mar 1983 | (Eugene) |
| Kearnes | Eugene | 17 Jan 1893 | 7 Dec 1939 | (Albertina Zentner) |
| Kearnes | John Henry | 1849 | 22 Mar 1936 | (Rosa Marie Schacherer) |
| Kearnes | Rosa | 1866 | 22 Jun 1945 | (John Henry) |
| Kearns | Harry | 13 May 1909 | * | |
| Keller | Francisca | 29 Mar 1940 | ||
| Keller | Joseph Grant | 24 Aug 1983 | 27 Aug 1983 | |
| Kiliz | Alice | 1916 | 24 Apr 1962 | (Joseph) |
| Kiliz | Anna | 3 Mar 1950 | (Michael) | |
| Kiliz | Michael | 1864 | 30 Aug 1945 | (Anna) |
| Klein | John | 5 Jan 1872 | 27 Oct 1940 | (Rosina Fischbach) |
| Klein | Rosina | 26 Jan 1876 | 3 Oct 1932 | (John) |
| Koenig | Katherina | 1895 | 31 Dec 1972 | |
| Kokot | Frank Sr | 1910 | 9 Apr 1963 | (Matilda Jose) |
| Kokot | Mary | 1891 | 16 Nov 1979 | (Peter) |
| Kokot | Peter | 1883 | 11 Jun 1935 | (Mary Krawezyk) |
| Kollmar | Loretta | 21 Jun 1968 | (Edward) (Buffalo, NY) | |
| Kovarik | Alois | 1879 | 18 Nov 1963 | (Marie Wachtler) |
| Kovarik | Marie | 1885 | 14 Jun 1973 | (Aloys) |
| Kuntz | Amelia | 21 May 1934 | ** | |
| Kuntz | Christian | 15 Nov 1932 | ** (Eva Schaefer) | |
| Kuntz | Eva | 7 Oct 1930 | ** (Christian) | |
| Kuntz | Laurence | 23 Apr 1948 | ** | |
| Kuntz | Leo George | 30 Jul 1944 | ** | |
| Kuntz | Todd Michael | 1965 | 11 Aug 1965 | |
| Lehman | Gustav Clemens | 28 Feb 1922 | * | |
| Linabitz | Elizabeth | 29 Aug 1896 | 4 Nov 1913 | (Nick) |
| Linabitz | Mary | 4 Sep 1894 | 11 Aug 1961 | (Nicholas) |
| Linabitz | Nick | 26 Apr 1889 | 24 Mar 1949 | (Mary) |
| Linabitz | Nicklaus | 4 Dec 1998 | ||
| Link | Christina | 1890 | 11 Mar 1980 | (Joseph) |
| Link | Joseph | 1886 | 15 Jan 1952 | (Christina) |
| Lutz | Sussanna Wachtler | 1883 | 20 Dec 1967 | (Jake) |
| Maerschbecker | Joseph | 6 Dec 1894 | 17 Apr 1973 | (Elizabeth) |
| Maerschbecker | Louise | 18 Oct 1906 | 25 Nov 1922 | |
| Maerschbecker | Mary | 1900 | 5 Dec 1972 | (Matt) |
| Maerschbecker | Matt | 1893 | 13 May 1985 | (Mary) |
| Mears | Edward | 1947 | 15 Oct 1947 | |
| Mears | Peter | 5 Dec 1909 | 20 Dec 1960 | (Verda Nyden) |
| Meckel | Matt | 1868 | 18 Nov 1932 | (Margareth Meier) |
| Messer | Elizabeth | 30 Oct 1949 | (Valentine Sr) (St Mary's) | |
| Messer | Jerome | 19 May 1931 | ** | |
| Messer | Pauline | 1899 | 14 Dec 1977 | (Valentine) |
| Messer | Valentine V | 16 Mar 1894 | 1 Jan 1981 | (Pauline Koch) |
| Meyer | Eva J | 1898 | 21 May 1966 | (Lawrence) |
| Meyer | Infant | 1941 | 9 Nov 1941 | |
| Meyer | Lawrence A | 1902 | 3 Mar 1983 | (Eva) |
| Morman | Robert J | 1909 | 22 Jun 1984 | (Eva Waleri) |
| Murphy | Troy | 1973 | 6 May 1973 | |
| Nagel | Anna | 1865 | 24 May 1940 | (John) |
| Nagel | Annie | 3 Aug 1889 | 31 Oct 1918 | |
| Nagel | John | 1904 | * | |
| Nagel | Martin | 20 Sep 1896 | 15 Oct 1982 | (Anna Klein) |
| Norlien | Emilia | 1888 | 4 Oct 1954 | (Ole) |
| Norlien | Ole | 1886 | 6 Oct 1954 | (Emilia) |
| Plotzky | Berta | 19 Sep 1920 | ||
| Pluth | Anna L | 19 Sep 1904 | 20 Dec 1951 | (Frank J) |
| Pluth | Frank J | 29 Mar 1900 | 4 Oct 1959 | (Ann Pauline) |
| Pothier | Peter D | 30 Dec 1953 | 1 Jun 1982 | (Vicki) |
| Pothier | Sheila Kay | 2 Jan 1945 | 26 Oct 1945 | |
| Rehling | Anton | 3 Aug 1866 | 23 Aug 1925 | (Katharina) |
| Rehling | Frank | 22 Feb 1953 | ||
| Rehling | Katharina | 1 Jan 1867 | 24 Mar 1942 | (Anton) |
| Rehling | Peter | 22 Sep 1885 | 18 Dec 1919 | |
| Rehling | Paul | 1928 | 10 Jan 1928 | |
| Reinbold | Marvin Baby | 1942 | 18 Apr 1942 | |
| Reinbold | Simon J | 16 Feb 1896 | 10 Oct 1943 | (Elizabeth Kaip) |
| Reinbold | Simon J | 1928 | 13 Nov 1972 | (Evelyn) |
| Renner | Christina | 1887 | 10 Mar 1966 | (Frank) |
| Renner | Frank | 1877 | 18 Jan 1949 | (Christina) |
| Roll | Alex | 1910 | 15 Mar 1983 | (Mary Bader) |
| Roll | Joyce Ann | 1946 | 23 Aug 1945 | |
| Ross | Elaine | 1944 | 28 Jan 1988 | (Robert) |
| Rotschiller | Anton | 8 Dec 1911 | 6Mar 1921 | |
| Rotschiller | Vicktoria | 27 Aug 1882 | 25 Mar 1921 | |
| Schatz | Agnes | 1870 | 23 Nov 1954(1955) | (John) |
| Schatz | John | 1866 | 1923 | (Agnes) |
| Schilz | Mary | 1896 | 5 Dec 1967 | (Peter) |
| Schilz | Matt A | 28 Oct 1918 | 25 Dec 1952 | |
| Schilz | Peter | 1881 | 20 Jan 1941 | (Mary Betlaf) |
| Schlatter | Nicolaus | 1 Jan 1935 | ** | |
| Schmidt | Anna | 6 Jan 1889 | 28 Apr 1965 | (Jacob) |
| Schmidt | Elizabeth | 1880 | 1929 | (Frank) |
| Schmidt | Henry H | 1918 | 26 Nov 1975 | (Helen A Knopp) |
| Schmidt | Jacob | 19 Nov 1882 | 12 Sep 1932 | (Anna Glass) |
| Schmidt | Konrad | 25 Jun 1908 | * | |
| Schneider | Barbara | 10 May 1921 | (Franz) | |
| Schneider | Catherinna | 1857 | 11 Feb 1933 | (Nickolas) |
| Schneider | Franz | 17 Feb 1918 | (Barbara) | |
| Schneider | Nicolaus | 1851 | 2 Jul 1934 | (Catherine Herjo) |
| Schoenborn | William A | 9 Apr 1892 | 25 Aug 1969 | (Mary) |
| Schroeder | Robert Curtis | 1971 | 17 Apr 1971 | |
| Schwab | Elizabeth | 3 Jun 1933 | (Martin) | |
| Schwab | Martin | 1 Nov 1858 | 16 Feb 1931 | (Elizabeth Volk) |
| Schwartz | Barbara | 1890 | 24 Jun 1974 | (Nick) |
| Schwartz | Frank P | 1918 | 30 Nov 1971 | (Anna) |
| Schwartz | Gulielmus William | 7 Apr 1929 | 26 Sep 1930 | |
| Schwartz | Loran Wayne | 24 Jul 1956 | 26 Apr 1983 | |
| Schwartz | Matt | 1920 | 2 Jun 1971 | (Barbara) |
| Schwartz | Nicholas | 1885 | 20 Oct 1953 | (Barbara Schneider) |
| Schwartz | Richard P | 1927 | 17 Jul 1980 | (Arlene Thomas) |
| Schwartz | Thomas | 1958 | 1958 | |
| Sebastian | Frank A | 1906 | 27 Mar 1974 | (Teckla Wehri) |
| Sebastian | John | 1905 | 13 Dec 1985 | (Caroline Gietzen) |
| Sebastian | Reuben | 6 Jul 1931 | 10 Dec 1982 | (Marian Heick) |
| Sebastian | Teckla | 1897 | 19 May 1982 | (Frank A) |
| Senn | Elisabetha | 9 Feb 1881 | 10 Jan 1936 | (Philip) |
| Senn | Philip | 2 Feb 1880 | 27 Jul 1929 | (Elisabetha) |
| Sichelstiel | Martin | 14 Apr 1933 | ||
| Skalsky | Beverly Rose | 26 Oct 1943 | (Glen Ullin) | |
| Streitmatter | Franz | 1865 | 15 Oct 1958 | (Katherine) |
| Streitmatter | Katharina | 1875 | 6 Nov 1941 | (Franz) |
| Ther | Anton | 29 Sep 1902 | * | |
| Ther | Casper | 1 Feb 1906 | * | |
| Tibor | Albertus | 31 Jan 1930 | ** | |
| Tibor | Angela Marie | Aug 1962 | 9 Sep 1962 | ** |
| Tibor | Anthony Joseph | 10 Sep 1973 | ** | |
| Tibor | Catherine | 1958 | 18 Dec 1958 | ** |
| Tibor | Dale Thomas | 12 Mar 1937 | ** | |
| Tibor | Ernest | 21 Aug 1950 | ** | |
| Tibor | Heather Marie | 1 Jun 1977 | ** | |
| Tibor | John | 25 Apr 1955 | ** | |
| Tibor | Joseph | 21 Sep 1970 | ** (Margaret) | |
| Tibor | Mary V | 3 May 1987 | ** | |
| Tibor | Mary | 22 Oct 1952 | ** (John) | |
| Tibor | Michael Joseph | 2 Feb 1978 | ** | |
| Tibor | Michael | 6 Apr 1984 | ** | |
| Tibor | Steve | 1909 | 22 Jun 1983 | (Rose Loran) |
| Tibor | Victor | 18 Oct 1965 | ** (Ann Conlon) | |
| Tibor | William Paul | 5 Mar 1975 | ** | |
| Tkach | Anna | 6Feb 1954 | ** (Thomas) | |
| Tkach | Peter Paul | 26 Feb 1976 | ** (Marion Loran) | |
| Tkach | Thomas | 8 Apr 1959 | ** (Anna) | |
| Torkowitz | Albert Speed | 1893 | 13 Aug 1961 | |
| Vastag | Barbara A | 1916 | 22 Nov 1984 | (Albert P) |
| Wachtler | Anna Marie | 1890 | 1921 | (Anton) |
| Wachtler | Anton | 1915 | 25 Jan 1984 | (Anne Marie) |
| Wachtler | Johann | 10 Mar 1857 | 30 Nov 1922 | |
| Wachtler | Magdalena | 18 Aug 1858 | 16 Sep 1949 | |
| Wachtler | Peter | 25 Apr 1881 | 13 Dec 1922 | |
| Wachtler | Stephen | 27 Jun 1922 | 22 Mar 1988 | (June) |
| Waleri | Jacob | 19 Nov 1874 | 11 Mar 1928 | |
| Waleri | John | 25 Jun 1936 | (Anna Willer) | |
| Waleri | Margareth | 17 Jun 1933 | ||
| Waleri | Peter | 1907 | 1943 | |
| Walsh | Mark Steven | 1979 | 10 Jul 1979 | |
| Wanner | Anna M | 1913 | 14 Feb 1968 | (Christ) |
| Wanner | Billy | 24 Aug 1959 | 2 Apr 1967 | |
| Wanner | Charmaine Claire | 19 Sep 1948 | ||
| Wanner | Christ Jr | 1912 | 23 Dec 1974 | (Anna Freitag) |
| Wanner | Christian | 1874 | 26 Dec 1939 | (Elizabeth Berger) |
| Wanner | Elizabeth | 1894 | 23 Jan 1958 | (Christian) |
| Wanner | Jeffrey Paul | 30 Jun 1961 | 1 Jul 1961 | |
| Wanner | John | 1 Sep 1832 | 6 Dec 1924 | |
| Wanner | Peter | 1914 | 1915 | |
| Wanner | Steven Wayne | 1964 | 29 Dec 1964 | |
| Weiand | Sarah | 12 Jan 1983 | 13 Jan 1983 | |
| Weiler | Christian | 25 Mar 1900 | 2 Mar 1924 | |
| Weiler | Leonhard | 11 Jul 1867 | 18 Feb 1921 | |
| Weiler | Peter | 2 May 1910 | 18 Feb 1921 | |
| Weyrens | Helen | 3 May 1929 | 28 Jul 1991 | (Francis P) |
| Weyrens | Pierre | 1873 | 31 Jul 1963 | (Frances Theres Hackl) |
| Weyrens | Frances T | 1886 | 3 May 1956 | (Dr P J Weyrens) |
| Wolf | Theodor Leo | 26 Aug 1930 | ||
| Woroniecki | Anna | 1892 | 5 Oct 1973 | (Joseph Woroniecki) |
| Woroniecki | Johnie | 1931 | 12 Jul 1937 | |
| Woroniecki | Joseph Sr | 1882 | 20 Nov 1963 | (Anna Rogowski) |
| Woroniecki | Steven C | 1958 | 23 Sep 1979 | |
| Wroolie | Clarence | 1 Apr 1939 | (Pauline Berger)(St Joseph's, Mandan, ND) |
Source: Dorothy and Aloys Feist
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison
| GRHS Home Page |