Location: (NW1/4) Sec 27, Twp 2, R8, W2
| Last Name | First Name | Birth date | Birth Place | Death date | s=spouse p=parents |
| AABOL | Ole P | 22 Jan 1903 | NORW | 12 Jul 1975 | s=Magdalena Glasser |
| ABOOD | Florentina (WALLISER) | 16 Apr 1927 | 2 Oct 1983 | s=Norman Abood; p=Michael Walliser, Eva Fried | |
| ADAMS | Henry Hericourt | 24 Jun 1916 | 22 May 1985 | s=Rose Wetsch | |
| ANDERSON | Katherine (PHO) | 17 Nov 1923 | 14 Nov 1982 | s=Walter Clifford Anderson (d Aug 1989, burial City Cem); p Leo Pho, Julia' Martin (There is also a headstone at City Cemetery for Katherine with Walter) | |
| ARNDT | Edward | 30 Jan 1891 | RUSS | 4 Mar 1972 | s=Olga Klatt |
| ARNDT | Olga (KLATT) | 14 Oct 1894 | RUSS | 25 Jul 1971 | s=Edward Arndt |
| ARNOLD | John D | 1909 | 1990 | s=Catherine Martin | |
| ASBENLIEDER | Amelia (GRESS) | 23 Feb 1914 | SK | 16 Apr 1993 | s=Marcus Adam Asbenlieder; p=John Jacob Gress, Katherine Ox |
| ASBENLIEDER | Marcus Adam | 7 Jun 1916 | 7 Jun 1988 | s=Amelia Gress, p=Vincent Asbenieder/Aspenlieter | |
| ASPENLIEDER | Paul | 26 Sep 1899 | Malcoci ROMN | 27 Nov 1975 | s=Valeria Ternes; p=Louis Aspenlieter, Elisabeth Haug(Hauck/Haag) |
| BACHMEIER | Joseph | 17 Feb 1909 | 28 Jul 1990 | s=Anna Schwab, p=Siegfried Bachmeier, Celestina Politzky | |
| BACHYNSKI | Frank | 10 Nov 1924 | 9 Sep 1981 | s=Marion Johner | |
| BARABASH | Peter | 5 Apr 1923 | 30 Jul 1971 | s=Rose Dukart | |
| BARIL | Wilfred Joseph | 1 Mar 1932 | 20 Sep 1990 | s=Isabelle Kuntz | |
| BEAHM | William R | 8 Nov 1921 | 15 Sep 1970 | s=Matilda Friess, p=Ralph Beahm, Margaret Moser | |
| BERG | Cheryl Marie | 14 Sep 1960 | 14 Jun 1961 | p=Larry Berg, Marlene Peters | |
| BERG | Leonard Freedolf | 5 Dec 1908 | 26 Nov 1980 | s=Agatha (Mack) Dukart | |
| BESPFLUG | Amelia/Emily (HIRSCH) | 15 Dec 1896 | Landau RUSS | 31 Mar 1987 | s=Robert Bespflug; p=Adam Hirsch, Elisabeth Matz |
| BESPFLUG | Robert | 1895 | Landau RUSS | 12 Nov 1958 | s=Amelia Hirsch |
| BIBERDORF | Adolf | 25 Nov 1895 | Slabudka RUSS | 3 Jan 1983 | s=Meta Henke |
| BIBERDORF | Bernhard | 20 Aug 1900 | Annetta RUSS | 8 Apr 1973 | s=Hertha Rink |
| BIBERDORF | Hertha (RINK) | 19 Nov 1901 | RUSS | 16 Jun 1972 | s=Bernard Biberdorf |
| BIBERDORF | Meta (HENKE) | 7 Aug 1905 | Dermanka RUSS | 1 Oct 1991 | s=Adolf Biberdorf |
| BILL | Gordon Joseph | 6 Jun 1914 | 1 Apr 1976 | s=Marie Schaff | |
| BJORNDAL | Kevin Harvey | 27 Feb 1972 | 8Dec 1995 | p=Harvey Bjorndal, Sharon Steier | |
| BOIRE | Anna (HIMMELSPACH) SCHANNER | 23 Jun 1915 | 15 Sep 1986 | s#1=Ralph Shanner (d 1959), s#2=Emile Boire; p=Adam Himmelspach, Anna Krieger | |
| BONOKOSKI | Peter Jacob | 14 Sep 1921 | Oct 1993 | s=Marianna Bouchard; p=Thomas Bonokoski, Eva Ferderer | |
| BOSSERT | Elsa (FRANK) | 28 Dec 1913 | Bremen GERM | 3 Aug 1993 | s=Emil Gustaf Bossert; p=Heinrich, Amanda Frank |
| BOUCHER | Joseph Adrian Horace | 23 Sep 1904 | MA USA | 1 Oct 1996 | s=Theresa Bonokoski; p=Joseph Adelard Boucher, Marie Adeline Lague |
| BRILTZ | Frances (Myers) | 1924 | 21 Dec 1994 | s=Peter Briltz; p=George Myers, Josie Troth | |
| BRILTZ | Peter John | 1922 | SK | 24 Dec 1993 | s=Frances Myers; p=William Briltz, Emilia Wanner |
| BRILTZ | Spencer William | 31 Jul 1952 | 25 Jun 1984 | s=Vera Panteluk, p=Peter Briltz, Frances Myers | |
| BROOKES | Anna Marie (HAGEL) | 12 Jan 1908 | 26 Nov 1964 | s=Theodore/Ted Brooks; p=Joseph Hagel, Margaret Scholl | |
| BROOKES | Theodore Charles | 22 Jun 1909 | 11 May 1970 | s=Anna Marie Hagel | |
| BROWN | Irvin | 17 Jun 1898 | MI USA | 21 May 1990 | s=Margaret Martin |
| BROWN | Margaret Mary (MARTIN) | 1911 | 9 Jan 1977 | s=Irvin Brown, p=Harry, Ethel Martin | |
| BURNER | John | 6 Jan 1906 | SK | 21 Jan 1997 | s#1=Ethel Jorstad; s#2=Lily Berday; p=Joseph Burner, Theresa Weiler |
| BURNER | Orda Elveria (BLOMBERG) | 14 Feb 1907 | MN USA | 6 Oct 1968 | s=Peter Burner |
| BURNER | Peter | 3 Dec 1898 | Glen Ullin ND USA | 20 Aug 1979 | s=Orda Blomberg, p=Joseph Burner, Theresa Weiler |
| BURNER | William Neil | 13 Sep 1937 | 1 Jun 1993 | p=Anton Burner, Lakatie Schnell | |
| CHRISTEN | Friedrich Max | 16 Mar 1872 | GERM | 18 Jan 1964 | s=Louise Fichtemann |
| CHRISTEN | Louise FICHTEMANN | 10 Aug 1878 | GERM | 19 Nov 1969 | s#1=Frederick Wilhelm Fichtemann; s#2=Friedrich Max Christen |
| COOLEY | Amelia/Emilie (KOLKE) | 1 Sep 1909 | SK | 4 Apr 1996 | s=Chad Harry Cooley (1904-1983), p=Edward Kolke, Adolphina Meier |
| COSSETTE | Charles Gerard | 3 Aug 1906 | 20 Oct 1990 | s=Emma Johner/Jahner | |
| COSSETTE | Francis Joseph | 26 Nov 1913 | 22 Sep 1980 | s=Josephine Walliser | |
| COSSETTE | Joseph Alphonse Clement | 12 Oct 1904 | 21 Dec 1994 | s=Pauline Anne Weisgerber | |
| COSSETTE | Pauline Ann (Weisgerber) | 29 Jun 1926 | 6 Dec 1996 | s=Joseph Alphonse Clement Cossette; p=Peter Weisgerber, Elisabeth Schnell | |
| DAOUST | Brent | 14 Mar 1971 | 14 Mar 1971 | p=Percy Daoust, Kathy Meckler | |
| DAVIDSON | Darryl | 30 Sep 1959 | 20 Jan 1995 | s=Karen Schnell; p=Nat, Edna Davidson | |
| DELL | Emmanuel | 6 Apr 1908 | RUSS | 1 Sep 1977 | s=Anne Kornutka |
| DeROSIER | William Leon | 10 Sep 1919 | 17 Feb 1967 | s=Isabel Schnell | |
| DIES | Clementine (BAUER) WETSCH | 14 Feb 1885 | Sulz RUSS | 27 Sep 1967 | s#1=August Wetsch (d 1938 Estevan); s#2=Peter Dies; p=Johannes Bauer, Helena Thomas |
| DIES | Peter B Sr | 23 May 1896 | Speier RUSS | 16 Jul 1976 | s#1=Catherine Gieger (d 1937 Estevan); s#2=Clementine [Bauer] Wetsch; s#3=Celestine (Mosbrucker) Erick (d 1987, burial City Cem); p=Bartholemew Dies, Cecilia Friess |
| DILLMAN | Anne VERBIUSKI | 1912 | 12 Mar 1986 | s#1=Jacob Verbiuski; s#2=Jacob Dillman | |
| DILLMAN | Anne (MANN) | 3 May 1918 | 7 Jan 1988 | s=Peter Dillman; p=Joseph Mann, Maria Kletchko | |
| DILLMAN | Mary E [MANN] | 28 Feb 1914 | 1 Apr 1971 | s=Jacob Dillman, p=Joseph Mann, Maria Kletchko | |
| DILLMAN | Otillia Pauline (MANN) | 15 Mar 1922 | 21 May 1991 | s=John Dillman; p=Joseph Mann, Maria Kletchko | |
| DILLMAN | Peter | 31 May 1915 | 8 Jul 1976 | s=Anne Mann, p=Ignatz Dillman, Rose Dukart | |
| DILLMAN | Valentine Matthew | 9 Feb 1912 | Landau RUSS | 7 Nov 1993 | s=Mary Weiler; p=Ignatz Dillman, Rose Dukart |
| DORNIAN | Paul | 28 Aug 1926 | 18 Feb 1989 | s=Marion Stark | |
| DUKART | Anne Marie (Schmidt) | 14 Sep 1932 | 14 Jan 1994 | s=Frank Dukart; p=Otto Schmidt, Catherine Haselhan | |
| DUKART | Elisabeth (FERDERER) | 14 May 1886 | RUSS | 22 Jun 1966 | s=Johann Dukart Sr, (d 1925, buried Marienthal SK); p=Jacob Ferderer, Franziska Fleck |
| DUKART | Eva Gwendolyn (MURSELL) CRUMLY | 6 Feb 1926 | 8 May 1981 | s#1=Robert Crumly; s#2=Peter Thomas Dukart | |
| DUKART | George | 16 Jan 1882 | Landau RUSS | 1969 | s#1=Marianne Friess; s#2=Flora Joachim |
| s#3=Margaret (Friess) Schnell; p=Frank Dukart Sr | |||||
| DUKART | Jacob J | 10 Nov 1919 | SK | 9 Nov 1985 | s=Ellie Stangert, p=Jacob Dukart, Katherine Wock |
| DUKART | Jacob Sr | 21 Oct 1892 | Landau RUSS | 28 Dec 1989 | s=Katherine Helen Wock; p=Jacob Dukart, Elisabeth Emmel |
| DUKART | John | 1917 | 22 Aug 1990 | p=George Dukart, Flora Joachim | |
| DUKART | Katherine Helen (WOCK) | 14 Aug 1898 | Landau RUSS | 20 May 1985 | s=Jacob Dukart Sr; p=Adam Wock, Catharine Wolf |
| DUKART | Margaret (FRIESS) SCHNELL | 15 Dec 1893 | Landau RUSS | 11 Jul 1984 | s#1=Peter Schnell (d 1946 Torquay SK); s#2=George Dukart; p=Lucas Friess, Magdalena McKelkie/Makelke |
| DUKART | Peter Thomas | 1914 | 4 Dec 1987 | s=Eva [Mursell] Crumly, p=Johann Dukart, Elisabeth Ferderer | |
| DZUBA | Michael Robert | 1976-1977 | 22 Feb 1994 | p=Kenneth Dzuba, Betty Ann Walliser | |
| EHRMANTRAUT | George Raphael | 15 Jul 1929 | 4 Dec 1991 | s=Rose Mueller, p=Anton Ehrmantraut, Mary Schell | |
| ERICK | Bartholemew Paul(Bartel) | 22 Feb 1904 | RUSS | 5 Feb 1987 | s#1=Wilhelmina(Minnie) Ferderer, s#2=Katherine (Wanner) Erick; (widow of Casper Erick, brother to Bartel); p=Joseph, Anna Marie Erick |
| ERICK | Wilhelmina (FERDERER) | 12 Nov 1905 | Landau RUSS | 11 Dec 1980 | s=Bartholemew Erick; p=Jacob Ferderer, Franziska Fleck |
| ERICKSON | Robert Alfred | 20 Aug 1911 | ND USA | 15 Apr 1997 | s=Bernice Ternes |
| FEDYK | Katherine (KUNTZ) | 16 Apr 1930 | 11 Aug 1994 | s=Matthew Fedyk; p=John Kuntz, Annamary Resler | |
| FEDYK | Matthew | 3 Jan 1927 | 13 Feb 1981 | s=Katherine Kuntz | |
| FEIST/FIEST | John Michael | 1899 | Bismarck ND USA | 22 Jan 1960 | s=Esther Annie Wallis |
| FICHTER | Anton | 21 May 1923 | 19 Aug 1992 | s=Hannah Mack, p-John Fichter, Katherine Fiest | |
| FICHTER | Johann/John | 12 May 1882 | Landau RUSS | 3 Jan 1965 | s=Katherine Fiest, p=Franz Fichter, Regina Zimmerman |
| FICHTER | Katherine (FIEST) | 15 Oct 1888 | Harvey ND USA | 23 Nov 1965 | s=John Fichter |
| FICHTER | Helen Rose (FRESZ) | Sep 1918 | MT USA | 23 Jan 1994 | s=Adam Fichter; p=Mathias Fresz, Anna Heidinger |
| FICHTER | Rose (BOEHLER) | 28 Jan 1902 | Flasher ND USA | 20 Nov 1974 | s=Sigmond Fichter; p=Martin Boehler, Salome Froehlig/Frolich |
| FICHTER | Sigmond Joseph | 24 Nov 1886 | Landau RUSS | 21 May 1973 | s=Rose Boehler; p=Franz Fichter, Regina Zimmerman |
| FICHTER | Sigmund | 1918 | SK | 29 Jun 1996 | s=Beatrice (Ashby) LaCoste; p=Joseph, Katherine Fichter |
| FIEST/FEIST | Esther Annie (Wallis) | 10 Apr 1908 | ENG | 5 Aug 1994 | s=John Michael Fiest/Feist |
| FIEST | Joseph | 8 Nov 1904 | SK | 24 Jan 1991 | s#1= Katherine/Katie Michel (d 1944, buried Landau SK); s#2=Antinia Lafrentz, p=Karl Fiest, Anna Maria/Marianna Frank |
| FLECK | Anton | 5 Sep 1907 | SK | 27 Jul 1980 | s=Frances Messer, p=Mathias Fleck, Anna Badinger |
| FLECK | Christian | 4 Aug 1900 | Landau RUSS | 12 Jan 1966 | s=Josephine Frank, p=Mathias Fleck, Anna Badinger |
| FLECK | Frances (MESSER) | 9 Nov 1906 | SK | 6 Apr 1987 | s=Anton Fleck; p=Jacob Messer, Monica Steckler |
| FLECK | Mathias Sr | 27 Oct 1872 | Landau RUSS | 12 Mar 1963 | s#1=Anna Magdalene Badinger; s#2=Monica (Steckler) Messer; p=Michael, Marianna Fleck |
| FLECK | Mathias Jr | 24 Nov 1897 | Landau RUSS | 5 Dec 1978 | p=Baltasar Fleck, Carolina Ehrmantraut |
| FLECK | Monica (STECKLER) MESSER | 31 Mar 1878 | RUSS | 31 Jul 1971 | s#1=Jacob Messer; s#2=Mathias Fleck |
| FRANK | Joseph Casper | 24 Mar 1905 | SK | 28 Mar 1990 | s=Minnie Louise Koch; p=Casper Frank, Helen Mueller |
| FRANK | Minnie Louise (KOCH) | 22 Mar 1911 | Landau RUSS | 13 Apr 1984 | s=Joseph C Frank; p=Christian Koch, Mary Bosgavich |
| FRANK | Sally Louise infant | 28 Apr 1987 | p=Victor Frank, Holly Morrison | ||
| FRIEDT | John | 20 May 1881 | Karlsruhe RUSS | 14 Feb 1970 | s=Mary Messer |
| FRIEDT | Mary (MESSER) | 18 Oct 1883 | Karlsruhe RUSS | 8 Sep 1983 | s=John Friedt |
| FRIEDT | Peter | 25 Nov 1915 | 19 Dec 1987 | p=John Friedt, Mary Messer | |
| FRIESS | Francesca (ZIMMERMAN) | 16 Sep 1898 | Landau RUSS | 5 Mar 1985 | s=John Lucas Friess; p=Johann Zimmerman, Margaretha Stark |
| FRIESS | George | 5-Mar-1917 | 23-Feb-1997 | p=Mathias Friess, Matilda Makelki | |
| FRIESS | John Lucas | 27 Jul 1891 | Landau RUSS | 16 Aug 1966 | s=Francesca Zimmerman; p=Lucas Friess, Magdaline Makelke |
| FRIESS | Margaret (MATZ) | 25 Feb 1889 | Ewanufka RUSS | 29 Jan 1978 | s=Emanuel Friess (d 1932 Marienthal SK); p=Michael Matz, Johanna Schauff |
| FRIESS | Mathias | 21 Sep 1894 | Landau RUSS | 15 Feb 1978 | s=Matilda Makelke; p=George Friess, Eva Fleck |
| FRIESS | Matilda (MAKELKE) | 1 May 1899 | Landau RUSS | 29 Apr 1989 | s=Mathias Friess; p=Franz Makelke, Rose Reiss |
| FRIESS | Ralph | 16 Jun 1917 | 6 Jun 1986 | p=George Friess, Monica Schilling | |
| GANJE | Leslie Michael | 30 Nov 1955 | 9 May 1986 | s=Mona Carlson; p=Michael Ganje, Isabella Aspelieter | |
| GANJE | Michael | 6 May 1929 | 27 Jul 1992 | s=Isabella/Bella Aspelieter; p=Jacob Ganje, Anna Marie Wock | |
| GEDAK | Anthony M | 17 Aug 1884 | Karamurat ROMN | 9 May 1959 | s=Marianna Mueller/Miller; p=Mathias Gedak, Marianna Ternes |
| GEDAK | John James | 13 May 1911 | Elvate Argentina | 29 Aug 1986 | s=Anne Stepp; p=Anthony Gedak, Marianna Mueller(Miller) |
| GEDAK | Marianna (MUELLER/MILLER) | 25 Mar 1889 | Karamurat ROMN | 10 May 1973 | s=Anthony Gedak; p=Karl Mueller, Marianna Ternes |
| GEDAK | Norman Anthony | 24 Feb 1918 | SK | 20 Apr 1975 | s=Helen McMannus; p=Anthony Gedak, Marianna Mueller/Miller; Norman was buried at City Cemetery, but headstone here also |
| GEDAK | Zacheus | 21 May 1913 | SK | 16 Apr 1984 | s=Theresa McElwee; p=Anthony Gedak, Marianna Mueller/Miller |
| GEIGER | Frances (SCHNEIDER)] | 1 Sep 1899 | ROMN | 22 Jul 1980 | s=Elmer Geiger; p=Alexander Schneider |
| GIEM | Katherine (HEINTZ) | 13 Apr 1910 | ND USA | 6 Jul 1982 | s=Glenn Giem (d 1973, buried Bienfait SK) |
| p=Martin Heintz, Margaret Bachmeier | |||||
| GLASSER | Monica Barbara (MUELLER) | 7 Oct 1895 | Landau RUSS | 16 Apr 1969 | s=Phillip A Glasser; p=Joseph Franz Mueller/Miller, Margareta Schnell |
| GLASSER | Phillip Anton | 10 Feb 1891 | HUNGARY | 11 Jul 1962 | s=Monica B Mueller; p=Joseph Glasser, Magdalena Koch |
| GRAHAM | Ricky Lane | 1958 | 12 Jul 1981 | p=Bill Graham, Shirley Burner | |
| GRESS | Joseph | 1 Mar 1893 | Landau RUSS | 8 Jun 1980 | s=Lekatia Hochstein; p=Josef Gress, Agatha Ehardt |
| GRESS | Joseph Jr | 30 Nov 1915 | 3Aug 1997 | s=Magdalena Friedt; p=Joseph Gress Sr, Lakatia Hochstein | |
| GRESS | Lekatia (HOCHSTEIN) | 13 Dec 1893 | Doberay RUSS | 28 Apr 1988 | s=Joseph Gress; p=Adam Hochstein, Cecilia Himmelspach |
| HAGEL | Adam John | 26 Oct 1916 | SK | 1 Jan 1982 | s=Berna Mack; p=Joseph Hagel, Margaret Scholl |
| HAGEL | Aloysius/Ole | 6 Oct 1899 | Landau RUSS | 11 Feb 1985 | s=Rose Briltz; p=Joseph Hagel, Margaret Scholl |
| HAGEL | Anton | 20 Sep 1912 | SK | 15 Dec 1963 | s#1=Natalie Lubiniecki (d 1943 Estevan); s#2=Helen Stromgren; p=Joseph Hagel,, Margaret Scholl |
| HAGEL | George Martin | 4 Apr 1909 | SK | 5 Apr 1989 | s=Henriette Monteyne; p=Joseph Hagel, Margaret Scholl |
| HAGEL | Joseph Casper Jr | 17 Apr 1906 | SK | 12 Dec 1958 | s=Mary Gross; p=Joseph Hagel, Margaret Scholl |
| HAGEL | Mary Agatha (GROSS) | 30 Oct 1910 | Napoleon ND USA | 3 Apr 1971 | s=Joseph C Hagel, p=Klementz Gross, Katherine Bachmeier |
| HAGEL | Victor Clement | 8 May 1933 | 17 Nov 1958 | s=Marie Ferland; p=Joseph Hagel, Mary Gross | |
| HALUSKA | Julia (FRIEDT) | 1936 | 30 Jun 1988 | s=Joseph Haluska; p=Jacob Friedt, Barbara Friedt | |
| HEINRICH | Beatrice Anna (LaRocque) | 1911 | 29 Dec 1996 | s=Bernard Heinrich (d 1988) | |
| HEINRICH | Bernard | 27 Nov 1901 | IA USA | 23 Oct 1988 | s=Beatrice Larocque |
| HEINTZ | Lloyd Michael | Apr 1959 | 2 Aug 1959 | p=Clarence, Sharon Heintz | |
| HEINTZ | Michael | 28 Jul 1906 | RUSS | 20 Nov 1988 | s=Pauline Wock; p=Martin Heintz, Margaret Bachmeier |
| HEINTZ | Pauline Catherine (Wock) | 17 Jul 1913 | SK | 30 Jan 1995 | s=Michael Heintz (d 1988); p=Peter Wock, Anna Marie Hagel |
| HIMMELSPACH | Anton | 23 Jul 1898 | Landau RUSS | 16 Apr 1970 | s=Katherine Zimmerman; p=Adam Himmelspach, Anna Kreiger(Krueger) |
| HIMMELSPACH | George | 13 Sep 1912 | Landau RUSS | 9 Aug 1978 | s=Amelia/Amy Shanner, p=Adam Himmelspach, Anna Kreiger(Kueger) |
| HIMMELSPACH | Joseph F | 26 Apr 1927 | 10 Nov 1962 | p=Anton Himmelspach, Katherine Zimmerman | |
| HIMMELSPACH | Katherine (ZIMMERMAN) | 30 Aug 1903 | SK | 13 May 1987 | s=Anton Himmelspach; p=Aloisius Zimmerman, Wilhelmina Schiller |
| HIMMELSPACH | Lorenz | 22 Aug 1900 | Landau RUSS | 27 Apr 1968 | s=Philomena (Koch) Wingerta; p=Adam Himmelspach, Anna Kreiger/Krueger |
| HIMMELSPACH | Roseanne | 11 Nov 1949 | 2 Sep 1973 | p=George Himmelspach, Amelia Shanner | |
| HINZMAN | William | 4 Apr 1913 | ND USA | 26 Oct 1993 | s=Dorothy--; p=Carl, Mabel Hinzman (adoptive parents) |
| HIRSCH | Daniel | 15 Apr 1881 | Landau RUSS | 10 Sep 1974 | s=Eva Hoffman; p=Adam Hirsch, Elisabeth Matz |
| HIRSCH | Dionisius/Dean | 14 Nov 1917 | SK | 25 Jan 1982 | s=Vera Hinrichsen; p=Mathias Hirsch, Magdalena Glasser |
| HIRSCH | Eva (HOFFMAN) | 13 Mar 1889 | RUSS | 29 Dec 1980 | s=Daniel Hirsch; p=Gabriel Hoffman, Margaret Geiger |
| HIRSCH | Joseph Paul | 4 Oct 1908 | Mandan ND USA | 20 Aug 1991 | s=Annabelle Mitchel/Michel; p=Daniel Hirsch, Eva Hoffman |
| HIRSCH | Mathew P | 26 Feb 1913 | SK | 28 Sep 1990 | s=Frieda Feddersen; p=Mathias Hirsch,Magdalena Glasser |
| HIRSCH | Paula Jo | 1963 | 7 Apr 1963 | p=Paul Hirsch, Gail Dorsch | |
| HIRSCH | Peter Mathias | 2 Jan 1906 | SK | 17 Jan 1997 | s=Ellen Wyatt; p=Mathias Hirsch, Magdelena |
| HOCHSTEIN | Joseph John | 1 Aug 1899 | RUSS | 16 Mar 1982 | s=Katherine Beahm; p=Adam Hochstein, Cecilia Himmelspach |
| HOCHSTEIN | Katherine Margaret (Beahm) | 17 May 1910 | Landau RUSS | 15 Oct 1996 | s=Joseph Hochstein (d 1982); p=Ralph Beahm, Margaret Moser |
| HOFFART | Peter Francis | 15 Aug 1902 | Malcoci ROMN | 24 Aug 1981 | s#1=Yvonne Boire; s#2=Bernice (Gedak) Stepp; p=Jacob Hoffart, Eva Ehret |
| HOFFART | Yvonne (BOIRE) | 7 Jan 1908 | SK | 8 Apr 1969 | s=Peter F Hoffart |
| HOFFORT | August P | 26 Mar 1907 | Malcoci ROMN | 15 Jan 1993 | s=Blanche Thieven; p=Jacob Hoffart, Eva Ehret |
| HOFFORT | Carolyn (STOBART) | Jun 1942 | 11 Feb 1983 | s=Gerald Hoffort; p=Frank Stobart,Irma Jahn | |
| HOLTZ | Herman Martin Walter | 2 Dec 1903 | WI USA | 19 Oct 1988 | s=Gladys Lamb; p=Carl Holtz Sr, Bertha Krueger |
| HOUSDORFF | Martha (WINN) | 28 Apr 1929 | 22 Sep 1986 | s=Stanley Housdorf | |
| IMBERY | Joseph G | 11 Feb 1919 | SK | 22 Sep 1993 | s=Elsie E Sparks; p=Joseph John Imbery, Margaret Wanner |
| JACKSON | George Henry/Jud | 21 Aug 1923 | 16 Mar 1981 | s=Rose Johner | |
| JALE | Joseph | 7 Dec 1919 | 22 Dec 1987 | s=Leona Hinricksen, p=Bernard Jale, Deonelda Miller/Mueller | |
| JALE | Leona Agnes (HINRICKSEN) | 1 Oct 1926 | 3 Apr 1979 | s=Joseph Jale | |
| JOHNER | Anton | 20 Feb 1887 | Speier RUSS | 1 Jan 1963 | s=Regina(Minnie) Frank; p=Joseph Johner/Jahner, Appolonia Stark |
| JOHNER | Mary Jean (DACIO) | 15 Feb 1931 | 21 Sep 1982 | s=Harvey Johner | |
| JOHNER | Regina/Minnie, FRANK] | 3 Mar 1895 | Harvey ND USA | 5 Oct 1990 | s=Anton Johner; p=Joseph Frank, Elisabeth/Alizia Azond (2nd wife) |
| JOHNER | Rhoda (VOLLANS) | 21 Mar 1943 | 17 Jun 1974 | s=Donald M Johner (d 1966, buried Bienfait SK) | |
| JUST | Florentina A (GEDAK) | 1 Mar 1916 | SK | 25 Dec 1990 | s=Godfred/Fred Just; p=Anthony Gedak, Marianna Ternes |
| JUST | Godfred | 17 Jan 1913 | 1 Mar 1978 | s=Florentina/Flora Gedak | |
| KEATING | Dorothy Eugenia (SCHELL)] | 29 Jul 1915 | 11 Jan 1997 | s=Leonard Keating; p=Joseph/Shorty Schell, Florence Honan | |
| KLATT | Helen (SCHMIDT) | 1906 | 5 Jan 1984 | s=Henry Klatt | |
| KLATT | Henry | 21 Mar 1898 | RUSS | 10 Aug 1989 | s=Helen Schmidt; p=Adolf, Wilhelmina Klatt |
| KLEIN | Andrew | 21 Mar 1924 | ROMN | 31 Jul 1990 | s=Magdalena Matz, p=Johann, Magdalena Klein |
| KLEIN | Johann | 1893 | ROMN | Feb 1970 | s=Magdalena |
| KLEIN | Magdalena | 1893 | ROMN | 1972 | s=Johann Klein |
| KLEIN | Marie (GEIRING) | 1924 | SK | 25 Feb 1984 | s=Fredrick Klein |
| KLEINENDORST | Georgina/Jean (MARTIN) | 25 Sep 1912 | 23 Mar 1988 | s=James Kleinendorst | |
| KNIGHT | Cyril | 4 Oct 1926 | 31 Aug 1989 | s=Marjorie Heintz | |
| KNIGHT | Marjorie J (HEINTZ) | 1930 | 18 Jan 1985 | s=Cyril Knight; p=John Heintz, Mary Markoski | |
| KOCH | John | 1898 | RUSS | 12 Mar 1990 | s=Josephine Kastner; p=Christian Koch, Mary Bosgavich |
| KOCH | Josephine (KASTNER) | 1903 | 24 Nov 1995 | s=John Koch (d 1990) | |
| KOLKE | Bruno | 15 Dec 1912 | SK | 3 Aug 1982 | s=Charlotte Ribling; p=Edward Kolke, Adolphine Meier |
| KOLKE | Leo Edwin | 19 May 1911 | SK | 1 Oct 1992 | s=Ferne Sweitzner; p=Emil Kolke, Otilia Rink |
| KOLKE | Sherry Lee Anne | 31 Mar 1957 | 15 Oct 1975 | p=Bruno Kolke,Charlotte Ribling | |
| KOWALSKI | Kenneth Robert | 29 Apr 1937 | 21 Jun 1990 | s=Valerie Michel | |
| KREIG | Amie | 1932 | 15 Jun 1984 | s=Iona Klatt | |
| KRUEGER | Henry Carl | 29 May 1906 | SK | 30 Jan 1961 | s=Esther Caroline Jahn; p=Carl, Caroline Krueger |
| KRUEGER | Marie Eleanor (HILDAHL) | 15 Oct 1914 | 30 Dec 1991 | s=Carl Krueger (d 1983, buried Estevan City Cem) | |
| KRUEGER | Wayne Allan | 16 Jan 1942 | 15 Jun 1990 | s=Marlene Erickson; p=Henry Krueger, Esther Jahn | |
| KUNTZ | Anna Marie (RESLER) | 25 Nov 1905 | RUSS | 29 Aug 1965 | s=John Kuntz; p=Anton Resler, Barbara Thome/Thoema |
| KUNTZ | Emily (WEILER) | 1904 | SK | 5 Mar 1984 | s=Leonard Kuntz; p=Martin Weiler, Katherine Wock |
| KUNTZ | Jacob Martin/Jack | 24 Jan 1932 | 19 May 1992 | s=Gloria Cowan, divorced; p=John Kuntz, Anna Marie Resler | |
| KUNTZ | John Andrew | 19 Jun 1900 | Landau RUSS | 27 Jun 1968 | s=Anna Marie Resler; p=Andreas Kuntz, Rose Stark |
| KUNTZ | Leonard Emmanuel | 5 May 1902 | RUSS | 25 May 1987 | s=Emily Weiler; p=Emmanuel Kuntz, Marianna Resler |
| KUNTZ | Susan (MALARYK) | 4 Nov 1928 | 20 Feb 1997 | s=Anton Kuntz | |
| KUSTER | Avis Amelia | May 1950 | 27 Mar 1963 | p=Nicholaus Kuster, Emily Hirsch | |
| KUSTER | Emily (HIRSCH) | 12 Jan 1917 | SK | 18 Jan 1976 | s=Nicholaus Kuster; p=Peter Hirsch, Anna Hoffman |
| KUSTER | Nicholas | 1908 | 15 May 1990 | s=Emily Hirsch | |
| LAINTON | James Jr | 28 Jun 1921 | 8 Jun 1990 | s=Berna Walliser | |
