Location: NE 1/4 lot of S 32, Twp 132, R 75
| Last Name | First | Birth | Death |
| Bernhardt | Joseph | 4 Jan 1887 | 5 Nov 1918 |
| Bosch | Andreas | 1870 | 1933 |
| Bosch | Anton | 9 Feb 1906 | 2 Apr 1908 |
| Bosch | Christina | 1877 | 1932 |
| Bosch | Fredrick | 19 Mar 1877 | 24 Apr 1936 |
| Bosch | George W | 1921 | |
| Bosch | George W | 1896 | 1951 |
| Bosch | Helen | 1906 | 1970 |
| Bosch | Helena | 13 Jul 1918 | 13 Jul 1918 |
| Bosch | Ignatz | 1878 | 1949 |
| Bosch | Ignatz M | 5 Sep 1904 | 13 Aug 1939 |
| Bosch | Joseph W | 1896 | 1962 |
| Bosch | Juille | 1936 | 1937 |
| Bosch | Katherina | ||
| Bosch | Margaret | 1886 | 1950 |
| Bosch | Marie | 5 Jul 1909 | 13 Nov 1909 |
| Bosch | Martin | 1872 | 1922 |
| Bosch | Peter | 1924 | 1925 |
| Bosch | Philipina | 10 Dec 1907 | 17 Apr 1908 |
| Ebach | Karl | 17 May 1917 | 27 Dec 1917 |
| Ebach | Margareta | 23 Nov 1878 | 13 Apr 1919 |
| Ell | Matt | 1883 | 1940 |
| Ell | Helen | 25 Jan 1914 | 11 May 1930 |
| Ell | Helena | 29 Jan 1883 | 23 Jan 1927 |
| Ell | Della Marie | 1937 | 1937 |
| Grensterner | Alice | 3 Mar 1928 | 12 May 1928 |
| Hagel | Frank | 1875 | 1935 |
| Hagel | Ronald | 1956 | 1957 |
| Hagel | Rosina | 1881 | 1950 |
| Horner | Barbara | 16 Nov 1861 | 3 Mar 1949 |
| Horner | Elizabeth | 1887 | 10 Nov 1942 |
| Horner | Johanes | 8 Nov 1872 | 5 Jan 1938 |
| Horner | Simon | 1882 | 14 Sep 1955 |
| Ibach (Ebach) | Anton | 1875 | 1958 |
| Janguel | Katherina | 1889 | 1945 |
| Keller | Barbara | 4 Dec 1868 | 6Aug 1919 |
| Keller | Franz | 15 Aug 1917 | Dec 1917 |
| Klein | Magdaline | 22 Jan 1918 | 27 Feb 1920 |
| Klein | Magtelena | 19 Sep 1915 | 30 Nov 1917 |
| Klein | Wendelin Tobias | 26 Jul 1920 | 29 Dec 1920 |
| Kolsch | Andreas | 30 Oct 1831 | 4 Aug 1912 |
| Kolsch | Katherina (Mock) | 23 Apr 1837 | 7 Apr 1922 |
| Kramer | Elizabeth | 30 Mar 1907 | 3 Aug 1944 |
| Marquart | Antonius | 22 Aug 1916 | 14 Jan 1918 |
| Marquart | Elizabeth | 25 Aug 1914 | 2 Jan 1918 |
| Moch | Margareta | 1 Mar 1913 | 1 Mar 1913 |
| Schiele | Marieanna (Vetter) | 28 Aug 1861 | 7 Jan 1923 |
| Schneider | Johanes | 26 Apr 1906 | 18 Mar 1917 |
| Schwab | Martin | 26 Sep 1904 | 12 May 1917 |
| Schwab | Peter | 6 Mar 1910 | 10 Dec 1917 |
| Stoppler | Barbara | 22 Jan 1890 | 12 May 1917 |
| Stoppler | Eugene | 1926 | 1982 |
| Stoppler | Helen | 1926 | |
| Stoppler | Lourance | 8 Apr 1936 | 5 Feb 1960 |
| Vetter | Peter | 15 Aug 1911 | 8 Dec 1911 |
| Vetter | Rosina | 9 Feb 1906 | 5 Jun 1910 |
| Zacher | Anna | 23 Mar 1900 | 25 Mar 1900 |
| Zacher | Joseph | 23 Mar 1900 | 15 Mar 1900 |
Many graves marked with crosses but without names
|
The following names were taken from the Sacred Heart Church
Register |
||||
| Last Name | First | Death | Remarks | |
| Bernhardt | Theresis | 22 Nov 1924 | 68 yr | |
| Bosch | 19 Apr 1918 | 2 da | ||
| Bosch | Joseph | 21 Jan 1925 | 1 da | |
| Bosch | Rosella | 2 Mar 1923 | 1 da | |
| Burgardt | Clara | 1 Jan 1919 | 1 yr | |
| Dorscher | Michael | 9 Dec 1927 | 5 yr | |
| Feist | Agnes | 17 Feb 1927 | 6 da | |
| Feist | Louise | (twin) | ||
| Feist | Veronica | 20 Oct 1926 | (twin) 2 mo | |
| Haigel | Lenard | 1 Nov 1926 | 28 yr | |
| Horner | Peter | 30 Aug 1926 | 79 yr | |
| Ibach | Wendelin | 31 Dec 1929 | 17 yr | |
| Jangula | Helen | 29 Jan 1924 | 8 mo | |
| Jangula | Wendelin | 26 Jan 1928 | 5 da | |
| Johner | Elis | 1 Apr 1929 | 15 yr | |
| Jund | Joseph | 13 May 1929 | 1 da | |
| Kraft | Joseph | 21 Feb 1924 | 6 yr | |
| Kuhn | 8 Jul 1921 | 10 da | ||
| Lipp | Charles | 20 Feb 1927 | 2 da | |
| Schiele | Magdalene | 9 Dec 1917 | infant | |
| Schiele | Mary Anna | 16 Sep 1919 | 9 mo | |
| Schiele | Mary Anna | 7 Jan 1923 | infant | |
| Schlagel | Robert | 6 Dec 1927 | 9 yr | |
| Schneider | Anton | 4 Sep 1923 | 10 yr | |
| Schneider | Katherina | 27 Jun 1928 | 18 yr | |
| Schwab | Lorenz | 31 Mar 1917 | 56 yr | |
| Stoppler | Georgina | 12 May 1925 | 21 da | |
| Zacher | Isabella | 2 Feb 1927 | 7 da | |
| Zacher | Kath | 22 Feb 1927 | 3 da | |
Source: Emmons County Cemeteries
by Ronald Kremer, 1992
Coordinated with GRHS Village Research Clearing House Cemetery Project
Original typing: Anna M Smith
Reviewed and edited: Elaine Morrison
| GRHS Home Page |