Location: T 59N, R 61W, S 1, about six miles from Avon on John Schmidt farm
| Last Name | First | Grave No. | Lot No. | Section No. | Death Date | Age |
| Ackert | August | 3 | 1 | 1 | 23 Oct 1897 | 55 |
| Case | (comrade) (vet) | 2 | 2 | 2 | ||
| Deuermeier | Augusta | 8 | 1 | 3 | 1907 | 45 |
| Eckert | Anna | 4 | 1 | 1 | 1905 | 70 |
| Eckert | August (vet) | 3 | 1 | 1 | 1897 | 55 |
| Eckert | Ella H | 9 | 4 | 3 | 10 Mo | |
| Eckert | John | 5 | 1 | 1 | 1938 | 72 |
| Eckert | Theodora | 3 | 3 | 1 | 1895 | 23 |
| Gramkow | Amelia | 11 | 1 | 3 | 1934 | 74 |
| Gramkow | Carl | 8 | 2 | 3 | 1879 | 18 |
| Gramkow | Carl | 6 | 3 | 3 | 1887 | 2 |
| Gramkow | Deloris | 5 | 2 | 3 | 1934 | 10 Mo |
| Gramkow | Elmer | 6 | 2 | 3 | 1907 | 2 |
| Gramkow | John Jr | 10 | 1 | 3 | 1933 | 77 |
| Gramkow | John Sr | 9 | 1 | 3 | 1905 | 83 |
| Gramkow | Layton | 4 | 2 | 3 | 1937 | 2 |
| Hayenga | John | 3 | 1 | 2 | 1894 | 20 |
| Hayenga | Peter | 2 | 1 | 2 | 1896 | 51 |
| Hinzman | Clara | 5 | 3 | 3 | 1898 | 1 |
| Radmer | Ferdinand | 2 | 3 | 3 | 1891 | 1 |
| Rauch | Dora | 6 | 1 | 1 | 1939 | 70 |
| Rauch | Nellie | 5 | 4 | 1 | 1899 | 3 |
| Schmidt | George | 11 | 2 | 3 | ||
| Schmidt | Johanna | 1 | 192X | 71 | ||
| Schmidt | Johanna | 2 | 0 | 1916 | 69 | |
| Schmidt | John | 10 | 2 | 3 | ||
| Straus | Edward | 1 | 1 | 1 | 1904 | 82 |
| Vesper | Anna | 7 | 2 | 3 | 1892 | 26 |
| Vesper | C A (infant) | 3 | 3 | 3 | 1890 | |
| Vesper | Caroline | 7 | 1 | 3 | 1910 | 71 |
| Vesper | Chas. C (vet) | 6 | 1 | 3 | 1914 | 75 |
Source: Works Progress
Administration graves registration, 1940
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison
| GRHS Home Page |