North Dakota Cemeteries


Hettinger County - Hebron Vicinity
Neuburg Cemetery 

 

These files are coordinated with the GRHS Village Research Clearing House Cemetery Project. They are to be shared with GRHS membership and friends.
They are not to be sold for profit nor may they be published in any form without permission of the copyright owners.
These owners may be contacted by sending a request to Elaine Morrison, Project Coordinator. (See contact information for Clearing House Volunteers.)

 Location: 20.2 miles south and .04 mile west of Antelope

Last name First Date of birth Date of death Remarks
Auch Magdelena 1 Dec 1906 30 May 1911  
Auch Martha 8 Apr 1908 11 May 1911  
Behringer Katherine 21 Mar 1858 4 Nov 1912  
Behringer Reinhold 29 Jan 1909 20 May 1909  
Bertsch Albert 21 Jul 1913 12 Oct 1984 (Anna)
Bertsch Anna 31 Mar 1919 28 Jan 1982 (Albert)
Bertsch Julius 14 Feb 1908 7 Aug 1925  
Bertsch Harold Arnold 25 Jun 1929 3 Jul 1929  
Blickensderfer Adolph 12 Jan 1892 29 Jan 1919  
Blickensderfer Barbara 29 May 1867 28 May 1936  
Blickensderfer Karl 20 Feb 1893 25 Jul 1969  
Blickensderfer Marie 13 Jan 1899 16 Aug 1979  
Blickensderfer Phillip 23 Nov 1858 10 Nov 1949 (Barbara)
Blickensderfer Phillip 28 Jan 1898 30 Apr 1981  
Buckenberger Henry 3 Feb 1909 4 Feb 1909  
Buttman Deloris 2 Jun 1934 4 Jun 1934  
Eder Bertha 1 Oct 1909 11 Nov 1909  
Eder Emil 28 Aug 1906 25 Dec 1907  
Eder Emil 9 May 1900 18 Nov 1905  
Enzi Wilhelm Christian 1 Apr 1907 6 May 1907  
Fuchs Fredrich 2 Feb 1885 6 Aug 1907  
Gruebele Brenda 24 Mar 1947 4 Jul 1967  
Gruebele Jacob 7 Jul 1891 31 Oct 1975 (Karoline)
Gruebele Karoline 1 Sep 1892 23 May 1934 (Jacob)
Gunsch Christina 1884 1819 (?)  
Gunsch Jacob 17 Feb 1878 16 Mar 1953  
Gunsch Ludwig 1842 1916  
Gunsch Ludwig 28 Sep 1842 23 Mar 1916  
Gunsch Martha 15 Jan 1907 28 Jan 1909  
Gunsch Martha 23 Feb 1912 4 Apr 1927  
Gunsch Oscar 1923    
Gunsch Oscar 1920 1922  
Haberstroh Eleanor 1946    
Haberstroh Elizabeth 18 Feb 1887 23 Mar 1926 (Karl)
Haberstroh Jacob 8 Jun 1918 20 Oct 1983  
Haberstroh Karl 1 Sep 1884 2 Mar 1968 (Elizabeth)
Haberstroh Ramona 1934    
Harsch Carolina 15 Feb 1884 9 Mar 1961 (Phillip)
Harsch Phillip 18 Jun 1878 21 Sep 1941 (Carolina)
Harsch William 19 Jun 1915 23 Sep 1977 (Esther)
Heinle Gottlieb 15 Nov 1911 2 Dec 1911  
Heinrich Katherina 13 Jan 1881 7 Nov 1918  
Heinrich Otto 18 Feb 1912 28 Mar 1915  
Heinrich Wilhelm 21 Jan 1904 22 Feb 1915  
Heuple Peter 26 Oct 1910    
Hirning Bertha 20 Feb 1906    
Hirning Carolina 8 Oct 1885 27 Oct 1957 (Fred)
Hirning Clara 19 Mar 1901 21 Feb 1963 (Jacob)
Hirning Dale 25 Sep 1962    
Hirning Edward 1 Apr 1905    
Hirning Elisabeth 3 Dec 1863 1 Sep 1947  
Hirning Fredrich 15 Sep 1885 12 May 1962 (Caroline)
Hirning Henry G 2 Sep 1883 30 Jan 1954  (Louisa K)
Hirning Henry 16 Aug 1862 3 Jan 1954  
Hirning Herbert Friedreich 21 Jan 1908 24 Feb 1908  
Hirning Jacob 24 Jul 1898 16 Aug 1979 (Clara)
Hirning Katherina 1871 1923  
Hirning Louisa 14 Sep 1895 28 Sep 1949  (Henry)
Hirning Walter 25 Sep 1920 22 Oct 1987  
Hummel Katherina 29 Jan 1869 13 Jan 1912  
Hummel Lydia 24 Dec 1912 8 Mar 1913  
Hummel Magdelena 8 Apr 1877 9 Oct 1925  
Hummel Viola E 26 Mar 1927 4 Jun 1927  
Kirsch Jacob 23 Apr 1845 2 Jan 1943  
Klein Alma 1916 1918  
Klein Bertha 26 Feb 1897 16 Dec 1974  (John)
Klein Christine 14 Sep 1890 8 Aug 1935  (Henry)
Klein Donna Mae 4 May 1942    
Klein Edward 9 Jul 1883 14 Oct 1975  (Louisa)
Klein Florence 4 Nov 1924 29 Nov 1924  
Klein Frieda 14 Aug 1909 15 Apr 1974  (Edward H)
Klein George 9 Nov 1857 21 Nov 1931  (Katherine)
Klein Heinrich 30 Jul 1876 3 May 1937  
Klein Herbert 21 Dec 1910 11 Nov 1931 (Hummel)
Klein Jacob 18 Aug 1885 9 Jun 1945  
Klein John Edward 2 Apr 1948    
Klein John 11 Jun 1890 8 Feb 1968  (Bertha)
Klein Karl 1868 26 Jun 1946  
Klein Karolina 1878 1932  
Klein Katherine 7 Nov 1857 25 Mar 1932  (George)
Klein Louisa 16 Feb 1889 9 Jun 1967  (Edward)
Klein Martha (Hummel) 3 Oct 1902 13 Sep 1977  
Klein Ronald Richard 13 May 1945 21 Dec 1945  
Klein Rosina 1901 1918  
Klein Sharilyn Ann 5 Jun 1944 21 Dec 1945  
Klein Steve Allen 2 Jan 1970 15 Jul 1978  
Klein Albert 12 Sep 1930 19 Sep 1930  
Klein       Three children of Henry G Klein
Knittel Darlene May 3 Mar 1938 6 Mar 1938  
Knittel John 4 Feb 1910 9 May 1911  
Knittel Martin 23 Nov 1874 3 May 1958  (Mathilda)
Knittel Mathilda 30 Apr 1880 3 Jul 1936  (Martin)
Knittel Thomas 28 Dec 1901 31 Jul 1918  
Kufeldt Karl 27 Jul 1888 15 Oct 1943  (Karolina)
Kufeldt Karoline 6 Apr 1893 7 Jan 1960   (Karl)
Luithle Elisabeth 9 Aug 1885 3 Jun 1975  (Fredrich)
Luithle Fredrich Jacob 9 Feb 1884 16 Jan 1962  (Elisabeth)
Luithle Fredrich 28 Oct 1906 7 Oct 1914  
Luithle Lydia 2 Sep 1887 4 Sep 1931  
Lutz Reinhold 19 Jan 1909 31 Mar 1909  
Maier Emma 9 May 1879 10 Aug 1910  
Maier Katherina 24 Apr 1870 10 Nov 1966  (Wilhelm)
Maier Lydia 4 Aug 1897 16 Jan 1957  (Philip)
Maier Phillip 26 Nov 1894 24 Jun 1966   (Lydia)
Maier Wilhelm 1870 1920  (Katherina)
Metzger Elizabetha 8 Oct 1862 11 Jun 1927   (Wilhelm)
Metzger Wilhelm 1 Apr 1862 6 Oct 1921  (Elisabetha)
Ottmar Christina 27 May 1889 10 Mar 1967  
Ottmar Duane Eugene 5 Jun 1944 24 Jul 1956  
Ottmar Jacob 14 Jul 1884 1 Jul 1934   (Christina)
Ottmar Karolina 8 Apr 1881 21 Mar 1958  
Ottmar Otto 5 Dec 1915 27 May 1923  
Ottmar Stanley J 26 Oct 1949 10 Apr 1969  
Ottmar Wilhelm 3 Dec 1877 9 Jan 1926  
Richard Ronald 13 May 1945 21 Dec 1945  
Riegel Katherina 9 Nov 1907 16 Nov 1907  
Rieger Elizabeth 20 Aug 1889 13 Aug 1974  (John A)
Rieger Ervin 7 Apr 1924 29 Jan 1963  
Rieger John 16 Sep 1885 7 Feb 1932  (Elizabeth)
Rokusek Bernadine 2 Jun 1934 14 Oct 1934  
Rokusek Wesley 7 May 1908 17 Jun 1981  
Sailer Oscar 18 Jul 1911 9 Nov 1912  
Sayler Rudolph 10 Mar 1906 31 Dec 1908  
Sayler Sophia 2 Apr 1902 20 Dec 1902  
Schatz Marie 10 Aug 1862 17 Aug 1934  
Schram Julius Jacob 5 Mar 1908 5 Sep 1908  
Schurr Daniel Rev 13 Dec 1881 1 Feb 1947  (Maria)
Schurr Marie 4 Jul 1981(?) 5 May 1973  (Daniel G)
Schutz Child 16 Apr 1914   (child of John)
Schutz Emil 1 Jun 1907 24 Apr 1911  
Schutz Gerald D 25 Mar 1944 2 May 1944  
Schutz Mathilda 29 Jun 1910 30 May 1911  
Schutz Reinhold Fredrich 15 Jun 1909 27 Jun 1909  
Schwartzman Arthur 27 Sep 1907 23 Mar 1973 (Martha)
Siewert Andrew 3 Jul 1907 16 Jul 1986  (Bertha)
Siewert Bertha Huber 8 Sep 1912 20 Feb 1957  (Andrew)
Sprecher Michael 24 Sep 1839 2 Feb 1907  
Straub Emanuel 1906 11 Aug 1932  
Walth Debra Joyce 23 Oct 1959 15 Dec 1961  
Walth Gottlieb 21 Apr 1918 8 Apr 1891  
Weissenburger Emilie 6 Nov 1882 Oct 3 1966  (Rev J)
Weissenburger Jacob Rev 1 Jun 1880 15 Dec 1941  (Emiley)
Were Edna A 27 Jun 1909 22 Apr 1911  

 

Source: Reading of church records and tombstones by Dorothy and Aloys Feist
Coordinated with GRHS Village Research Clearing House for Cemeteries
Reviewed and edited: Elaine Morrison


GRHS Home Page