Location: SE corner of SW 1/4 of S 31, Twp 136, R 74
| Last Name | First Name | Birth | Death | Remarks |
| Alfson | Edna R | 1896 | 1974 | |
| Anderson | Arthur | 1889 | 1921 | |
| Anderson | Bertha | 1853 | 1915 | |
| Anderson | John B | 1858 | 1911 | |
| Anderson | Olga | 1897 | 1961 | |
| Beal | Father | 1848 | 1928 | |
| Beal | Lois Charlotte | 25 Apr 1925 | 25 Apr 1925 | |
| Beal | Nels William | 30 Jul 1882 | 28 Dec 1908 | |
| Blessman | Dorothy | 1926 | 1926 | |
| Bottenfield | Ruth A | 14 Jun 1904 | 2 Sep 1904 | |
| Carlson | Anton F | 1873 | 1929 | |
| Carlson | Clara (Johnson) | 1872 | 1952 | |
| Edholm | Alton | Nov 1926 | Nov 1926 | |
| Edholm | Emery | 14 Dec 1913 | 24 Jul 1998 | (Frances Friestad) |
| Edholm | Frances | 1917 | 1992 | |
| Edholm | Ivar | 1887 | 1977 | |
| Edholm | Lilly | 1886 | 1967 | |
| Forsberg | Anna C | 1877 | 1956 | |
| Forsberg | Arthur | 2 Apr 1903 | 1 Aug 1996 | |
| Forsberg | Charles A | 1872 | 1954 | |
| Fransen | Clarence | 1908 | ||
| Fransen | Clarence J | 3 Mar 1908 | 29 Jul 1992 | |
| Fransen | Josephine | 1902 | 1982 | |
| Hammer | Alice | 12 Dec 1913 | 2 Jun 1915 | |
| Hammer | Seguardt Ludwig | 11 Jan 1908 | 29 May 1909 | |
| Hanson | Andrew P | 1874 | ||
| Hanson | John M | 1861 | 1943 | |
| Hildreth | A E | Jul 1856 | 19 May 1921 | |
| Hill | Bertha | |||
| Hill | Hazel | |||
| Hill | Ruth | (Bertha Hazel and Ruth are sisters) | ||
| Jacobson | Anna J | 1861 | 1925 | |
| Jacobson | Axel | 1855 | 1915 | |
| Jacobson | Carl A | 1891 | 1980 | |
| Jacobson | Edward | 1897 | 1985 | |
| Jacobson | Emil | 1 Sep 1879 | 1 May 1904 | |
| Jacobson | Ernest F | 1895 | 1936 | |
| Jacobson | Esther Z | 1908 | 1972 | |
| Johnson | Baby | 1911 | 1911 | |
| Johnson | Anna | 1893 | 1959 | |
| Johnson | Axel | 1863 | 1916 | |
| Johnson | Ellan E | 1875 | 1911 | |
| Johnson | Elmer | 1917 | 1984 | |
| Johnson | Esther T | 1910 | 1988 | |
| Johnson | Esther | 1901 | 1980 | |
| Johnson | Ethel | 1904 | 1911 | |
| Johnson | Gladys (Streyle) | 1922 | ||
| Johnson | Hannah | 1908 | 1911 | |
| Johnson | Harry | 1900 | 1911 | |
| Johnson | James | 1906 | 1911 | |
| Johnson | Karl M | 1896 | 1989 | |
| Johnson | Lawrence | 4 Feb 1918 | 6 Apr 1997 | |
| Johnson | Ruth A S | 19 Jun 1920 | 14 Feb 1929 | |
| Johnson | Stuart | 1894 | 1967 | |
| Johnson | Vernon | 1922 | ||
| Johnson | Willard | 1928 | 1929 | |
| Johnson | William | 1902 | 1911 | |
| Kendall | Elmer C | 7 May 1906 | 23 Dec 1911 | |
| Levin | Agnes | 27 Dec 1903 | 7 Jul 1904 | |
| Levin | Ida H | 1864 | 1952 | |
| Levin | Peter | 1858 | 1952 | |
| Lilja | Charles | 1884 | 1928 | |
| Lilja | Engner T | 24 May 1908 | 4 May 1934 | |
| Lilja | Hulda M | 1896 | 1989 | |
| Lilja | Lloyd F | 1934 | 1958 | |
| Lilja | Mertis | 1905 | 1934 | |
| Lundgren | Kenny | 1944 | 1945 | |
| Lundgren | Lois A | 1917 | ||
| Lundgren | Vernon E | 1913 | 1979 | |
| Martinson | Abner | 1901 | 1981 | |
| Martinson | Alice H | 19 Jan 1906 | 22 Jan 1999 | (William Martinson) |
| Martinson | Caroline A | 1863 | 1928 | |
| Martinson | Lorraine M | 7 Mar 1926 | 9 Apr 1934 | |
| Martinson | Neward | 1866 | 1944 | |
| Martinson | William M | 16 Sep 1896 | 29 Mar 1999 | |
| Melander | John M | 1861 | 1923 | |
| Mihcoh | Larry | 1 Aug 1903 | 7 Jan 1906 | |
| Nelson | Arghie L | 1885 | 1950 | |
| Nelson | Carl S | 14 Feb 1874 | 12 Mar 1957 | |
| Nelson | Chester E | 9 Nov 1911 | 17 Jan 1997 | |
| Nelson | Clarence | 1903 | 1991 | |
| Nelson | Ellen | 1905 | 1973 | |
| Nelson | Emma | 3 Aug 1878 | 14 Jan 1947 | |
| Nelson | Fannie M | 1894 | 1972 | |
| Nelson | Flora B | 19 Dec 1910 | 25 Jul 1980 | |
| Nelson | Fredriks | 1857 | 1949 | |
| Nelson | Gustof | 16 Jul 1888 | 12 May 1905 | |
| Nelson | Lawrence | 1922 | 1941 | |
| Nelson | Lucille Helen | 9 Apr 1924 | 17 May 1930 | |
| Nelson | Melvin A | 25 Feb 1918 | 16 Aug 1944 | |
| Nelson | Oscar F N | 1890 | 1986 | |
| Nelson | Otto W | 1892 | 1955 | |
| Nelson | Peter | 1858 | 1943 | |
| Nordstrom | Hannah | 1882 | 1980 | |
| Nordstrom | Olaf | 1871 | 1935 | |
| Olson | Ethel G | 1909 | 1932 | |
| Olson | Harey | 1899 | 1986 | |
| Olson | James M | 1913 | 1913 | |
| Olson | Lester D | 1917 | 1925 | |
| Olson | Marie | 1889 | 1983 | |
| Olson | Nels | 27 Aug 1851 | 4 Dec 1931 | |
| Olson | Sophia J | 13 Jan 1863 | 16 Dec 1931 | |
| Olson | Walter A | 1914 | 1922 | |
| Pearson | Andrew R | 1871 | 1926 | |
| Pearson | Charles H | 12 Oct 1875 | 24 Apr 1960 | |
| Pearson | Inda | 31 Aug 1876 | 28 Sep 1940 | |
| Pearson | Karna | 2 Aug 1843 | 7 Sep 1908 | |
| Pearson | Olaf S | 1846 | 1921 | |
| Pehrson | Eva | 1836 | 1904 | |
| Pehrson | Han | 1821 | 1893 | |
| Peterson | A B | 9 Aug 1844 | 24 Jul 1911 | |
| Peterson | Alfhild A | 27 Jan 1893 | 6 Feb 1978 | |
| Peterson | Caroline | 23 Feb 1830 | 4 Jan 1915 | |
| Peterson | Grant F | 5 Dec 1890 | 9 Jan 1963 | |
| Peterson | Gustof | 29 Apr 1828 | 1 Nov 1912 | |
| Peterson | John A | 28 Jul 1884 | 13 Jun 1953 | |
| Peterson | Marie | 4 Jan 1848 | 11 Nov 1911 | |
| Reamann | Helen D | 1900 | 1926 | |
| Schuette | Fred | 29 Oct 1898 | 13 Jul 1974 | |
| Schuette | Jean K | 28 Nov 1938 | 10 Jun 1985 | |
| Schuette | Maynard S | 1921 | 1957 | |
| Schuette | Randy D | 1961 | 1961 | |
| Schuette | Richard A | 26 Sep 1938 | 26 Sep 1938 | |
| Svenson | A Bernhard | 14 Mar 1873 | 14 Mar 1941 | |
| Svenson | Alma (Sundwell) | 14 Feb 1876 | 13 Aug 1973 | |
| Svenson | Gustua Sigfred | 1881 | 1969 |
Source: Emmons County Cemeteries
by Ronald Kremer, 1992
Coordinated with GRHS Village Research Clearing House Cemetery Project
Original typing: Anna M Smith
Reviewed and edited: Elaine Morrison
| GRHS Home Page |