Location: SW1/4 of SE1/4 S15 T98N R71W
| Last name | First | Death Date | Remarks |
| Bahm | Eggie | 02 Sep 1976 | |
| Benter | Christ | 13 Jan 1931 | |
| Benter | Mable | 1934 | |
| Benter | Lena | 27 Jan 1963 | |
| Bethka | Ernestine C | 22 Jan 1917 | |
| Bethka | Henry C | 23 Mar 1933 | |
| Bethke | Mrs. Robert | 08 Sep 1929 | |
| Bethke | Sophie | 16 Jun 1955 | |
| Crakes | Anna Belle | 05 Nov 1979 | |
| Crakes | Doris Mildred | 16 Dec 1987 | |
| Crakes | Robert | 15 Aug 1977 | |
| Crakes | Robert G | 05 Mar 1965 | |
| Davison | William | 01 Jun 1940 | |
| Deering | Catherine | 20 Jan 1944 | |
| Deering | Gottlieb | 30 Apr 1947 | |
| Deering | Jake | 24 Aug 1931 | |
| Delany | Allen | 21 Apr 1925 | |
| Eastland | baby | ||
| Eide | Richard | ||
| Ellison | Chas | 27 Jul 1923 | |
| Ellison | Grace Ann | 08 Mar 1949 | |
| Ellison | Jewell | 28 Jun 1940 | |
| Ellison | Marrie B | 22 Jan 1938 | |
| Engle | Mrs. Hudson B | 16 Nov 1934 | |
| Engle | Hudson Burr | 21 Jul 1934 | |
| Estes | Judith Lea | 31 Jan 1945 | |
| Faust | Cora Gertrude | 10 Apr 1944 | |
| Faust | Edward | 17 Dec 1944 | |
| Flaherty | Hubert | 04 Feb 1933 | |
| Flaherty | Rachel Elenore | 21 Apr 1931 | (wife of Hubert) |
| Frost | Alfred Ray | 22 May 1982 | |
| Frost | Caroline Margaret | 26 Dec 1985 | |
| Frost | David W | 13 Nov 1990 | |
| Gallbrith | John James | 05 Jan 1926 | |
| Gealow | Garry Lin | 22 Jul 1949 | |
| Geiger | Sam L | 1927 | |
| Gordon | George | 27 May 1976 | |
| Haines | G A | ||
| Harrison | Allan Adelbert | 07 Sep 1987 | |
| Harrison | Allen C | 24 Jul 1934 | |
| Harrison | Emma | 27 Aug 1977 | |
| Hedlund | Julia Pauline | 23 Oct 1932 | |
| Helmberger | Joseph F | 27 Mar 1982 | |
| Helmberger | Kathryn Rose | 07 Aug 1993 | |
| Herman | Dale Emery | 22 Dec 1946 | |
| Herman | Edward | 8 Jan 1927 | |
| Herman | Elmer Leslie | 9 Feb 1972 | |
| Herman | Martha M | 29 Sep 1965 | |
| Herman | Myrtle | 25 Dec 1926 | |
| Inglett | Anna E | 15 Feb 1930 | |
| Inglett | Charles Preston | 12 Feb 1965 | |
| Jones | Mary Jane | 18 Nov 1961 | |
| Jones | Michael | 23 May 1928 | |
| Kenzy | Charles J | 13 Feb 1937 | |
| Kenzy | Ellen Jane | 15 Nov 1948 | |
| Kenzy | Lillian | 07 Aug 1984 | |
| Kenzy | Lilliance | 23 Oct 1932 | |
| Kenzy | Robert C | 10 Oct 1967 | |
| Klein | Andrew | 02 Apr 1947 | |
| Klein | Andrew E | 22 Feb 1977 | |
| Klein | baby | 19 May 1929 | |
| Klein | Buster | ||
| Klein | Mrs. Nick | 02 Dec 1932 | |
| Klein | Nicholas Lee | 30 Oct 1954 | |
| Klein | Nickolus | 23 Jun 1953 | |
| Klein | Raymond | 10 Apr 1920 | |
| Knuth | baby | ||
| Livingston | Ottis Omar | 13 May 1960 | |
| Livingston | Ray Hall | 05 Dec 1922 | |
| Lorenson | baby | 05 Nov 1919 | |
| Lorenson | Mollie K | 07 Mar 1969 | |
| Lorenson | Olaf | 31 Oct 1945 | |
| Melville | Arthur | ||
| Millian | Donald Lee | 08 Aug 1946 | |
| Millian | Frank | 13 Mar 1958 | |
| Moyer | Anna Jane | 18 Oct 1942 | |
| Moyer | John Byrd | 22 Nov 1950 | |
| Moyer | Walter J | 15 Jan 1970 | |
| Mullen | Frank | 02 Jul 1931 | |
| Myers | baby | ||
| Nelson | Christina | 10 Jan 1927 | |
| Nelson | George E | 02 Sep 1959 | |
| Nelson | Herbert E | 27 Feb 1980 | |
| Nelson | Lora | 16 Sep 1974 | |
| Nelson | Sol | 02 Jul 1939 | |
| Norberg | Ellen | 25 Nov 1927 | |
| Overton | George Harvey | 07 Nov 1927 | |
| Raggow (?) | Herman | 24 May 1928 | |
| Roggow | baby boy | 15 Apr 1976 | |
| Roggow | Emil Ernest | 24 Dec 1976 | |
| Roggow | Ewald August | 08 Feb 1978 | |
| Roggow | Fredrick Ernest | 17 Jun 1946 | |
| Roggow | Nathalia | 07 Aug 1983 | |
| Roggow | Robert Herman | 25 Jul 1990 | |
| Roggow | Samuel Ernest | 29 Jan 1967 | |
| Sargent | Wayland | 10 May 1917 | |
| Smerling | Wesley | 25 Aug 1985 | |
| Smith | Walter E | 01 Jul 1987 | |
| Smith | Mrs. Walter | 04 May 1934 | |
| Sorenson | Edna | 08 Aug 1920 | |
| Sorenson | Soren C | 06 Oct 1939 | |
| Steckman | Fred | 25 Feb 1918 | |
| Steckman | Jennie | 24 Mar 1944 | |
| Steckman | Robert | 27 Apr 1921 | |
| Stinton | baby | ||
| Stinton | Briggs Todd | 02 Jan 1947 | |
| Stinton | Clare | 06 Aug 1933 | |
| Stinton | Everett James | 21 May 1949 | |
| Stinton | Pamela Clara | 15 Jul 1943 | |
| Stewart | baby | ||
| Sufficool | Erastus John | 08 Nov 1948 | |
| Sufficool | Ethel | 24 Jun 1989 | |
| Swift | Aletha | 06 Feb 1969 | |
| Swift | Charles | 03 Dec 1964 | |
| Swift | Mrs. Charles | 07 Apr 1934 | |
| Swift | Fred | 04 Jun 1963 | |
| Swift | Howard Kieth | 22 Jan 1928 | |
| Swift | John F | 26 Jun 1927 | |
| Swift | Loren | 28 Mar 1987 | |
| Swift | Oral | 04 Apr 1964 | |
| Swift | Sara Jane | 29 Jul 1956 | |
| Thorpe | Delma Darline | 01 Jan 1928 | |
| Thorpe | twins | 15 Dec 1929 | |
| Totten | Sarah E | 27 Dec 1938 | |
| Totton | Wick | 22 Apr 1946 | |
| Turney | Flora May | 30 Jun 1961 | |
| Turney | Marie Doris | 05 Oct 1988 | |
| Turney | Samuel Reetz | 28 Apr 1986 | |
| Turney | Samuel R | 18 Oct 1934 | |
| Waddelk (?) | Glen Wilson | 30 Dec 1918 | |
| Waddell | John A | 09 Feb 1919 | |
| Waddell | Oliver Angelo | 27 Mar 1943 | |
| Weinrich | Anna Amanda | 07 Sep 1950 | |
| Weinrich | Carl F | 06 Aug 1954 | |
| Weinrich | Henry Oscar | 30 Nov 1917 |
4 unknown graves
Source: Works Progress
Administration graves registration, 1940
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison
| GRHS Home Page |