Location: T 94N, R 61W, S 34
| Last Name | First | Grave # | Lot # | Block # | Section # | Death Date | Age |
| Barth | Charlie | 1 | 26 | 2 | 3 | 1888 | 8 Mo |
| Beachans | John | 7 | 23 | 2 | 4 | ||
| Bennin | John | 5 | 13 | 1 | 4 | ||
| Beverly | Elsie | 2 | 3 | 3 | 4 | 1900 | 4 |
| Beverly | Lizzie | 1 | 3 | 3 | 4 | 1899 | 1 |
| Burma | Katie | 4 | 25 | 1 | 4 | 1891 | 25 |
| Case | Martin G (Vet) | 5 | 14 | 2 | 3 | 1882 | 41 |
| Clark | Mrs | 6 | 18 | 6 | 4 | ||
| Dahlenburg | Robert C | 4 | 3 | 3 | 4 | ||
| Dalenburg | Infant | 5 | 3 | 3 | 4 | 1915 | infant |
| Davenport | Clarence | 4 | 7 | 6 | 3 | ||
| Durphy | Henry | 5 | 20 | 5 | 4 | ||
| Falk | Mrs Charles | 5 | 2 | 2 | 3 | ||
| Fees | Mrs O D | 3 | 6 | 6 | 3 | ||
| Fees | O D (child) | 5 | 6 | 6 | 3 | infant | |
| Flagg | Alice A | 10 | 31 | 6 | 3 | 1879 | 6 |
| Geeting | Child | 3/4 | 18 | 6 | 3 | ||
| Geeting | Child | 4 | 18 | 6 | 3 | ||
| Geeting | Child | 5 | 18 | 6 | 3 | ||
| Geeting | Charles A (Vet) | 4 | 21 | 4 | 3 | 1898 | 60 |
| Geeting | Mrs H G | 3 | 18 | 6 | 3 | ||
| Grandall | Melvin | 4 | 27 | 3 | 4 | 1889 | 55 |
| Grandall | Sarah | 3 | 27 | 3 | 4 | 1913 | 76 |
| Horr | J M and M E (daughter) | 1 | 32 | 5 | 4 | ||
| Horr | Mary Ella | 2 | 31 | 6 | 4 | 1894 | 26 |
| Hudson | R Lee | 3 | 30 | 6 | 3 | 1920 | 1 |
| Huntley | Elisha W (Vet) | 4 | 22 | 3 | 4 | 1898 | 69 |
| Huntley | Loviah | 5 | 22 | 3 | 4 | 1888 | 50 |
| J F | 1 | 23 | 2 | 3 | |||
| Johnson | Ole | 3 | 34 | 3 | 4 | ||
| Jones | George T A | 9 | 26 | 2 | 4 | 1890 | 2 Mo |
| Jones | Mary | 3 | 36 | 1 | 4 | 51 | |
| Kellner | I (son of Mrs Clark) | 8 | 16 | 4 | 4 | ||
| Kellogg | Elisabeth | 7 | 30 | 6 | 4 | 1905 | 59 |
| Kellogg | Ira | 8 | 30 | 6 | 4 | 1907 | 72 |
| King | John | 3 | 11 | 2 | 4 | 1907 | 26 |
| Kuisey | F | 3 | 9 | 4 | 3 | ||
| Luke | Frederick | 6 | 17 | 5 | 3 | 1920 | 34 |
| Luke | Isaak (Vet) | 6 | 15 | 3 | 3 | 1918 | 78 |
| Luke | Jennie V | 9 | 22 | 3 | 3 | 1889 | 5 |
| Luke | Leslie | 9 | 10 | 3 | 3 | 1917 | 2 |
| Luke | Olanzo | 8 | 36 | 1 | 3 | 1919 | 67 |
| Luke | Rebecca | 7 | 15 | 3 | 3 | 1911 | 25 |
| Macy | Nelly and Ruth | 2 | 10 | 3 | 4 | ||
| Marks | Alfred (Vet) | 5 | 8 | 5 | 4 | 1898 | 22 |
| Martin | Mrs Henry and babe | 3 | 15 | 3 | 4 | ||
| Mawhaney | Ralph | 5 | 17 | 5 | 4 | 1892 | 3 Mo |
| McClanahan | Sr | 6 | 34 | 3 | 3 | 1917 | 56 |
| McLane | Jacob | 9 | 35 | 2 | 4 | 1897 | 74 |
| McLane | Manala C | 8 | 35 | 2 | 4 | 1902 | 60 |
| McLane | Mark G | 7 | 7 | 6 | 4 | 1910 | 39 |
| Miley | Wm | 1 | 11 | 2 | 3 | ||
| Miller | C Sr | 8 | 29 | 5 | 3 | ||
| Miller | Dora | 6 | 20 | 5 | 3 | 1918 | 80 |
| Miller | Henry | 7 | 20 | 5 | 3 | 1918 | 81 |
| Miller | Mrs C | 9 | 29 | 5 | 3 | ||
| Nelson | N. Sr | 10 | 9 | 5 | 3 | ||
| Oliver | Charles | 8 | 28 | 4 | 4 | 1908 | 21 |
| Oliver | Freddy | 10 | 28 | 4 | 4 | 1889 | 4 Wk |
| Oliver | Laura | 9 | 28 | 4 | 4 | 1893 | 2 Mo |
| Owens | R (exhumed) | 1 | 1 | 1 | 4 | ||
| Owens | R (exhumed) | 3 | 2 | 2 | 3 | ||
| Patten | John | 5 | 29 | 6 | 3 | ||
| Patten | Nancy | 4 | 19 | 6 | 3 | 1913 | 72 |
| Peterson | John | 5 | 35 | 2 | 3 | ||
| Phoenix | 9 | 27 | 3 | 3 | |||
| Phoenix | Carrie Maud | 7 | 27 | 3 | 3 | 1885 | infant |
| Phoenix | H B | 8 | 27 | 3 | 3 | ||
| Polbrook | Elisabeth A | 7 | 19 | 6 | 4 | 1889 | 68 |
| Pyper | Wm L | 7 | 14 | 2 | 4 | 1900 | 43 |
| Rapalee | Daughter (exhumed) | 9 | 33 | 4 | 4 | ||
| Rapalee | Mrs D W (exhumed) | 6 | 33 | 4 | 4 | ||
| Ritter | Dorthea | 9 | 9 | 4 | 4 | 1922 | 82 |
| Ritter | Frank | 6 | 9 | 4 | 4 | 1905 | 32 |
| Ritter | Frederick | 8 | 9 | 4 | 4 | 1919 | 79 |
| Robbins | 9 | 24 | 1 | 3 | infant | ||
| Robbins | Jakie | 8 | 24 | 1 | 3 | 1888 | 9 |
| Ruiter | Al | 5 | 28 | 4 | 3 | 1886 | 1 |
| Ruiter | Hattie | 3 | 33 | 4 | 3 | 1896 | 42 |
| Ruiter | Roy J | 2 | 33 | 4 | 3 | 5 | |
| S M | 2 | 5 | 5 | 4 | |||
| Smith | Alma May | 5 | 18 | 6 | 4 | 1920 | 9 |
| Smith | Orlando (Vet) | 9 | 18 | 6 | 4 | 1914 | 71 |
| Tapper | Herman G | 6 | 13 | 1 | 3 | 1894 | 53 |
| Tjarke | Heiko | 4 | 24 | 1 | 4 | ||
| Tjarke | Henry P | 5 | 24 | 1 | 4 | 1915 | 65 |
| Trumbo | Arthur | 10 | 19 | 6 | 4 | 1892 | 40 |
| Trumbo | Fred F. Jr (Vet) | 1 | 19 | 6 | 4 | 1905 | 25 |
| Trumbo | Mark J | 9 | 19 | 6 | 4 | 1900 | 40 |
| Wittenmeyer | Floyd | 6 | 4 | 4 | 4 | 1908 | 9 |
| Wittenmeyer | Francis W | 7 | 4 | 4 | 4 | 1916 | 9 |
Source: Works Progress
Administration graves registration, 1940
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison
| GRHS Home Page |