These files are
coordinated with the GRHS Village Research Clearing House Cemetery Project. They
are to be shared with GRHS membership and friends.
They are not to be sold for profit nor may they be published in any form without
permission of the copyright owners.
These owners may be contacted by sending a request to Elaine Morrison, Project
Coordinator. (See contact information for Clearing House Volunteers.)
Location: SE corner
of S 24, Twp 135, R 77
| Last Name | First | Birth | Death | Remarks |
| Andrus | James | 1906 | 1983 | |
| Andrus | Mary J | 25 Jul 1870 | 19 Dec 1959 | |
| Andrus | Rufina | 1905 | ||
| Andrus | W B | 8 Mar 1865 | 18 Jan 1928 | |
| Appert | Frank J Sr | 1886 | 1974 | |
| Appert | Hortense | 1890 | 1940 | |
| Appert | Joseph E | 23 Jan 1896 | 29 Sep 1918 | |
| Appert | Leo Christian | 1903 | 1928 | |
| Appert | Linda (Bauman) | 5 Jan 1963 | ||
| Appert | Marcella H | 17 Jun 1898 | 1 Jan 1983 | |
| Appert | Martin Anthony | 1858 | 1942 | |
| Appert | Mary Magdalene | 1877 | 1925 | |
| Appert | Robert A | 8 Mar 1925 | 8 Mar 1925 | |
| Appert | Rose V | 31 Jan 1900 | 23 Jun 1992 | |
| Appert | Steven | 15 Jun 1961 | 29 Jun 1990 | |
| Appert | Thomas M | 1952 | 1986 | |
| Appert | Tonie M | 10 Nov 1891 | 18 Jun 1989 | |
| Baker | Betty Lou (Elivess) | 1933 | ||
| Baker | Clara Louise | 1885 | 1934 | |
| Baker | Ellsworth | 11 Jul 1927 | 8 Apr 1985 | |
| Baker | Leo | 1922 | 1946 | |
| Baker | Myrtle (Davidson) | 1917 | 1961 | |
| Baker | Selma Louise | 1894 | 1979 | |
| Baker | William H | 1878 | 1958 | |
| Baker | William P | 1877 | 1973 | |
| Beastrom | Anna | 1871 | 1957 | |
| Beastrom | Anna C | 1904 | 1963 | |
| Beastrom | Emil | 1869 | 1935 | |
| Beastrom | Harry V | 1899 | 1952 | |
| Beastrom | Walter N | 8 Dec 1900 | 4 Feb 1924 | |
| Bier | Howard F | 1919 | ||
| Bier | Irene F | 1918 | 1988 | |
| Bitz | John James | Dec 1946 | Jun 1947 | |
| Braun | Joseph | 29 May 1886 | 28 Jun 1982 | |
| Braun | Markus | 25 Mar 1926 | 12 Jul 1975 | |
| Braun | Sister Mary | 17 Mar 1914 | 14 Apr 1981 | |
| Braun | Theresia | 15 Aug 1887 | 23 Nov 1958 | |
| Brindle | Elmer | 1913 | 1988 | |
| Brindle | Irene | 1928 | ||
| Brogden | Newton Hugo | 3 Feb 1928 | 23 Mar 1962 | |
| Burbage | Alma | 1898 | 1952 | |
| Burgage(?sp) | James | 1858 | 1928 | |
| Craham | Nicholas | 14 Dec 1868 | 12 Apr 1920 | |
| Curry | John | 1873 | 1945 | |
| Curry | Lizzie A | 1874 | 1966 | |
| Darwin | Robert | 1918 | 1924 | |
| Davis | Eleanor (Burbage) | 1896 | 1918 | |
| Deis | Charles | 1955 | 1959 | |
| Deis | Elizabeth | 1887 | 1965 | |
| Deis | Julius | 1886 | 1951 | |
| Deis | Michael | 1954 | 1986 | |
| Draeger | Dorothea | 1911 | ||
| Draeger | Peter J | 1902 | 1983 | |
| Easton | Edward J | 12 Oct 1856 | 4 Oct 1914 | |
| Easton | Margaret E | 3 Jan 1868 | 24 Jul 1930 | |
| Elivess | Peter A | 1900 | 1973 | |
| Farrell | Charles | 1881 | 1972 | |
| Farrell | Frank E | 1926 | 1970 | |
| Farrell | Helen I | 1881 | 1961 | |
| Farrell | James F | 1886 | 1940 | |
| Fiest | Anna Mary | 1869 | 1945 | |
| Fiest | Harry | 1917 | ||
| Fiest | Johanna | 1918 | 1982 | |
| Fiest | Lucille | 11 Dec 1941 | 10 Mar 1942 | |
| Fiest | Rose | 1895 | 1980 | |
| Fischer | Mary Ann | 1933 | 1933 | |
| Fischer | Mary E | 1926 | 1926 | |
| Forsyth | Oscar B | 21 Jan 1879 | 25 Oct 1918 | |
| Gimbel | Reinhold W | 1912 | 1956 | |
| Goughnour | Frank | 1885 | 1968 | |
| Goughnour | Matilda | 1886 | 1979 | |
| Grimmins | Kenneth | 1914 | 1920 | |
| Grunefelder | Anton | 1862 | 1943 | |
| Grunefelder | Margaret (McAllister) | 1906 | ||
| Grunefelder | Theresia | 1867 | 1953 | |
| Grunefelder | William | 1905 | 1985 | |
| Held | Lucas | 1910 | 1956 | |
| Held | Pauline Anna | 1934 | 1950 | |
| Held | Robert John | 1943 | 1991 | |
| Holzer | Janice I (Flegel) | 1945 | 1983 | |
| Hoon | Boy | 1960 | 1960 | |
| Hurkes | Mickey Thomas | 1 Jan 1947 | 6 Jan 1982 | |
| Hurkes | Mike J | 25 Aug 1912 | 8 Oct 1985 | |
| Irvine | Josephine | 28 Jan 1890 | 20 Apr 1921 | |
| Jahner | Joseph F | 1910 | 1963 | |
| Kalberer | Albert J | 27 Oct 1896 | 24 Feb 1983 | |
| Kalberer | Andrew | 1851 | 1919 | |
| Kalberer | Conrad B | 2 Jun 1899 | 28 Oct 1971 | |
| Kalberer | Conrad J | 15 Feb 1925 | 19 Jul 1970 | |
| Kalberer | Diana H | 1926 | 1970 | |
| Kalberer | George A | 1892 | 1965 | |
| Kalberer | Jacob B (Ben) | 1894 | 1975 | |
| Kalberer | Jacob J | 1858 | 1932 | |
| Kalberer | Lecunda | 1905 | 1935 | |
| Kalberer | Mary L | 1867 | 1942 | |
| Kalberer | Steven J | 1952 | 1953 | |
| Kalberer | Thomas Wayne | 20 Aug 1936 | 24 Jun 1984 | |
| Keller | Eugenia | 1918 | 1969 | |
| Keller | Martin | 1915 | 1982 | |
| Kelly | Thomas | 21 Mar 1846 | 7 Sep 1916 | |
| Kertzman | Father | 1848 | 1924 | |
| Kertzman | Anton P | 1895 | 1916 | |
| Kertzman | John C | 1893 | 1967 | |
| Kertzman | Louis N | 1888 | 1916 | |
| Kertzman | Ottilie(Schaffer) | 21 Feb 1904 | 25 Dec 1991 | |
| Kimball | John H | (Spanish American War) | ||
| Kimball | Kenneth | 1902 | 1918 | |
| Krumn | Ann | 1909 | 1981 | |
| Krumn | Joseph | 1905 | 1989 | |
| Kuntz | Anna Mary | 1897 | 1975 | |
| Kuntz | Catherine | 1890 | 1972 | |
| Kuntz | Edward M | 1892 | 1975 | |
| Kuntz | George | 1890 | 1970 | |
| Kuntz | Magdalena | 1916 | ||
| Kuntz | Raymond Lee | 1946 | 1965 | |
| Kuntz | Sebastian | 1914 | ||
| Landsberger | Edna | 1908 | 1991 | |
| Landsberger | Eugene | 1908 | 1974 | |
| Landsberger | George William | 1903 | 1981 | |
| Landsberger | Jerome | 10 Jun 1915 | 22 Dec 1992 | |
| Landsberger | John Joseph | 1870 | 1961 | |
| Landsberger | Lene | 31 Mar 1909 | 15 Aug 1992 | |
| Landsberger | Richard J | 25 Nov 1950 | 4 Jun 1977 | |
| Landsberger | Susanne Katharina | 1876 | 1950 | |
| Landsberger | Walter G | 28 Aug 1891 | 25 Jul 1920 | |
| Lipp | Joseph J | 1909 | 1980 | |
| Lipp | Larry | 1934 | 1944 | |
| Mastel | Baby | 1926 | 1926 | |
| Mastel | Adelhaid | 1886 | 1952 | |
| Mastel | Andrew James | 10 Nov 1910 | 22 Jul 1959 | |
| Mastel | George Myron | 1952 | 1953 | |
| Mastel | Isaabel | 1907 | 1930 | |
| Mastel | Lenora | 1933 | 1933 | |
| Mastel | Peter | 1882 | 1954 | |
| McAllister | Vivian C | 1916 | ||
| McAllister | William | 1908 | 1991 | |
| Meyer | Paul J | 22 Sep 1925 | 24 Jan 1926 | |
| Mills | Anna Mary | 1917 | ||
| Mills | Elmer J | 1918 | 1987 | |
| Mock | Alex | 9 Feb 1909 | ||
| Mock | Anna | 30 Dec 1911 | ||
| Mock | Martha | 25 Dec 1913 | ||
| Mock | Peter P | 16 Feb 1907 | 24 Apr 1991 | |
| Monahan | Emmett | 1897 | 1963 | |
| Monahan | James L | 1926 | 1926 | |
| Morqua | Eva | 1914 | 1991 | |
| Naumann | Helena | 1901 | ||
| Naumann | Leonard | 1902 | 1955 | |
| Naumann | Richard O | 1928 | 1948 | |
| Neigum | Agnes | 1935 | 1944 | |
| Neigum | Alexander | 1884 | 1945 | |
| Neigum | Katherine | 1893 | 1985 | |
| O'Callaghan | Rigerda | 8 Sep 1856 | 11 Apr 1920 | |
| O'Callaghan | Gerard F | 1851 | 1920 | |
| Oster | William | 1931 | 1931 | |
| Perras | Elise L | 1853 | 1918 | |
| Perras | Nell H | 1883 | 1919 | |
| Pillen | Irene | 1907 | 1987 | |
| Public | J B | 19 Jan 1885 | 17 Oct 1908 | |
| Public | John | 12 Sep 1858 | 11 Sep 1908 | |
| Public | Leuna | 4 Oct 1895 | 12 Oct 1908 | |
| Reich | Elizabeth | 1896 | 1986 | |
| Reich | Peter | 19 Jan 1895 | 16 Feb 1973 | |
| Reich | Ruth | 1921 | 1992 | |
| Rush | Catherine | 1860 | 1935 | |
| Rush | Michael | 1 Jan 1852 | 28 Aug 1927 | |
| Scherr | Andrew | 1883 | 1940 | |
| Scherr | Andy | 1921 | 1989 | |
| Scherr | Anton | 11 Dec 1919 | 8 Jan 1988 | |
| Scherr | Berndine (Schiele) | 11 Apr 1924 | ||
| Scherr | Joseph A | 1906 | 1979 | |
| Scherr | Mary | 1886 | 1973 | |
| Schmidt | Paul | 1951 | 1975 | |
| Serr | Elsine C | 1945 | 1948 | |
| Shea | James P | 1912 | 1963 | |
| Shea | Leonard | 1914 | 1938 | |
| Shea | Margaret | 6 Nov 1877 | 12 May 1946 | |
| Shea | Melvin J | 4 Jan 1917 | 21 Mar 1897 | |
| Shea | Neal | 1929 | 1929 | |
| Shea | Patricia M | 1936 | 1936 | |
| Shea | Richard C | 6 May 1876 | 9 Apr 1928 | |
| Sikel | Barbara | 1 Jan 1888 | 30 Apr 1960 | |
| Sikel | Frank J | 31 Dec 1877 | 10 Jan 1962 | |
| Siverson | Elizabeth Jane | 18 Aug 1891 | 30 Apr 1924 | |
| Siverson | James Michael | 20 Mar 1927 | 12 Jul 1939 | |
| Stanton | Mary B | 1944 | 1944 | |
| Stanton | Michael | 1946 | 1946 | |
| Stanton | Teresa Ann | 1907 | 1907 | |
| Stramer | Clara B | 1898 | 1983 | |
| Stramer | Matthew John | 11 Mar 1897 | 1 Oct 1976 | |
| Stramer | Neil C | 1926 | 1961 | |
| Uhrich | Adam | 1905 | 1970 | |
| Uhrich | Anton | 29 Jun 1909 | 6 Feb 1990 | |
| Uhrich | Clara | 1920 | 1989 | |
| Uhrich | Elizabeth | 13 Mar 1879 | 1 May 1936 | |
| Uhrich | Frank | 1900 | 1951 | |
| Uhrich | Jacob | 1914 | 1963 | |
| Uhrich | Joseph | 1916 | 1980 | |
| Uhrich | Peter | 1911 | 1966 | |
| Uhrich | Regina | 1902 | 1962 | |
| Uhrich | Rose | 1918 | 1984 | |
| Uhrich | Theodore | 20 Nov 1873 | 28 Mar 1947 | |
| Vetter | Anastasia | 1910 | ||
| Vetter | John | 1910 | 1982 | |
| Walsh | Elizabeth | 25 Dec 1835 | 15 Feb 1924 | |
| Walsh | Patrick | 17 Mar 1833 | 3 May 1923 | |
| Wescott | Gertrude N | 1895 | 1979 | |
| Wescott | Sabert B | 1875 | 1966 | |
| Woodland | William J | 26 Jul 1891 | 1 Feb 1919 | |
| Wright | Ernest W | 6 Jan 1896 | 8 Oct 1984 | |
| Zirnhelt | Edward | 1914 | 1914 | |
| Zirnhelt | George | 1879 | 1954 | |
| Zirnhelt | Louise | 1882 | 1953 |
Source: Emmons County Cemeteries
by Ronald Kremer, 1992
Coordinated with GRHS Village Research Clearing House Cemetery Project
Original typing: Anna M Smith
Reviewed and edited: Elaine Morrison
| GRHS Home Page |