Location: T 96N, R 60W
| Last Name | First | GR # | Lot # | Blk # | Sec # | Death Date | Age |
| Dewald | 1/2 | 18 | 5 | 1 | |||
| Dewald | Alice | 2/3 | 18 | 5 | 1 | 1929 | 1 |
| Dewald | Eunice | 2 | 18 | 5 | 1 | 5 | |
| Dewald | Beatha | 3 | 18 | 6 | 1 | 1929 | 18 |
| Dewald | Johann | 1 | 20 | 3 | 2 | 1905 | 67 |
| Dewald | Magdalena | 1 | 11 | 2 | 2 | 1914 | 73 |
| Dewald | Reinholt | 4 | 21 | 3 | 2 | 1909 | 1 |
| Guthmuller | Frederika | 3/4 | 23 | 3 | 2 | 1913 | 63 |
| Guthmuller | Katharina | 2/1 | 22 | 3 | 2 | 1910 | 30 |
| Guthmuller | Katharina | 3 | 11 | 2 | 2 | 1917 | 36 |
| Guthmuller | Caroline | alley | 8 | 3 | 1 | 1893 | 23 |
| Guthmuller | Ludwig | 1 | 25 | 6 | 1 | 1929 | 89 |
| Guthmuller | Albert | 2 | 26 | 6 | 1 | 1928 | 28 |
| Hauck | Margaretha | 5 | 13 | 2 | 2 | 1921 | 77 |
| Hauck | Gotlieb | 5 | 25 | 6 | 1 | 1931 | 45 |
| Heihn | Elisabeth | 1 | 33 | 5 | 2 | 1898 | 47 |
| Kaul | Theodore | 2 | 21 | 3 | 2 | 1907 | 1 |
| Keller | Edward | 5/1 | 43/44 | 6 | 2 | 1896 | |
| Keller | Jacob | 4 | 44 | 6 | 2 | 1896 | |
| Keller | Emil | 2/3 | 43 | 6 | 2 | 1896 | |
| Keller | Christina | 4 | 43 | 6 | 2 | 1896 | |
| Schneider | Emelia | 3/4 | 34 | 5 | 2 | 1899 | 22 |
| Schmidt | Rebbecca | 4 | 12 | 2 | 2 | 1918 | 26 |
| Schmoll | Jacob | 4 | 65 | 9 | 2 | 1939 | 67 |
| Schmoll | Magdalena | 5 | 23 | 6 | 1 | 1936 | 30 |
| Schneider | John | 4 | 24 | 6 | 1 | 1931 | 60 |
| Schneider | Magdalina | 1/2 | 65 | 9 | 2 | 1936 | 59 |
| Wiederich | Maria | 3/4 | 19 | 3 | 2 | 1905 | 31 |
| Wiederich | Johann | 4 | 18 | 3 | 2 | 1907 | 79 |
| Wiederich | Christina | 5 | 17 | 3 | 2 | 1909 | 75 |
| Wiederich | Margaretha | 5/1 | 27/26 | 6 | 1 | 1928 | 61 |
| Wiederich | John | 4/5 | 27 | 6 | 1 | 1933 | 78 |
| Wiederick | Jacob | 4 | 32 | 5 | 2 | 1896 | 34 |
| Winckler | Edith P | 5 | 11 | 2 | 2 | 1918 | 14 |
| Winckler | Lenora | 1 | 23 | 6 | 1 | 1932 | 15 |
Source: Works Progress
Administration graves registration, 1940
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison
| GRHS Home Page |