Location: Twp 93N, R 61W, S 4, about seven
miles from Avon
Remarks: The cemetery was founded about 1875 by the Friedensberg Gemeinde
(Congregation).
| Last Name | First | Grave No. | Lot No. | Block No. | Section No. | Death Year | Age |
| Becker | Abraham | 3 | 13 | 8 | 1 | 1886 | 3 |
| Becker | Peter | 4 | 13 | 8 | 1 | 1899 | 13 |
| Becker | Mrs Susanna | 1 | 28 | 8 | 1 | 1924 | 76 |
| Becker | Tobias | 6 | 13 | 8 | 1 | 1914 | 75 |
| Boese | Abraham | 2 | 30 | 10 | 2 | 1939 | 89 |
| Boese | Chester | 5 | 27 | 7 | 2 | 1924 | 6 |
| Boese | Eva M | 1 | 11 | 11 | 1 | 1898 | 3 |
| Boese | Helena | 6/1 | 11/30 | 10 | 2 | 1931 | 68 |
| Boese | Henry B | 4 | 24 | 4 | 1 | 1915 | 77 |
| Boese | Mrs J M | 5 | 13 | 8 | 2 | 1917 | 30 |
| Boese | Katharina | 5 | 24 | 4 | 1 | 1927 | 77 |
| Boese | Lizzie M | 12 | 11 | 11 | 1 | 1906 | 22 |
| Boese | Maria G | 3 | 6 | 6 | 1 | 1889 | 72 |
| Boese | Minnie M | 4 | 5 | 5 | 1 | 1877 | 2 |
| Boese | P H | 2 | 22 | 2 | 1 | ||
| Boese | Paul H | 1/2 | 23 | 3 | 1 | 1913 | 21 |
| Buller | Herbert E | 5 | 6 | 6 | 2 | 1913 | 12 |
| Dahlenberg | Fred | 3 | 29 | 9 | 1 | 1925 | 82 |
| Dahlenberg | Matilda | 4 | 29 | 9 | 1 | 1926 | 79 |
| Dahlenberg | Wm O | 1 | 20 | 1 | 2 | 1880 | 35 |
| Dirks | Elisabeth | 5 | 38 | 3 | 2 | 1928 | 26 |
| Dirks | Mrs Fred | 5 | 3 | 3 | 2 | 1930 | 83 |
| Dirks | Fred B | 4 | 3 | 3 | 2 | 1925 | 81 |
| Dirks | Henry B | 4 | 38 | 3 | 2 | 1922 | 81 |
| Dirks | Katie | 2 | 3 | 3 | 2 | 1890 | 10 |
| Dirks | Margaretha B | 2 | 4 | 4 | 2 | 1925 | 58 |
| Dirks | Paula M | 6/1 | 28/33 | 8 | 2 | 1917 | 2 |
| Dirks | Reuben | 3 | 26 | 6 | 2 | 1913 | 18 |
| Dirks | 2 | 26 | 6 | 2 | |||
| Ewert | Mrs C | 4 | 39 | 2 | 2 | 1923 | 75 |
| Ewert | Cornelius | (Rev) 5 | 39 | 2 | 2 | 1919 | 77 |
| Ewert | D C | 3 | 39 | 2 | 2 | ||
| Ewert | David C | (Rev) 1 | 39 | 2 | 2 | 1894 | 24 |
| Ewert | Johann | 3 | 3 | 1 | 1874 | 3 | |
| Ewert | Paulina | 2 | 39 | 2 | 2 | 1912 | 4 |
| Hoffman | Marie | 3 | 8 | 8 | 2 | 1918 | 21 |
| Keegan | Albert H | 3 | 20 | 1 | 2 | 1873 | 5 days |
| Keegan | H | 4 | 20 | 1 | 2 | 1885 | 6 Mo |
| Keegan | Mrs J W | 5 | 20 | 1 | 2 | 1886 | 34 |
| Keegan | James W | 2 | 20 | 1 | 2 | 1893 | 18 |
| Koehn | Mrs J H | 6 | 13 | 8 | 2 | 1917 | 30 |
| Lidtke | Amelia H | 3 | 7 | 7 | 1 | 1888 | 11 days |
| Lidtke | Emma | 1 | 34 | 7 | 1 | 1926 | 27 |
| Lidtke | Hanna | 2 | 5 | 5 | 2 | 1936 | 78 |
| Lidtke | Johan | 2 | 7 | 7 | 1 | 1883 | 6 Mo |
| Lidtke | Norman | 2 | 34 | 7 | 1 | 1922 | 1 |
| Lidtke | William | 3 | 5 | 5 | 2 | 1917 | 72 |
| Quartier | Mrs F | 6 | 21 | 1 | 2 | ||
| Quartier | Fred | 5 | 21 | 1 | 2 | 1880 | 42 |
| Ratzlaff | Son | 11 | 20 | 1 | 1 | 1899 | infant |
| Ratzlaff | Adina | 10 | 20 | 1 | 1 | 1897 | infant |
| Ratzlaff | David C | (Rev) 9 | 21 | 1 | 1 | 1922 | 48 |
| Ratzlaff | John | 7 | 20 | 1 | 1 | 1917 | 45 |
| Ratzlaff | Susanna | 10 | 21 | 1 | 1 | 1922 | 58 |
| Ratzlaff | Mrs Tobias | 9 | 1 | 1 | 1 | 1877 | 38 |
| Ratzlaff | Tobias H | 9 | 20 | 1 | 1 | 1903 | 72 |
| Schaefer | Dorthea | 3 | 21 | 1 | 2 | 1895 | 17 |
| Schaefer | Wm | 2 | 21 | 1 | 2 | ||
| Schmidt | Abraham P | Aisle N1 | 4 | 4 | 2 | 1931 | 55 |
| Schmidt | Benjamin | (Rev) 1 | 39 | 2 | 2 | ||
| Schmidt | Benjamin P | 3 | 4 | 4 | 2 | 1912 | 87 |
| Schmidt | Cornelius | 1 | 40 | 1 | 1 | ||
| Schmidt | Eve | 5 | 15 | 6 | 1 | 1927 | 74 |
| Schmidt | Gerhart | 1 | 18 | 3 | 1 | 1883 | 1 day |
| Schmidt | Mrs I B | 2/3 | 7 | 7 | 2 | 1925 | 67 |
| Schmidt | Isaac | 1 | 7 | 7 | 2 | 1940 | 81 |
| Schmidt | John | 5 | 19 | 2 | 1 | 1889 | 20 days |
| Schmidt | Paul | 2 | 18 | 3 | 1 | 1886 | 8 Mo |
| Schmidt | Peter | 1 | 4 | 3 | 2 | ||
| Schmidt | Saara B | 4 | 4 | 4 | 2 | 1903 | 75 |
| Schultz | Andrew | 3 | 5 | 5 | 2 | 1891 | 1 |
| Schultz | Anna Foth | 5 | 40 | 1 | 1 | 1930 | 86 |
| Schultz | Mrs D A | 6 | 22 | 2 | 2 | 1940 | 65 |
| Schultz | Mrs F | 2 | 5 | 5 | 2 | ||
| Schultz | Mrs H | 7 | 40 | 1 | 1 | 1880 | 35 |
| Schultz | H T | 3 | 19 | 2 | 2 | 1900 | 34 |
| Schultz | Henry | 6 | 40 | 1 | 1 | 1880 | 35 |
| Schultz | John | 4 | 5 | 5 | 2 | 1906 | infant |
| Schultz | Martha T | 4 | 19 | 2 | 2 | 1913 | 10 |
| Schultz | Mrs T T | 5 | 5 | 5 | 2 | 1907 | 42 |
| Schultz | Tobias T | 6 | 5 | 5 | 2 | 1932 | 71 |
| Unruh | Abraham | 4 | 23 | 3 | 2 | 1896 | 68 |
| Unruh | Cornelius | 1 | 34 | 7 | 2 | 1915 | 65 |
| Unruh | Mrs John | 2 | 14 | 7 | 2 | 1913 | 28 |
| Unruh | Jonathan | 5 | 23 | 3 | 2 | infant | |
| Unruh | Maria B | 2 | 34 | 7 | 2 | 1931 | 83 |
| Unruh | Maria Block | 6 | 23 | 3 | 2 | 1896 | 62 |
| Unruh | T C | 6 | 27 | 7 | 2 | 1913 | 26 |
| Weddel | Mrs Katie C | 3 | 1 | 1 | 2 | 1926 | 75 |
| Williams | Mr | 4/5 | 5 | 5 | 2 | 1922 | 74 |
| Williams | Mrs | 4 | 5 | 5 | 2 | 1891 | 35 |
| Williams | David C | 5 | 5 | 5 | 2 | 1891 | 8 |
Source: Works Progress
Administration graves registration, 1940
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison
| GRHS Home Page |