North Dakota Cemeteries


Morton County - Hebron 
First United Methodist Cemetery

 

On the south side of the Highway #10 Bypass.

These files are coordinated with the GRHS Village Research Clearing House Cemetery Project. They are to be shared with GRHS membership and friends.
They are not to be sold for profit nor may they be published in any form without permission of the copyright owners.
These owners may be contacted by sending a request to Elaine Morrison, Project Coordinator. (See contact information for Clearing House Volunteers.)

Last Name  First Name  Birth  Death  Spouse 
Auch August 2 Aug 1911 27 Jul 1982  
Auch Carolina 1874 1928  
Bue Louise Schmautz 25 Mar 1906 28 Mar 1951  
Bue Ommund 8 Nov 1889 5 Oct 1962  (?Louise)
Dubbe        
Ebel Clara 2 May 1913 17 Jan 1982  (William G)
Ebel Henry G 1893 20 Feb 1953  
Ebel William G 2 Dec 1898 4 Jul 1967  (Clara)
Elmer Dick W 16 Nov 1898 22 Jan 1972  
Elmer Emilie 18 Oct 1885 14 Mar 1973  (John)
Elmer John 28 Sep 1867 6 Oct 1961  (Emilie)
Elmer Joseph L 15 Aug 1881 3 Mar 1958  
Elmer Lena 19 Dec 1902 14 Mar 1985  (Jack)
Enzi Andreas 17 Dec 1885 13 Aug 1972  (Julianna)
Enzi Carl 1895 1 Sep 1948  (Sophie)
Enzi John 24 Jun 1894 10 Feb 1958  (Katherine)
Enzi Juliana 1 Dec 1892 21 Jun 1976  (Andreas)
Enzi Katherine 16 Jul  1893 12 Mar 1959  (John)
Enzi Sophie 20 Jul 1898 7 Apr 1977  (Carl)
Finck Frieda 14 Mar 1912 28 Feb 1985  (Theobald C)
Finck Theobald C 13 Feb 1908 26 Apr 1971  (Frieda)
Frey Emma Lilly 1 Jun 1911 6 Nov 1964  
Frey Frederich 30 Nov 1867 23 Oct 1918  
Frey Theodore Jack 17 Nov 1894 23 Sep 1972  
Geiger Louis      
Gunsch Gottlieb 15 Jun 1913 20 Sep 1989  (Elsie)
Gunsch John Sr 17 Nov 1869 19 Aug 1960  
Hedt Katie ?1874 1917  
Heinle Louise 14 Oct 1904 30 Jan 1974  (William P)
Heinle William P 23 Feb 1898 2 Nov 1956  (Louise)
Herman Lorrain E 24 Mar 1923 4 Nov 1925  
Herzeg August ?1859 24 Mar 1943  
Hintz Edwin 19 Mar 1914 1 Nov 1977  
Huber Jacob 1874 22 Jul 1954  (Katharina)
Huber Katharina 1880 19 Jun 1944  (Jacob)
Huber Rose 28 Nov 1910 30 Jan 1988  (Jacob)
Junkert George 28 Dec 1894 27 Oct 1980  (Louisa)
Junkert Louisa 15 Apr 1900 14 Aug 1990  (George)
Krein Baby Girl   1965  
Krine   19 Sep 1965 19 Sep 1965 (Stillbirth)
Lapp Mary 28 Nov 1902 28 Jun 1982  (Philip)
Lapp Philip 25 Jan 1887 16 Oct 1960  (Mary)
Lorenz Sophia 16 Aug 1892 28 Sep 1917  
Luithle Jacob C 17 Jul 1903 30 Sep 1957  
Luithle Justina 13 Apr 1906 21 May 1934  (?Jake)
Luithle Margie Lou 14 Jul 1940 9 Apr 1986  (Albert)
Magstadt Christina 1863 1946  (Valtine)
Magstadt Christina 1899 7 May 1968  
Magstadt Deaveal 3 Mar 1895 22 Aug 1961  
Magstadt Fred 5 Mar 1890 26 Dec 1956  
Magstadt Gottfried 1904 28 Jan 1950  
Magstadt Jacob 27 May 1880 8 Mar 1955  (Katharina)
Magstadt Katharina 2 Jan 1885 30 Apr 1977  (Jacob)
Magstadt Valtine 1862 1931  (Christina)
Martz Carolina 28 Nov 1890 4 Jan 1964  (John)
Martz John Sr 24 Nov 1896 12 Nov 1960  (Carolina)
Metzger Calvin Jacob   26 Nov 1940  
Metzger Carl   18 Mar 1982  (Elsie E)
Metzger Christ Jr 1 Feb 1908 31 Oct 1983  (Helen)
Metzger Christian Sr 6 Oct 1873 25 Apr 1946  (Katharina)
Metzger Jacob C 26 Apr 1904 22 Jul 1979  (Leona)
Metzger Katharina 4 Jan 1877 25 Jun 1935  (Christian Sr)
Metzger Richard Wm 11 Dec 1924 15 Dec 1927  
Metzger Sophie   17 Jun 1929  
Meyer Carolina 14 Jan 1887 30 Oct 1917  (?J Henry)
Meyer J Henry 12 Mar 1866 23 Jun 1939  (?Carolina)
Nagel Ervin J 9 Apr 1926 10 Sep 1980  
Nagel Henry Albert 24 Oct 1918 22 May 1969  
Nagel Henry 14 Apr 1894 20 Dec 1964  (Lydia)
Nagel Lydia 25 Feb 1896 29 Mar 1981  (Henry)
Opp Christ 17 Jun 1910 21 Jun 1986  (Mathilda K)
Opp Mathilda K 1 Jan 1908 10 Nov 1980  (Christ)
Oster Ida L (?)9 Mar 1801 19 Oct 1927  
Oster John 28 Oct 1897 27 Feb 1970  (Lydia)
Oster Phillip 5 Mar 1861 17 Nov 1927  
Roth Clarence 1 Aug 1920 15 Oct 1974  (Ruth)
Sailer Christian D 15 Jan 1886 5 Dec 1963  
Sailer Emil 28 Nov 1913 2 Oct 1974  (Katie)
Sailer John D 28 Dec 1893 15 Feb 1943  (Mary)
Sailer (Kusmer) Mary M 4 Apr 1906 9 Sep 1986  (John D)
Sayler Edwin W 5 Feb 1912 23 Oct 1946  
Sayler Gottlieb 11 Sep 1870 8 Aug 1953  (Sophie)
Sayler Leopold 6 Jun 1915 7 Aug 1946  
Sayler Sophie 17 Jul 1877 19 May 1965  (Gottlieb)
Schmautz Henry 26 Aug 1900 14 Apr 1937  
Schneider Fred 8 Nov 1898 4 May 1983  (Pauline)
Schneider Pauline 30 Oct 1902 23 Feb 1985  (Fred)
Sichelstiel Henry Michael 5 Feb 1883 25 Mar 1957  (Magdelena)
Sichelstiel Magdelena 20 Aug 1889 18 Jul 1974  (Henry M)
Sirb John 14 Jan 1891 22 Dec 1928  
Staiger Andrew   22 Nov 1978  (Ida K)
Staiger Ida K   24 Mar 1988  (Andrew)
Swoboda Fred 30 Dec 1897 25 Nov 1973  (Pauline)
Swoboda Gust A 21 Jan 1931 8 May 1967  (Esther)
Swoboda Jacob 30 Jul 1924 19 Feb 1971  (Odella)
Swoboda Pauline 1 May 1902 23 Feb 1980  (Fred)
Ulmer Charles 4 Feb 1887 4 Sep 1954  (Wilhelmina)
Ulmer Martha 23 Jan 1909 2 Feb 1965  
Ulmer Paul Henry 3 May 1917 22 Jun 1938  
Ulmer Wilhelmina 14 Jan 1887 22 Oct 1973  (Charles)
Unruh Bruce Lee 9 Aug 1951 3 Nov 1967  
Unruh Erna R 27 May 1921 29 Mar 1977  (Fred)
Unruh Janice Jane 6 Feb 1949 3 Nov 1967  
Voegele Christian 29 Mar 1862 24 Dec 1941  (Katherine)
Voegele Heinrich 5 Oct 1869 15 Jan 1934  (Mary)
Voegele Katherine 22 Oct 1863 18 Feb 1944  (Christian)
Voegele Mary 22 Oct 1870 22 Oct 1939  (Heinrich)
Walth John 20 Nov 1908 29 May 1983  
Zuroff Harold Sr 13 Jan 1938 1 Jan 1991  (Maxine)

 

Source: Dorothy and Aloys Feist 
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison


GRHS Home Page