South Dakota Cemeteries


BonHomme County - Avon Vicinity
Evangelical Church Cemetery 

 

These files are coordinated with the GRHS Village Research Clearing House Cemetery Project. They are to be shared with GRHS membership and friends.
They are not to be sold for profit nor may they be published in any form without permission of the copyright owners.
These owners may be contacted by sending a request to Elaine Morrison, Project Coordinator. (See contact information for Clearing House Volunteers.)

Location: T 94N, R 60W, S 18, about five miles from Avon
Remarks: The Evangelical Cemetery Association was founded about 1885 but burials had been made in 1884.

Last Name First Grave Lot Block Section Death Age
Bangert C W Sr 5 22 1 2 1905 47
Bangert Carrie 3 24 1 2 1903 34
Bangert Charles M 1 27 2 2 1908 infant
Bangert Flora 3 22 1 2 1909 14
Bangert Frederich 1 20 1 2 1893 62
Bangert Fredie 5S 24 1 2 1893 1 day
Bangert Grace 5N 24 1 2 1893 1 day
Bangert Helen 4 24 1 2 1885 19
Bangert Johny 6 22 1 2 1888 infant
Bangert Minnie F 6 24 1 3 1894 6
Bangert Minnie F 6/1 24/25 1 2 1894 6
Bangert Nettie 6/1 22/21 1 2 1893 1
Bangert Paul W 5/6 20 1 2 1934 21
Bangert Velma K 6/1 20/19 1 2 1929 8
Bangert Wilhelmina 6/1 21/20 1 2 1906 71
Bochman Infant 4 18 3 1    
Bochman Herm. C. Sr 1/2 18 3 1 1921 79
Bochman O H (Daughter) 3 18 3 1 1914 infant
Bochman Mrs O H 5/6 17 3 1 1931 46
Bochman Otto H 4 17 3 1   infant
Bochman Paul H 6/1 29/30 2 2 1909 6 Mo.
Kreeger John 5 3 1 1 1900 59
Krueger Ernstine 4 3 1 1 1884 42
Lamke Esther M 2 11 2 1 1897 3 Mo.
Lamke Henry Sr 4 11 2 1    
Lorenz Ethal Emma 1 25 2 2 1916 5 Mo.
Lorenz Fredie 5 23 1 2 1884 infant
Lorenz Katie 4N 23 1 2 1892 infant
Lorenz Reinhard A 6/1 23 1 2 1914 67
Lorenz Ricke 48 23 1 2 1886 infant
Minnow Dorthea 2 10 2 1 1908 58
Minnow Wm 3 10 2 1    
Minow Ella 4 10 2 1 1941 58
Peterson Louie L 2 5 1 1   1
Sattler Bertha 2 9 2 1 1914 15
Voigt Arbia C 4 12 2 1 1899 2 days
Voigt Carolina 1 12 2 1 1941 83
Voigt Ella 2 36 3 2 1915 25
Voigt Emelia P 6 12 2 1 1889 6 Mo
Voigt Herman 3 12 2 1 1930 77
Voigt Herman H 5N 12 2 1 1882 2 Mo
Voigt Minnie E 5S 12 2 1 1879 1
Voigt W M 1/2 35 3 2    
Voigt   2 12 2 1    
Walkes H J Jr 1 14 3 1 1891 infant
Walkes H J (son) 2 14 3 1 1898 infant
Walkes Mrs H M 3 14 3 1 1917 53
Walkes Mrs J 3 13 3 1 1901 69
Walkes J H 2 13 3 1 1901 78
Walkes K H (daughter) 1/2 15 3 1   infant
Walkes K H (daughter) 2 15 3 1   infant
Walkes Klas Sr 3 15 3 1 1925 61

 

Source: Works Progress Administration graves registration, 1940
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison


GRHS Home Page