Location: T 95N, R 60W, S 7, about six miles
from Avon
Remarks: The church was founded about 1889.
| Last Name | First | Grave No. | Lot No. | Block No. | Sec. No. | Year of Death | Age |
| Anderst | Amelia | 4 | 36 | 3 | 1 | 1940 | 74 |
| Beller | Elvina | 4-1 | 38-39 | 4 | 1 | ||
| Beller | John Jacob | 4 | 39 | 4 | 1 | 1932 | 59 |
| Berndt | Eda | 1 | 74 | 7 | 1 | 1913 | 16 |
| Berndt | Elisabeth | 3 | 80 | 7 | 1 | 1915 | 17 |
| Berndt | Ephraim | 1 | 83 | 7 | 1 | 1923 | 60 |
| Berndt | Ephraim R | 1-2 | 58 | 5 | 1 | ||
| Berndt | Harry | 1 | 76-69 | 7 | 1 | 1914 | 7 |
| Berndt | Henry | 1 | 62 | 6 | 1 | 1937 | 84 |
| Berndt | Julia | 3 | 57 | 5 | 1 | 1918 | 24 |
| Berndt | Lydia | 4-1 | 58-59 | 5 | 1 | 1936 | 37 |
| Berndt | Lydia D | 1-2 | 82 | 7 | 1 | 1920 | 55 |
| Berndt | Oskar | 2 | 79 | 7 | 1 | 1914 | 1 |
| Berndt | Otto | 1 | 72-73 | 7 | 1 | 1909 | 1 |
| Berndt | Ruth | 3 | 79 | 7 | 1 | 1915 | 5 |
| Berndt | Sophia | 2 | 83 | 7 | 1 | 1924 | 59 |
| Berndt | Theodore | 1 | 81 | 7 | 1 | 1916 | 58 |
| Bucholz | A | 1 | 34 | 3 | 1 | ||
| Bucholz | E B | 1 | 36 | 3 | 1 | infant | |
| Bucholz | Elenora | 1 | 58 | 5 | 1 | 1918 | 68 |
| Bucholz | Eva | 3 | 58 | 5 | 1 | 1931 | 68 |
| Bucholz | Heinrich A | 4 | 78 | 7 | 1 | 1913 | 59(50) |
| Bucholz | Michael | 4 | 51 | 5 | 1 | 1908 | 57 |
| Bucholz | Mrs. Michael | 1 | 52 | 5 | 1 | ||
| Bucholz | P | 4-1 | 35-36 | 3 | 1 | infant | |
| Bucholz | Theodore | 1-2 | 58 | 5 | 1 | 1920 | 64 |
| Bucholz | Wilhelm | 4 | 56 | 5 | 1 | ||
| E P | 2 | 29 | 3 | 1 | |||
| Engel | Heinrich | 4-1 | 74-75 | 7 | 1 | 1913 | infant |
| Engel | Joseph | 1 | 75-70 | 7-6 | 1 | 1912 | 49 |
| Engel | Mrs Joseph | 2 | 75-70 | 7-6 | 1 | ||
| Fisher | Cornelia | 2 | 41 | 4 | 1 | 1923 | 9 |
| Giedd | Anna | 7-2 | 45 | 4 | 1 | 1906 | 22 |
| Giedd | Clifton Homer | 3-4 | 65 | 6 | 1 | 1917 | 1 |
| Giedd | E P | 2 | 65 | 6 | 1 | infant | |
| Giedd | Edward E | 4-1 | 57-58 | 5 | 1 | 1919 | 30 |
| Giedd | Eva | 4-5 | 26 | 2 | 1 | 1899 | 4 |
| Giedd | Fred | 2 | 39 | 4 | 1 | 1931 | 39 |
| Giedd | Heinrich | 1 | 53 | 5 | 1 | 1916 | 80 |
| Giedd | Helena | 3 | 27 | 3 | 1 | 1902 | 34 |
| Giedd | Margaretta | 2 | 53 | 5 | 1 | 1898 | 52 |
| Giedd | Veronika | 2 | 76 | 7 | 1 | 1909 | 63 |
| Giedd | William F | 1-2 | 38 | 4 | 1 | 1934 | 69 |
| Gramkow | Mrs Arthur | 8 | 38 | 4 | 1 | 1922 | 34 |
| Hebner | A | 2-3 | 54 | 5 | 1 | ||
| Hebner | Mrs Andrew | 5 | 40 | 4 | 1 | ||
| Hebner | E | 4 | 54 | 5 | 1 | ||
| Hebner | E S | 3 | 59 | 5 | 1 | ||
| Hebner | Fred H | 4 | 59 | 5 | 1 | 1939 | 56 |
| Hebner | Joseph | 3 | 32 | 3 | 1 | 1924 | 31 |
| Hebner | Leo | 2 | 7 | 1 | 1 | ||
| Hinzman | Andrew | 6 | 47 | 4 | 1 | 1906 | 61 |
| Hinzman | Elvina | 1 | 80 | 7 | 1 | 1915 | 29 |
| Hinzman | Katherina | 7 | 47 | 4 | 1 | 1929 | 81 |
| Hinzman | Katherine | 3-4 | 77 | 6 | 1 | 1921 | 77 |
| Hinzman | Lydia E A | 4 | 81 | 7 | 1 | 1919 | 35 |
| Hinzman | Martha | 1-2 | 63 | 6 | 1 | 1924 | 86 |
| Hinzman | Martha | 2 | 51 | 5 | 1 | 1908 | 2 |
| Hinzman | Pauline | 2 | 28 | 3 | 1 | 1905 | 23 |
| Hinzman | Rachel | 3 | 40 | 4 | 1 | ||
| Hinzman | Robert | 1 | 28 | 3 | 1 | 1905 | infant |
| Hinzman | Sophia | 4 | 2 | 1 | 1 | 1900 | 2 |
| Hinzman | Wilhelm | 4 | 40 | 4 | 1 | 1929 | 83 |
| Hubner | Andrew | 8 | 39 | 4 | 1 | 1921 | |
| M F | 1 | 40 | 4 | 1 | |||
| Mattis | Rose Mary | 8 | 17 | 2 | 1 | 1927 | |
| Oorlog | Paul | 7-8 | 16 | 2 | 1 | 1933 | infant |
| Pritzkau | Arthur | 3 | 48 | 4 | 1 | 1905 | infant |
| Pudwill | Leona Emelia | 6 | 18 | 2 | 1 | 1925 | |
| Pudwill | Lester John | 8 | 18 | 2 | 1 | 1924 | 2 |
| Pudwill | Lincoln | 3 | 41 | 4 | 1 | 1926 | 15 |
| Pudwill | M | 4 | 41 | 4 | 1 | ||
| Radack | Amaele | 4 | 76 | 7 | 1 | 1900 | 21 |
| Radack | Barbara | 3 | 45 | 4 | 1 | 1907 | 84 |
| Radack | Ephraim | 5-4 | 45 | 4 | 1 | 1914 | 86 |
| Radack | Hulda | 1 | 77 | 7 | 1 | 1899 | 2 |
| Radack | John | 2 | 78 | 7 | 1 | 1896 | 1 |
Source: Works Progress
Administration graves registration, 1940
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison
| GRHS Home Page |