North Dakota Cemeteries


Hebron Vicinity - Country Baptist Church Cemetery

These files are coordinated with the GRHS Village Research Clearing House Cemetery Project. They are to be shared with GRHS membership and friends.
They are not to be sold for profit nor may they be published in any form without permission of the copyright owners.
These owners may be contacted by sending a request to Elaine Morrison, Project Coordinator. (See contact information for Clearing House Volunteers.)

 Location: Approximately twelve miles southwest of Hebron.
"In memory of the pioneers of 1888 who here founded the First German Baptist Church of Western ND."

Last name First Date of birth Date of death Age/Spouse/Remark
? Marie Magdalena 23 Oct 1912 10 Jan 1916  
Biffart Elizabeth 16 Nov 1897 2 Aug 1928  
Biffart Herbert 12 Apr 1919 3 May 1919  
Diede Jacob 19 Oct 1890 30 Oct 1909  
Diede Rachel D 3 May 1912 19 Jun 1912  
Ebel Emelia     4 yrs old
Ebel Louisa 25 Jul 1860 8 Oct 1920  
Fehr Edward   1905-6-7? (6 mo)
Fehr Jacob   ?1918 (stillborn)
Fehr Rudolph 1 Apr 1902 1905-6-7?  
Grenz Wilhelmina 3 Sep 1875 10 Nov 1912  
Heinle Adolf A 2 May 1892 13 Jul 1920  
Heinle Adolph 28 Aug 1911 4 Sep 1911  
Heinle Annie M 31 May 1911 23 Sep 1911  
Heinle Benjamen 1 May 1918 28 Mar 1920  
Heinle Benjamin 30 Dec 1896 29 Oct 1918  
Heinle Christian 2 May 1877 1 Sep 1940 (Louisa)
Heinle David 9 Jun 1886 6 Nov 1918  
Heinle Emanuel O 22 Apr 1915 21 Jun 1988  
Heinle Esther 22 Oct 1918 3 Jan 1924  
Heinle Eva M 29 Sep 1898 22 Sep 1943  
Heinle Florenz 15 Dec 1929 15 Dec 1929  
Heinle Harold G 11 Mar 1930 4 Apr 1930  
Heinle Herbert J 1 Feb 1914 25 Feb 1914  
Heinle Jakob 9 Sep 1864 4 Sep 1894  
Heinle Julia 1866 1944 (Philip)
Heinle(Kost) Juliana 2 May 1845 29 Dec 1923 (Philipp)
Heinle Lena   1 Jan 1974  
Heinle Louisa 17 May 1878 25 Dec 1954 (Christian)
Heinle Magdalena 24 Jul 1878 23 Oct 1912  
Heinle Otto 3 Dec 1887 7 Sep 1946  
Heinle Philip P 5 Jun 1893 4 May 1942  
Heinle Philip 1866 1927 (Julia)
Heinle Philipp 25 Dec 1844 23 Oct 1924 (Juliana)
Heinle Reuben 13 Feb 1930 27 Feb 1930  
Heinle Robert 1 Jan 1915 10 Jan 1915  
Heinle Ruth 28 Jun 1917 3 Jun 1922  
Heinle Katherina 15 Aug 1890 1 May 1974  
Kitzan Christina 1866 1943 (Johan)
Kitzan Edna 15 Jun 1916 10 Nov 1917  
Kitzan Frieda   14 Jul 1924  
Kitzan Gertrute      
Kitzan Helen 17 Jul 1920 18 Jul 1920  
Kitzan Holina 17 Jul 1920 18 Jul 1920  
Kitzan Johan 12 Jun 1888 24 Oct 1898  
Kitzan Johan 1869 1937 (Christina)
Kitzan Margaret 9 Dec 1828 15  Feb 1919  
Lutz Alvin 25 May 1901 2 Nov 1918  
Lutz Gottlieb A 4 Jun 1882 20 Mar 1901  
Lutz Gustaph 4 Jan 1875 31 Oct 1918 (Katharina)
Lutz Katharina 9 Feb 1877 1 Nov 1918 (Gustaph)
Lutz Odelia 19 Feb 1906 23 Feb 1906  
Lutz Rose 20 Jan 1900 7 Nov 1918  
Miller Enoch Rolland 6 May 1928 6 May 1928  
Mutschelknaus Emmanuel 27 Apr 1908 27 May 1908  
Mutschelknaus Karl 27 Feb 1899 11 Nov 1919  
Mutschelknaus Karl 6 Jan 1834 3 Feb 1908  
Mutschelknaus Rosina 17 Jul 1902 16 Aug 1902  
Scheuffele John C   3 Nov 1939  
Schmid Nellie L 15 Aug 1878 1 May 1915 (Rev J Schmid)
Schmidt Christian 20 May 1879 30 Oct 1902  
Schmidt Christian 27 Jan 1850 13 Dec 1921 (Eva)
Schmidt Eva 28 Aug 1850 14 Feb 1922 (Christian)
Schmidt Louisa 28 Dec 1890 14 Feb 1909  
Schmidt Wulla A 31 Jan 1916 14 Feb 1916  
Schneider Andrew 1887 1938  
Schneider Clayton Clyde 27 Jun 1931 19 Sep 1931  
Schneider(Muhlbeier) Elizabeth 11 Dec 1857 19 Feb 1935  
Schneider Hilda 5 Dec 1927 7 Dec 1927  
Schneider Lydia 20 Dec 1895 24 Mar 1930  
Schneider Lydia 6 Jan 1918 8 Jan 1919  
Schneider Marjorie 14 Jul 1930 14 Jul 1930  
Schneider Oscar 19 Apr 1925 20 Apr 1925  
Schneider Phillipp 31 Aug 1855 10 Sep 1925  
Stading Elise 1869 1942 (John)
Stading John 1867 23 Apr 1958 (Elise)
Stading Victor John 1927 1984  
Staiger Adolf 16 Feb 1894 8 Nov 1918  
Staiger Almeda 2 Mar 1916 18 Mar 1916  
Staiger Benjamin 28 Mar 1912 21 May 1912  
Staiger Gustaf 3 Jan 1891 30 Oct 1918  
Staiger Larana 5 Jan 1917 5 Jan 1917  
Ulmer Julius 13 Apr 1889 29 May 1900  
Unknown       Baby
Vetter Christian 9 Oct 1861 10 Apr 1933  
Vetter Daniel 18 Jun 1818 18 Jun 1900 (Margaretha)
Vetter Margaretha 23 Dec 1837 28 Jun 1910  
Wiege Susanna 9 Aug 1858 18 Feb 1923  

 

Source: Reading of tombstones and church records by Dorothy and Aloys Feist
Coordinated with GRHS Village Research Clearing House Cemetery Project
Reviewed and edited: Elaine Morrison


GRHS Home Page