Location: (NW1/4) Sec 27, Twp 2, R8, W2
| Last Name | First Name | Birth date | Birth Place | Death date | s=Spouse p=Parents |
| ANDERSON | Katherine (PHO) | 17 Nov 1923 | SK CAN | 14 Nov 1982 | s=Walter Clifford Anderson; p=Leo Pho, Julia Martin; (A headstone also at Souris Valley Cemetery for Katherine) |
| ANDERSON | Walter Clifford | 26 Apr 1916 | SK CAN | 27 Aug 1989 | s=Katherine Pho |
| ARNOLD | John | 1865 | Krasna BESS/RUSS | 10 Sep 1913 | s=Regina Mueller/Miller; p=Johannes Arnold, Katherine Kosolofski |
| ARNOLD | William John | 1910 | 1912 | ||
| ASPENLIETER | Christina | RUSS | Feb 1926 | ||
| ASPENLIETER | Elizabeth (HECK/HAAG) | 1853 | RUSS | 9 Dec 1948 | s#1=-- Melle (died in Romania); s#2=Ludwig Aspenlieter |
| ASPENLIETER | Ludwig/Louis | 1868 | RUSS | 19 Jan 1947 | s=Elisabeth Heck(Haug/Haag) |
| ASPENLIETER | Mathias | 31 May 1902 | Malcoci ROMN | 8 Dec 1995 | s=Helen Steier; p= Ludwig Aspenlieter, Elisabeth Hauck(Haug/Heck) |
| ASPENLIETER | Vincent | 1872 or 1874 | RUSS | 5 Aug 1944 | s=Anna Himmelspach; p=Valentine Aspenlieter, Christina Schafer |
| BONOKOSKI | Norbert James | 6 Jul 1962 | 4 Aug 1985 | p=Martin Bonokoski, Marie Ehrmantraut | |
| BRILTZ | Barbara (HEINRICH) | 1855 | RUSS | 20 Feb 1925 | s=Franz Briltz (buried at Elm Lawn Cemetery, Lampman SK) |
| BRILTZ | Marcus | 10 Feb 1885 or 1888 | Landau RUSS | 24 Feb 1959 | s=Molly Aspenlieter; p=Franz Briltz, Barbara Heinrich |
| BRILTZ | Molly (ASPENLIETER) | 7 Aug 1892 | RUSS | 28 Jun 1974 | s=Marcus Briltz; p=Valentine Aspenlieter, Christina Schafer |
| BRILTZ | Twins | 27 Aug 1953 | 27 Aug 1953 | p=Tony Briltz, Cecilia Yoner | |
| BURKHOLDER | Clayton Gene | 11 Sep 1941 | SK CAN | 14 Jun 1963 | s=Eileen Matilda Friess |
| BJORNDAL | Harvey Edward | 21 Feb 1951 | 8 Jun 1992 | s=Sharon Styre/Steier | |
| BURNER | James Edward | 11 Jun 1923 | 22 Jan 1984 | s=Mary LaRocque; divorced; p=Stephen Burner, Margaret Hochstein | |
| BURNER | Joseph | 1856 | RUSS | 3 Oct 1923 | s=Theresa Weiler |
| BURNER | Margaret (HOCHSTEIN) | 30 Nov 1896 | Postalott RUSS | 8 Jan 1993 | s=Stephen Burner; p=Frank Hochstein, Elisabeth Schiller |
| BURNER | Mary | Jun 1896 | ND USA | Oct 1913 | p=Joseph Burner, Theresa Weiler |
| BURNER | Stephen | 29 Mar 1889 | Landau RUSS | 22 Apr 1959 | s=Margaret Hochstein; p=Joseph Burner, Theresa Weiler |
| BURNER | Theresa (WEILER) | 15 Apr 1866 | RUSS | 7 Jan 1953 | s=Joseph Burner |
| BUTTAZONI | Alois | 21 Feb 1908 | Austria | 19 Dec 1979 | s=Rose Wock |
| BUTTAZONI | Harold Edward | 2 Jan 1938 | 16 Dec 1996 | s=Christina Ludwig; p=Alois Buttazoni, Rose Wock | |
| BUTTAZONI | Johann Joseph | 22 Dec 1946 | 14 Jun 1951 | p= Alois Buttazoni, Rose Wock | |
| CARRIERE | Irvin Ernest | 14 Oct 1916 | SK CAN | 4 Aug 1978 | s=Julia Reichert; p=Joseph Carriere, Athala Morin |
| DENGLER | Annie | 1877 | 1 Jul 1959 | s=John Dengler | |
| DENGLER | John | 1872 | 23 Jan 1941 | s=Annie -- | |
| DENGLER | John | 18 Jun 1906 | 19 Apr 1969 | p=Peter, Katherine Dengler | |
| DENGLER | Katherine | 27 Mar 1883 | 25 Sep 1965 | s=Peter Paul Dengler | |
| DENGLER | Peter Charles | 5 Mar 1919 | |||
| DENGLER | Peter Paul | 1875 | 17 May 1939 | s=Katherine | |
| DIES | Anton | 1875 | RUSS | 1931 | s=Catherine Aspenlieter |
| DIES | Austin Clarence(John) | 1891 | ONT CAN | 3 Jun 1957 | s=Lucy Buffam |
| DIES | Baby | 16 Apr 1936 | 16 Apr 1936 | ||
| DIES | Bartholemew Sr | 1866 | Speier RUSS | 16 Oct 1931 | s=Cecilia Friess |
| DIES | Bartholemew | 1 Apr 1934 | |||
| DIES | Catherine (ASPENLIETER) | 1876 | RUSS | 18 Apr 1941 | s= Anton Dies; p=Valentine Aspenlieter, Christina Schafer |
| DIES | Catherine (GEIGER) | 1901 | 1937 | s=Peter B Dies Sr, died 1976; (burial at Souris Valley, Estevan) | |
| DIES | Celestina (MOSBRUCKER) ERICK | 2 Dec 1900 | S America | 16 Feb 1987 | s#1=Vincent Erick; s#2=Peter Dies Sr; p=Hieronymus Mosbrucker, Eva Gress |
| DIES | F | 1915 | |||
| DIES | George | 1898 | 5 Jan 1918 | p=John Dies | |
| DIES | Lucy Elizabeth (BUFFAM) | 8 Jun 1899 | ONT CAN | 11 Jan 1965 | s=John Austin C Dies |
| DIES | Peter Jr | 1907 | SK CAN | 18 Jan 1944 | p= Anton Dies, Catherine Aspenlieter |
| DILLMAN | Anna Maria (BRAUNAGEL) | 1864 | ROMN | 12 Mar 1934 | s=Martin Dillman |
| DILLMAN | Ignatz | 12 Sep 1886 | Landau RUSS | 26 Aug 1944 | s=Rose Dukart; p=Michael, Anastasia Dillman |
| Dillman | Martin | 1854/56 | ROMN | Mar 1938 | s=Anna Maria Braunagel |
| DILLMAN | Rose (DUKART) | 18 Jan 1891 | Landau RUSS | 2 Apr 1961 | s=Ignatz Dillman; p=Jacob Dukart, Elisabeth Emmel |
| Dillman | William | 6 Apr 1942 | |||
| DUKART | Christian | 6 Sep 1931 | 4 Dec 1984 | s=Alice LeBlanc; p=Jacob Christian Dukart, Mary Wheeler | |
| DUKART | Jacob Christian | 19 Feb 1910 | 14 Dec 1983 | s=Mary Wheeler; p=Christian Dukart,Katherine Mueller/Miller | |
| DUKART | Margueritte Marjory | 1916 | 25 Feb 1941 | ||
| DUKART | Mary Elizabeth (WHEELER) | 1908 | 13 Jun 1987 | s=Jacob Christian Dukart; p=Samuel Wheeler, Rosa Frank | |
| DUKART | Rochus Jacob | 13 Dec 1894 | Landau RUSS | 28 Apr 1967 | s=Rosa Weiler; p=Jacob Dukart, Elisabeth Emmel |
| EBERLE | F Victor | 1913 | SK | 28 Oct 1995 | s=Elizabeth(Lindy) Dukart; p=John Eberle, Salome Koch |
| EBERLE | Elizabeth Pauline (DUKART) | 16 Mar 1913 | 3 Jun 1996 | s=F Victor Eberle; p=Christian Dukart,Katherine Mueller | |
| EHRMANTRAUT | Anton | 16 Nov 1902 | Landau RUSS | 7 Jan 1969 | s=Mary Schell, p= Michael Ehrmantraut, Marianna (Oster) Schilling |
| EHRMANTRAUT | Baby | 2 Jul 1957 | 2 Jul 1957 | ||
| ELLIOTT | John Sidney | 3 Mar 1905 | IL USA | 9 Dec 1971 | s=Margaret Burner; p=James Elliott |
| ELLIOTT | Margaret (BURNER) | 1904 | SK CAN | 28 Mar 1982 | s=John Sidney(Jack) Elliott; p=Joseph Burner, Theresa Weiler |
| ERHARDT | Frank | 1928 | 12 Jan 1995 | p=Peter Konrad Erhardt, Katherine Schummer | |
| ERICK | Anna Marie | 1864 | RUSS | 23 Nov 1938 | s=Joseph Erick |
| ERICK | Joseph | 1862 | RUSS | 11 May 1938 | s=Anna Marie(Mary) |
| ERICK | Magdalena | 19 Dec 1922 | |||
| ERICK | Vincent | 5 Nov 1891 | Strasburg RUSS | 14 Mar 1967 | s=Celestina Mosbrucker; p=Joseph, Anna Maria Erick |
| ERICK | William Francis | 1937 | 15 May 1958 | ||
| FEIST | Anna Mary (JAHNER) | 1881 | RUSS | 23 Dec 1957 | s=Stephen M Feist; p=Mathias Jahner, Elisabeth Yunde |
| FEIST | Rose M | 12 Dec 1854 | RUSS | 1 Jun 1935 | |
| FEIST | Stephen M Sr | 1883 | RUSS | 9 May 1926 | s=Anna Mary Jahner; p=Rose M Feist |
| FENRICH | Anton | 4 Aug 1897 | ROMN | 7 Sep 1984 | s#1=Christina Hoffart; s#2=Clara Hintz; p=Johann Fenrich, Magdalena Theis |
| FENRICH | Christina (HOFFART) | 1904 | Malcoci ROMN | 10 Mar 1947 | s=Anton Fenrich; p=Jacob Hoffart, Eva Ehret |
| FENRICH | Johann | 17 Dec 1857 | Krasna BESS RUSS | 17 May 1928 | s#1=Faustina Soehn; s#2=Magdalena Theis; p=Heinrich Faehnrich, Helena Wagner |
| FICHTER | Barbara (GEISS) | 9 Apr 1895 | RUSS | 28 Jan 1985 | s=Martin Fichter; p=Ferdinand, Maryanna Geiss |
| FICHTER | Martin | 21 Apr 1888 | Landau RUSS | 30 Jun 1947 | s=Barbara Geiss; p=Franz Fichter, Regina Zimmerman. Note, Martin was buried at Landau SK. There is also a headstone at this cemetery. |
| FICHTER | Rochus/Robert | 26 Jan 1892 | Landau RUSS | 15 Apr 1958 | s=Theresa Landeis; p=Franz Fichter, Regina Zimmerman |
| FICHTER | Theresa Isabelle (LANDEIS) | 29 May 1898 | Karlsruhe RUSS | 19 Dec 1964 | s=Rochus Fichter; p=Jacob Landeis, Christina Zentner |
| FIEST | Elizabeth | (Plot #3-21-5) | |||
| FRANK | Anthony John | 1898 | MN USA | 23 Dec 1958 | s=Grace Theresa Young |
| FRANK | Baby | 3 Feb 1946 | 3 Feb 1946 | ||
| FRANK | Cecelia (WOCK) | 8 May 1895 | Landau RUSS | 1 Apr 1967 | s=Joseph Frank Jr; p=Adam Wock Jr, Catharine Wolf |
| FRANK | Elizabeth/Alizia (AZOND) | 1866 | 2 Sep 1951 | s=Joseph J Frank Sr | |
| FRANK | Grace Theresa (YOUNG) | 20 May 1910 | Stamora ROMN | 12 May 1983 | s=Anthony Frank; p=Jacob, Katherine Young |
| FRANK | Joseph Jr | 22 Jul 1893 | ND USA | 19 Jul 1956 | s=Cecelia Wock; p=Joseph J Frank Sr, Elizabeth Azond |
| FRANK | Joseph James Sr | 1851 | RUSS | 8 Sep 1927 | s#2=Elizabeth/Alizia Azond |
| FRANK | Michael | 1878 | 28 Jun 1905 | ||
| FRIEDT | Joseph | 25 Jul 1910 | SK CAN | 22 Oct 1958 | p=John Friedt, Mary Messer |
| FRIESS | Baby | 19 Jan 1947 | |||
| FRIESS | Baby | (Plot#3-118-7) | |||
| FRIESS | Barry James(twin) | 2 Nov 1961 | 5 Nov 1961 | p=Roy Friess, Margaret Kuntz | |
| FRIESS | Garry Robert | 10 Mar 1948 | 4 Apr 1948 | p=Roy Friess, Margaret Kuntz | |
| FRIESS | Anthony George | 1949 | ONT | 6 Feb 1994 | s=Evelyn Warner; p=Peter Friess, Margaret McGuire |
| FRIESS | George | 6 Jan 1881 | Landau RUSS | 12 Jul 1942 | s=Monica Schilling, p=George Friess, Eva Fleck |
| FRIESS | John George | 16 Mar 1890 | Landau RUSS | 23 May 1952 | s=Matilda Mitchel/Michel; p=Lucus Friess, Magdaline Makelke |
| FRIESS | Marcus John | 25 May 1921 | 3 Jul 1960 | s=Rosalie (DORNING) RATCH (Ratch is her adoptive name); p=Mathias Friess; Matilda Makelke | |
| FRIESS | Mathias | 20 May 1915 | SK CAN | 18 Aug 1985 | s=Marie Erhardt, p=George Friess, Monica Schilling |
| FRIESS | Matilda (MITCHEL/MICHEL) | 11 Mar 1894 | Landau RUSS | 17 Dec 1978 | s=John George Friess; p=Mathias Michel, Katharine Stroh |
| FUCHS | James | 28 Oct 1940 | 9 Sep 1989 | s=Delores Yoner | |
| GANJE | Anna Marie (WOCK) | 27 Dec 1907 | SK CAN | 24 Jun 1987 | s=Jacob Christian Ganje; p=Peter Wock Sr, Anna Hagel |
| GANJE | Jacob Christian | 1903 | ND USA | 25 Jun 1963 | s=Anna Marie Wock |
| GANJE | Peter Larry | 6 Apr 1939 | 30 May 1980 | p=Jacob C Ganje, Anna Marie Wock | |
| GANJE | Randy David | 6 Aug 1962 | 30 Jun 1990 | s=Caron Kolenz; p=James Ganje, Deanne DeRosier | |
| GEDAK | Aloysius | 23 Feb 1915 | 12 Mar 1915 | p=Anthony Gedak, Marianne Mueller/Miller | |
| GEDAK | Norman Anthony | 24 Feb 1918 | SK CAN | 20 Apr 1975 | s=Helen McMannus; p=Anthony Gedak, Marianne Miller;Note, There is also a headstone for Norman at Souris Valley Cemetery |
| GEIGER | Mary Anne | 12 Nov 1936 | 12 Nov 1936 | ||
| GISI | Fidelius/Bill | 21 Jan 1908 | Karamurat DOB ROMN | 8 Jul 1996 | s=Katherine Martin (1912-1970); p=Jakob Gisi, Euphina Faehnrich(Fehnrich) |
| GISI | Katherine (MARTIN) | 9 Oct 1912 | 7 Aug 1970 | s=Fidelius/Bill Gisi; p=Jacob Martin, Lakatie Steier | |
| GLAB | Thomas | 1909 | 26 Jan 1967 | s=Mary | |
| GRESS | Donna Carol | 21 Sep 1949 | 27 Nov 1957 | p=Sebastian Gress, Monica Matz | |
| GRESS | Emily | 12 Nov 1922 | |||
| GRESS | Monica (MATZ) | 2 Feb 1922 | 3 Oct 1951 | s=Sebastian Gress; p=Ralph Matz, Magdalena Dillman | |
| GRESS | Sebastian Ralph | 22 Sep 1917 | 11 Oct 1981 | s=Monica Matz; p=Joseph Gress, Lekatia Hochstein | |
| HAGEL | Baby | Apr 1943 | Apr 1943 | ||
| HAGEL | Dennis John | 25 Feb 1945 | 5 Mar 1945 | ||
| HAGEL | Emmanuel | 28 Jun 1893 | RUSS | 28 Aug 1953 | s=Rosa Marie Erhardt |
| HAGEL | Greta Rosa | 25 Aug 1902 | Landau RUSS | 2 Mar 1991 | p=Joseph Hagel, Margaret Scholl |
| HAGEL | Joseph Sr | 11 Jan 1874 | Landau RUSS | 20 Aug 1931 | s=Margaret Scholl; p=George Hagel, Catherina Rott |
| HAGEL | Margaret (SCHOLL) | 1877 | RUSS | 16 Aug 1952 | s=Joseph Hagel Sr |
| HAGEL | Natalie (LUBINIECKI) | 1919 | 26 Feb 1943 | s=Anton Hagel | |
| HAGEL | Rose | 13 Sep 1937 | |||
| HAGEL | Rosa Marie (ERHARDT) | 1896 | Landau RUSS | 2 Jul 1952 | s=Emmanuel Hagel |
| HAGEL | Sharon Anne | 27 Apr 1945 | ?20 Apr 1945 | ||
| HANSON | Cecil Laurence Joseph | 1922 | SK | 19 Aug 1993 | s=Elizabeth Klein (d 1991); p=Carl, Mae Hanson |
| HANSON | Elizabeth (KLEIN) | 10 Sep 1927 | SK CAN | 3 Aug 1991 | s=Cecil Hanson; p=Frank, Elizabeth Klein |
| HEIDINGER | Baby Boy | 9 Nov 1967 | 9 Nov 1967 | p=Joseph Heidinger, Marjorie Tarnes | |
| HEIDINGER | Katherine (WOCK) | 7 Nov 1909 | SK | 5 Nov 1993 | s=Michael Phillip Heidinger (d 1957); p=Peter Wock Sr, Anna Mary Hagel |
| HEIDINGER | Michael Phillip | 19 Jul 1908 | 20 Feb 1957 | s=Katherine Wock; p=Henry Heidinger Sr, Katherine Einsedler | |
| HEINRICH | Donna Jean | 1938 | 17 Sep 1940 | ||
| HEINRICH | Herman George | 26 Jan 1897 | 19 Jul 1926 | ||
| HEINTZMAN | Baby | 6 Mar 1923 | 6 Mar 1923 | ||
| HEINTZMAN | Irene M | 16 Dec 1919 | |||
| HENDERSON | Katherine T (BRILTZ) | 1916 | 27 Mar 1986 | s=(divorced); p= Marcus Briltz, Molly Aspenlieter | |
| HINZMAN | Baby | 6 Sep 1927 | |||
| HINZMAN | Carl | abt 1877 | 4 Jan 1947 | ||
| HINZMAN | Donald Steven | 26 Dec 1953 | |||
| HINZMAN | Dorothy | 11 Oct 1919 | 19 Sep 1921 | p=W A Hinzman | |
| HIRSCH | Adam J | 1922 | SK CAN | 14 Sep 1943 | p=Peter L Hirsch, Anna Hoffman |
| HIRSCH | Amelia (BODINGER) | 1 Jun 1877 | RUSS | 27 Apr 1966 | s=Ludwig Hirsch |
| HIRSCH | Anna (HOFFMAN) | 21 Jan 1891 | RUSS | 20 Mar 1955 | s=Peter L Hirsch; p=Gabriel Hoffman, Margaret Geiger |
| HIRSCH | Elizabeth | abt 1881 | RUSS | ||
| HIRSCH | George | 3 Feb 1916 | 27 Jan 1967 | s=Elsie Friemark; p=Ludwig Hirsch, Amelia Bodinger | |
| HIRSCH | Ludwig | 2 Jul 1870 | Landau RUSS | 23 Apr 1949 | s=Amelia Bodinger; p=Peter Hirsch |
| HIRSCH | Pauline Katherine (SOLVEY) | 1898 | 9 Dec 1954 | s=Raphael Hirsch | |
| HIRSCH | Peter L | 17 Jul 1887 | Landau RUSS | 6 Dec 1953 | s=Anna Hoffman; p=Adam Hirsch Sr, Elisabeth Matz |
| HIRSCH | Raphael | 16 Aug 1889 | Landau RUSS | 20 Oct 1979 | s=Pauline K Solvey; p=Adam Hirsch Sr, Elisabeth Matz |
| HOFFMASTER | Jacob | 1872 | GERM | 29 Oct 1948 | s=Mary Sheppard |
| HOFFMASTER | Mary (SHEPPARD) | 1855 | IA USA | 19 Mar 1928 | s=Jacob Hoffmaster HOLZER, John, 6 May 1904 Magelski RUSS/7 Feb 1973; |
| HOLZER | Philomena (GEIGER) | 21 Sep 1909 | MT USA | 26 Jan 1986 | s=John Holzer; p=John Geiger, Anne Staudinger |
| HOUSEDORF | Stanley | 19 Sep 1917 | |||
| IMBERY | Alexander | 1940 | 6 Feb 1940 | p=George Imbery, Helena Jahner | |
| IMBERY | Joseph John | 20 Aug 1896 | 11 Jun 1943 | s=Margaret Wanner | |
| IMBERY | Mary | 1935 | 9 Jan 1936 | p=George Imbery, Helena Jahner | |
| JALE | Joseph | 1868 | RUSS | 25 Feb 1949 | s=Marion Kreiger |
| JOHNER | Alice Alinadana (KOCH) | 28 Mar 1896 | Landau RUSS | 13 Apr 1955 | s=Michael Jahner/Johner; p=Christian Koch, Maria Bosgavich |
| JOHNER | Apollonia Evaline (STARK) | 25 Oct 1863 | Landau RUSS | 16 Nov 1937 | s=Joseph Jahner/Johner; p=Peter Stark, Rosalia Berger |
| JOHNER | Angela Christine Alice | 30 Jun 1972 | 3 Sep 1993 | p=William Johner, Evelyn Tease | |
| JOHNER | Baby Eriana | 3 Sep 1925 | 3 Sep 1925 | p=Alexander Johner/Jahner, Monica Stolz | |
| JOHNER/JAHNER | Elizabeth (YUNDE) | 1853 | RUSS | 14 Sep 1926 | s=Mathias Jahner |
| JOHNER | Elizabeth Patricia | 25 Feb 1959 | 1 Aug 1961 | p=William Johner, Evelyn Tease | |
| JOHNER/JAHNER | Joseph | 29 Jun 1856 | Speier RUSS | 25 Feb 1944 | s#1=Odelia Werz; s#2=Apollonia Stark |
| p=Valentin Jahner, Magdalina Jakobi | |||||
| JOHNER | Katherine Karoline (REICHERT) | 27 Dec 1921 | 6 Aug 1989 | s=Nick W Johner; p=Frank Reichert, Mathilda Kautzman | |
| JOHNER | Liborius | 7 Nov 1919 | 13 Nov 1919 | p=Alexander Johner/Jahner, Monica Stolz | |
| JOHNER/JAHNER | Martin | 30 Mar 1895 | Speier RUSS | 19 Jul 1952 | s=Matilda Walliser; p=Joseph Jahner, Apollonia Stark |
| JOHNER | Matilda (WALLISER) | 3 Nov 1898 | Landau RUSS | 25 Nov 1988 | s=Martin Johner; p=Rochus Walliser, Marianna Zimmerman |
| JOHNER | Michael | 1 Dec 1916 | 27 Jan 1917 | p=Alexander Johner/Jahner, Monica Stolz | |
| JOHNER/JAHNER | Michael | 8 Sep 1889 | Speier RUSS | 31 Jan 1943 | s=Alice Alinadana Koch; p=Joseph Jahner, Apollonia Stark |
| JOHNER | Richard | 8 Nov 1929 | 5 Oct 1991 | s=Rose Schwab; p=Anton Johner, Regina Frank | |
| JOHNER | Simon Peter | 12 Dec 1965 | 16 Apr 1968 | p=William Johner, Evelyn Tease | |
| JOHNER | William | 26 Sep 1922 | 23 Apr 1986 | s=Evelyn Tease; p=Anton Johner, Regina Frank | |
| KNIGHT | Nellie (GRIFFIN) PETER | 27 May 1912 | 7 Oct 1980 | s#1=Phillip Peter; s#2=Harry Knight; p=Robert, Ida Griffin | |
| KOCH | Bertha (PREIKSHOT) | 19 Jul 1885 | GERM | 14 Nov 1955 | s=Louis Koch |
| KOCH | Christian Michael | 1869 | RUSS | 21 Dec 1937 | s=Mary Bosgavich |
| KOCH | Harry Arthur | 17 Oct 1916 | |||
| KOCH | Jacob | 1917/8 | Aug 1949 | p=Christian Koch, Mary Bosgavich | |
| KOCH | Louis | 2 May 1890 | GERM | 2 Dec 1956 | s=Bertha Preikshot |
| KOCH | Mary (BOSGAVICH) | 1875 | 15 Sep 1943 | s=Christian Koch | |
| KOCH | Michael | 26 Jan 1904 | Scrowski RUSS | 5 Aug 1976 | p=Christian Koch, Mary Bosgavich |
| KOENIG | Anna | abt 1836 | 29 Nov 1919 | s=Julius Koenig | |
| KOENIG | Julius | 1836 | 26 Nov 1919 | s=Anna | |
| KOLKE | Adolphina (MEIER) | 9 May 1880 | Demmanka RUSS | 19 Jan 1968 | s=Edward Kolke |
| KOLKE | Edward | 1877 | RUSS | 5 Jan 1958 | s=Adolphina Meier |
| KOLKE | Emil Arnold | 8 Apr 1882 | RUSS | 22 Jun 1973 | s=Ottilie Rink |
| KOLKE | Ottilie (RINK) | 16 Dec 1887 | RUSS | 6 Nov 1978 | s=Emil Arnold Kolke; p=Daniel Rink |
| KOLKE | Robert Otto | 26 Mar 1914 | SK | 8 Jul 1997 | s=Marjory Jowett; p=Emil Kolke, Ottilia Rink |
| KOTCH | Maria Eva KOCH | 1846 | RUSS | 23 Feb 1926 | s#1=Koch; s#2=Kotch ! Note, Maria was the mother of Christian Michael Koch |
| KOVH | Judith (LISKA) | 2 Feb 1953 | 11 Mar 1990 | s=Michael Kovh Jr; p=Nick Liska, Josephine Olheiser | |
| KRUEGER | Carl Frederick Sr | Jun 1865 | GERM | 7 Mar 1943 | s=Caroline |
| KRUEGER | Carl Frederick William Jr | 25 Aug 1901 | 13 Feb 1983 | s=Marie Eleanor | |
| KRUEGER | Caroline | 1868 | 1 Apr 1931 | s=Carl Frederick Krueger Sr | |
| KRUEGER | Carolynne Ellen Mabel | 3 Jun 1942 | 20 May 1946 | p=Carl Krueger, Clara Hewison | |
| KRUEGER | Clara (HEWISON) | 15 Oct 1904 | 14 May 1931 | s=Carl Krueger Jr | |
| KRUEGER | Emeline Theodora | 1903 | 20 Mar 1921 | p=Rev Leo Krueger | |
| KRUEGER | Harvey Dale | 23 Sep 1934 | |||
| KRUEGER | Marie Eleanor | 1914 | 30 Dec 1991 | s=Carl Frederick William Krueger Jr | |
| KRUEGER | Reinhold | 2 Sep 1940 | |||
| KRUEGER | Rev Leo | 1855 | 4 Nov 1923 | ||
| KUNTZ | Baby | 10 Nov 1957 | 10 Nov 1957 | ||
| KUNTZ | Elizabeth (SCHELL) | 2 Feb 1903 | SK CAN | 29 Apr 1950 | s=Jacob Peter Kuntz; p=Peter Schell Sr, Anna Heilman |
| KUNTZ | Elizabeth Maunie (WEILER) | 8 Feb 1906 | SK CAN | 8 May 1982 | s=Jacob Peter Kuntz; p=Martin Weiler, Katherine Wock |
| KUNTZ | Jacob Peter | 12 Feb 1897 | Landau RUSS | 24 Aug 1976 | s#1=Elizabeth Schell; s#2=Elizabeth Weiler; p=Emmanuel Kuntz Sr, Marianne Resler |
| LeBLANC | George Walter | 13 Nov 1904 | 2 Apr 1983 | s=Margaret Wanner; p=Sam LeBlanc, Agnes Jewett | |
| LEPTICH | Leopold | 25 Mar 1927 | 31 Jan 1964 | s=Viola Ehry; p=Nicholas Leptich, Katherine Lisafeld | |
| LERNER | Anton Jr | 18 Aug 1915 | Sep 1915 | p=Anton Lerner, Regina (Mueller/Miller) Arnold | |
| LERNER | Rosa | 1875 | RUSS | 1914 | s=Anton Lerner |
| LISKA | Nick | 18 Dec 1924 | 12 Sep 1990 | s=Josephine Olheiser; p=John, Sophia Liska | |
| LYLYK | Marion Theresa (YONER) | 30 May 1932 | 23 Jun 1996 | s=Michael Lylyk; p=John Yoner, Rose Magdalene Bonokoski | |
| McGILLICKY | Baby | 28 Mar 1939 | 28 Mar 1939 | ||
| McGILLICKY | Joseph | 21 Jun 1940 | 21 Jun 1940 | p=Charlie McGillicky, Rose Michel | |
| McKELKIE | Andrew Anton | 17 Mar 1905 | 5 Aug 1956 | p=John, Mary McKelkie(Makelke), s=Annie M Fossum (died Jun 1961, burial at Souris Valley Cemetery | |
| McKELKIE | Cecelia Cheryle | Feb 1960 | 29 Aug 1960 | p=Ralph McKelkie | |
| MACK | Anthony | 11 Oct 1893 | SD USA | 2 Nov 1972 | s#1=Nympha Marklinger/Merklinger; s#2=Elizabeth (Zimmerman) Weisgerber; p=Joseph Mack, Katherine Meyer/Meier |
| MACK | Baby | (Plot #2-38-2) | |||
| MACK | Joseph | 15 Mar 1863 | Balmas BESS RUSS or Elsass RUSS | 3 Dec 1951 | s#1=Katherine Meyer/Maier; s#2=Theresia Hagel; p=Sebastian Mack, Margareta Keller |
| MACK | Karl | 26 Sep 1881 | Malcocci ROMN | 2 May 1968 | s= Marina Klein; p=Jacob Mack, Felicia Tuchscherer |
| MACK | Karl A | 1924 | SK CAN | 6 Aug 1987 | p=Karl Mack, Marina Klein |
| MACK | Katherine (BECHT) | 1879 | RUSS | 12 Sep 1948 | s=Maximilian Mack |
| MACK | Katherine (WALLISER) | 17 Jul 1928 | SK CAN | 7 Dec 1989 | s=Leo Mack; p=Raphael Walliser, Perpetua Wienberger |
| MACK | Leo Paul | 17 Nov 1919 | SK CAN | 4 Sep 1991 | s=Katherine Walliser; p=Anthony Mack, Nympha Marklinger |
| MACK | Linda Ethel (MAFFENBEIERP | 12 Jul 1958 | 15 Oct 1996 | s=Kellen Peter Mack; p=Wendel, Rose Maffenbeier | |
| MACK | Margaret | 21 Mar 1903 | SK CAN | 12 Sep 1976 | p=Maximilian Mack, Katherine Becht |
| MACK | Marina (KLEIN) | 11 Jun 1883 | Malcoci ROMN | 7 Jul 1957 | s=Karl Mack; p=Jacob Klein |
| MACK | Maximilian | 10 Mar 1874 | Balmas BESS RUSS or Elsass RUSS | 31 Jul 1956 | s=Katherine Becht; p=Sebastian Mack, Margareta Keller |
| MACK | Nympha (MARKLINGER) | 13 Apr 1897 | Karamurat DOB ROMN | 8 Jun 1955 | s=Anthony Mack; p=Jacobus Merklinger, Angeline Winter |
| MACK | Theresia (HAGEL) | 5 Nov 1877 | Landau RUSS | 5 Sep 1956 | s=Joseph Mack; p=George Hagel/Hoeckel, Catherine Rott |
| MAGRATH | Donna May [PHO] | 7 Mar 1946 | 7 Mar 1981 | p=Bruno Pho, Anne Steier | |
| MAKELKY | Christian | 20 Jan 1863 | Landau RUSS | 28 Mar 1939 | s=Marianna Philipps; p=Martin Makelke, Elizabeth Ganz |
| MAKELKY | Marianna (PHILIPPS) | 18 Nov 1863 | Landau RUSS | 18 Dec 1955 | s=Christian Makelky; p=Johann, Magdalene Philipps |
| MANTEI | Edward | 19 Jan 1891 | Odessa RUSS | 4 Jul 1956 | s=Elizabeth Klebe; p=Karl Mantei, Augusta Biberdorf |
