These files are
coordinated with the GRHS Village Research Clearing House Cemetery Project. They
are to be shared with GRHS membership and friends.
They are not to be sold for profit nor may they be published in any form without
permission of the copyright owners.
These owners may be contacted by sending a request to Elaine Morrison, Project
Coordinator. (See contact information for Clearing House Volunteers.)
Location: SE corner of SE 1/4 of S 28, Twp 136, R 75
| Last Name | First Name | Birth | Death |
| Aarvig | Gusta R | 1884 | 1967 |
| Adam | Daughter | 24 Mar 1913 | 24 Mar 1913 |
| Adam | Robert | 1919 | 1924 |
| Adams | Frank Fredrick | 31 Dec 1943 | 17 Feb 1979 |
| Adams | Laura Mae | 17 May 1919 | 17 Mar 1920 |
| Adams | William | 1898 | 1956 |
| Allen | Harmon C | 9 Nov 1891 | 26 Feb 1898 |
| Baker | Jennie (Adams) | 5 Sep 1912 | 11 Jun 1988 |
| Baker | Neil W | 24 Jan 1915 | |
| Bandle | Clifton | 17 Feb 1919 | 2 Jul 1919 |
| Barth | Charles | 1865 | 1940 |
| Barth | Emma Mae | 1867 | 1943 |
| Barton | Cassius T | 1880 | 1950 |
| Barton | Dale | Bellmese | 1936 |
| Barton | Helen (Fisher) | 1885 | 1976 |
| Barton | Howard Wesley | 24 Jun 1917 | 10 May 1979 |
| Barton | Josene Anna | 5 Nov 1992 | |
| Bellmese | F J | ||
| Betzer | Jack | 11 Dec 1910 | 28 May 1911 |
| Bount | 1897 | 1971 | |
| Boynton | Edmund C | 1884 | 1952 |
| Boynton | Lucile | 1926 | 1929 |
| Boynton | Vivian | 1920 | 1942 |
| Brownewell | Mother | 1844 | 1916 |
| Burnstad Hattie | Caroline (Fetterly) | 1911 | 1986 |
| Cole | Donald | 4 Jul 1875 | 20 Oct 1911 |
| Coover | Rachel | 23 Sep 1846 | 14 May 1911 |
| Damsgaard | Andrew | 1877 | 1952 |
| Damsgaard | Anna | 1884 | 1953 |
| Damsgaard | Bernhardt | 1908 | 1968 |
| DeWees | 1886 | 1918 | |
| Dickson | Gladys | 1923 | 1938 |
| Easy | Baby | 1953 | 1953 |
| Eberhart | Marvin J | 16 Mar 1939 | 24 Nov 1980 |
| Elleder | Josephine | 1852 | 1926 |
| Enzi | Ethyl (Mandigo) | 1906 | 1984 |
| Enzi | Herbert C | 1908 | 1973 |
| Enzi | Kristy Lynn | 21 Apr 1972 | 21 Apr 1973 |
| Feltheim | Agom J | 1910 | 1946 |
| Feltheim | Justina | 1866 | 1963 |
| Feltheim | Olof | 1865 | 1944 |
| Fercho | Louis | 1941 | 1942 |
| Fercho | D | 1871 | 1925 |
| Fetterley | Alida | 1884 | 1949 |
| Fetterley | Manley F | 1883 | 1958 |
| Fockler | |||
| Hehn | John | 1896 | 1971 |
| Hoffman | Samuel | 12 Oct 1912 | 10 Jun 1981 |
| Hydel | Christ | 30 Apr 1894 | 5 Nov 1918 |
| Ivey | George L | 1911 | 1974 |
| Ivey | George | 1855 | 1933 |
| Ivey | Marjoria M | 1910 | |
| Ivey | Mary | 1870 | 1961 |
| Jepson | Ida E | 16 Mar 1914 | 16 Mar 1914 |
| Kaiser | Michael P | 1838 | 1954 |
| Kiefer | Lorraine (Smith) | 1931 | 1988 |
| Kieffer | Russell | 1932 | |
| Kulanda | Elsie (Damsgaard) | 22 Oct 1906 | 11 Dec 1998 |
| Kulanda | Fred | 1904 | 1990 |
| Lamm | Emma | 1858 | 1930 |
| Lamm | George E | 1864 | 1913 |
| Lamm | Homer | 25 Dec 1935 | 25 Dec 1935 |
| Leonhardt | Albert E | 10 Aug 1916 | 4 Nov 1983 |
| Leonhardt | Dianne | 1944 | 1972 |
| Lesher | Dorothy | 1925 | 1925 |
| Liversage | Neil | 1927 | 1927 |
| Lundberg | N P | 1844 | 1920 |
| Ludwig | Fred | 1874 | 1936 |
| Ludwig | Thessa | 14 Dec 1882 | 20 Sep 1917 |
| McCay | Alvina M (Halvorson) | 4 Dec 1909 | 3 Nov 1999 |
| McCay | Elizabeth Jean | 1936 | 1954 |
| McCay | J Hartwell | 1903 | 1968 |
| McLeish | Thurman | 1917 | 1978 |
| Magrum | Geneve | 8 Jun 1914 | 24 Jul 1919 |
| Maly | Annie | 24 Apr 1914 | 18 Aug 1918 |
| Maly | Carl J | 29 Oct 1911 | 20 Feb 1976 |
| Maly | Cenzi C | 1888 | 1979 |
| Maly | Charles | 1876 | 1931 |
| Maly | Lydia | 26 May 1914 | |
| Mandigo | Baby | 1923 | 1923 |
| Mandigo | Ginnie H | 1880 | 1928 |
| Mandigo | Warren W | 1872 | 1961 |
| Marx | Michael John | 18 Oct 1927 | 28 Oct 1927 |
| May | Angie R | 1852 | |
| May | William F | 1850 | 1913 |
| Meyer | Art | 1883 | 1967 |
| Mock | Alyce Marie | 1931 | |
| Mock | Pius | 14 Jul 1925 | 25 Oct 1888 |
| Moen | Adah Beatrice | 27 Nov 1896 | 13 Apr 1917 |
| Moen | Simon J | 1888 | 1921 |
| Naaden | Birdie | 27 Jul 1891 | 26 Oct 1970 |
| Naaden | Christian H | 24 Sep 1916 | 28 Jun 1951 |
| Naaden | Evelyn L | 8 Jul 1926 | |
| Naaden | Leland P | 10 Feb 1943 | 16 Oct 1973 |
| Naaden | Margaret | 1924 | 1977 |
| Naaden | Theodore | 17 Feb 1919 | 18 Oct 1991 |
| Naaden | Peterson | 21 Mar 1886 | 17 Oct 1954 |
| Oberg | Alma | 1881 | 1955 |
| Oberg | Charles | 1878 | 1961 |
| Olson | Mother | 1846 | 1924 |
| Olson | Ole | 1844 | 1924 |
| Peterson | Anna | 9 Feb 1875 | 15 Jul 1939 |
| Peterson | Arnold | 9 Feb 1903 | 3 Jan 1962 |
| Peterson | Grant D | 1914 | 1920 |
| Peterson | Hidur N | 1894 | 1978 |
| Peterson | John H | 31 Aug 1926 | 3 Jul 1985 |
| Peterson | John P | 1884 | 1959 |
| Peterson | Melvin | 1920 | 1926 |
| Peterson | Nels | 10 Oct 1854 | 25 Jan 1901 |
| Peterson | Oscar L | 1866 | 1954 |
| Peterson | Walter C | 1907 | 1957 |
| Qunzer (Quenzer) | John | 1880 | |
| Rambough | Dale C | 6 Apr 1910 | 31 Aug 1978 |
| Renz | Benjamin | 18 Jun 1920 | 7 Feb 1924 |
| Renz | Emma | 2 Jun 1922 | 8 Jun 1923 |
| Savage | Catherine | 1868 | 1938 |
| Savage | Edward F | 1865 | 1945 |
| Saville | Baby | 1968 | 1968 |
| Saville | Ernest | 1876 | 1951 |
| Saville | Fred | 1907 | 1986 |
| Saville | Jeannetta (Weiser) | 1918 | 1991 |
| Saville | Joel | 1963 | 1963 |
| Saville | Mildred | 1913 | |
| Saville | Ray | 1913 | |
| Saville | Sarah | 1884 | 1970 |
| Schafer | John | 1890 | 1926 |
| Schell | |||
| Scrogin | Little May | 6 May 1908 | 27 Apr 1909 |
| Sempel | Warder J | 1897 | 1948 |
| Shephard | Isaac E | 1872 | 1915 |
| Shephard | Thomas E | 24 May 1835 | 6 Dec 1915 |
| Shepherd | Anna D | 1883 | 1833 |
| Shepherd | George O | 1880 | 1952 |
| Shepherd | Orley | 1908 | 1968 |
| Soren | Henry | 1875 | 1960 |
| Soren | Thea | 1876 | 1957 |
| Spitzer | Evelyn (Barton) | 15 Jun 1908 | 5 Mar 1988 |
| Splonskowski | Betty Ann | 20 Apr 1944 | 22 Apr 1944 |
| Splonskowski | Joseph | 1935 | 1935 |
| Stickney | Clifton A | 1876 | 1928 |
| Stickney | Donald | 1914 | 1990 |
| Stickney | Eldon | 1909 | 1987 |
| Stickney | Eunice | 1924 | 1928 |
| Stickney | Susan K | 1883 | 1963 |
| Swanson | Lila L | 24 Feb 1912 | 3 May 1926 |
| Swanson | Victoria | 12 Feb 1868 | 30 Apr 1923 |
| Swenson | Frieda A | 1907 | 1979 |
| Thompson | Amy June | 1873 | 16 Apr 1956 |
| Thompson | Nels | 18 Feb 1888 | 23 Jan 1938 |
| Tracy | Harry L | 5 Mar 1909 | 4 Feb 1958 |
| Turner | Bonnie Fae | 14 Aug 1952 | 1 Dec 1952 |
| Uhlich | David | 1905 | 1959 |
| Velinsky | Otman | 1876 | 13 Dec 1908 |
| Walker | Fredrick | 18 Mar 1921 | 1 Apr 1921 |
| Wirth | Gennie | 1847 | 1924 |
| Wydel | Christ | ||
| Zellmar | Carrie | 10 Apr 1880 | 13 Aug 1919 |
| Zottnick | Emily | 1902 | 1981 |
| Zottnick | Theodore | 1899 | 1968 |
Source: Emmons County Cemeteries
by Ronald Kremer, 1992
Coordinated with GRHS Village Research Clearing House Cemetery Project
Original typing: Anna M Smith
Reviewed and edited: Elaine Morrison
| GRHS Home Page |