These files are
coordinated with the GRHS Village Research Clearing House Cemetery Project. They
are to be shared with GRHS membership and friends.
They are not to be sold for profit nor may they be published in any form without
permission of the copyright owners.
These owners may be contacted by sending a request to Elaine Morrison, Project
Coordinator. (See contact information for Clearing House Volunteers.)
Location: SE corner of NW 1/4 of S 10, Twp 130, R 77
| Last Name | First | Birth | Death | Remarks |
| Bachmeier | Eva | 1889 | 1969 | |
| Bachmeier | John | 1913 | 1991 | |
| Bachmeier | Zacheus | 1880 | 1968 | |
| Bickler | Amelia | 11 Feb 1900 | 12 Feb 1900 | |
| Bickler | Georg | 11 Nov 1910 | 11 May 1911 | |
| Bickler | Joseph | 8 Jan 1901 | 29 Mar 1901 | |
| Bickler | Joseph | 1906 | 1906 | |
| Bickler | Ludwig | 21 Jan 1904 | 22 Dec 1908 | |
| Bickler | Ludwig | 1906 | 1906 | |
| Biegler | Benedickt | 1869 | 1952 | |
| Biegler | Juliana | 1872 | 1938 | |
| Biegler | Martha | 29 Jun 1869 | 20 Aug 1904 | |
| Braun | Bernard | 1891 | 1945 | |
| Braun | Clemenes | 17 Apr 1902 | 9 Apr 1964 | |
| Braun | Dinislus | 29 Jan 1909 | 15 Feb 1909 | |
| Braun | Eva | 1891 | 1977 | |
| Braun | Faustinus | 25 Mar 1925 | 26 Mar 1925 | |
| Braun | Florence | 11 Nov 1924 | 12 Aug 1943 | |
| Braun | Johanes | 1854 | 1915 | |
| Braun | Mariana | 1841 | 24 Sep 1916 | |
| Braun | Marianna | 8 Feb 1925 | 20 Mar 1920 | |
| Braun | Rosh | 22 Nov 1935 | 9 Oct 1939 | |
| Braun | Sophia | 1866 | 11 Aug 1941 | |
| Broesamle | John M | 1956 | 1922 | |
| Brown | Michael | 29 Sep 1845 | 16 Mar 1924 | |
| Brickner | Hieronymus | 5 Sep 1852 | 13 Apr 1914 | |
| Deichert | Anna M | 1901 | 1901 | |
| Deichert | Joseph | 8 Nov 1862 | 12 Dec 1928 | |
| Deichert | Mary | 1 Apr 1902 | 8 Apr 1934 | |
| Deichert | Tekla | 17 Apr 1869 | 13 May 1909 | |
| Deichert | Tom | 1894 | 1901 | |
| Deringer | Barbara | 1895 | 1985 | |
| Deringer | George | 1889 | 1945 | |
| Dubshy | John (Priest) | 31 May 1908 | 22 Nov 1962 | |
| Engel | Johannes | 6 Jul 1878 | 8 Jun 1922 | |
| Feist | Jerome | 17 Feb 1944 | 27 Dec 1944 | |
| Fischer | Mathias | 24 Feb 1961 | 24 Feb 1961 | |
| Fischer | Romanus J | 1925 | 1925 | |
| Franck | Ica (?Ida)(Ternes) | 5 Jul 1911 | 27 Dec 1998 | (Marcus) |
| Franck | Markus | 1902 | 1947 | |
| Getz | Joseph | 1892 | 1973 | |
| Getz | Joseph Jr | 1930 | 1952 | |
| Getz | Marinna | 1897 | 1952 | |
| Gilman | Mrs. A R (Whalen) | 11 Jan 1890 | 6 Dec 1918 | |
| Heidrich | Edmund | 1909 | 26 Dec 1916 | |
| Heidrich | Ferdinand | 30 Oct 1864 | 7 Jun 1933 | |
| Heidrich | Gertrude | 1870 | 1948 | |
| Heidrich | Jakob | 13 Jul 1914 | 3 Sep 1936 | |
| Heidrich | Max | 20 May 1920 | 21 Sep 1928 | |
| Holzer | Alice | 31 Jan 1959 | 1 Feb 1959 | |
| Jahner | Benedicta | 1877 | l962 | |
| Jahner | Frances (Dies) | 1921 | ||
| Jahner | Franz J | 1863 | 1925 | |
| Jahner | Jakob | 6 Sep 1914 | 17 Feb 1919 | |
| Jahner | Mathias | 1908 | 1973 | |
| Jochim | Adrian | 25 Oct 1906 | 4 Apr 1919 | |
| Jochim | Bentik | 8 Jun 1908 | 15 Jun 1910 | |
| Jochim | Frantz | 26 Apr 1914 | 9 Feb 1915 | |
| Jochim | May Joy | 1835 | 10 Jan 1925 | |
| Jochim | Peter | 1833 | 13 Apr 1905 | |
| Jochim | Petter | 1874 | 1969 | |
| Jochim | Stephine | 1873 | 1931 | |
| Junt | Albertina | 1910 | 1935 | |
| Kaal | Marianna | 15 May 1885 | 15 Apr 1909 | |
| Kailey | Wagner Patricia (Kramer) | 10 Feb 1956 | 5 Feb 1998 | |
| Kopp | Angela | 1 Mar 1886 | 12 Aug 1907 | |
| Kramer | Edwin | 29 Jan 1927 | 29 Jan 1927 | |
| Kramer | Emil | 28 Sep 1917 | 26 Mar 1935 | |
| Kramer | Helen Natalia | 11 Oct 1959 | 30 Nov 1959 | |
| Kramer | Ludwig | 1901 | 1908 | |
| Kramer | Wendelin | 1859 | 1903 | |
| Kremir | 16 Mar 1901 | 6 Apr 1908 | ||
| Krumn | 15 May 1842 | 26 Mar 1903 | ||
| Leinderman | Peter | 15 Mar 1879 | 29 Mar 1906 | |
| Mangold | Barbara | 20 Apr 1839 | 3 May 1923 | |
| Masset | Asteria (Nagel) | 29 Feb 1902 | 11 Oct 1993 | |
| Masset | Peter P | 1901 | 1954 | |
| Meakins | John | 1982 | 1982 | |
| Meier | Mildan | 23 Mar 1906 | 10 Sep 1906 | |
| Miller | Elizabeth (Stumpf) | 1889 | 1959 | |
| Miller | Florence (Nicholas) | 4 Apr 1924 | 6 Jan 1992 | |
| Miller | Ludwig | 1919 | 1978 | |
| Miller | Martin | 1885 | 1931 | |
| Miller | Peter | 11 Apr 1913 | 8 Feb 1918 | |
| Nagel | baby | 1989 | 1989 | |
| Nagel | Elias | 1866 | 1941 | |
| Nagel | Floyd R | 1935 | 1980 | |
| Nagel | Genevieve (Glass) | 31 Dec 1917 | 14 Nov 1999 | (Isador Nagel) |
| Nagel | Isador | 1910 | 1968 | |
| Nagel | Joseph | 19 Mar 1828 | 3 Jun 1899 | |
| Nagel | Katharina | 8 Dec 1828 | 28 Jun 1917 | |
| Nagel | Ottilia | 1872 | 1953 | |
| Pettich | Michael | 29 Jan 1872 | Apr 1904 | |
| Reinbold | Anna A | 23 Jun 1889 | 3 Dec 1981 | |
| Reinbold | Anton | 1884 | 1981 | |
| Reinbold | Anton | 1948 | ||
| Reinbold | Barbara | 15 Aug 1910 | 22 Mar 1920 | |
| Reinbold | Barbara | 19 Jan 1886 | 27 Jan 1930 | |
| Reinbold | Bernhadus | 26 Nov 1918 | 18 Dec 1918 | |
| Reinbold | Christina (Miller) | 17 Nov 1910 | 20 Dec 1996 | |
| Reinbold | Cyril | 14 Aug 1949 | 14 Aug 1949 | (twin to John) |
| Reinbold | Eoseph | 29 Dec 1921 | 17 Dec 1922 | |
| Reinbold | Ignatius | 1940 | ||
| Reinbold | Ignatz | 16 Oct 1854 | 5 Apr 1922 | |
| Reinbold | Johannes | 7 Jan 1914 | 7 Jan 1914 | |
| Reinbold | John | 14 Aug 1949 | 14 Aug 1949 | (twin to Cyril) |
| Reinbold | Joseph | 3 May 1909 | 20 Mar 1920 | |
| Reinbold | Martin | 1948 | ||
| Reinbold | Martin | 20 Apr 1893 | 11 Dec 1897 | |
| Reinbold | Mary Rose | 23 Aug 1922 | 28 May 1914 | |
| Reinbold | Regina | 7 Jun 1912 | 7 Jun 1912 | |
| Reinbold | Wendelina | 24 Feb 1919 | 23 Mar 1920 | |
| Reinbold | Nathalia | 1889 | 1973 | |
| Kabugreiter | Johann | 10 Jul 1871 | 20 Jul 1901 | |
| Selzler | Ignatz | |||
| Selzler | Mariana | 6 Aug 1910 | 24 Jan 1920 | |
| Selzler | Pauline | |||
| Selzler | Theriesia | 19 Sep 1917 | 21 Dec 1919 | |
| Silbernagel | Lercitina | 19 Mar 1868 | 10 Jul 1927 | |
| Silbernagel | Joseph | 10 Nov 1865 | 30 Oct 1934 | |
| Steelfluc (Stellflug) | Rudolph | Jul 1883 | Jul 1935 | |
| Stermer | Herman | 14 Jun 1853 | 1936 | |
| Stermer | These | 14 Mar 1855 | 4 Sep 1927 | |
| Ternes | Agatha | 1900 | 1979 | |
| Ternes | Anton | 1897 | 1956 | |
| Ternes | Antonia | 1931 | 1933 | |
| Ternes | Aurora | 16 Jul 1901 | 21 Jan 1968 | |
| Ternes | Celeslina | 1902 | 1964 | |
| Ternes | Golestina | 26 Sep 1894 | 14 Mar 1924 | |
| Ternes | Nikolaus | 23 Jun 1865 | 2 May 1928 | |
| Ternes | Nikolaus | 1906 | 1948 | |
| Ternes | Oswald | 28 Apr 1921 | 18 Feb 1947 | |
| Ternes | Ottilia | 29 Jun 1871 | 20 Apr 1942 | |
| Ternes | Romanus | 1890 | 1964 | |
| Tishmack | Michael | |||
| Volk | John | 21 Oct 1913 | 12 May 1914 | |
| Volk | Joseph J | 1909 | 1978 | |
| Volk | Josephine | 20 Dec 1916 | 9 Dec 1917 | |
| Volk | Marianna | 1884 | 1958 | |
| Volk | Michael J | 1910 | 1972 | |
| Volk | William | |||
| Wagner | Daniel | 1939 | 1939 | |
| Wagner | Dorodea | 23 Dec 1913 | 1 Aug 1914 | |
| Welinger | Georlia | 14 Nov 1919 | 12 Feb 1920 | |
| Whalen | George | 10 May 1849 | 29 Nov 1911 | |
| Wingenbach | Bregetta | 1912 | 1912 |
Source: Emmons County Cemeteries
by Ronald Kremer, 1992
Coordinated with GRHS Village Research Clearing House Cemetery Project
Original typing: Anna M Smith
Reviewed and edited: Elaine Morrison
| GRHS Home Page |