Campbell County, South Dakota
1911 Plat Map Index
(Film 9504)

Last Name First Name Twp Rge Section(s)
Ackerman A. 128 N 74 W 22, 26, 27
Ackerman Andreas 128 N 74 W 34
Ackerman Carl 128 N 74 W 24
Ackerman Geo. 128 N 74 W 23, 26, 30
Ackerman Henry 125 N 75 W 3, 11
Ackerman Jacob 125 N 75 W 2, 8, 11
Ackerman Jacob Jr. 128 N 74 W 24
Ackerman Jacob 128 N 74 W 24, 25, 26, 27
Ackerman John 126 N 75 W 27, 34
Ackerman John & Henry 125 N 75 W 2, 11
Ackerman John 125 N 75 W 3, 4, 9, 10
Ackerman Philipp 127 N 75 W 31
Albertson John 125 N 75 W 3, 9
Albrecht John 128 N 79 W 24
Albrecht John 128 N 78 W 19
Albrecht Phil 126 N 77 W 9
Aldinger Eliz 126 N 76 W 5
Alexander F. 125 N 78 W 33
Alexander Frank 126 N 76 W 19
Alexander Frank 126 N 77 W 23, 25, 26
Alexander J.H. 128 N 78 W 27
Alexander J.R. 126 N 76 W 28
Alexander W.R. 126 N 76 W 31
Alldinger Eliz 127 N 76 W 31
Allen A.R. 125 N 77 W 1
Aman Anton 126 N 75 W 33
Aman John 126 N 75 W 28, 32
Aman Rochus 126 N 75 W 28, 33
Amundson Aug. 125 N 77 W 19
Amundson Lars 125 N 77 W 19
Amundson N.J. 125 N 78 W 30
Amundson Nels J. 125 N 78 W 32
Anderson A. 126 N 77 W 27
Anderson A.P. 125 N 76 W 11, 14
Anderson Andrew 125 N 76 W 13, 14
Anderson Bertha Rorgo 125 N 78 W 18
Anderson Carrie 126 N 77 W 27
Anderson Chas. 125 N 78 W 35
Anderson Elise 125 N 78 W 2
Anderson J. & W. 125 N 77 W 15
Anderson John & Wm 125 N 77 W 14
Anderson John 125 N 77 W 24
Anderson M.G. 125 N 78 W 13
Anderson P.A. 125 N 76 W 21
Anderson P.G. 125 N 78 W 33, 35
Anderson Sigrud 126 N 77 W 33
Anderson Wm 125 N 77 W 23
Ankerson Ingor A. 127 N 78 W 9
Armstrong E.C. (Mrs) 128 N 78 W 24
Arnold Benj. 125 N 79 W 23
Ast Kath. 125 N 75 W 26
Aube A. 125 N 78 W 5, 14, 21
Austinson Knut 125 N 77 W 10
Austinson Ole 125 N 77 W 15
Bahler Ben 128 N 78 W 22
Baldwin Geo W. 125 N 78 W 18
Baldwin Geo. B. 125 N 78 W 3, 4
Balliet Fred 125 N 74 W 10
Bamble J.M. 125 N 78 W 1
Banek Ch. 125 N 74 W 33
Banek Christoph 125 N 74 W 35
Banek Fred 125 N 74 W 33
Banek Fred & wife