Bessarabian District Records-Public Store
Click on the village name to see a list of surnames in that village |
Nonmember Price |
Select | |
|---|---|---|---|
|
13.00 | ||
|
11.00 | ||
|
11.50 | ||
| Alt Elft, Bessarabian District 1859 Census NEW | 15.00 | ||
| Alt Postal, Bessarabian District 1859 Census NEW | 15.00 | ||
|
13.00 | ||
|
12.00 | ||
|
12.00 | ||
|
14.00 | ||
|
16.00 | ||
|
45.00 | ||
|
15.00 | ||
|
55.00 | ||
|
6.00 | ||
| Black Sea German Russian Census, Volume 2 | 75.00 | ||
|
15.00 | ||
|
20.00 | ||
| Borodino, Bessarabian District 1859 Census NEW | 20.00 | ||
|
11.00 | ||
|
14.00 | ||
|
11.00 | ||
|
12.00 | ||
|
15.00 | ||
|
15.00 | ||
|
11.00 | ||
|
14.00 | ||
|
15.00 | ||
|
12.00 | ||
|
14.00 | ||
|
11.00 | ||
|
16.00 | ||
|
16.00 | ||
|
19.00 | ||
|
13.00 | ||
|
13.00 | ||
|
15.00 | ||
|
15.00 | ||
|
16.00 | ||
|
15.00 | ||
|
16.00 | ||
|
17.00 | ||
|
8.00 | ||
|
13.50 | ||
|
10.00 | ||
|
10.00 | ||
|
11.00 | ||
|
11.00 | ||
|
12.00 | ||
|
13.00 | ||
|
15.00 | ||
|
11.00 | ||
|
15.00 | ||
|
15.00 | ||
|
10.00 | ||
|
11.00 | ||
|
17.00 | ||
|
17.00 | ||
|
19.00 | ||
|
13.00 | ||
Taurtino Wirtschaft Records, Family Stammbaums, Emigration Data NEW |
30.00 | ||
|
13.00 | ||
|
13.00 | ||
|
13.00 |

