| Alice Essig Collection Index | |||
| Key: | |||
| Privatized = Dates of 1920 and later with no date of Death given | |||
| (date) = information found different source | |||
| (not given) = no date given | |||
| Birth Date | Death Date | ||
| Surname, First Name (Maiden Name) | Day-Month-Year | Day-Month-Year | |
| AAHL, Christ | Aug 1860 | (not given) | |
| AASE, Emma (Giel) | 20-Sep-1901 | 19-Nov-1975 | |
| ABEL, Reinhold | 28-Mar-1907 | 29-Jan-1976 | |
| ABERLE, Bridget | 25-Oct-1888 | 29-Oct-1971 | |
| ABERLE, Helen (Schmidt) | (08-Feb-1909) | (not given) | |
| ABERLE, Jacob | 10-Feb-1912 | 16-Jan-1978 | |
| ABERLE, James | Privatized | ||
| ABERLE, Joseph | 27-Apr-1886 | 4-Apr-1973 | |
| ABERLE, Michael | 1854 | 24-Jun-1912 | |
| ABERLE, Regina (Thomas) | 1865 | 13-Apr-1945 | |
| ABERLE, Sebastian | 24-Feb-1905 | (not given) | |
| ABLEMANN, Florence | 12-Oct-1910 | 8-Nov-1975 | |
| ABOLING, Pauline | 27-Aug-1883 | 31-Aug-1975 | |
| ABRAHAM, Joseph | 12-Jun-1918 | 29-May-1975 | |
| ACKERMAN, Alecia Marie | Privatized | ||
| ACKERMAN, Dollie (Barrett) | 20-Feb-1901 | 27-Dec-1979 | |
| ACKERMAN, Fred G. | 30-Mar-1898 | 17-Mar-1974 | |
| ACKERMAN, George | 15-Oct-1906 | 9-Aug-1977 | |
| ACKERMAN, John | 30-Apr-1897 | 16-Dec-1977 | |
| ACKERMAN, Margaret | 28-Jun-1879 | 6-Jan-1975 | |
| ACKERMAN, Roy W. (Hulm) | 10-Mar-1956 | 20-Aug-1979 | |
| ACKERMAN, Thomas J. | 15-Feb-1959 | 14-Dec-1975 | |
| ACKERMANN, George | 21-Jun-1878 | 1-Mar-1949 | |
| ADAM, Alvina | 15-Aug-1915 | 2-Sep-1973 | |
| ADAM, Fred L. | 07-Dec-1884 | 23-Aug-1973 | |
| ADAM, Herbert | 16-Mar-1916 | 7-May-1973 | |
| ADAM, Lucille (Ytreland) | 5-Sep-1922 | 23-Feb-1980 | |
| ADKINS, Christine (Lutgen) | 30-Apr-1903 | 14-Aug-1975 | |
| ADLER, Catherine Elisabeth (Schreiner) | 19-May-1834 | 7-Oct-1931 | |
| ADOLF, Alma (Wiest) | 17-Jun-1923 | 13-Sep-1969 | |
| ADOLF, Edward | 19-Jan-1885 | 22-Jul-1974 | |
| ADOLF, Reinhold | 20-Jul-1893 | 23-Jan-1974 | |
| AHL, Annie | 23-Jan-1909 | 1-Aug-1975 | |
| AHL, Christ | 10-Oct-1902 | 16-Jan-1982 | |
| AHL, Christian | 11-Jul-1874 | 1935 | |
| AHL, Elisabeth | 07-Jun-1865 | 1925 | |
| AHL, Elizabeth | 21-Dec-1904 | 27-Jan-1989 | |
| AHL, John | 14-Oct-1901 | 19-Oct-1993 | |
| AHL, Martha (Schmidt) | 8-Mar-1905 | 27-Jul-1974 | |
| AHLERS, Ahlen | 22-Jan-1915 | 2-Mar-1979 | |
| AHNER, Anetta | 20-Jan-1906 | 11-Aug-1974 | |
| AICHELE, Elizabeth | 27-Mar-1907 | (not given) | |
| AICHELE, Emma | 4-Jul-1914 | 8-Jan-1980 | |
| AICHELE, John | 1-May-1901 | 18-Aug-1980 | |
| AIPPERSBACH, Family | (not given) | (not given) | |
| AIPPERSPACH (AIPERSPACH), Magdalena | 21-May-1881 | 1-Oct-1974 | |
| AIPPERSPACH, Adam | (not given) | (Oct-1990) | |
| AIPPERSPACH, Claude David | 21-Feb-1952 | 14-Jul-1973 | |
| AIPPERSPACH, Daniel D. | 09 Aug 1887 | 22-Apr-1976 | |
| AIPPERSPACH, Eva | (not given) | (not given) | |
| AIPPERSPACH, Fred A. | 11-Jul-1903 | 7-May-1978 | |
| AIPPERSPACH, Jacob J. | 1903 | 2-Nov-1975 | |
| AIPPERSPACH, John J. | 30-Nov-1901 | 30-Apr-1980 | |
| AIPPERSPACH, Mae (Wiest) | (not given) | 1990 | |
| AIPPERSPACH, Maria | 9-Nov-1902 | 19-Feb-1976 | |
| AIPPERSPACH, Steven Paul | 4-Mar-1956 | 22-Oct-1972 | |
| AISENBREY, Calvin John | (1895) | (1959) | |
| AISENBREY, Carl | (1879) | (1942) | |
| AISENBREY, Christian | (1858) | 1-Jan-1941 | |
| AISENBREY, Christian (Mrs.) (Keck) | (1859) | (1939) | |
| AISENBREY, Edmund E. | (not given) | (not given) | |
| AISENBREY, Edmund E. | (1903) | (1961) | |
| AISENBREY, Emelia | (1888) | (1959) | |
| AISENBREY, Emma (Gran) | (1919) | (Apr 1959) | |
| AISENBREY, Emma (Kost) | (1881) | (1942) | |
| AISENBREY, Ewald (Mrs.) (Hofer) | (not given) | (not given) | |
| AISENBREY, Lindsey | (not given) | 5-Apr-1988 | |
| AISENBREY, Marian | (1922) | 14-Dec-(1962) | |
| AISENBREY, Sophia | (not given) | (1963) | |
| ALBERS, Christ M. | 28-Jul-1884 | 4-Sep-1972 | |
| ALBERS, Dale E. | 15-Apr-(not given) | 29-Oct-(not given) | |
| ALBERS, Edward J. | 02-Dec-1898 | 24-Apr-1975 | |
| ALBERS, Ella Susanna (Sailer) | 8-Oct-(not given) | (not given) | |
| ALBERS, Ervin | 11-Mar-1919 | 9-Nov-1989 | |
| ALBERS, John C. | 23-Nov-1902 | 14-Jan-1978 | |
| ALBERS, Lena (Schmeling) | 04-Mar-1888 | 7-Dec-1977 | |
| ALBERS, Mabel (Vogel) | 19-May-1890 | 21-Dec-1972 | |
| ALBERS, Rose (Brandt) | 15-Jan-1916 | 20-Sep-1975 | |
| ALBRECHT, Benjimen S. | 17-Dec-1925 | 15-Jan-1976 | |
| ALBRECHT, Christian | 10-May-1884 | 15-Feb-1973 | |
| ALBRECHT, Claudia E. | 1-Jan-1949 | 23-Oct-1994 | |
| ALBRECHT, Debra | 4-Nov-1950 | 26-May-1978 | |
| ALBRECHT, Edward | 28-May-1915 | 30-Mar-1970 | |
| ALBRECHT, Fred | 09-Nov-1897 | 29-Feb-1976 | |
| ALBRECHT, John J. | 29-Jul-1926 | 26-Jan-1978 | |
| ALBRECHT, Magdalena (Senger) | 30-Nov-1899 | 15-Mar-1974 | |
| ALBRECHT, Pauline (Hagel) | 28-Mar-1893 | 30-Jan-1976 | |
| ALBRECHT, Pauline (Pleines) | 29-Sep-1921 | 26-Oct-1977 | |
| ALBRECHT, Rosina (Dockter) | 06-Jun-1885 | 2-Mar-1973 | |
| ALBRECHT, Ruth (Krantz) | 28-Oct-1895 | 23-Nov-1979 | |
| ALBRECHT, Walter | 25-Oct-1916 | 26-Jul-1977 | |
| ALBUS, Lydia C. (Schaffer) | 30-Jul-1906 | 24-Jul-1972 | |
| ALDINGER, Helen | 28-Feb-1898 | 3-May-1972 | |
| ALEX, Alfred B. | 1-Oct-1928 | 19-Aug-1977 | |
| ALEXANDER, Jacob | 27-Mar-1912 | 18-Jul-1986 | |
| ALEXANDER, Pauline (Reich) | 25-Nov-1915 | 6-Jun-1985 | |
| ALLER, Peter J. | 29-Sep-1917 | 10-Jul-1975 | |
| ALLMENDINGER, Fred | 18-May-1897 | 18-Jun-1974 | |
| ALLMENDINGER, Hulda | 1918 | 19-May-1975 | |
| ALLMENDINGER, Rudolf | (not given) | (not given) | |
| ALLMENDINGER, Walter | 23-Mar-1920 | 4-May-1976 | |
| ALLWIN, Lydia | 04-Jul-1898 | 7-Jun-1980 | |
| ALMER, Eva (Schick) | 08-Nov-1894 | 6-Aug-1971 | |
| ALMER, John | (1905) | 15-May-1980 | |
| ALPERT, Dorothea | 04-Feb-1899 | 17-Dec-1974 | |
| ALSHIRE, Lucille | (not given) | (not given) | |
| ALTENBURG, Emilia (Markart) | 27-Dec-1886 | 28-Feb-1976 | |
| ALVSTAD, Lydia (Mautz) | 27-Oct-1912 | (not given) | |
| AMAN, Adeline | 5-Sep-1910 | 19-Jun-1991 | |
| AMAN, Albine | 27-Oct-1881 | 17-Jun-1972 | |
| AMAN, Catherine | (1906) | 15-Jan-1977 | |
| AMAN, Christian C. | 04-Oct-1895 | 17-May-1973 | |
| AMAN, Edna | 16-Aug-1908 | 8-Jun-1974 | |
| AMAN, Edward | 17-Jan-1910 | 3-May-1986 | |
| AMAN, Ella Mae (Grueneich) | 11-Nov-1926 | 11-Aug-1973 | |
| AMAN, Elmer | 8-May-1917 | 28-Sep-1990 | |
| AMAN, Emelia (Mettler) | 20-Aug-1892 | 12-Apr-1987 | |
| AMAN, Ervin | 28-Mar-1928 | 9-Jan-1988 | |
| AMAN, Frances (Paul) | (not given) | (not given) | |
| AMAN, Jacob | (1890) | (1942) | |
| AMAN, John | (not given) | (not given) | |
| AMAN, John K. | 14-Aug-1905 | 12-Oct-1982 | |
| AMAN, Joseph | 23-Feb-1907 | 29-Sep-1982 | |
| AMAN, Katherina A. | 20-Nov-1888 | 26-Dec-1972 | |
| AMAN, Melina (Bernhardt) | 12-Dec-1925 | (not given) | |
| AMAN, Monica (Eckroth) | 29-Nov-1901 | 21-Oct-1976 | |
| AMAN, Ralph R. | 7-May-1915 | (not given) | |
| AMANN, Julia (Thomas) | (1897) | 16-May-1975 | |
| AMANN, Raphael "Ray" | 12-Jul-1901 | 10-Nov-1974 | |
| AMES, JoAnn | (1943) | (Oct-1979) | |
| AMMON, Gustave | 09-Oct-1893 | 12-Mar-1976 | |
| AMMON, Josephine | 16-Nov-1893 | 2-May-1974 | |
| AMONN, Minnie (Boehm) | 30-Dec-1893 | 15-Dec-1971 | |
| AMUNDSON, Barbara M. (Stoltz) | 7-Mar-1915 | (not given) | |
| AMUNDSON, Edwin O. | 2-Nov-1911 | (not given) | |
| AMUNDSON, Hans | (not given) | (not given) | |
| ANDERS, Lena | 04-Apr-1896 | 18-Nov-1976 | |
| ANDERSON, Caroline "Lena" | 25-Mar-1883 | (not given) | |
| ANDERSON, Emma (Ebel) | 01-Dec-1892 | 22-Oct-1974 | |
| ANDERSON, Louise (Weisz) | 20-Feb-1902 | 3-Nov-1970 | |
| ANDERSON, Mabel Irene | 30-Apr-1918 | 8-Apr-1973 | |
| ANDERSON, Martha (Schatz) Millhouse | 23-Jul-1895 | 13-Nov-1986 | |
| ANDERSON, Theresa (Mangold) | 09-Sep-1887 | 13-Dec-1975 | |
| ANDERST, William | 2-Oct-1912 | 21-Jun-1973 | |
| ANDRES, Susanna (Meier) | 10-Mar-1891 | 11-Feb-1978 | |
| ANHORN, Fredrick J. | 8-Oct-1914 | (25-Jul-1980) | |
| ANTON, Anna (Lampl) | 10-Dec-1896 | 26-Feb-1980 | |
| ANTON, George B. | 30-Jul-1907 | 14-Feb-1978 | |
| ANTON, John | 11-Apr-1926 | (24-Jul-1980) | |
| ANTON, Regina | 26-Feb-1910 | 20-Jan-1980 | |
| ANTON, Theresa (Pechtl) | 12-Apr-1908 | 16-Jan-1974 | |
| APLASS, Adolph | 06-Dec-1890 | 17-Jun-1971 | |
| APPELT, Adeline | 23-Sep-1899 | 28-Aug-1973 | |
| ARGAST, Mary | 21-Jun-1883 | 28-Oct-1976 | |
| ARGO, Lillian E. | 18-Mar-1893 | 27-Feb-1977 | |
| ARLT, Emelia | 17-Jul-1892 | 11-Apr-1977 | |
| ARLT, Emma (Binder) | 10-May-1911 | 21-Oct-1972 | |
| ARLT, Katie | 30-Oct-1918 | 5-Feb-1974 | |
| ARLT, Lydia | 3-May-1914 | 20-Jul-1972 | |
| ARMBRUST, Barbara | 31-Aug-1897 | 23-Nov-1974 | |
| ARMBRUST, Barbara | 22-Mar-1915 | 27-Jun-1977 | |
| ARMBRUST, Florence D. | Privatized | ||
| ARMBRUST, Florian | 21-May-1893 | 10-Jul-1973 | |
| ARMBRUST, Kaspar | 09-Mar-1889 | 23-Jul-1971 | |
| ARMBRUST, Katherine | 17-Nov-1891 | 7-Jul-1971 | |
| ARMBRUST, Mae (Gemmill) | 03-May-1889 | 28-Jun-1973 | |
| ARMBRUST, Margaretha (Hoerner) | 05-Mar-1887 | 1-Dec-1970 | |
| ARMBRUST, Martin | 5-Feb-1905 | 9-Aug-1972 | |
| ARMSTRONG, Richard J. | 11-Jul-1938 | 24-Jul-(1980) | |
| ARNDT, Alma | 29-Jan-1909 | 19-Sep-1977 | |
| ARNDT, Edna I. (Smith) | 19-Aug-1904 | 9-Aug-1980 | |
| ARNESON, Gladys | 18-Nov-1901 | 26-Feb-1977 | |
| ARNOLD, Maria | 02-May-1884 | 18-Feb-1978 | |
| ASCHE, Marten | (not given) | (1963) | |
| ASCHNEWITZ, Emma | 5-May-1902 | 28-Jul-1980 | |
| ASHLEY, Josie | 18-Nov-1893 | 26-Jan-1975 | |
| ASPLUND, O. Warren | 18-May-1925 | 23-Oct-1976 | |
| ASSEL, Peter | 18-Mar-1885 | 14-Dec-1971 | |
| ASSEL, Rose (Berger) | 18-Feb-1885 | 1-Dec-1971 | |
| ASSELBORN, Margaret | (not given) | (not given) | |
| AUCH, Ammon (Mrs.) | (1901) | (1942) | |
| AUCH, Benjamin | 10-Feb-1895 | 11-Nov-1974 | |
| AUCH, Calvin | (1888) | (1962) | |
| AUCH, Christian | (1883) | (1943) | |
| AUCH, Elizabeth (Weber) | (not given) | (not given) | |
| AUCH, Emanuel | (1935) | (Nov-1965) | |
| AUCH, Esther | (not given) | (not given) | |
| AUCH, Freda | 22-May-1904 | 30-Aug-1973 | |
| AUCH, Henry | (not given) | (not given) | |
| AUCH, Henry J. | 29-Jun-1890 | 5-Oct-1961 | |
| AUCH, Leona | (not given) | 1-Feb-1977 | |
| AUCH, Robert | Privatized | ||
| AUCH, Sarah Fredericka (Schafer) | 25-Mar-1897 | 6-Jul-1969 | |
| AUGUSTAD, Ottelia (Schmidt) | 5-Jan-1906 | 24-Mar-1975 | |
| AUGUSTADT, Bertha L. (Kruger) | (1889) | 7-Jul-1980 | |
| AUGUSTADT, Betty | 1926 | 5-Nov-1987 | |
| AULT, Lawrence V. | 18-Mar-1896 | 20-Apr-1979 | |
| AULTMAN, Mary Ann (Burbs) | 10-Feb-1891 | 26-Apr-1980 | |
| AUTH, Evelyn | 15-Dec-1888 | 21-Oct-1972 | |
| AUWINGER, Lydia (Schulz) | 15-Jun-1891 | 6-Jan-1974 | |
| AWENDER, Christina | 05-Oct-1890 | 22-Jul-1973 | |
| AXT, Esther | 25-May-1908 | 7-Nov-1980 | |
| AXT, Jacob | (not given) | (not given) | |
| AXT, Olivia Helen | 28-Apr-1930 | 10-May-1977 | |
| AXT, Pauline (Faul) | 16-May-1899 | 5-May-1983 | |
| AXT, Rosa (Underseher) | 04-Feb-1886 | 17-Jul-1975 | |
| AXTMAN, Anna (Lalie) Schiele | 15-Feb-1891 | 19-Nov-1960 | |
| AXTMAN, Frank J. | 6-Apr-1907 | 26-Nov-1977 | |
| AXTMAN, Magdalena (Bohl) | 09-Feb-1894 | 15-Apr-1974 | |
| AXTMAN, Marceline | (not given) | (not given) | |
| AXTMAN, Marie | (not given) | (not given) | |
| AXTMAN, Marie "Mary" | (not given) | (not given) | |
| AXTMANN, Frank J. | (not given) | 5-Apr-1968 | |
| AXTMANN, Magdalena (Bohl) | 09-Feb-1894 | 15-Apr-1974 | |
| AXTMANN, Nick F. | May 1919 | (not given) | |
| AXTMANN, Vernice M. (Bertsch) | Privatized | ||
| BAAR, Carl A. | 13-Jun-1915 | 5-Mar-1976 | |
| BAAR, Frank | 23-Jul-1879 | 22-Dec-1970 | |
| BAAR, Vernette | 4-Feb-1958 | 4-Sep-1979 | |
| BAATZ, Agnes JoAnn | Privatized | ||
| BAATZ, Alphonse | (not given) | (not given) | |
| BAATZ, Myrtle (Ehaust) | (not given) | (not given) | |
| BABCOCK, Pauline (Huthmacher) | 19-May-1902 | 15-Sep-1974 | |
| BABCOX, Milda (Huber) | 17-Jan-1905 | 26-Oct-1996 | |
| BABEL, Fabian | 21-May-1888 | 25-Apr-1972 | |
| BABEL, Joseph | 15-Feb-1886 | 16-Feb-1973 | |
| BABITZKE, Christian | 16-Jul-1895 | 29-Jun-1976 | |
| BABNICK, Mary (Gurnaik) | 15-Aug-1895 | 14-Dec-1975 | |
| BACCA, Amelia | (1909) | (Aug-1998) | |
| BACH, Martha (Ingwaldson) | 19-Mar-1910 | 6-Feb-1975 | |
| BACHE, Elizabeth | 27-Feb-1909 | (Aug-1997) | |
| BACHMAN, Christian William | 23-May-1910 | 5-Jul-1980 | |
| BACHMAN, Heinrich | (not given) | (not given) | |
| BACHMAN, Kenneth | 21-Feb-1905 | 18-Mar-1977 | |
| BACHMAN, Lawrence | 02-May-1899 | 6-Sep-1972 | |
| BACHMAN, Margaret | (not given) | (not given) | |
| BACHMAN, Marie | 18-Oct-1907 | 8-Oct-1975 | |
| BACHMANN, M. | 21-Dec-1883 | 30-Dec-1975 | |
| BACHMEIER, Dan | 30-Nov-1889 | (18-Apr-1980) | |
| BACHMEIER, Esther (Wingenbach) | 03-Aug-1883 | 28-Feb-1978 | |
| BACHMEIER, Jack Matthias | 16-Jan-1964 | 26-Nov-1990 | |
| BACHMEIER, Joseph | 21-Oct-1921 | 30-May-1998 | |
| BACHMEIER, Joseph A. | (1901) | (19-Sep-1979) | |
| BACHMEIER, Lagada | 22-Apr-1895 | 25-Jan-1975 | |
| BACHMEIER, Margaret (Whitaker) | 23-Feb-1943 | (9-May-1980) | |
| BACHMEIER, Marion | 27-Nov-1905 | 17-Mar-1973 | |
| BACHMEIER, Mary A. (Warmsbecer) | 15-Jul-1901 | 11-May-1977 | |
| BACHMEIER, Nicholas L. | 21-Dec-1953 | 19-Mar-1970 | |
| BACHMEIER, Phyllis | 23-May-1940 | 18-May-1976 | |
| BACHMER, Margaret (Strasser) | (not given) | (not given) | |
| BACKER (BECKER), Eva | 10-Aug-1893 | 10-Nov-1970 | |
| BACKER (BECKER), James John | 18-Aug-1929 | 6-Oct-1974 | |
| BACKER (BECKER), Wilhelmina (Feit) | 17-May-1905 | 11-Jun-1973 | |
| BACKHAUS, Emma (Dockter) | 15-Dec-1910 | 19-Jan-1980 | |
| BACKHAUS, Helen | (1931) | 25-Feb-1995 | |
| BACKHAUS, Henry | 08-Sep-1896 | 28-Jan-1980 | |
| BACKHAUS, Herman Ludwig | 11-Mar-1910 | 28-Feb-1973 | |
| BACKHAUS, John H. | 17-Feb-1905 | 17-Nov-1975 | |
| BACKMAN, Edna J. | 31-May-1928 | 19-Nov-1975 | |
| BADER, Artur | 9-Apr-1909 | 14-Jul-1995 | |
| BADER, Helen | 13-Nov-1900 | 4-Mar-1976 | |
| BADER, Henry | 13-Nov-1876 | 28-Jul-1973 | |
| BADER, James S. | 18-Nov-1934 | 27-May-1974 | |
| BADER, Katharina | 17-Sep-1891 | 13-Dec-1975 | |
| BADER, Roy | 13-May-1902 | 9-Jun-1976 | |
| BADER, Salome (Krüger) | 17-Oct-1909 | 10-Apr-1995 | |
| BAER, Amelia (Hochstetter) | 12-Sep-1899 | 11-Mar-1977 | |
| BAER, Rosina | (not given) | (not given) | |
| BAESLER, Adeline (Moos) | (not given) | (not given) | |
| BAHMILLER, Christina (Gall) | 27-Jul-1894 | 23-Sep-1977 | |
| BAHR, Arthur | 25-Jan-1895 | 26-Dec-1977 | |
| BAHR, Christine (Held) | 22-Apr-1889 | 22-Apr-1976 | |
| BAHR, George | 22-Feb-1910 | 12-Jul-1998 | |
| BAHR, Ida Isabel (Grandstrand) | 13-Oct-1905 | 22-Oct-1977 | |
| BAHR, William | 10-Jun-1897 | 1-Dec-1976 | |
| BAIER, Anna | 28-Nov-1905 | 25-May-1976 | |
| BAIER, Christ | 16-Feb-1887 | 4-Apr-1971 | |
| BAIER, Christ | 3-May-1905 | 29-Dec-1978 | |
| BAIER, Elizabeth (Koenig) | 29-Jul-1885 | 2-Jun-1975 | |
| BAIER, Emma | 17-Apr-1895 | 20-Sep-1974 | |
| BAIER, Emma (Martin) | 12-Aug-1903 | 3-Feb-1977 | |
| BAIER, Katie | 22-Jun-1902 | 13-Dec-1976 | |
| BAIER, Traugott | 30-Jan-1914 | 18-Nov-1977 | |
| BAILEY, Andrea | Privatized | ||
| BAILEY, Michelle Eve | Privatized | ||
| BAILEY, Paul | Privatized | ||
| BAILEY, Stefanie Jean | Privatized | ||
| BAILEY, Walter | 9-Dec-1906 | 6-Apr-1990 | |
| BAISCH, Herbert | 21-Jul-1906 | 8-Apr-1975 | |
| BAISCH, Pauline | 08-Nov-1894 | 19-Feb-1988 | |
| BAISCH, Ray O. | 25-Jul-1925 | 10-Feb-1996 | |
| BAISCH, Ruth A. (Weisz) | 2-Feb-1926 | 18-May-1994 | |
| BAK, Alfred | (not given) | (1960) | |
| BAKER, Ettie (Shephard) | 08-Feb-1896 | 25-Jan-1977 | |
| BAKER, Grace (Jaeger) | 24-Jul-1903 | Nov-1976 | |
| BAKER, Hubert | (not given) | (not given) | |
| BAKER, Rose (Krause) | 06-Apr-1895 | 9-Apr-1976 | |
| BAKKEN, Amelia (Seidell) | 21-Apr-1898 | 26-Mar-1977 | |
| BAKKEN, Jon Paul | 26-Feb-1972 | (5-Aug-1981) | |
| BAKOS, John | 10-Mar-1882 | 30-Jul-1975 | |
| BALBOL, Andrew | 18-Feb-1897 | 27-Jul-1973 | |
| BALERUD, Brent Anthony | 27-Oct-1970 | 1-Nov-1979 | |
| BALL, Dorothy | 16-Apr-1849 | 29-Nov-1941 | |
| BALLIET, Gertrude (Nutz) | 25-Nov-1925 | 10-Sep-1979 | |
| BALLIET, Rollin | 30-Sep-1919 | 12-Mar-1978 | |
| BALLINGER, Raymond | 8-Mar-1928 | 8-Mar-1977 | |
| BALOG, Anna | 04-Jan-1885 | 14-May-1966 | |
| BALOG, Nickolaus | 1852 | 15-Jun-1898 | |
| BALTZER, Emma (Weber) | 10-Jan-1897 | 3-Sep-1977 | |
| BALTZER, Frieda C. | 21-Mar-1908 | 20-Nov-1975 | |
| BALTZER, Helen (Wentz) | 20-Mar-1906 | 23-May-1976 | |
| BALTZER, John J. | 05-Jan-1889 | 25-Nov-1960 | |
| BALTZER, Regina (Scherbenske) | 17-May-1890 | (not given) | |
| BALTZER, Vernon | 12-Jan-1921 | 10-Jun-1980 | |
| BALZER, J. P. | 19-Dec-1900 | 15-Apr-1973 | |
| BALZER, Marie | (not given) | (not given) | |
| BAMBUSCH, Katherine | 4-May-1902 | 31-Oct-1979 | |
| BAMBUSCH, Teresa | 26-Nov-1909 | 1-Nov-1976 | |
| BAMESBERGER, Alma Matilda (Troester) | 1899 | (not given) | |
| BAMESBERGER, Carl Gerhard | 1897 | (not given) | |
| BAMESBERGER, Henry | 12-Jan-1849 | (not given) | |
| BAMESBERGER, Maria (Wall) | 23-Jan-1858 | (not given) | |
| BAMESBERGER, Marilyn | Privatized | ||
| BANEY, Alice | (1875) | (13-Apr-1963) | |
| BARANKO, Anna | 30-May-1904 | 5-Oct-1975 | |
| BARKELL, Erma | (not given) | (not given) | |
| BARNARD, Florence | 6-Mar-1905 | 8-Apr-1980 | |
| BARNETT, Bertha M. (Unterseher) | 1910 | 1-Oct-1979 | |
| BARNETT, Raymond V. | 20-Nov-1905 | 18-Sep-1975 | |
| BARNHARD, Ernest | 10-Aug-1897 | 27-Sep-1980 | |
| BARNHARDT, John F. | (not given) | (not given) | |
| BARNHARDT, Katherine | 17-Apr-1895 | 24-Nov-1970 | |
| BARNHARDT, Pamela | 1961 | 31-Mar-1974 | |
| BARNHARDT, Sandy Kay | 28-Nov-1957 | 27-Jun-1980 | |
| BARNHARDT, William N. | 28-Jan-1935 | 22-Jan-1978 | |
| BARNHART, Eva | 16-May-1910 | 13-Aug-1972 | |
| BARNICK, James | 27-Oct-1907 | 22-May-1976 | |
| BARNS, Amanda Marie | 28-Mar-1980 | (12-Aug-1980) | |
| BARON, Daniel | 17-Apr-1954 | 26-Jul-1974 | |
| BARON, Joseph | 17-Jun-1891 | 29-Aug-1976 | |
| BARRETH, Lenhart "Len" | 04-Jul-1896 | 9-Dec-1979 | |
| BARRETT, Dollie L. | 20-Feb-1901 | 27-Dec-1979 | |
| BARTA, Frances (Karsky) | 01-Apr-1880 | 12-Jan-1975 | |
| BARTA, Victoria (Hibl) | 18-Aug-1920 | 16-Jan-1980 | |
| BARTELS, Stanley F. | 1936 | 8-Feb-1976 | |
| BARTH, Barbara | 10-Jun-1912 | 30-Nov-1977 | |
| BARTH, Barbara (Wolf) | 24-Dec-1890 | 20-Jan-1974 | |
| BARTH, Cynthia Marie | 26-Nov-1952 | 13-Sep-1974 | |
| BARTH, Flora | 12-Dec-1900 | 1-Aug-1975 | |
| BARTH, Frances (Barnhardt) | 09-May-1885 | 30-Jan-1975 | |
| BARTH, Frances (Kary) | 02-Nov-1882 | 27-Jun-1974 | |
| BARTH, George H. | 26-Oct-1896 | 15-Jun-1980 | |
| BARTH, Godfred | (not given) | (not given) | |
| BARTH, Helen M. (Pfeifer) | 28-Apr-1903 | 18-Oct-1971 | |
| BARTH, John A. | (1873) | 15-Aug-(1962) | |
| BARTH, Katharina | (not given) | (not given) | |
| BARTH, Leo | 12-Dec-1913 | 9-Jan-1980 | |
| BARTH, Magdalena (Stregger) | 29-Oct-1889 | 18-Jul-1974 | |
| BARTH, Meta (Holst) | 01-Oct-1895 | 15-Nov-1975 | |
| BARTH, Ruby | 19-Jul-1923 | 30-Mar-1971 | |
| BARTH, Willie | 15-Jan-1919 | 12-Nov-1979 | |
| BARTHEL, Dorothy (Zielinski) | 7-Jul-1910 | 6-Jan-1975 | |
| BARTLE, Jeffrey D. | 10-Jan-1961 | 10-Jun-1977 | |
| BARTOLE, Joseph A. | (not given) | (not given) | |
| BARTON, Christina (Niedan) | (not given) | (not given) | |
| BARTON, Helen (Sisco) | 23-Mar-1885 | 21-Dec-1976 | |
| BARTON, John | (not given) | (not given) | |
| BARTON, Roland J. | Privatized | ||
| BARTSCH, Albert | 18-Aug-1914 | 9-Jul-1972 | |
| BARTSCH, Barbara (Tuchscherer) | 26-Aug-1918 | (not given) | |
| BARTSCH, Julia (Bertsch) | (not given) | (not given) | |
| BARTSCH, Romualdus | (not given) | (not given) | |
| BARTZ, Ella (Mosal) | 21-Mar-1895 | 10-Apr-1979 | |
| BARTZ, Elsie (Meyer) | 1-Sep-1909 | 3-Apr-1979 | |
| BARTZ, Family | (not given) | (not given) | |
| BASEFLUG, Elizabeth (Meyer) | 9-Jan-1900 | 20-Aug-1973 | |
| BASEFLUG, Peter J. | 18-Mar-1899 | 10-Aug-1974 | |
| BASELER, Daniel | 17-Jun-1895 | 4-Apr-1975 | |
| BAST, Mary Eva | 1847 | 26-Apr-1907 | |
| BASTIAN, Family | (not given) | (not given) | |
| BASZLER, Alma | 19-Oct-1921 | 28-Feb-1972 | |
| BASZLER, Katherine | 03-Feb-1893 | 28-Jan-1974 | |
| BAUCH, Irene (Kurtz) | 2-Dec-1912 | 4-Dec-1977 | |
| BAUDER, Dorthea | (not given) | (not given) | |
| BAUDER, Henry | 21-Jul-1900 | 19-Jan-1979 | |
| BAUDER, Johannes | (not given) | (not given) | |
| BAUER, Aaron | Privatized | ||
| BAUER, Adolp | 8-Jan-1922 | 12-Dec-1977 | |
| BAUER, Albert | (not given) | (not given) | |
| BAUER, Albin | 08-Oct-1898 | 22-Dec-1975 | |
| BAUER, Alosius | 28-Nov-1888 | 16-Feb-1973 | |
| BAUER, Alvina | 24-Feb-1901 | 4-Apr-1988 | |
