Curt Renz' Corner
About Curt
I have been interested in historical research since 1952 following a tantalizing interview with my grandpa Renz, who told me about his life in Russia as a youngster. That was the "hook" that kept me wanting to learn more. I began collecting family genealogy but, when I ran into so many dead ends, I started assembling information on everyone I could find who had been born, lived or died in my ancestral villages of Güldendorf (by Odessa), Hoffnungstal in Bessarabia, Neu Danzig (by Nikolajew) and Alt Danzig (by Kirowograd).
I've been a Village Coordinator for these places for 40+ years and continue to search for additional information to add to my collection, all for the purpose of helping others solve their family quests as well as to bring together in to one place as much of the data on these villages as is possible.
PLEASE NOTE: At no time should any of these files be sold for profit, republished in any form, or posted on any personal website.
Copyright by Curt Renz ©2011
ODESSA REGIONAL STATE ARCHIVES
| FOND 6-1-1393 is about 50 Wurttemberg families arrived from Besigheim to settle in Cherson province and Bessarabia in 1820 | |
| Page # | Data |
| 1-2b | |
| 4 | list of names |
| 6-6b | |
| 10-10b | |
| 15-18 | list of names |
| 23-26b | list of names |
| 28-29 | |
| 30-30b | |
| 31-33 | list of names |
| 36-38 | |
| 42-43b | |
| 44-46b | Hepperle, Rohrich, Bloch |
| 48 | list of names |
| 55-55b | list of names |
| 59-59b | |
| 61-62b | list of names |
| 63b-64b | list of names |
| FOND 252_1_159 | |
| Page # | Data |
| 76-77 | Rennich of Friedrichstal, Barbus, Fehr, Scheck, Betz, Gotting |
| 101 | Berenneise of Stuttgart 26 Nov 1826 |
| 102 | Brenneise |
| 104 | Brenneise |
| 106-106b | Brenneise |
| 117-117b | Hochstein, Streib, Hörner |
| 118 | Hörner |
| 119-119b | Hoerner & Straub of Worms 28 June 1828 |
| 129-130b | Hörner, Straub |
| 165-165b | Scheck, Betz, Barbus, Rennich, Fehr |
| 165-165b | Rennich of Friedrichstal, Barbus, Fehr, Scheck, Betz, Gotting |
| FOND 252-1-256a | |
| Page # | Data |
| 350 | Bier of Johannestal, Friedrichstal |
| 354-354b | Bier of Glückstal & Friedrichstal 01 Feb 1826 |
| 510-510b | Bier of Worms |
| 511 | Bier of Worms Feb 1830 |
| Part 1 | Johannestal & Friedrichstal Dec 1823 |
| FOND 252-1-406 is about Allegeier of Stuttgart | ||||||||
Page # |
||||||||
| 2-3 | 4-4b | 5-5b | 6 | 7 | 8 | 9-9b | 10 | 11 |
| 12-12b | 13-13b | 14 | 16-16b | 17 | 19-19b | 20-21b | 22-23 | |
| FOND 252-1-500 | |
| Page # | Data |
| 97 | Waterloo colonists: 09 July 1824 |
| 113 | Stuttgart colonists |
| 142 | Friedrichstal |
| 142-143 | Roller, Hutt, Merkel, Seher and Langjahr of Friedrichstal |
| 187-187b | Passports for colonists of Friedrichstal |
| 188 | Passports for colonists of Friedrichstal |
| 189-189b | Roller, Kloss, Pfeifer |
| 190-190b | Rudolph of Waterloo |
| FOND 252-1-527 | |
| Page # | Data |
| 43-43b | Trost of Waterloo: 03 May 1826 |
| 45-45b | Trost of Waterloo: 22 Apr 1826 |
| 46 | Schacher, Stockburger, Kurfuss, Reiser: 02 Apr 1826 |
| 48-48b | Trost and Reiser of Waterloo: 07 May 1826 |
| 49-49b | Trost and Reiser of Waterloo |
| 59-60 | Leitner of München: 24 Jul 1826 |
| 61-61b | Rinck, Leitner, Flick of München: 04 July 1826 |
| 64-64b | Stroh, Wagner, Karch of Münich |
| 123-123b | Trost and Reiser of Waterloo: 26 Jul 1827 |
| 124-127 | Trost and Reiser of Waterloo |
| 128-128b | Trost and Reiser of Waterloo: 05 Aug 1827 |
| FOND 252-1-552 | |
| Page # | Data |
| 01-01b | Trost of Stuttgart 18 Jun 1826 |
| 02-02b | Trost of Stuttgart: 10 Jul 1826 |
| 03-03b | Trost of Stuttgart and Ungenmach of Josephsthal |
| 04-04b | Trost of Stuttgart |
| FOND 252-1-561 | |
| Page # | Data |
| 01 | Krieg of Stuttgart 06 Jul 1826 |
| 17-18b | Krieg of Stuttgart: 30 Sep 1826 |
| 19-21 | Krieg of Rastadt, Gall of Rohrbach, Hennich of Crimea: 23 Oct 1826 |
| 22-23b | Krieg of Rastadt, Gall of Rohrbach, Hennich of Crimea: 11 Dec 1826 |
| 24-25 | Krieg of Rastadt, Gall of Rohrbach, Hennich of Crimea: 28 Jan 1827 |
| 26-27 | Krieg of Rastadt, Gall of Rohrbach, Hennish of Crimea: 22 Mar 1827 |
| 28-29b | Krieg of Rastadt, Gall of Rohrbach, hennich of Crimea: 30 Apr 1827 |
| FOND 252-1-723 | |
| Page # | Data |
| 90b | Passports 28 Feb 1829 Note: Villages mentioned: Franzfeld, Glückstal, Grossliebental, Johannestal, Rohrbach, Sulz, Waterloo, Worms |
| 96 | May of Waterloo 07 Feb 1828 |
| 158-158b | Graf of Waterloo 29 Mar 1829 |
| 160-160b | Seher of Friedrichstal 28 Mar 1829 |
| 161-161b | Graf of Waterloo |
| 162 | Herrmann of Waterloo 18 Apr 1829 |
| 168-169 | Schmeiser of Friedrichstal 27 Mar 1829 |
| 177 | Seher |
| 186 | Passports: 18 Apr 1829 Villages mentioned: Friedrichstal, Johannestal, Karlsruhe, Speier, Worms |
| 327-327b | Hildewein of Friedrichstal 24 Jul 1829 |
| 328-328b | Hildewein of Friedrichstal |
| 377-377b | Hildewein of Friedrichstal 07 Sep 1829 |
| 378 | Hildewein of Friedrichstal 22 Sep 1829 |
| 426-426b | Seiter and Reichert of Waterloo |
| 428-428b | Reichert of Waterloo 29 Oct 1829 |
| FOND 252-1-877 | |
| Page # | Data |
| 68 | Knapp of Stuttgart 08 Dec 1831 Stuttgart & Lustdorf |
| FOND 252-1-897 | |
| Page # | Data |
| 14b-15b | Passports: May 1831 |
| 95-95b | Brenneise of Stuttgart |
| Passports | Jan 1831 to 31 Dec 1831 Villages mentioned: Freudental, Güldendorf, Grossliebental, Hoffnungstal, Johannestal, Kandel, Katherinental, Klein Leibental, Lustdorf, Neudorf, Worms
|
| FOND 252-1-905 | |
| Page # | Data |
| 7b-8b | Report on the whereabout of those with passports May 1832 |
| FOND 252-1-917 | |
| Page # | Data |
| 4 | Gall of Güldendorf, Laubach and Mayer |
| FOND 252-1-998 | |
| Page # | Data |
| 124-124b | Rothmann of Johannestal 19 Sep 1835 |
| 125 | Rothmann of Johannestal 09 Sep 1831 |
| 150-150b | Zürn of Selz 11 Nov 1831 |
| 210b | Renz of Worms 05 Dec 1831 |
| 1886 | 1887 | 1888 | 1889 | 1892 |
| 1893 | 1894 | 1895 | 1896 | 1898 |
| 1899 | 1900 | 1901 | 1902 | 1903 |
| 1904 | 1905 | 1906 | 1907 | 1908 |
| 1909 | 1910 | 1911 | 1912 | 1913 |
| 1915 | 1916 | 1924 | 1925 | 1926 |
| 1927 | 1928 | 1930 | 1931 | 1932 |
| 1933 | ||||
| GÜLDENDORF PARISHIONERS up to 1847 |
|

