By Hugo Häfner,
Translated by Alex Herzog
(Reprinted with permission from
1977 Heimatkalendar der Deutschen aus Bessarabien)
This article was presented in the
December 2007 issue of the Heritage Review (Volume 37, No. 4).
Due
to space limitations, we were not able to print the the wine listings incorporated in the article so have included them here.
Wines Grown in Bessarabia
| White Varieties | |||
| Name | Other Variety Name | Ripening Stage | Quality |
| Aligoté | Aligoté de la Cote d’Or | 2 | Medium |
| Belardsche | Belardje | 2 | Medium |
| Kabasma white | Thick white variety | 2-3 | Less |
| Gamay white | Gamay blanc | 2 | Medium |
| Gutedel [estate noble] white or yellow | Chasselas blanc, Chasselas d’oré | 1 | Medium |
| White-yellow Muscat | Muscat blanc de Frontigneau, Muskateller, Schmecker | 2 | Good |
| Plavaja | Paves, Plakum, Panaplävaja | 2 | Less |
| Green Sylvaner | Austrian | Medium | |
| Gray Burgunder | Ruländer, Pinot gris, gray Klävner | 1-2 | Good |
| Yellow Mosler | Mesliere, Melier | 2 | Medium |
| Fütterer | Folle blanche | 3 | Medium |
| Gradiska | 2 | ||
| Greek rosé (mentioned by Baumann!) | |||
| Blue Varieties | |||
| Name | Other Variety Name | Ripening Stage | Quality |
| Blue Salfiner | 2-3 | Less | |
| Blue Portuguese | Bordauer, Portugais bleu, Oporto | prior to stage 1 | Medium |
| Zottler | Sereksia | after stage 3 | Medium |
| Cinsaut | 2 | Medium | |
| Durif | Plante Durif, Pinot de l’Hermitage | 2 | Medium |
| Kabasma black | 2-3 | Medium | |
| Saperavi |
|
2-3 |
Medium |
| Alicante Bouchet | 3 | Medium | |
| Gamay black | Gamay noir; | 2 | Medium |
| Mondeuse | 3 | Medium | |
| Dickschwarzer [thick, black] | Dickknoller, Schwarzdicker | 3 | Medium |
| Grand noir | Grand noir de la Calmette, French Zottler | 2 | Medium |
| Sirah blue | Sirene, Sirah de l’Hermitage | Good | |
| Aramon | after stage 3 | Less | |
| Malbek | Cot ou Malbec, Pressac | 3 | Good |
| Blaufränkisch [Blue Franconian] | Limberger | 2 | Medium |
| Traminer red | Franconian Savignon-Tokay | 2 | Good |
| Kauschansky black | 2 | Medium | |
| Cabernet frank | Cabernet gris, Gros Kabernet, Karmenet, Große Verdure | after stage 3 | Good |
|
Table Grapes (white to pink) |
||
| Name | Other Variety Name | Ripening Stage |
| Muskat Gutedel | Chasselas Muscat | 1 |
| Perle von Szaba | Szabo-Perle | prior to stage 1 |
| Queen of Vineyards | prior to stage 1 | |
| Dattler de Beyrouth | Afuz Ali, Bolgar, Karaber | 2-3 |
| Rosa Chaouch | Csaus, Tschaus, Chauch, Tschausch | 3 |
| Crimean rosé (identical with the Crimean Muscat rosovy?) | Gasidette | 1 |
| Arvarna | 1 | |
| Aleppo | ||
Grapes also used for pressing; Gutedel, Gradiska, Muscat
Blues: pressed grapes – Cinsaut, Frankentaler, Zottler, and blue Portuguese; in Arzis: Malaga
The following rooted [un-grafted] grape varieties were planted in the sand dunes:
|
White Varieties |
|||
| Name | Other Variety Name | Ripening Stage | Quality |
| Riesling | 3 | Good | |
| Sylvaner | 2-3 | Medium | |
| Kabasma | 2-3 | Less | |
| Traminer | 2-3 | Good | |
| Gamay | 2 | Medium | |
| Gutedel [estate noble] | 1 | Medium | |
| Belardje | 2 | Mediium | |
| Burgundy | Pinot blanc | 1-2 | Good |
| Grey burgundy | Pinot gris, Ruländer | 1-2 | Good |
| Sauvignon | 3 | Good | |
| Semillon | 2-3 | Good | |
| Welschriesling | 3 | Medium | |
| Muscat and Muskat Ottonel | 2-3 | Good | |
| Titi-Kiuruk (a Turkish variety, strongly resistant to frost) | |||
| Mehlweiß | |||
|
Dark Varieties |
|||
| Name | Other Variety Name | Ripening Stage | Quality |
| Zottler | Sereksia | 3 | Medium |
| Malbek | 3 | Good | |
| Kabasma | 2-3 | Medium | |
| Gutedel | 1 | Medium | |
| Traminer | 2-3 | Good | |
| Alcante | 2-3 | Medium | |
| Gamay | 1 | Medium | |
| Gamay noir | 2 | Medium | |
| Purtuguese | 1 | Medium | |
| Burgundy | Pinot noir | 1-2 | Good |
| Cabernet Sauvignon | 3 | Good | |
| Färbertraube | Teinturier | 2 | Medium |
| Salfiner | 2 | Less | |
| Grand noir | French Zottler; | 2-3 | Medium |
| Petit Boucher | 3 | Medium | |
|
Trollinger |
|||
|
Bordeaux |
|||
| Muskat | |||
| Chasselas-rosa x Rupestris 4401 (direct-carrier) | |||
|
Table Grapes - White |
|
| Name | Other Variety Name |
| Tschaus | |
| Magadalena | (Royal Magdalena) |
| Greek Rosa | Gutedel variety |
| Kadim-Karmak | |
| Alvarna | |
| Alimschak | |
| Kisch-misch | Sultanine white, for raisins |
| Rosa Sultanine | |
| Muskat Gutedel | |
| Muskat von Hamburg | |
| Gutedel yellow | |
| Muskat Ottonel | |
| Afus Ali | Dattier de Beyrouth |
| Malingrais | |
| Vanille-Grape | |
| Isabella (grafted direct-carrier) | |
| Table Grapes - Dark | |
| Name | Other Variety Name |
| Rosarot [pink] | Greek Rosa |
| Königs-Gutedel [Royal Estate Noble] | |
| Jogverna = not Alverna | |
| Muskat | |
| Gamay | |
| Rosa Gutedel | |
| Roter [red] Trollinger | |
| Blauer [blue] Portuguese | |
| Blaues [blue] Ochsenauge [ox eye] | |
| GRHS Home Page |