The list of names and dates contained herein is an alphabetical listing [by surname and given name] of the obituaries held at the Society's headquarters for the letter combination indicated. Each name is followed by the birth date in the first column and death date in the second. Dates may be extrapolated or provided from another source.
To acquire a copy of one of these obituaries from GRHS, contact the Society at its headquarters. The information about this service (including the fee) is given on the Obituary home page (http://www.grhs.org/data/obits/obits.html).
| Revised : 04-29-2009 |
| Surname, Given Name | Birth Date | Death Date |
| Vaagen, Alta E. | 8 Sep 1910 | 29 May 2001 |
| Vaagen, Anna Esther | 7 Dec 1896 | 29 Jun (1980) |
| Vaagen, Garth | 13 Jan 1927 | 26 Oct 1994 |
| Vaagen, Jerene | 2 Apr 1990 | 2 Jan 2006 |
| Vaagen, Lance E. | 7 Jun 1959 | (15 Oct 1977) |
| Vaagen, Marie (Kreycik) | 26 Jul 1902 | 30 Jan 1990 |
| Vaagen, Merle H. | 7 Jan 1925 | 27 Jan 1995 |
| Vaaler, Adrian William | 2 Sep 1904 | 26 Dec 1984 |
| Vaaler, Thea "Odland" | 21 Aug 1899 | 7 May 1999 |
| Vaassen, Lavern U. | 1 Oct 1932 | 31 Oct 1995 |
| Vacca, Donna | 10 Apr 1927 | 15 Feb 1994 |
| Vaccaro, Francesco | 8 Aug 1912 | 24 Nov 1991 |
| Vacek, Patricia A (Langenfeld) | 29 Sep 1948 | 26 Nov 2007 |
| Vacha, Dana (Keszler) | (1951) | 20 Sep 1991 |
| Vachal, Agnes (Olson) | 13 May 1914 | 11 Apr 1997 |
| Vachal, James P. | 2 Jul 1935 | 1 May 1990 |
| Vachal, Samantha Lynn | 4 May 1980 | 23 Jun 1992 |
| Vacher, Cheri Elizabeth | 9 May 1947 | (Aug 2000) |
| Vachon, Cora A. | 27 Jan 1898 | (Jul 1980) |
| Vacknitz, Rose (Schmoll) | (1902) | (20 Jul 1978) |
| Vacura, Emil J. | 31 Jul 1932 | 12 Aug 2002 |
| Vacura, Jan Delos | 1 Feb 1938 | 11 Apr 1992 |
| Vad, Gustav M. | 25 Jul 1900 | (1983) |
| Vader, Alvin | (1915) | 20 Oct 1998 |
| Vader, Joe Palmer | 28 May 1927 | 21 Jan 1996 |
| Vader Kuur, Lillian L. (Swanda) | 5 Feb 1916 | 1 Aug 1997 |
| Vadnais, William B. | 26 Sep 1923 | (1979) |
| Vadner, Joan "Jo" (Ripplinger) | 24 Mar 1961 | 8 Jun 2006 |
| Vadner, Roy M. | 8 Sep 1921 | (18 Jul 2005) |
| Vadnie, Claudia (Bearman) | 6 Aug 1955 | 30 Dec 1977 |
| Vadnie, John F. "Jack" | 19 Jan 1895 | 15 Sep 1988 |
| Vadnie, Mary (Logan) | 28 Nov 1922 | 24 Apr 2004 |
| Vaessen, Isabella | 5 Sep 1933 | 2 Apr 2001 |
| Vaessen, Leo "Len" Jerome | 16 Aug 1923 | 28 Aug 1995 |
| Vagle, Roy A. | 8 Mar 1913 | 25 Jan 2002 |
| Vagle, Sharon (Johnson) | 18 Jun 1943 | 28 Nov 2001 |
| Vagneur, Geraldine Ruth | 23 Aug 1926 | 23 Nov (1998) |
| Vagneur, James D. | 4 Jul 1917 | 14 Apr 2003 |
| Vago, James Patrick "Jim" | 6 Jan 1965 | 26 Apr 1999 |
| Vagts, Mae Lena (Timm) | 16 Oct 1919 | 17 Jun 2002 |
| Vahlbusch, Virginia J. | (1915) | 2 Jan 2002 |
| Vail, Berniece (Bennett) | 26 Jun 1910 | 27 Apr 1990 |
| Vail, Dana F. | 31 Oct 1906 | 22 Aug (1980) |
| Vail, Denise | 26 Mar 1970 | 10 Oct 1988 |
| Vail, Emil D. | 31 Jul 1911 | (1982) |
| Vail, Eva | (1928) | (1997) |
| Vail, George W. "Bud" | 15 Jan 1904 | (1985) |
| Vail, Glenn W. | 27 Mar 1915 | 26 Nov 1991 |
| Vail, Nikki Dihanna | 25 Apr 1969 | 16 Nov 2002 |
| Vail, Roland Walter "Rowdy" | 10 Sep 1923 | 18 Sep 1997 |
| Vail, Ruth H. | 3 Jun 1911 | 25 Jul (1974) |
| Vail, Virgie | (1906) | (28 Jan 1999) |
| Vail-byford, Carole Jean (Hossle) | 14 Mar 1941 | 15 Sep 2002 |
| Vaile, Audrey L. (Hayes) Ekenbarger | 28 Mar 1912 | 10 Dec 1989 |
| Vaile, Dolores June | 9 May 1929 | 16 Dec 2004 |
| Vaile, Judith (Wippert) | 19 Oct 1946 | (Feb 1999) |
| Vails, Gladys Ruth (Shook) Woodworth | 5 Jan 1914 | 17 Aug 2000 |
| Vails, Marian E. | (1910) | (1997) |
| Vaira, Lavonne | (1928) | 10 May 1995 |
| Vais, Michael A. | 10 Jun (1952/53) | 27 Jul (1998) |
| Vaith, Frank | 23 Apr 1918 | 15 Aug 1995 |
| Vaith, Vivian | 13 Dec 1918 | 25 Jan 1999 |
| Vake, Alice Ethel (Bender) | 4 Jan 1907 | 28 May 1996 |
| Vake, Franklin | 10 May 1924 | 1 Feb 2001 |
| Vake, Hans | 28 Feb 1900 | 28 Jul 1986 |
| Valach, Anna (Hruska) | (1896) | (14 Feb 1987) |
| Valacich, Helen (Iliff) | 29 Oct 1917 | (2004) |
| Valadez, Carmen (Enriquez) | 13 Aug 1926 | 15 Feb 2002 |
| Valandra, Bruce | 17 Aug 1959 | 23 Jun 1989 |
| Valandra, Catherine (Frank) | (1922) | 20 Sep 2002 |
| Valandra, Catherine E. (Frank) | 4 Aug 1921 | 20 Sep 2002 |
| Valandra, Gordon C. | 24 Jun 1944 | 6 Sep 1995 |
| Valandra, Gordon Joseph | 24 Sep 1922 | 21 Oct 1992 |
| Valas, Lee (Davidovich) | 12 Sep 1928 | 29 Jan (1994) |
| Valastin, Maria (Stanko) | 23 Sep 1900 | 4 Feb 1991 |
| Valburg, Alex Sue | 18 Jul 1989 | 23 Aug 2002 |
| Valder, Dorothy M. (Schmidt) | 16 Oct 1910 | 13 Sep 1986 |
| Valder, John | 12 Nov 1925 | 5 Jan 1998 |
| Valder, John F. | 22 Dec 1961 | 20 Feb 1995 |
| Valder, Margaret (Long) | 13 Mar 1913 | 28 Apr 2000 |
| Valder, Oliver Stephen | 10 Feb 1909 | 18 Dec 1994 |
| Valdez, Barbara (Hofer) | 20 Nov 1962 | 6 Feb 1993 |
| Valdez, Edward | 1906 | 23 Feb 1996 |
| Valdez, Frank G. | 2 Sep 1913 | (1998) |
| Valdez, Michael Duane Lewis | 30 Apr 1968 | 1 Feb (1998) |
| Valdez, Victor A. | 5 Mar 1952 | 27 Apr (2000) |
| Valencia, Marion Simon | 28 Oct 1931 | 25 Oct (1998) |
| Valensky, Sarah Rebecca "Sally" | (not given) | (2000) |
| Valent, Laura C. "Connie" | 27 Aug 1917 | 25 Jul 1988 |
| Valenta, Alma (Walter) Basher | 23 Feb 1922 | (1984) |
| Valenta, Harry W. | 16 Oct 1926 | (1983) |
| Valenta, Henry L. | 6 Nov 1926 | (1996) |
| Valenta, Sandra L. | 25 Mar 1960 | (1980) |
| Valente, Joseph A. | (1927) | (3 Nov 1998) |
| Valentic, Joseph A. | (not given) | 14 Oct 2000 |
| Valentik, John | 19 May 1897 | 14 Mar 1974 |
| Valentin, Gottfried | (1899) | 5 Jul (1939) |
| Valentine, Agnes M. (Zacher) | 19 Aug 1916 | 31 Mar 2002 |
| Valentine, Alice Irene (Moe) | 27 Jul 1902 | 6 Aug (1990) |
| Valentine, Alta | (1917) | 29 Dec 1995 |
| Valentine, Betty (Williams) | 1 Jan 1947 | (1995) |
| Valentine, Edward "Ed" | (1917) | 7 May 2002 |
| Valentine, Eleanor (Dymowski) | 5 Sep 1916 | 12 Mar 2000 |
| Valentine, Elva Grace (Fetherhuff) | 21 Jul 1906 | 18 May 1999 |
| Valentine, Ida May | (1902) | 28 Nov 1995 |
| Valentine, Jay Carson | 2 May 1909 | 26 Jul 1987 |
| Valentine, Laverne Lorraine (Johnson) | 12 Sep 1925 | 9 Sep 1995 |
| Valentine, Lorraine M. (Boan) | 2 Dec 1922 | 1995 |
| Valentine, Mary S. | (1911) | 11 Feb 1993 |
| Valentine, Maxine J. (Schopp) | 20 Jan 1945 | 15 Jun 2006 |
| Valentine, Miriam A. (Von Stein) | 3 Nov 1956 | (1996) |
| Valentine, Richard | 24 Nov 1955 | 19 Dec 1993 |
| Valentine, Rose (Voss) | 17 Apr 1902 | 11 Nov (1990) |
| Valentine, Sandra Sue | (not given) | (1948) |
| Valentine, Stephen R. "Steve" | 12 Nov 1947 | 3 Nov (2006) |
| Valer, Martin J. | 31 Jul 1897 | (1983) |
| Valer, Sylvia "Ione" (Anderson) | 11 Sep 1907 | 3 May 2001 |
| Valero, Allen J. "Val" | 26 Dec 1927 | 19 Nov (1998) |
| Valersky, Anne Mary | 11 Apr 1915 | 19 Jul (2000) |
| Valett, Bryan "B. | 3 Feb 1934 | 20 Oct (2000) |
| Valgren, Vernon "Pat" | 11 Jun 1919 | 17 Aug 1990 |
| Valinski, Eugenia M. "Jean" (Lizakowski) | 27 Jul 1919 | 1 Jul 1999 |
| Valkenburg, Cornelius "Casey" | 29 Mar 1906 | 17 Mar 2000 |
| Valkenburg, Winnifred "Winnie" -- May | 11 Sep 1913 | 25 Mar 1999 |
| Valker, Cecle (Letteer) | 10 Aug 1902 | (1983) |
| Valker, Robert H. | 2 Sep 1922 | 24 Oct 1997 |
| Valko, Josephine Frances (Mearsha) | (1919) | 29 Dec (1998) |
| Vallance, May Pierson-dull | 7 Aug 1901 | (1999) |
| Vallee, Peter | (1928) | 6 Jan 1992 |
| Vallejos, Bettylou (Clair) | 13 Jul 1927 | (1995) |
| Vallely, John "Duke" | 2 Sep 1930 | 31 Mar 1989 |
| Vallentin, Alfred | 22 Oct 1896 | (1983) |
| Valleri, Otto Ernest | (1924) | 30 Mar 1992 |
| Vallery, Wilna "Margaret" (Ader) | 17 Sep 1913 | (1994) |
| Valles, Kim Marie (Wee) | 3 Oct 1962 | 15 Apr 2002 |
| Valley, Gladys (Leibbrand) | (1907) | (1998) |
| Vallie, Adelaide Mary (Sturm) | 30 Aug 1908 | (1990) |
| Vallie, Norine (Poitra) | 2 Apr 1926 | 5 Feb 1998 |
| Vallie, Philbert J. | 4 Jun 1966 | 11 Jun 1998 |
| Vallier, Edward Junot | Apr 1915 | 30 Apr 1998 |
| Vallier, Gerald Eugene "Stub" | 13 Sep 1924 | 8 Mar 2001 |
| Vallieres, Lyonel | (1959) | 14 Jan 1991 |
| Vallindras, Tana Jean | (not given) | (Feb 2000) |
| Vallrath, Maggie (Weiss) | 23 Sep 1893 | (1979) |
| Valnes, Erwin Harold | 24 Dec 1906 | 18 Feb 2000 |
| Valnes, Samuel "Sam" | 2 Jul 1907 | 16 Jul 1987 |
| Valyasek, Virginia C. (Grzasko) | (not given) | 3 Jan 2001 |
| Valyou, Hazel Louise (Jeffers) | 30 Apr 1905 | (Nov 1998) |
| Vammer, Danny L. | 13 Sep 1955 | 4 Oct 2003 |
| Vammer, Elma (Wessel) | 8 Jun 1921 | 25 Mar 1980 |
| Vammer, Phillip O. | 4 Oct 1916 | 25 Sep 1990 |
| Vamstad, Kermit O. | 19 Apr 1922 | 17 Aug 1995 |
| Van, Fred W. | 30 Sep 1917 | 3 Apr 1975 |
| Van Aalsburg, John | 24 Apr 1908 | 8 Jan 1991 |
| Van Abel, Martha | (1903) | 4 Oct 1996 |
| Van Aernum, Keith | (1928) | 8 Dec 2005 |
| Van Antwerp, Lucile (Persson) | 24 May 1905 | 3 Jun 1995 |
| Van Antwerp, Marion G. - Delling | (1916) | (2000) |
| Van Ash, Gregg Mark | (1965) | 22 Apr 1999 |
| Van Asperen, Donald | 8 May 1936 | 28 Aug 1997 |
| Van Asperen, Pearl (Pfaltzgraff) | 18 Nov 1909 | 25 Mar 2000 |
| Van Asperen, Pearl Anna (Pfaltzgraff) | 18 Nov 1909 | Mar 2000 |
| Van Assche, John E. | (1924) | (2001) |
| Van Asselt, Franklin | 22 Mar 1929 | 24 Mar 1999 |
| Van Asselt-emery, Sena (Gelderman) | 8 Jun 1906 | 3 Sep 1995 |
| Van Auken, Mina C. (Boyd) | 7 Jan 1922 | (1999) |
| Van Ausdle, Velma L. | (1911) | (1997) |
| Van Baalen, Adriana "Ada" (Haasaker) | 3 Mar 1907 | 3 Mar 1982 |
| Van Beek, Alberta (Vander Wal) | 24 Feb 1922 | 20 Nov 2007 |
| Van Beek, Alice (Rypkema) | 24 Nov 1895 | (1 Nov 1983) |
| Van Beek, Alvin | 15 Mar 1925 | 5 Nov 1990 |
| Van Beek, Ann Edna | 16 Jun 1914 | 29 Sep 1998 |
| Van Beek, Archie "Shorty" | 30 May 1908 | 19 Mar 1994 |
| Van Beek, Bessie (Van Soest) | 22 Aug 1907 | 7 Aug 1998 |
| Van Beek, Cathy Lynn (Anderson) | 7 Jan 1953 | 7 Jul 2008 |
| Van Beek, Cora (Pool) | 23 Aug 1916 | 24 Dec 1999 |
| Van Beek, Dena (Compaan) | 27 Oct 1885 | 13 Jun (1977) |
| Van Beek, Dennis "Denny" L. | 12 Dec 1949 | 21 Sep 2001 |
| Van Beek, Dennis L. | 12 Dec 1949 | 21 Sep 2001 |
| Van Beek, Dick | 24 Jun 1889 | 2 Sep 1982 |
| Van Beek, Eddie R. | 22 Aug 1916 | 18 Apr 1991 |
| Van Beek, Florence (Vander Wal) | 1 Mar 1920 | 13 Nov 1990 |
| Van Beek, Floyd | 30 Aug 1923 | 8 Oct 2005 |
| Van Beek, Francis | (1895) | 21 May 1991 |
| Van Beek, Gerald | 7 Jan 1911 | 25 Jul 1991 |
| Van Beek, Gerrit | 30 Aug 1864 | (6 Jul 1945) |
| Van Beek, Gerrit G. | 28 Oct 1904 | 12 Nov (1976) |
| Van Beek, Gerritt | 28 May 1916 | 14 Sep 1995 |
| Van Beek, Gertie A. (Vande Berg) | 24 Dec 1891 | (1988) |
| Van Beek, Glen | 9 Aug 1932 | 12 Apr 2003 |
| Van Beek, Hannah (Vander Vorst) | 11 Apr 1900 | (23 Aug 1982) |
| Van Beek, Henry | 12 Jun 1906 | 20 Apr 2004 |
| Van Beek, Janet Stella "Jan" | 2 Aug 1936 | 24 Sep 1999 |
| Van Beek, Jeannette W. "Jean" (Droog) | 22 Feb 1925 | 16 Nov 1998 |
| Van Beek, Jerry | 29 Oct 1938 | 18 Feb 2008 |
| Van Beek, John | 28 Sep 1913 | 3 Nov (1978) |
| Van Beek, John G. | 24 Feb 1895 | 5 Mar (1975) |
| Van Beek, Lester | 11 May 1919 | 26 Dec 2000 |
| Van Beek, Lester Jake | (1965) | (Apr 1968) |
| Van Beek, Lorraine C. (Dornbush) | 18 Mar 1919 | 19 May 2000 |
| Van Beek, Lydia (Millenaar) | 29 Nov 1899 | 20 Mar 1985 |
| Van Beek, Mary (Vander Vorste) | 22 Feb 1903 | 20 Apr 1999 |
| Van Beek, Mavis (Williams) | 13 Apr 1919 | 13 Aug 2007 |
| Van Beek, Randall Lynn | 20 Apr 1961 | 15 Jun 2000 |
| Van Beek, Raymond Arthur | 17 Jan 1921 | 16 Feb 2008 |
| Van Beek, Rolena (Schoneveld) | 24 May 1909 | 3 Nov 1995 |
| Van Beek, Sadie (Hoogeboom) | 24 Mar 1924 | 1 Feb 2000 |
| Van Beek, Stephanie Joy | (1990) | (1990) |
| Van Beek, Stephen Edward | 25 Jun 1977 | 18 Feb 1996 |
| Van Beek, Terry J. | 11 Jan 1942 | 28 Jun 1988 |
| Van Beek, Winnie (Wolf) | 27 May 1904 | 22 Nov 1992 |
| Van Beest, John | 3 Apr 1928 | 6 Feb 1992 |
| Van Belle, Bethyl A. | (1919) | (1993) |
| Van Belle, Dora | (1922) | (1999) |
| Van Berkom, Ella | (1906) | 13 Dec 1994 |
| Van Berkom, Mildred | (1913) | 29 Sep 1994 |
| Van Berkum, Eleanor (Baatz) | 27 Oct 1937 | 1 Jan (1991) |
| Van Berkum, Lawrence "Larry" | 23 Nov 1913 | 9 Apr 1998 |
| Van Berkum, Raymond | 2 Oct 1920 | (1990) |
| Van Bladel, Frits Wilhelmes | (1918) | 15 Oct 1984 |
| Van Bockel, Francis R. | 31 Dec 1923 | 12 Dec 1998 |
| Van Bockern, Chrystal (Miller) | 24 Sep 1916 | 5 Aug 1997 |
| Van Bockern, James L. | 27 Mar 1942 | (1999) |
| Van Bolcum, Margaret V. (Kienholz) Luther | 24 Aug 1915 | 23 Aug 2006 |
| Van Boven, Alieda T. (De Boer) | 27 Dec 1902 | 1 Oct 1988 |
| Van Boven, Ella F. (Stowell) | 18 Mar 1903 | 20 Aug 1993 |
| Van Boven, Gerrit | 13 Aug 1893 | 15 May (1987) |
| Van Boven, Henry John | 14 Sep 1903 | 25 Sep 1988 |
| Van Bradt, Willa Charlotte | 28 Oct 1907 | 19 Apr (1998) |
| Van Bree, Kenneth G. | 9 Aug 1925 | 24 Mar 1994 |
| Van Brocklin, Ray | 18 Jul 1916 | 21 Mar 2000 |
| Van Broeke, Berniece (Jurgensen) | 19 Aug 1916 | 30 Aug 1999 |
| Van Bruggen, Gertrude (Lengkeek) | 3 Oct 1907 | 2 Dec 2000 |
| Van Bruggen, Henry | (1941) | 1 Apr 1991 |
| Van Bruggen, Mae (Rienstra) | 20 Dec 1923 | 16 Sep 2007 |
| Van Brummelen, Mike | (1915) | 29 May 1991 |
| Van Buren, Cecelia E. | (1911) | (1997) |
| Van Buren, Rients | 31 Jan 1911 | 14 Dec 1999 |
| Van Buskirk, Esther A. (Schumacher) | 16 May 1909 | 31 Dec 1997 |
| Van Buskirk, June Amelia (Kinney) | 5 Sep 1920 | (2000) |
| Van Camp, Roberta Palma "Bobbi" (Mitchell) | 29 May 1943 | 7 Dec 1991 |
| Van Campenhout, Adrienne | (not given) | (Feb 2001) |
| Van Cleave, Elmer Joseph | 8 Sep 1911 | 1 Feb 2002 |
| Van Cleave, Faye | 20 Apr 1915 | 17 Apr 1999 |
| Van Cleave, Gladys Ione "Birdie" (Bowser) | 20 Aug 1922 | 7 Sep 1997 |
| Van Cleave, Lorranine Ann (Shaffer) | 23 Oct 1945 | (Jul 1999) |
| Van Cleave, Mildred A. (Laur) | 3 Jun 1909 | Nov 2001 |
| Van Cleave, Scharlie Edith (Browning) | 8 Sep 1903 | 27 Dec 1984 |
| Van Cleave, Wilma D. (Hieb) | 9 Aug 1942 | 1991 |
| Van Cleve, Lillian (Boden) | 30 Oct 1896 | (5 Nov 1983) |
| Van Coevern, Scott | 28 Aug 1978 | 20 Jan 1997 |
| Van Conett, Cecilia Edna (Knittel) | 31 Oct 1913 | 31 Aug (2003) |
| Van Curler, Paula (Merz) | (1932) | 9 Jan 2007 |
| Van Daele, George | (1924) | 2 Nov 2002 |
| Van Dam, Clarence | 16 Jan 1926 | 9 Sep 1998 |
| Van Dam, Johanna Femia | 6 Apr 1907 | 17 Aug 1999 |
| Van Dam, Marilyn (Bream) | 7 Aug 1931 | 1 Oct 1990 |
| Van Dan Driesche, Larry | (1967) | 12 Apr 2001 |
| Van Daveer, Freida (Stricker) | 29 Jun 1920 | 7 Feb 1994 |
| Van De Berg, Henrietta (Kuiper) | 5 Mar 1899 | 29 May 1991 |
| Van De Brake, Cornelia Adriana (Nugteren) | 17 Dec 1919 | 30 Dec 1998 |
| Van De Geer, Lena (Rhiinsburger) | (1928) | 29 Aug 1990 |
| Van De Rostyne, William "Joe" | 2 Apr 1925 | 3 Aug 2006 |
| Van De Streek, Bert | 23 Apr 1909 | 8 Jul 1999 |
| Van De Sype, Sarah "Sadie" (Hughes) | (1899) | 3 Oct 1994 |
| Van De Visse, Nancy J. | 4 Apr 1923 | 17 Nov 1998 |
| Van De Wal, Willamiena | 6 Dec 1909 | Oct 1996 |
| Van De Wall, Gladys E. (Hesslink) | 19 Jun 1919 | 13 Dec 1993 |
| Van Degienste, Clementine | (1904) | May 2000 |
| Van Degrift, Donald K. | 10 Mar 1930 | Jun 1997 |
| Van Den Einde, Elmer | 14 Sep 1913 | 28 Jul 1999 |
| Van Den Hoek, John E. | 15 Jun 1927 | 29 Jan 2000 |
| Van Den Hoek, Rodney Lee | 25 Nov 1944 | 20 Aug 1998 |
| Van Den Hul, Max "Mike" | 27 Oct 1942 | 18 Apr 1998 |
| Van Den Oever, Henry | 28 Oct 1918 | 20 Feb 1992 |
| Van Den Oever, Ruth (Trigg) | 5 Sep 1910 | 14 Mar 1999 |
| Van Den Top, Regena Jennie (De Joode) | 15 May 1913 | 4 Jul 1999 |
| Van Den Top, Tom | 27 Apr 1910 | 21 Aug (1990) |
| Van Der Brink, Frank | 16 Apr 1923 | 1 Jul (1991) |
| Van Der Harst, Marylyn W. | (1929) | 14 Apr 2000 |
| Van Der Hoeven, Josefine | (1902) | 17 Jun 1991 |
| Van Der Hyde, Fred | 7 Jun 1924 | 20 Feb (1999) |
| Van Der Vorste, Ralph W. | 3 Jan 1948 | 4 Sep 2001 |
| Van Der Werff, Brent | 24 Sep 1966 | 15 Mar 1991 |
| Van Der Werff, Dale W. | 9 Feb 1926 | 5 Mar (2002) |
| Van Der Wilt, Timothy "Ricky" | 2 Aug 1967 | 3 Dec 1995 |
| Van Der Zwaag, Ida (Jans) | 12 Mar 1908 | 19 Dec 1999 |
| Van Der Zwaag, Jake | 18 Jan 1945 | 28 Jan 2000 |
| Van Deurzen, Huberta Antonia | 7 Jul 1904 | 27 Sep 1994 |
| Van Dieren, Fred | 14 Jun 1920 | May 1991 |
| Van Dierendonck, Louis | 4 Nov 1905 | 12 Mar 1992 |
| Van Diest, August "Augie" J. | 2 Aug 1922 | 4 Dec 2005 |
| Van Dine, Rita Leone (Moore) | (1913) | 26 Mar 1992 |
| Van Donge, Edward | 9 Oct 1922 | 26 Feb 1991 |
| Van Dorp, John | 16 Dec 1913 | 4 May 1998 |
| Van Dorp, Shirley (Dahl) | 22 Jul 1918 | 5 Dec 1997 |
| Van Dort, Gene E. | 15 Aug 1967 | 27 Oct 1997 |
| Van Dosen, John F. | (1951) | 21 May 2000 |
| Van Dover, David L. | 27 Sep 1960 | 14 Jun 1991 |
| Van Driel, Alice (Feikema) | 20 Apr 1897 | 16 May 1993 |
| Van Driel, Alice (Hauck) | 9 Jul 1910 | (9 Sep 1979) |
| Van Driel, Arthur A. | 25 Jul 1911 | 19 Oct 1987 |
| Van Driel, Edward D. | 1 Oct 1909 | 13 Jan 1992 |
| Van Driel, Erwin "Driz" | 21 Jan 1923 | 12 Dec 1999 |
| Van Drongelen, Clarence | 22 Jul 1939 | 27 Aug 1999 |
| Van Drunen, Dora | (1904) | 29 Sep 2001 |
| Van Durme, Eleanor (Sturdy) | 14 Nov 1914 | 18 Feb 1992 |
| Van Dusen, Elsbeth "Betty" | 21 Mar 1926 | 22 Mar 1994 |
| Van Dusseldorp, Arie | 26 Mar 1911 | 2 Oct 1994 |
| Van Dusseldorp, Marion | 11 Jun 1925 | 3 Nov 1998 |
| Van Dyk, Neeltie | (1904) | 12 Apr 1992 |
| Van Dyke, Adrian | 28 Jul 1917 | (10 Jan 2006) |
| Van Dyke, Andrew | 21 Oct 1903 | 9 Sep 1995 |
| Van Dyke, Andrew | 16 Aug 1914 | 27 May 1993 |
| Van Dyke, Bob | 2 Jul 1927 | 6 Dec 2001 |
| Van Dyke, Dora (Van Hal) | 28 Oct 1917 | 31 Aug 1997 |
| Van Dyke, Elna (Bailey) | 21 Aug 1921 | 10 Dec 2000 |
| Van Dyke, Fannie (Veldkamp) | 16 Jul 1919 | 8 Oct 1999 |
| Van Dyke, Frank G. | 27 Sep 1923 | 21 Apr 2002 |
| Van Dyke, Garrett J. | 16 Jan 1921 | 27 Mar 1991 |
| Van Dyke, John | 14 Jun 1920 | 12 Sep 2005 |
| Van Dyke, Lydia Adela (Garbers) | 23 Jun 1933 | 31 Mar 1999 |
| Van Dyke, Minnie (Kuyper) | 10 Aug 1922 | 1 Nov 1998 |
| Van Dyke, Minnie (Kuyper) | 10 Aug 1922 | 1 Nov 1998 |
| Van Dyke, Minnie (Van Beek) | 20 Feb 1895 | 21 Oct 1976 |
| Van Dyke, Paul | (1900) | 27 Dec 1993 |
| Van Dyke, Peter G. | 9 Dec 1928 | 28 Sep 2001 |
| Van Edgom, Johanna (Toitke) | 19 Apr 1893 | 26 Feb 1991 |
| Van Eeckhout, Rose (Tuchscherer) | 19 Mar 1911 | 1 Sep 2003 |
| Van Eldik, Martha Elizabeth (Hiemstra) | 22 Feb 1900 | 13 Sep 1995 |
| Van Ells, Roy L. | 31 Dec 1920 | 16 Jan 1998 |
| Van Emmerik, Helen Louise (Hemmer) | 3 Aug 1924 | 21 Oct 1995 |
| Van Emmerik, Ron | 5 Oct 1944 | 1 Jun 2000 |
| Van Engen, Dick | 25 Jul 1916 | 23 Aug 1995 |
| Van Engen, George Henry | 27 Mar 1921 | 19 Apr 1993 |
| Van Engen, Kirk | 18 Jan 1974 | 16 Jul 1999 |
| Van Englehoven, Albertha "Bertha" (Burgers) | 30 Nov 1909 | 30 Apr 1998 |
| Van Epps, George | 4 Mar 1908 | 6 Apr 1993 |
| Van Epps, Vera (Jacobs) | 2 Apr 1901 | 21 Jun 1998 |
| Van Epps, Walter | 7 Jan 1915 | 15 Nov 2005 |
| Van Erem, Cecelia (Brown) | 3 May 1892 | (1985) |
| Van Erem, George | 24 Dec 1893 | (24 Dec 1974) |
| Van Erem, Harry | 9 Mar 1902 | 8 May 2002 |
| Van Erem, Kathy Marie | 11 Mar 1958 | (18 Jul 1986) |
| Van Erem, Lilly Mathilda (Wilson) | 21 Aug 1902 | 30 Jun 2003 |
| Van Erem, Shirley Mae (Wiese) | 22 Dec 1931 | 20 Nov 2002 |
| Van Erem, Victor | 20 Sep 1923 | 1 Dec 2003 |
| Van Es, Cornelius P. M. "Con" | (1924) | 1 Sep 1991 |
| Van Essen, Bert | 17 Aug 1922 | 8 Nov 1996 |
| Van Essen, Peter | 13 Mar 1915 | 11 Sep 1995 |
| Van Esveld, Melissa Stacey | (1990) | 28 Jul 1991 |
| Van Fleet, Lois A. | 15 Apr 1929 | 25 Dec 1998 |
| Van Fossen, Wilbur Royal | 18 Feb 1910 | 26 Nov 1996 |
| Van Galder, Leona Marie | 25 Aug 1896 | 17 Sep 1998 |
| Van Galder, Vicki G. | 2 Apr 1945 | 29 Jul 1995 |
| Van Gastel, Thomas William | (1923) | 28 Jan 1991 |
| Van Gelder, John | 6 Nov 1894 | 30 Dec 1991 |
| Van Gemert, John Gerald | 24 Oct 1913 | 12 Dec 1996 |
| Van Genderen, Kenneth | 30 Dec 1938 | 14 Aug (1997) |
| Van Gerpen, Clara | 25 Mar 1898 | 29 Jul 1999 |
| Van Gerpen, Ida (Sattler) | 1 Nov 1905 | 13 Sep 1989 |
| Van Gerpen, Louis | 25 Jan 1903 | 9 Apr 1990 |
| Van Gilder, Lucia Lee | 14 Jul 1906 | 24 Jan 1996 |
| Van Gilder, Tucker G. | 25 Mar 2007 | 25 Mar 2007 |
| Van Ginkel, Anna (Groeneweg) | 29 Dec 1909 | 23 Jun 1991 |
| Van Ginkel, Julie Renae | 25 Sep 1981 | 28 Nov 1990 |
| Van Glider, Dell | 20 Feb 1905 | Nov 1996 |
| Van Goor, Reuben | (1906) | (Sep 1997) |
| Van Groothest, Henrietta (Van Beek) | 23 Sep 1911 | 25 Oct 1999 |
| Van Grouw, Hessel | 28 Jul 1913 | 25 Sep 1990 |
| Van Guilder, Pauline (Hintz) | (1907) | 30 Sep 1999 |
| Van Gundy, Barbara Ann (Mcknight) | 3 Jan 1930 | 16 Oct (1999) |
| Van Gundy, Erma T. (Marchand) | (1933) | 11 Mar 1992 |
| Van Gundy, James Warren "Jim" | (1973) | Sep 1998 |
