The list of names and dates contained herein is an alphabetical listing [by surname and given name] of the obituaries held at the Society's headquarters for the letter combination indicated. Each name is followed by the birth date in the first column and death date in the second. Dates may be extrapolated or provided from another source.
Important note about UMLAUTS: Surnames in this index have been entered by our volunteers exactly as they appear in each obituary but the use of characters with umlauts in obits has been found to be inconsistant. For example the surname Büchele may be entered as Buchele or Bahmüller as Bahmueller. This is important because surnames with umlauted characters are placed in alphabetic order after regular characters so if you are just scrolling down this sorted list you may find the surname you are looking for in an unexpected place (i.e. Büchele, Johann and Buchele, Johanna probably will not be beside each other in this listing). If you cannot find your surname be sure to check it with and without umlauts. Even if you find your surname it's a good idea to check umlauted variants and phonetic equivalants (i.e. replacing ä with ae , ö with oe or ü with ue) of your surname to make sure you find everyone. Even better, pressing the Ctrl+F key combination in your browser will open a search window for this page and allow you to also find maiden names with umlauts.
Please contact GRHS Headquarters to acquire a copy of the obituary. Our Research Policy and fees.
| Revised : 04-11-2012 |
| Surname, Given Name | Birth Date | Death Date |
| Zaal, Janna-Marie | (1976) | 25 Sep 1993 |
| Zaback, Casper M. | 1 Aug 1900 | 10 Jul 1954 |
| Zaback, John, "Johnny" | 26 Feb 1936 | 18 Feb 1998 |
| Zaback, Marcy | (1941) | 17 Dec 2007 |
| Zaback, Regina (Black) | 16 Jan 1919 | 4 Dec 1987 |
| Zaback, Waldemar J. | 4 Aug 1913 | 26 Nov 1974 |
| Zabel, A. Darrell | 26 May 1921 | 4 Jan 1993 |
| Zabel, Alvina (Knabe) | 24 Aug 1888 | (22 Nov 1979) |
| Zabel, Anne I. (Rothenberg) | 1 Aug 1909 | 2 Jul 1999 |
| Zabel, Arnold F. | 9 Feb 1915 | 10 Jan 1990 |
| Zabel, Calvin W. | 10 Aug 1923 | 14 Feb 2009 |
| Zabel, Clara (Retzlaff) | 20 Dec 1895 | 23 Jul (1980) |
| Zabel, Daniel | 14 Jun 1896 | (13 Jan 1986) |
| Zabel, Douglas A. | 29 Apr 1946 | 7 Jul 1988 |
| Zabel, Duane Daniel | 6 Oct 1929 | 15 Dec 1996 |
| Zabel, Erna Loretta (Baer) | 11 Apr 1908 | 26 May 2006 |
| Zabel, Frank | 27 Mar 1866 | 24 Oct 1918 |
| Zabel, Frank | 24 Jan 1869 | (1959) |
| Zabel, Frederick William | (not given) | (not given) |
| Zabel, George F. | 5 Aug 1911 | 24 Jan 2003 |
| Zabel, Gust | 1857 | (14 Mar 1918) |
| Zabel, Harold H. | (1908) | 29 Jul 1993 |
| Zabel, Jason | 13 Oct 1979 | 25 Jan 2000 |
| Zabel, Kent G | 23 Feb 1936 | 12 Nov 2001 |
| Zabel, Larry Donald | 1 Sep 1953 | (4 Mar 1992) |
| Zabel, Lawrence F. | (not given) | (Oct 1997) |
| Zabel, Lorine Elizabeth (Miller) | 1 Aug 1913 | 1 Oct 2006 |
| Zabel, Mary (Schwalbe) | 30 Dec 1900 | 24 Dec 1991 |
| Zabel, Mary Ellen (Stapleton) | 9 Dec 1927 | 3 Nov 2007 |
| Zabel, Matt | 15 Aug 1918 | 30 Nov 1989 |
| Zabel, Naomi (Fox) | 3 Sep 1907 | (Mar 1986) |
| Zabel, Opal W. | 18 Jun 1916 | 6 Oct (1998) |
| Zabel, Pearl K. (Remillong) | 5 Jun 1921 | 5 Mar 2006 |
| Zabel, Reuben Henry | 13 Sep 1925 | 6 Nov 2003 |
| Zabel, Sharon Lee (Jockisch) | 1 Oct 1943 | 16 Dec 2005 |
| Zabel, Walter Lewis "Walt" | 24 Oct 1914 | 29 Oct 2007 |
| Zabik, Stanley | (not given) | 1 Oct 2000 |
| Zablotney, Elsie (Oneschenko) | 15 Sep 1913 | 2 Oct 1997 |
| Zablotney, Evelyn Norma (Roll) | 11 Aug 1935 | 19 Aug 2008 |
| Zablotney, Frank | 15 Nov 1906 | 5 Mar 1987 |
| Zabock, Christian | 3 Sep 1905 | 22 Apr 1978 |
| Zabolotney, William "Bill" A | 1 Jan 1916 | 27 Feb 1997 |
| Zabolotny, Anna | (1922) | 5 Oct 1997 |
| Zabolotny, Anton "Tony" Alex | 14 Dec 1919 | 26 Sep 2006 |
| Zabrocki, Kathryn Benedicta (Lix) | (1916) | (24 Oct 1988) |
| Zabrocki, Paul Felix | 4 May 1954 | (22 Oct 2006) |
| Zabroski, Elsie Regina (Knopp) | 3 May 1943 | 18 Aug 2009 |
| Zacek, Michael | 20 Mar 1949 | 30 Mar 1988 |
| Zach, Doretta J.(Bernard) | 25 Apr 1926 | 6 Jun 2009 |
| Zach, Helen R. (Bauer) | 2 Oct 1918 | 8 May 1997 |
| Zach, Ignatz "Ig" | 6 Mar 1929 | 18 May 2009 |
| Zach, Olive M. (Diebold) | 17 Mar 1899 | 1 Aug 1993 |
| Zacha, John F. | 8 Feb 1980 | (28 Oct 1987) |
| Zacha, Lena (Grabmeier) | 11 Jan 1897 | (30 Mar 1982) |
| Zachar, Albina (Chmielewski) | 31 Oct 1916 | 14 Nov 2006 |
| Zacharczenko, Antonina "Nina" (Cymbal) | (1908) | 19 Jan 1988 |
| Zacharias, Abram L. | (1938) | 13 Mar 1991 |
| Zacharias, Aganeta "Nettie" (Braun) | 8 Mar 1903 | 8 Sep 1990 |
| Zacharias, Carrell | 25 Dec 1960 | 6 Mar 2010 |
| Zacharias, Elizabeth (Zado) | 15 Dec 1908 | 15 Jan 1993 |
| Zacharias, Evelyn | 5 Jul 1940 | 8 Dec 2010 |
| Zacharias, Frank | (1932) | 13 Sep 2011 |
| Zacharias, Frank | 13 Oct 1930 | 2010 |
| Zacharias, Gary | 13 Jul 1969 | 8 Sep 1995 |
| Zacharias, Jacob M. | 18 May 1925 | 17 Apr 2004 |
| Zacharias, Justina (Brandt) | 1913 | 6 Jan 2006 |
| Zacharias, Margaret | 31 Dec 1920 | 26 Sep 2006 |
| Zacharias, Margaret (Wieler) | 1921 | 15 Mar 2005 |
| Zacharias, Margaretha | 1931 | 10 Jun 2004 |
| Zacharias, Maria "Mary" (Dyck) | 1922 | 3 Dec 2005 |
| Zacharias, Martha R. (Schindler) | 21 Aug 1914 | 23 Jul 2008 |
| Zacharias, Mary (Loewen) | 1923 | 18 May 2005 |
| Zacharias, Mary (Strehlow) | 16 Jun 1946 | 10 Sep 1999 |
| Zacharias, Peter W. | 1940 | 30 Oct 2008 |
| Zacharias, Ronald "Ron" | 1958 | 16 May 2004 |
| Zacharias, Ruth Amelia (Boyes) | 30 Jan 1922 | 9 Nov 2008 |
| Zacharias, Sheri Kay (Ausland) | 14 Jul 1956 | (1994) |
| Zacharias, Sylvia (Rogers) | 23 Nov 1914 | 27 Mar 1997 |
| Zacharias, Tillie (Tank) | 1 Feb 1889 | (1980) |
| Zacharias, Wolfgang | (1937) | 14 Oct 1988 |
| Zachariasen, Martin Joseph | 9 Dec 1927 | 27 Feb (1996) |
| Zachariason, Diane Marie (Suckut) | 29 Sep 1949 | 21 Jun 1998 |
| Zachariason, Lyla M. (Maier) Olson | 8 Apr 1931 | 9 Dec 2008 |
| Zacharisen, Harry Christian | 5 Dec 1903 | 31 Oct (1997) |
| Zachary, Anna Maria "Anne" (Hoffer) | 5 Nov 1924 | 12 Oct 1999 |
| Zachary, James "Jim" | 4 Dec 1922 | 19 Jul 2002 |
| Zachary, Joe | 28 Dec 1924 | 2 Jun 2004 |
| Zachary, John | (1893) | 20 Jan 1986 |
| Zachary, Phylis (Moch) | 1 Mar 1917 | 12 Dec 1986 |
| Zachary, Richard John | (1941) | 11 Oct 1992 |
| Zachary, Theresa "Rose" (Lutz) | 27 Dec 1921 | 12 Feb 2009 |
| Zachary, William "Bill" | 21 Jul 1915 | 19 Sep 1997 |
| Zacher, Agatha Alosia (Rieger) | 14 Apr 1924 | 21 Apr 1996 |
| Zacher, Agnes | (1909) | 4 Feb 1982 |
| Zacher, Agnes (Schuh) | 10 Sep 1948 | 12 Apr 1990 |
| Zacher, Al | 5 Oct 1929 | 23 Dec 1993 |
| Zacher, Aloysisus "Al" | 10 Mar 1920 | 17 May 2011 |
| Zacher, Aloysius J. P. | 17 Feb 1922 | 23 Mar 2006 |
| Zacher, Amanda | 13 Feb 1990 | 25 May 1991 |
| Zacher, Anna (Eisenzimmer) | 6 Feb 1921 | 14 Dec 1997 |
| Zacher, Anton Frank | 5 Sep 1918 | 28 Aug 2003 |
| Zacher, Anton J. | (30 Oct 1910) | (15 May 1995) |
| Zacher, Arliegh | (28 Aug 1915) | (27 Feb 2004) |
| Zacher, Arthur | 21 Feb 1909 | 24 Jan 2002 |
| Zacher, Arthur M. | 16 Jul 1905 | 5 Jan 1993 |
| Zacher, Artur | 14 Sep 1902 | 21 Apr 1974 |
| Zacher, Barbara | 4 Apr (1904) | 16 Mar 1994 |
| Zacher, Barbara (Keller) | 16 Feb 1917 | 9 Jan 2006 |
| Zacher, Barbara (Striefel) | 12 Aug 1915 | 18 Nov 2004 |
| Zacher, Barbara (Waldman) | (1895) | 11 Jan (1970) |
| Zacher, Benedict "Ben" Lee | 9 Jun 1922 | 19 May 2007 |
| Zacher, Billy Dale | 17 Jul 1957 | [1983] |
| Zacher, Catherine Victoria (Stach) | 16 Mar 1913 | 8 Oct 2003 |
| Zacher, Christian | 10 Jun 1856 | 7 Oct 1926 |
| Zacher, Christian | 24 Oct 1889 | (8 Sep 1947) |
| Zacher, Christina | (1841) | (1937) |
| Zacher, David | 7 Dec 1891 | 9 Mar 1973 |
| Zacher, David R. | 28 Jun 1959 | 28 Mar 2006 |
| Zacher, Edward | 8 Mar 1896 | 11 Mar 1970 |
| Zacher, Elisabeth "Betty" (Kuntz) | (1924) | 9 Nov 2004 |
| Zacher, Elizabeth | 14 Aug 1865 | 29 Apr (1949) |
| Zacher, Elizabeth | 25 Jun 1886 | 11 Jul 1981 |
| Zacher, Elizabeth (Keller) | 28 Oct 1904 | 5 Dec (1951) |
| Zacher, Elizabeth (Reider) | 16 Oct 1921 | 21 Apr 2004 |
| Zacher, Elizabeth (Schmaltz) | 15 Oct 1907 | 17 Oct 1997 |
| Zacher, Elizabetha (Uttke) | 2 Oct 1883 | 22 Feb (1955) |
| Zacher, Elmond | (1916) | 6 Feb 1994 |
| Zacher, Emilie (Wishaar) | 12 Nov 1909 | 21 Nov 1984 |
| Zacher, Esther Emelia (Wegner) | 30 Aug 1926 | 5 Jun 2007 |
| Zacher, Eugene | 17 Feb 1913 | 6 Dec 1999 |
| Zacher, Eugene | 15 Apr 1935 | 18 Dec 1987 |
| Zacher, Eugene Andrew | 9 Jul 1925 | 16 Sep 2008 |
| Zacher, Frank Joseph | 13 Dec 1910 | 25 May 1998 |
| Zacher, Frank R. | 11 Nov 1943 | 19 Dec 2009 |
| Zacher, Frank Roy | 30 May 1927 | 27 Jun 2008 |
| Zacher, Fred | 1 Nov 1893 | 8 Apr 1960 |
| Zacher, Gabriel | 11 Dec 1922 | 20 May 1987 |
| Zacher, George | 25 Jul 1917 | 19 Apr 2001 |
| Zacher, George | 26 Apr 1930 | 30 May 2000 |
| Zacher, George A. | 18 May 1931 | 20 Aug 2005 |
| Zacher, George J. | 3 Aug 1920 | 7 Feb 2011 |
| Zacher, George Lawrence | 6 May 1930 | 7 Mar 2008 |
| Zacher, Gertrude | 20 Apr 1914 | (1976) |
| Zacher, Gregory H. | 12 Mar 1916 | 26 Feb 1986 |
| Zacher, Harry James "Butch" | 30 Aug 1947 | (1966) |
| Zacher, Harry Martin | 28 May 1920 | 30 Apr 2007 |
| Zacher, Harry Raymond | 7 Oct 1925 | 20 Nov (2007) |
| Zacher, Hazel P. | (1927) | 7 May 1999 |
| Zacher, Herbert Gustav | 12 Nov 1928 | 8 Apr 2005 |
| Zacher, Jerome Joseph | 17 Jun 1954 | 30 Aug 2009 |
| Zacher, Johanna | 27 Oct 1875 | (6 Jan 1947) |
| Zacher, John | 29 Feb 1862 | 11 Mar (1936) |
| Zacher, John | 1 Feb 1864 | 28 Apr 1943 |
| Zacher, John Fidelis | 18 Jul 1941 | 2 Aug 1998 |
| Zacher, John Frank | 30 Mar 1913 | 20 Mar 2006 |
| Zacher, John J. | 9 Mar 1912 | 4 Nov 1988 |
| Zacher, John J. | 1 Nov 1925 | 11 Apr 1997 |
| Zacher, John P. | 6 Nov 1896 | 14 Feb 1967 |
| Zacher, Joseph | (1905) | 16 Nov 1989 |
| Zacher, Joseph | 14 Feb 1901 | 18 Jun (1961) |
| Zacher, Joseph | [1903] | 3 Jul (1979) |
| Zacher, Joseph "Joe" | 4 Mar 1926 | 26 Feb 1997 |
| Zacher, Josephine Mildred (Binfet) | 8 Oct 1917 | 16 Mar 2005 |
| Zacher, Julius | 8 Jan 1923 | 4 Apr 2001 |
| Zacher, Katherina | 14 Jun 1887 | 18 Mar (1974) |
| Zacher, Katherine "Katie" (Hoon) | 29 Oct 1928 | 3 Dec 2005 |
| Zacher, Katherine (Herr) | (1876) | (Jan 1938) |
| Zacher, Kenneth John | 29 Oct 1952 | 22 Feb 2000 |
| Zacher, Kim (Wright) | 26 Dec 1956 | 1 Apr 1987 |
| Zacher, Lawrence "Larry" | 29 Aug 1926 | 24 Sep 1998 |
| Zacher, Lawrence P. | 22 Feb 1904 | 21 Apr (1989) |
| Zacher, Lela Pearl (Easton) | 1 Mar 1890 | (1942) |
| Zacher, Leocadia "Lea" (Wolf) | 26 Aug 1915 | 15 Aug 2009 |
| Zacher, Lorin W. | 15 Feb 1919 | 15 Apr 1995 |
| Zacher, Louis P. | 22 May 1926 | 18 Apr 2007 |
| Zacher, Lucy | 11 Sep 1902 | 30 Aug 1983 |
| Zacher, Lydia Alvina (Hach) | 21 Jan 1915 | 3 Feb 1994 |
| Zacher, Margaret (Schmaltz) | 30 Apr 1911 | 12 Oct 1989 |
| Zacher, Marianna (Buechler) | 4 Feb 1922 | 18 Dec 2010 |
| Zacher, Marianna (Nold) | 16 Mar 1897 | 15 Sep (1987) |
| Zacher, Martin M. | 1 Mar 1922 | 29 Mar 2010 |
| Zacher, Mary (Ganje) | 23 Jan 1912 | (9 Apr 1976) |
| Zacher, Mary (Hager) | 24 Sep 1913 | 12 Mar 2006 |
| Zacher, Mathew "Matt" | 7 Sep 1904 | 19 Jun 1989 |
| Zacher, Mathilda (Zeller) | 24 Sep 1900 | 28 Oct 1985 |
| Zacher, Mylene A. | 11 Apr 1938 | 12 Apr 2000 |
| Zacher, Oscar William | 4 Sep 1887 | 18 Nov 1959 |
| Zacher, Ottilie (Zeller) | 7 Feb 1898 | 13 Jul 1985 |
| Zacher, Patrick Wesley | 24 Jun 1969 | 5 Aug (1980) |
| Zacher, Pauline | 22 Jan 1909 | 7 Dec 1990 |
| Zacher, Peter | 1870 | 12 Jan (1946) |
| Zacher, Peter | 3 Jan 1883 | 30 Jun (1962) |
| Zacher, Peter | 25 Mar 1893 | 14 Aug (1973) |
| Zacher, Peter | 5 Jul 1921 | 21 Dec (1975) |
| Zacher, Peter A. | 18 Sep 1945 | 1 Feb 2000 |
| Zacher, Peter Adam | 21 May 1912 | (1986) |
| Zacher, Peter J | 2 Sep 1918 | 23 Jul 2000 |
| Zacher, Peter J. | (1915) | 15 Mar 1993 |
| Zacher, Peter J. | 2 Sep 1928 | 23 Jul 2000 |
| Zacher, Peter Wendall | 9 Mar 1915 | 11 Nov 2003 |
| Zacher, Pius | 21 Dec 1919 | 24 Dec 1987 |
| Zacher, Regina (Kraft) Rivinius | 29 Dec 1896 | 30 Sep (1987) |
| Zacher, Reinhold | 28 Jul 1909 | 8 Feb 1987 |
| Zacher, Robert J. | 29 Sep 1932 | 27 Jul 1999 |
| Zacher, Robert Peter | 1959 | 29 May 2003 |
| Zacher, Ronald J. | 12 Nov 1945 | 5 May 2009 |
| Zacher, Rosalind | 30 Apr 1973 | 21 Aug 1990 |
| Zacher, Rosina (Wald) | 15 Jun 1904 | 10 Apr 1992 |
| Zacher, Stephen W. | 8 Dec 1914 | 18 Jun 1996 |
| Zacher, Steve | 20 May 1922 | 27 Feb 2000 |
| Zacher, Steven | 10 Feb 1894 | (1971) |
| Zacher, Sylvester "Silver" | 25 Nov 1932 | 9 Feb 1991 |
| Zacher, Thomas "Tommy" | 21 Jun 1965 | 13 Nov 1997 |
| Zacher, Valentine | 27 Oct 1932 | (1 Mar 2009) |
| Zacher, Valentine "Walter" | 19 Mar 1908 | 11 Oct 1988 |
| Zacher, Vincent | 22 Jan 1912 | 10 Mar 1993 |
| Zacher, Wendal Leonard | 16 Jul 1925 | 10 Nov 2005 |
| Zachman, Mavoin E. | (not given) | (Oct 1996) |
| Zachmann, Harry J. | 30 May 1934 | 14 Feb 2011 |
| Zachmeier, Albert E. | 5 Feb 1942 | 11 Jul 1992 |
| Zachmeier, Charles G. | 12 Sep 1895 | (21 Feb 1980) |
| Zachmeier, Francis | 21 Mar 1908 | 5 Nov 1987 |
| Zachmeier, Harry | 20 Mar 1906 | (30 Jun 1980) |
| Zachmeier, Janis F. (Berger) | 25 Jan 1942 | 25 Jul 2004 |
| Zachmeier, Johanna (Carlson) | 16 Sep 1916 | 28 Apr 1994 |
| Zachmeier, Jos. | (1889) | (1923) |
| Zachmeier, Katherine (Jiran) | 1 Nov 1908 | 1 Jul 1991 |
| Zachmeier, Lawrence R | 29 Jan 1943 | 29 Dec 2000 |
| Zachmeier, Paul J. | 30 Oct 1918 | 2 Mar 2011 |
| Zachmeier, Richard G. | 14 Jul 1920 | 28 Dec 1997 |
| Zachmeier, William "Bill" | 13 Nov 1933 | 29 Oct 1996 |
| Zachow, Anna M. (Knutt) | 17 Sep 1939 | 11 Apr 1955 |
| Zachow, Elisabeth (Ohlmeyer) | 28 Mar 1902 | 6 Apr 2002 |
| Zachow, Elsie (Schrieter) | 31 Jul 1893 | (28 Sep 1982) |
| Zachow, Evelyn J. (Rosendahl) | 26 Nov 1921 | 4 Apr 1992 |
| Zachow, John | 26 Aug 1894 | (19 Mar 1981) |
| Zachrison, Agda Margaret (Bradford) | 10 Mar 1905 | 28 Oct 1972 |
| Zachrison, Clayton Vernon | 20 May 1930 | 7 May (1992) |
| Zachrison, Clifford W. | 1 Feb 1898 | 12 Dec 1982 |
| Zachrison, Hildur (Bradford) | (1908) | 5 Jun 2001 |
| Zachrison, Le Mar | 26 Jun 1939 | 24 Nov 1999 |
| Zachrison, Verner C. | 24 Aug 1900 | (1982) |
| Zack, Joseph | 27 Feb 1919 | 3 Jan 1992 |
| Zack, Marvin | 9 Sep 1922 | 25 Aug (1990) |
| Zacker, Lela Lorraine (Meade) | 21 Nov 1923 | 5 Dec 2006 |
| Zacker, Lela Lorriane (Meade) | 21 Nov 1923 | 5 Dec 2006 |
| Zacrep, Douglas | 28 Feb 1947 | 14 Aug 1991 |
| Zadow, Alvin E | 4 Aug 1921 | 20 Dec 1988 |
| Zadow, Irvan | 11 Apr 1923 | 31 Dec 2009 |
| Zadow, Jacqueline Jean "Jackie" (Becker) | 12 Mar 1956 | 18 Oct 2002 |
| Zaeske, Arthur T | 13 May 1898 | (1983) |
| Zaeske, Bruce Allen | 13 Dec 1962 | 1 Oct 2008 |
| Zaeske, Gustave "Gust" W. | 6 Feb 1928 | 5 May 2008 |
| Zafft, Roseann Margaret (Mueller) | 31 Jul 1943 | 30 Dec 1999 |
| Zaft, Arwit | 13 Sep 1924 | 10 Aug 2003 |
| Zaft, Waltraut Gertrude H. "Trudy" | 2 Dec 1933 | 25 May 2011 |
| Zagel, Martin | 16 Dec 1865 | 10 Mar 1956 |
| Zagel, Ronald N. "Pete" | (1927) | 19 Jan (1987) |
| Zagelow, Dorothy (Schafer) | 9 Oct 1919 | 27 Mar 2000 |
| Zagelow, Edward | 1863 | 19 Sep 1947 |
| Zagelow, Hugo | 30 Sep 1906 | 9 Aug 1946 |
| Zagelow, Leonard P. | 1914 | 29 Jul 1997 |
| Zagelow, Martha Louise (Goede) | 17 Apr 1877 | 11 Dec 1951 |
| Zagelow, Paul Theodor Bernhard | 23 Dec 1870 | 22 May 1950 |
| Zagelow, Vera (Weber) | 26 Apr 1916 | 7 Dec 2007 |
| Zagelow, William B. "Bill" | 20 Jan 1941 | 30 Oct 1995 |
| Zagelow, William F.k. | 24 Oct 1910 | 6 Dec 2000 |
| Zagorski, Maria "Mimi" (Fischer) | 28 Mar 1927 | 22 Mar 2009 |
| Zagoruy, Karl | 9 May 1911 | 2 Dec 1995 |
| Zagurski, Steve | 4 Dec 1913 | 1971 |
| Zagury, Harold F. | 31 Jan 1917 | 15 Dec 1999 |
| Zahalka, Ione V. (Crawford) | 20 Nov 1920 | 31 May 2011 |
| Zaharis, Marlene Mae (Friesz) | 7 Dec 1941 | 22 Oct 2011 |
| Zahl, Agnes (Lind) | 19 Nov 1907 | (21 Nov 1988) |
| Zahl, Michael | (not given) | 1939 |
| Zahl, Morris N. | 24 Dec 1924 | 22 Mar 2009 |
| Zahl, Stanley Warren | 24 Nov 1933 | 15 Feb 1936 |
| Zahler, Darold William | 8 Sep 1917 | 3 Jan 2001 |
| Zahler, Viola "Vi" (Gilbertson) | 12 Jun 1924 | 29 Feb 1996 |
| Zahller, Ardo R. | (not given) | (1995) |
| Zahller, Robert Dale | (1925) | (13 Apr 2006) |
| Zahn, Aaron C. | 8 Feb 1907 | (29 Sep 1983) |
| Zahn, Adam | 2 Feb 1863 | 5 Sep (1950) |
| Zahn, Adam | 11 May 1904 | 29 Nov 1999 |
| Zahn, Adam | 21 Mar 1915 | 13 Jun 1987 |
| Zahn, Agnes (Bosch) | 10 Aug 1923 | 30 Mar 2007 |
| Zahn, Alick | 3 Aug 1885 | (4 Nov 1947) |
| Zahn, Alma Mary | 7 May 1922 | 20 Oct 1995 |
| Zahn, Andrew | (1922) | 16 Jan 1971 |
| Zahn, Anna [eberle] | 22 Jun 1908 | 25 Jan 1996 |
| Zahn, Anton | 29 Jan 1882 | 9 Oct (1960) |
| Zahn, Anton | 23 Jan 1915 | 1970 |
| Zahn, Anton "Tony" | 12 Sep 1912 | 15 Apr 1988 |
| Zahn, Anton A "Tony" | 26 May 1901 | 24 Mar 1991 |
| Zahn, Anton B | 1 Sep 1920 | 13 Dec 1997 |
| Zahn, Arthur V | 6 May 1923 | 16 Nov 1998 |
| Zahn, Barbara (Goldade) | 16 Jan 1904 | 23 May 1998 |
| Zahn, Bennett William | 29 Jan 1918 | 1 Dec 1994 |
| Zahn, Berta (Schlauch) | 19 Dec 1896 | 23 Sep 1973 |
| Zahn, Caroline (Bosch) | 1 Feb 1917 | 7 Aug 2008 |
| Zahn, Caroline Mae | 17 Jun 1938 | 16 Mar 2003 |
| Zahn, Charles "Chuck" | (not given) | 31 Jan 2011 |
| Zahn, Clara (Buechler) | 9 Oct 1925 | 16 Feb 2001 |
| Zahn, Constantine | 16 Feb 1902 | 29 Oct 1993 |
| Zahn, Constantine "Connie" | 10 Dec 1929 | 15 Aug 2001 |
| Zahn, Craig E. | 5 Nov 1958 | 28 Jan 2008 |
| Zahn, Daniel | 26 Mar 1912 | 27 Nov (1974) |
| Zahn, Darlene Ann (Kuestermeyer) | 11 Apr 1929 | 20 Apr (1990) |
| Zahn, David | 22 Mar 1950 | 4 Sep 2003 |
| Zahn, David L. | 7 Mar 1960 | 8 Mar 1986 |
| Zahn, Demi Denise | (Dec 2003) | 16 Jun 2004 |
| Zahn, Dorothy (Lynch) | 28 Oct 1915 | 17 Mar 2004 |
| Zahn, Douglas "Doug" | 10 Sep 1936 | 3 Jul 2011 |
| Zahn, Elizabeth (Coman) Benzer | 21 0Ct 1917 | 11 Dec 1989 |
| Zahn, Elmer William | (1925) | (16 Jun 2002) |
| Zahn, Erika Louise (Doering) | 11 Mar 1942 | 9 Jul 2008 |
| Zahn, Ernest | 15 Jun 1915 | 2 Oct 2001 |
| Zahn, Erwin | 10 Sep 1895 | (22 Jul 1985) |
| Zahn, Eunice Arlean (Dahl) | 24 Oct 1931 | 4 Jun 1999 |
| Zahn, Eva Marie (Krassman) | 22 Jun 1921 | 18 Mar 2010 |
| Zahn, Florence (Weland) | 31 Jul 1908 | (1970) |
| Zahn, Frank | (1928) | 20 Jul 1999 |
| Zahn, Franziska (Volk) | 9 Jan 1881 | (1959) |
| Zahn, Genevieve | 22 Feb 1901 | (29 Oct 1980) |
| Zahn, Gladys | (1896) | 14 Apr 1993 |
| Zahn, Glen | 19 Oct 1948 | 10 Jan 1997 |
| Zahn, Gottlieb | (1890) | ( 16 Mar 1978) |
| Zahn, Harley David | 13 Apr 2005 | 27 Sep 2008 |
| Zahn, Helen A (Westbrook) | 9 Sep 1908 | (25 Jun 1980) |
| Zahn, Henry | 6 Mar 1906 | (28 Sep 1974) |
| Zahn, Henry "Bud" | 8 Mar 1924 | 6 Feb 1998 |
| Zahn, Hilda "Mimi" Alberta (Lehfeldt) | 1 Aug 1894 | 17 Nov 1993 |
| Zahn, Ilene M (Bernier) | 21 Jun 1929 | 14 Feb 2004 |
| Zahn, Irene M (Lytle) | 19 Mar 1936 | 20 Mar 2004 |
| Zahn, Jacob T. "Jake" | 28 Nov 1942 | 21 Nov 2007 |
| Zahn, James Donald "Don" | 5 Mar 1949 | 14 Dec 2009 |
| Zahn, Jeffrey "Jeff" Glenn | 31 Mar 1972 | 24 Nov 2010 |
| Zahn, John | 14 Nov 1922 | 9 Jul (1962) |
| Zahn, Joseph | 24 Jul 1884 | 27 Nov (1958) |
| Zahn, Joseph | 26 Nov 1903 | 30 Jan (1985) |
| Zahn, Joseph | 7 Jul 1919 | 21 Apr 2000 |
| Zahn, Joseph A. | 18 Dec 1911 | 4 Apr 1991 |
| Zahn, Joseph W. | 25 Dec 1913 | 10 Oct 2004 |
| Zahn, Josephine | 10 Jan 1905 | 20 Oct 1995 |
| Zahn, Joyce Celia (Gunderson) | 31 Dec 1947 | 13 Mar 2009 |
| Zahn, Katherine "Katie" (Weisgerber) | (1920) | 27 Aug 2002 |
| Zahn, Katie T. | (1901) | (28 May 1976) |
| Zahn, Leo | 23 Mar 1918 | 16 Oct 2009 |
| Zahn, Leo | 5 Nov 1934 | 23 Mar 1996 |
| Zahn, Leona (Jangula) | 14 Dec 1920 | 14 Jul 2010 |
| Zahn, Lilli (Gäckle) | 26 Mar 1916 | 23 Oct 1994 |
| Zahn, Lillian Montana (Vossler) | 2 Sep 1915 | 31 Mar 2006 |
| Zahn, Lois (Weise) | 10 Jun 1924 | 2 Apr 2008 |
| Zahn, Loretta | (1939) | 5 Nov 2006 |
| Zahn, Magdalena (Lang) | 18 Aug 1888 | 28 Apr 1967 |
| Zahn, Magdalena (Schmidt) | 28 Feb 1887 | (1963) |
| Zahn, Marianna | (1862) | 16 Mar (1928) |
| Zahn, Marie (Webb) | (1923) | (29 Jan 2006) |
| Zahn, Marilyn J. (Nagel) | 27 Nov 1941 | 9 Mar 1992 |
| Zahn, Martin | 2 May 1911 | 11 Oct 1984 |
| Zahn, Mary | 6 Aug 1910 | 26 Aug 2001 |
| Zahn, Mary (Richter) | Jun 1862 | (16 Mar 1928) |
| Zahn, Mary (Volk) | 21 Jul 1920 | 10 Apr 2005 |
| Zahn, Mary (Weisgerber) | (1917) | 8 Jan 1983 |
| Zahn, Matt J. | (1915) | 29 Oct 1995 |
| Zahn, Merle | 6 Sep 1930 | 25 Dec 2004 |
| Zahn, Myrle Marie (Fox) | 20 Nov 1927 | 13 Apr 1999 |
| Zahn, Nathaniel Matt | 1 Aug 1985 | 19 Jul 2006 |
| Zahn, Nicholas A. | 26 Dec 1961 | (18 Sep 1983) |
