The list of names and dates contained herein is an alphabetical listing [by surname and given name] of the obituaries held at the Society's headquarters for the letter combination indicated. Each name is followed by the birth date in the first column and death date in the second. Dates may be extrapolated or provided from another source.
Important note about UMLAUTS: Surnames in this index have been entered by our volunteers exactly as they appear in each obituary but the use of characters with umlauts in obits has been found to be inconsistant. For example the surname Büchele may be entered as Buchele or Bahmüller as Bahmueller. This is important because surnames with umlauted characters are placed in alphabetic order after regular characters so if you are just scrolling down this sorted list you may find the surname you are looking for in an unexpected place (i.e. Büchele, Johann and Buchele, Johanna probably will not be beside each other in this listing). If you cannot find your surname be sure to check it with and without umlauts. Even if you find your surname it's a good idea to check umlauted variants and phonetic equivalants (i.e. replacing ä with ae , ö with oe or ü with ue) of your surname to make sure you find everyone. Even better, pressing the Ctrl+F key combination in your browser will open a search window for this page and allow you to also find maiden names with umlauts.
Please contact GRHS Headquarters to acquire a copy of the obituary. There will be a fee, plus postage for each obituary. The fee for the first copy is $2.50, for each additional copy it is $1.00. The bill will also include the postage fee.
| Revised : 01-29-2013 |
| Surname, Given Name | Birth Date | Death Date |
| Naab, John | 12 Jun 1936 | Dec 16 (1998) |
| Naaden, Birdie (Tracy) | 27 Jul 1891 | Oct 26 (1970) |
| Naaden, Burton | (1924) | 21 Feb 2000 |
| Naaden, Theodore | 17 Feb 1919 | 18 Oct 1991 |
| Naas, Bernard M. | 17 May 1910 | Dec 20 (1996) |
| Naas, Lester Kenneth | 25 Jan 1918 | 6 May 2005 |
| Naass, Adam | (1905) | 15 Feb 1982 |
| Naass, Albert | 3 Jul 1921 | 14 May 2004 |
| Naass, George | 23 Mar 1930 | 14 Aug 2003 |
| Naass, Helene (Müller) | 18 Sep 1891 | 25 Feb 1978 |
| Naass, Johannes | 2 Jan 1914 | 8 Oct 1997 |
| Naass, Magdalena (Eisenbeiss) | 12 Jan 1913 | 14 Dec 1989 |
| Naass, Magdalena (Graf) | 18 May 1855 | 30 Jan (1926) |
| Naastad, Inez M. (Kuhn) | 21 Mar 1896 | (March 1985) |
| Naasz, Adolph | 25 Jun 1879 | (1958) |
| Naasz, Agnes (Holzworth) | 19 Aug 1924 | 31 Dec 2006 |
| Naasz, Albert | 11 Oct 1910 | 20 Aug 1982 |
| Naasz, Albert A. | 26 Aug 1917 | 21 Mar 2007 |
| Naasz, Alma K. (Oster) | 5 Apr 1915 | 30 Dec 1985 |
| Naasz, Alvina (Buechler) | 25 Jul 1913 | 22 Jan 1994 |
| Naasz, Bernard | 28 Nov 1908 | 17 Sep 1985 |
| Naasz, Calvin | 17 May 1929 | 21 May 1988 |
| Naasz, Caroline (Diede) | 25 Dec 1887 | 7 Apr 1984 |
| Naasz, Christ | 2 May 1893 | 21 Aug 1979 |
| Naasz, Christ | 16 May 1901 | 11 Apr 1982 |
| Naasz, Christian | 23 Sep 1847 | 9 Apr 1911 |
| Naasz, Christian "Chris" | (1916) | 8 Jan 1996 |
| Naasz, Christina (Wahl) | 1 Jul 1887 | 13 Jun (1982) |
| Naasz, Clifford | 14 Mar 1927 | 7 Dec 1999 |
| Naasz, Delcie (Meyers) | 3 Feb 1928 | 26 Feb (1979) |
| Naasz, Dorothy (Oblander) | 2 Jan 1926 | 11 Nov 1997 |
| Naasz, Edward | (1918) | (1999) |
| Naasz, Edward | 4 Oct 1901 | 3 Jan 1972 |
| Naasz, Edwin | 25 Mar 1911 | Oct 1964 |
| Naasz, Elmer | (1926) | (1929) |
| Naasz, Elsie M. (Himmerich) | 14 Jan 1913 | 28 Jul 2000 |
| Naasz, Emil | 6 Sep 1911 | 29 Sep 1987 |
| Naasz, Esther A. (Job) | 10 Jun 1925 | 22 Jun 1992 |
| Naasz, Frances G. (Bender) | 20 Sep 1922 | 1 Nov 1992 |
| Naasz, Fred | 8 Feb 1857 | 6 Apr (1937) |
| Naasz, Fred (Mrs.) | 1862 | Jan 1944 |
| Naasz, Fred F. | 17 Feb 1888 | (6 Dec 1955) |
| Naasz, George | 8 Sep 1855 | (1924) |
| Naasz, George | 15 Oct 1880 | (25 Dec 1958) |
| Naasz, George | 15 Jun 1893 | Oct 1970 |
| Naasz, George | 29 Dec 1900 | 23 Feb 1990 |
| Naasz, Gerhardt | 15 Oct 1915 | 8 Mar 1990 |
| Naasz, Gladys Rachel (Hill) | 19 Aug 1918 | 6 Jan 2009 |
| Naasz, Harold H. | 1 Apr 1927 | 20 Dec 1997 |
| Naasz, Harold Jacob | 7 Jul 1921 | 20 Jul 2003 |
| Naasz, Herbert G. | 5 May 1915 | 8 Jun 2004 |
| Naasz, Howard | 16 Nov 1929 | May 1990 |
| Naasz, Ida (Buechler) | 5 Feb 1916 | 28 Sep 2001 |
| Naasz, John | 9 Oct 1888 | 28 Mar (1933) |
| Naasz, John F. | 15 Mar 1886 | 20 Jun (1962) |
| Naasz, Katherine (Hofer) | 14 Feb 1888 | 27 Sep 1954 |
| Naasz, La Vern D. | 5 Oct 1937 | 16 Jul 1995 |
| Naasz, Leona Elnora (Bauer) | 15 Oct 1918 | 25 Sep 2007 |
| Naasz, Ludwig | 31 Oct 1861 | 6 May 1920 |
| Naasz, Ludwig | 23 Oct 1887 | 25 Jul (1948) |
| Naasz, Ludwig | 26 Nov 1888 | 20 Oct (1975) |
| Naasz, Lydia | 14 Oct 1886 | 12 Jul 1969 |
| Naasz, Lydia (Gross) | 27 Mar 1891 | 7 Apr 1980 |
| Naasz, Lydia Rosina (Landis) | 8 Sep 1915 | 18 Dec 2004 |
| Naasz, Magdalena (Berreth) | 9 Jun 1909 | 18 Dec 2001 |
| Naasz, Magdalena (Rohrbach) | 12 Oct 1906 | 18 Jul 1993 |
| Naasz, Margaret | 20 Apr 1891 | 12 Jan 1980 |
| Naasz, Margaretha (Miller) | 9 Jun 1889 | (Jun 1970) |
| Naasz, Marie (Weidersphon) Weisz | 19 Jul 1868 | 14 Jan (1944) |
| Naasz, Martha (Guthmiller) | 28 Sep 1906 | 19 Mar 1999 |
| Naasz, Martha (Mayer) | 1 Jun 1905 | 4 Jan 1989 |
| Naasz, Marvin | 25 Sep 1925 | 29 Jul 2009 |
| Naasz, Milbert | (1917) | 2 Feb 1987 |
| Naasz, Othmer "Ole" | 16 Nov 1919 | 23 Mar 2003 |
| Naasz, Paulina (Schlepp) | 25 Nov 1887 | 24 Feb 1977 |
| Naasz, Pauline (Sackman) | 5 Aug 1888 | 17 Jul (1974) |
| Naasz, Pauline W. (Waldbauer) | 9 Feb 1914 | 1 Apr 2008 |
| Naasz, Regina (Schott) | 20 Sep 1872 | 26 Oct (1934) |
| Naasz, Reinholt | 23 Jul 1886 | 26 Mar 1975 |
| Naasz, Richard Albert | 7 Aug 1922 | 30 Nov 2008 |
| Naasz, Rose (Schlecht) | 17 Oct 1903 | 25 Jan 1987 |
| Naasz, Rosina (Schuh) | (1862) | 22 Jan (1944) |
| Naasz, Sandra L. (Brondel) | 19 Oct 1951 | 16 Oct 2002 |
| Naasz, Tillie | 9 Feb 1900 | 8 Mar 1967 |
| Naasz, Violet L. (Jung) | 27 Sep 1932 | 25 Oct 1991 |
| Naasz, Walter L. | 8 Jul 1928 | 2 Jul 1980 |
| Naasz, William | 24 Aug 1853 | 12 Nov (1950) |
| Naasz, William | 12 Dec 1903 | 30 Sep 1989 |
| Naatjes, Louis R. | 7 Jul 1924 | 16 Jun 1993 |
| Naatus, Stanley Douglas | 11 Dec 1938 | 17 Sep 1991 |
| Naatus, Todd William | 15 Jul 1961 | 18 Oct 2010 |
| Naatus, William | 7 Jun 1885 | Apr 1965 |
| Nab, Jacquelyn Ann (Jordan) | 27 Jul 1957 | 29 Sep (1991) |
| Nabben, Cora (Runnestrand) | 20 Feb 1920 | 18 May 1999 |
| Naber, August R. "Gus" | 6 Jun 1914 | 16 Dec (2000) |
| Naber, Emily F. (Mullaney) | 18 Jun 1911 | 8 Aug 2001 |
| Nabert, Rosa (Engelhart) | 28 May 1928 | 25 Mar 1993 |
| Nabozniak, Mary | (1905) | 6 Mar 1985 |
| Naccarato, George T. | (1905) | 23 Jul 1999 |
| Naccarato, Roland C. "Bud" | (1923) | 27 Apr 1995 |
| Naccarato, Sylvio | (1909) | (1999) |
| Nace, Clarence T. | 2 Oct 1915 | (1999) |
| Nace, Lillian Henrietta (Miller) | 1 Jun 1911 | 19 Nov 2000 |
| Nace, Thomas Allan | 11 May 1950 | 22 Nov 1994 |
| Nachatelo, Steven | 23 Feb 1937 | 31 Dec (1987) |
| Nachatilo, Sandra Sue | 20 May 1943 | 18 Apr 1998 |
| Nachatilo, William R. | 8 Feb 1911 | 28 May 1996 |
| Nachbauer, August | 4 Jan 1910 | 13 Jun 1987 |
| Nachreiner, Irene (Gerschke) | (1916) | 27 Feb 1996 |
| Nachreiner, Lucile G. (Uptgraw) | 29 Jan 1912 | 20 Jun 1995 |
| Nachreiner, Viola Emma (Grabinger) | 9 May 1906 | 24 Sep (1993) |
| Nachtegaele, Silvie (Sr. Silvie) | (not given) | 29 Dec 2003 |
| Nachtigal, George R. | 28 Feb 1913 | 22 Nov 1996 |
| Nachtigal, Peter | (1865) | 30 Apr (1951) |
| Nachtigal, Richard L. | 14 Sep 1946 | 25 Jul 1996 |
| Nachtigal, Virgil J. | 27 Jan 1927 | 19 Jun 2009 |
| Nachtigal, William G. | 24 Apr 1915 | 26 Jan 1996 |
| Nachtigal, Willis Dale "Willie" | 25 Nov 1931 | 7 Nov 2010 |
| Nachtigall, Berthold Eugene "Bert" | 16 Jan 1916 | 5 Sep 2007 |
| Nachtigall, Carl A. | 23 Nov 1895 | Jan (1983) |
| Nachtigall, Clara Christina (Gimbel) | 22 Oct 1906 | 9 Aug 1942 |
| Nachtigall, George F. | 10 Dec 1921 | 3 Jun 2009 |
| Nachtigall, Lena (Schwalk) | 19 Sep 1889 | 18 Jan 1984 |
| Nachtigall, Walter "Bud" E. | 28 Jun 1928 | 5 Mar 2012 |
| Nachtigall, Wilhelm | (1905) | 1 Jan 1989 |
| Nacinovich, Clara Henrietta (Dorsher) | 30 Nov 1921 | 10 Jul 2003 |
| Nack, Darrell K. | 24 Nov 1931 | 26 Apr 2001 |
| Nack, Lawrence W. | 30 Mar 1911 | July (1988) |
| Nack, Mildred E. (Vergon) | 19 Feb 1913 | (Jan 1994) |
| Nack, Robert Carl "Bob" | (1921) | (24 Jul 1999) |
| Nackerud, Willie Marie (Sanford) Rieger | 9 Dec 1909 | 19 Nov (1995) |
| Nadasdi, Elizabeth | (1896) | 1 Jan 1985 |
| Nadeau, Albert D. | 22 Apr 1910 | 5 Jun 1998 |
| Nadeau, Harold T. | 9 Jul 1904 | 23 Oct 1998 |
| Nadeau, Leland L. | (not given) | 7 Dec 2003 |
| Nadeau, Lula (Fleischauer) | 23 May 1913 | (May 1990) |
| Nadermann, Bob | 8 Jul 1937 | 7 Apr (1994) |
| Nadiger, Walter Joseph | 21 Oct 1923 | 14 Jan 1993 |
| Nadler, Elizabeth J. (Graff) | 23 Dec 1922 | 4 May 2004 |
| Nadler, Harold P. | 22 May 1910 | 17 Apr 1994 |
| Nadler, John Daniel | 8 Nov 1923 | 6 Jun 2010 |
| Nadler, Maude I. (Mueller) | 8 Nov 1892 | 6 Nov 1995 |
| Nadolny, Suzanne | (1909) | 21 Aug 2000 |
| Nadolski, Dorothy C. | 11 Feb 1915 | (14 Sep 1982) |
| Nadolski, Ervin A. | 19 Feb 1912 | 6 Jan 2002 |
| Nadolski, Mary (Stadtherr) | 22 May 1889 | 31 Jan 1992 |
| Nadolski, Richard | (not given) | (2000) |
| Nadon, William E. | 16 May 1930 | (1996) |
| Nadorff, Mary C. | 2 Jan 1906 | 24 Oct (1994) |
| Nadrowski, Wanda (Archtowski) | (1918) | (Jan 2001) |
| Nadvornick, Ann C. | (1912) | (1994) |
| Nadvornick, Charles John | 6 Feb 1908 | 27 Oct 1991 |
| Nadvornick, Joe J. | 2 Feb 1923 | 6 Nov 1991 |
| Nadvornick, Julianna (Roller) | 16 Feb 1890 | (1978) |
| Nadvornik, Rose (Boehm) | 26 Jun 1912 | 5 Sep 1996 |
| Nadwornick, Anna (Dietz) Chupp | 19 Sep 1906 | 12 Oct 2004 |
| Nadwornick, Olga L. (Skogas) | 29 Dec 1916 | 20 Mar 1999 |
| Naeb, Maria Elisabeth (Buxmann) | 13 Nov 1871 | 20 Nov (1947) |
| Naeb, Reinhold Emanuel "Reinie" | 12 Jan 1907 | 21 Oct 2000 |
| Naef, Walter J. | 8 Aug 1905 | 5 Dec 1995 |
| Naegeli, Athurine | (1932) | 1 Oct 2000 |
| Naegeli, Frank D. | 20 Jul 1911 | 9 Feb 1998 |
| Naegeli, Frank Eddgar | (1927) | 21 Mar 1987 |
| Naegeli, Lloyd Frank | 13 May 1926 | 5 Nov 2004 |
| Naekel, Bernice (Nelson) | 11 Apr 1917 | 22 Jun 1998 |
| Naekel, Edna (Witcher) | 16 Oct 1901 | (1985) |
| Naekel, Leo | 24 Apr 1901 | 21 Mar 1998 |
| Naescher, Anna (Harnisch) | (1887) | 18 Jun (1980) |
| Naescher, Cyril M. | 4 Sep 1914 | 16 Jan (1992) |
| Naescher, Hilary Paul "Larry" | 26 Jun 1920 | 3 Feb 2002 |
| Naeseth, Barbara Ann (Violett) | 13 Nov 1944 | 20 Jul 1999 |
| Naessig, Adeline Ellen (Bickford) Schreiner | 3 Jul 1924 | 31 Oct 2010 |
| Naessig, Esther Myrtle (Lidtke) | 9 Jan 1914 | 8 Aug 2011 |
| Nafe, Maria Anna (Volpel) Kroeger | 28 Feb 1898 | 14 Apr 1995 |
| Naff, Alpha A. | (1904) | (1996) |
| Naffin, Adolf | 19 Jul 1905 | 16 Mar (1977) |
| Naffin, Alfred | (1912) | 29 Apr 1992 |
| Naffin, Anna (Kaul) | (31 Dec 1876) | 24 Oct 1961 |
| Naffin, Natalie | 21 Aug 1910 | 2 Mar 1983 |
| Naffin, Rudolf | 14 Jun 1903 | 21 Jun 1971 |
| Naffziger, Milo Gerald | 8 Oct 1914 | 25 Apr 1999 |
| Nafts, Eleanor G. (Gruel) | 1 Jul 1917 | (21 Nov 1992) |
| Nafts, Elizabeth | 4 Jul 1889 | 14 Jul 1952 |
| Nafts, Elmer N. | 20 Nov 1928 | 1 Mar 2005 |
| Nafts, Henry | 22 Jan 1881 | 5 Jan 1962 |
| Nafts, Hilde M. (Kerkhove) | 24 Jul 1924 | 2 Mar 2001 |
| Nafts, Jake "Jakie" | 1 Jul 1912 | 7 May 2005 |
| Nafts, James "Jim" Quentin | 6 Apr 1941 | 14 Sep 2010 |
| Nafts, Josephine L. "Jo" (Walker) | 3 Oct 1932 | 14 Jan 1993 |
| Nafts, Katie (Kindsfather) | 9 Apr 1885 | (13) Sep 1956 |
| Nafts, Richard "Rick" Dale | 16 Dec 1944 | 2 Apr 1998 |
| Naftz, Donald Ray | 20 Nov 1927 | 15 Feb 2008 |
| Naftz, Hildegard "Hilda" | 8 May 1925 | 24 Jul 2010 |
| Nafus, Edward Clarence | (1918) | 4 Jul 1995 |
| Nafus, Gale | 15 May 1920 | 21 May 1993 |
| Nafziger, James C. | 11 Sep 1928 | 24 Oct 2011 |
| Nafziger, Magdalena | 6 Jul 1889 | 27 Nov 1991 |
| Nafziger, Marvin | (not given) | (1964) |
| Nagel, Adam | 16 Nov 1858 | 13 Nov 1921 |
| Nagel, Adam | 18 Sep 1877 | (1951) |
| Nagel, Adolph | 13 Jan 1907 | (7 Jun 1983) |
| Nagel, Albert J. | 17 Jul 1921 | 31 Aug (1983) |
| Nagel, Alice Caroline | 22 Oct 1933 | 6 May 2009 |
| Nagel, Alice Irene (Wenzel) Blinoff | 10 Nov 1938 | 14 May 2011 |
| Nagel, Alice R. | (not given) | 3 Dec 2010 |
| Nagel, Allan Daniel | 16 Jul 1942 | 1 Sep 2011 |
| Nagel, Allan John | (1940) | 15 Aug 2008 |
| Nagel, Allen W. | 12 Jul 1924 | 20 Mar 2010 |
| Nagel, Alma (Wuschke) | 2 Jan 1899 | 31 May 1985 |
| Nagel, Alphonse | 20 Sep 1928 | 10 Nov 2010 |
| Nagel, Andreas | 18 Sep 1854 | 27 Apr (1938) |
| Nagel, Angela C. | (1921) | 13 Aug 1996 |
| Nagel, Angelika | 6 Feb 1919 | 19 Jul 2003 |
| Nagel, Anna | (1910) | 31 Jul 1991 |
| Nagel, Anna (Freiling) | 27 Mar 1892 | (14 Nov 1983) |
| Nagel, Anna (Klein) | 20 Sep 1907 | 8 May 1993 |
| Nagel, Anna (Ternes) | 14 Jan 1923 | 6 May 2012 |
| Nagel, Anna (Zitzer) Horst | 7 Apr 1887 | 27 Jul 1962 |
| Nagel, Anna Louise (Towriss) | (1935) | 5 Oct 2008 |
| Nagel, Anna Margareta (Hergert) | 21 Nov 1873 | (1954) |
| Nagel, Anna Marie (Scherr) | 11 Oct 1940 | (14 Dec 1971) |
| Nagel, Anton M. | 5 Oct 1918 | 13 Jan (1983) |
| Nagel, Anton R. | 24 Feb 1918 | (May 1970) |
| Nagel, Arlene (Karlson) | 16 Apr 1921 | 7 May 2003 |
| Nagel, Arno F. | 28 Aug 1904 | 9 Jun (1986) |
| Nagel, Arnold | 6 Nov 1922 | 14 Mar 1999 |
| Nagel, August | 2 Apr 1931 | 15 Feb 2007 |
| Nagel, Balbina (Gietzen) | 8 May 1908 | 10 Dec 1994 |
| Nagel, Benjamin | (1921) | 13 Feb 2002 |
| Nagel, Berneice (Becker) | 12 Apr 1933 | 24 Dec 2009 |
| Nagel, Bernhard | (1909) | 13 Apr 1974 |
| Nagel, Bertha (Nagel) | 29 Aug 1903 | 15 Aug 1996 |
| Nagel, Bertha V. (Johnson) | 18 Jun 1911 | 18 Apr 2010 |
| Nagel, Beverly Jean "Bevy" (Mcneil)e | (not given) | 22 Jun 2012 |
| Nagel, Beverly Jean (Olson) | (1945) | 30 Oct 2012 |
| Nagel, Bruce Allen | 18 Mar 1961 | 22 Aug 1998 |
| Nagel, Carl | 8 Apr 1921 | 20 Oct 2004 |
| Nagel, Carl Clement | (not given) | 12 Jan 2003 |
| Nagel, Carma Lou | 7 May 1956 | 30 Dec 1991 |
| Nagel, Carolina (Zacher) | 25 Jun 1901 | (14 Oct 1980) |
| Nagel, Catherine (Pauley) | 27 Oct 1904 | 25 Nov 1994 |
| Nagel, Catherine (Winkel) | 10 Dec 1902 | 16 May 1989 |
| Nagel, Charles | 27 Jan 1900 | (Mar 1971) |
| Nagel, Charles B. | 29 Jul 1893 | 19 Mar (1968) |
| Nagel, Charles Raymond | 18 Jan 1930 | 26 Feb 1999 |
| Nagel, Christian "Chris" | (1909) | 18 Oct 1980 |
| Nagel, Christian Karl | (1885) | 25 Feb 1988 |
| Nagel, Christina (Miller) | Apr 1858 | 8 Jul (1908) |
| Nagel, Christina (Ottmar) Iszler | 4 Nov 1905 | 6 Nov 2003 |
| Nagel, Christina (Schlenker) | 18 Mar 1863 | 19 Aug 1913 |
| Nagel, Christine (Ross) | 25 Feb 1852 | 24 May 1936 |
| Nagel, Churchil Herman | 10 Sep 1894 | (4 Aug 1986) |
| Nagel, Conrad | 5 Jun 1877 | 4 May 1939 |
| Nagel, Constance (Oestreich) | 14 Dec 1927 | (1979) |
| Nagel, Dale Roger | 14 Sep 1944 | 5 Mar 2004 |
| Nagel, Daniel Lee | 25 Nov 1965 | 10 Oct 1992 |
| Nagel, Darla Kae | 18 Aug 1953 | 7 Dec (2004) |
| Nagel, Darlene (Wolf) | 8 Sep 1940 | 30 Jan 2010 |
| Nagel, David James | 8 Sep 1958 | 30 Sep (1969) |
| Nagel, David Ronald | 15 Feb 1917 | 11 Nov 2002 |
| Nagel, Dayo D. | 6 Dec 1929 | (18 Nov1981) |
| Nagel, Dennis W. | 22 Sep 1958 | 3 Sep 2012 |
| Nagel, Dolores (Gietzen) | 29 May 1924 | (27 May 1980) |
| Nagel, Donald | (1924) | (21 Oct 1977) |
| Nagel, Donna Mae (Dewald) | 9 May 1949 | (1988) |
| Nagel, Dorothy (Kopp) | (2 Jul 1922) | 20 Oct 2006 |
| Nagel, Dorothy (Weschenfelder) | 18 May 1922 | 25 Aug 1998 |
| Nagel, Edeltraut Wilhelmine (Wemert) | 31 Jul 1926 | 23 Dec 1994 |
| Nagel, Edmond "Eddy" | 19 Sep 1926 | 22 Aug 1993 |
| Nagel, Edward | 22 Mar 1917 | 17 Feb (1990) |
| Nagel, Edward | 16 Feb 1919 | 11 Oct 2001 |
| Nagel, Edward William | (1909) | 21 Jun 1982 |
| Nagel, Edwin | 17 Feb 1914 | 3 Jun 2009 |
| Nagel, Edwin Eric | 16 Dec 1920 | 18 Aug 1994 |
| Nagel, Elaine C. (Fluto) | 5 Aug 1938 | 10 Jun 1997 |
| Nagel, Eleanor Mae (Surles) Eaton | 27 Jan 1925 | 30 Dec 1998 |
| Nagel, Elias | 13 Aug 1866 | 6 Aug (1941) |
| Nagel, Elias E. | 12 Oct 1905 | 22 May 1990 |
| Nagel, Elias J. | 16 Feb 1945 | 18 Jun 2000 |
| Nagel, Elisabeth (Schwenk) | 15 Dec 1861 | 12 May 1943 |
| Nagel, Elise | (1902) | 14 Jan 1991 |
| Nagel, Elizabeth (Roemmich) | 24 Dec 1913 | 6 Apr 2007 |
| Nagel, Elizabeth (Wetzel) | 1 Apr 1891 | 1 Nov (1979) |
| Nagel, Ella (Schemmel) | 19 Oct 1894 | 24 May (1991) |
| Nagel, Elmer Earl | 19 Jan 1914 | (1980) |
| Nagel, Elsie L. (Wesa) | (not given) | 21 Nov 1992 |
| Nagel, Emanuel (Mrs.) (Bauer) | 22 Mar 1905 | 16 Mar (not given) |
| Nagel, Emanuel George "Spike" | 3 Sep 1899 | 7 Sep 1992 |
| Nagel, Emelia (Wetzel) | 10 Jul 1884 | 8 Mar 1974 |
| Nagel, Emil | (1921) | 29 Jul 2000 |
| Nagel, Emilia | 4 Sep 1895 | 5 Jul 1932 |
| Nagel, Erna (Fandrich) | 25 May 1915 | 19 Jun 2008 |
| Nagel, Ervin | 9 Apr 1926 | (20 Sep 1980) |
| Nagel, Ervin H. | 12 Jul 1911 | 11 Oct 1997 |
| Nagel, Erwin Fred | 9 Jan 1926 | 25 Aug 2001 |
| Nagel, Ewald | 10 Oct 1918 | 2 Feb 1991 |
| Nagel, Floy (Gabriel) | 2 Sep 1903 | (1991) |
| Nagel, Floyd Richard | 28 Oct 1935 | 27 Dec 1980 |
| Nagel, Frances (Schumacher) | 13 Jul 1921 | 4 Aug 1983 |
| Nagel, Frank | 25 Feb 1926 | 11 Dec 1989 |
| Nagel, Fred | 19 May 1896 | 7 Feb 1990 |
| Nagel, Fred Ernest | 17 Feb 1922 | 6 Oct 2003 |
| Nagel, Frederich | 11 Oct 1885 | 21 Sep 1964 |
| Nagel, Frederick Frank | 8 Jan 1909 | 23 Oct 1999 |
| Nagel, Gary Allen | 1 May 1962 | 31 Jul 1984 |
| Nagel, Genevieve "Jenny" (Glas) | 31 Dec 1917 | 14 Nov 1999 |
| Nagel, George | 1853 | 22 Dec 1909 |
| Nagel, George | 16 Feb 1867 | 10 May (1943) |
| Nagel, George | 11 Aug 1890 | 16 Apr (1955) |
| Nagel, George | 5 Jun 1894 | Dec 1966 |
| Nagel, George | 1 Oct 1908 | 9 Nov 1992 |
| Nagel, George (Mrs.) Hieb Roloff | (not given) | (May 1927) |
| Nagel, Gerry | (1936) | 10 Oct 2012 |
| Nagel, Gladys Sylvia (Riggs) | 1914 | (Aug 2003) |
| Nagel, Gordon "Gord" Peter | (not given) | 2 May 2011 |
| Nagel, Grace (Koch) | 14 Feb 1910 | Oct 1980 |
| Nagel, Gustav | (1904) | 17 Nov 1979 |
| Nagel, Gustav Richard | 18 Jun 1930 | 19 Nov 1998 |
| Nagel, Harland J. | 8 Jan 1934 | 21 Nov 1997 |
| Nagel, Harry | 10 Oct 1914 | 11 Dec 1992 |
| Nagel, Harry James | 15 May 1926 | 21 Feb (1981) |
| Nagel, Harvey | Feb 1931 | 18 May 1992 |
| Nagel, Harvey | 19 Jun 1934 | 21 Nov 2007 |
| Nagel, Hedwig M. (Kirchmeier) | 29 Jul 1906 | 17 Jun 1996 |
| Nagel, Heinrich | 22 Nov 1865 | 16 Nov (1944) |
| Nagel, Helen (Long) | 7 Jul 1917 | 23 Sep (1990) |
| Nagel, Helga (Arndt) | 1 Sep 1927 | 6 Feb 1959 |
| Nagel, Henrietta "Henri" (Semerad) | 17 Jan 1934 | 23 Jul 1999 |
| Nagel, Henrietta (Laberge) | 25 Aug 1937 | 26 Apr 2007 |
| Nagel, Henry G. | 3 Aug 1934 | (26 Jun 1984) |
| Nagel, Herb | 31 Aug 1933 | 1 May 2006 |
| Nagel, Herbert William | 28 Mar 1904 | (1972) |
| Nagel, Herman Helmut | (1899) | 17 Sep 1991 |
| Nagel, Hilde (Weber) | 17 Apr 1911 | 25 Sep 1994 |
| Nagel, Homer Owen | 10 Apr 1910 | 14 Apr 1998 |
| Nagel, Ida (Krueger) | (1900) | 8 Jun 1997 |
| Nagel, Ida (Schaff) | 11 Nov 1897 | 24 Nov 1967 |
| Nagel, Inez Ada (Downton) | (1924) | 26 Jul 2000 |
| Nagel, Inga (Evanson) | 10 Dec 1900 | 13 Jun 1994 |
| Nagel, Isabelle A. (Hintz) | 29 Aug 1924 | 20 Jun 2002 |
| Nagel, Isador | 6 Apr 1910 | 16 Jan 1968 |
| Nagel, Iva Jean (Dockter) | 28 Mar 1941 | (1985) |
| Nagel, Izola Marie (Beam) | 24 Aug (1917) | 29 Apr 2002 |
| Nagel, Jack | 12 Dec 1895 | (1986) |
| Nagel, Jacob | (1876) | (1949) |
| Nagel, Jacob | 27 May 1874 | 19 Nov 1939 |
| Nagel, Jacob | 6 Jun 1888 | 5 Nov (1981) |
| Nagel, Jacob J. | 20 Mar 1908 | 21 Mar 1972 |
| Nagel, Jacob M. | 6 Oct 1907 | (10 Jan 1981) |
| Nagel, Jeanette M. (Gress) Becher | 24 Mar 1939 | 26 Oct 2006 |
| Nagel, Jennie (Heupel) | 29 May 1949 | 15 May 2008 |
| Nagel, Jennifer Lynn | 20 Jun 1988 | 17 Dec 1996 |
| Nagel, Johann | 25 Dec 1911 | 4 May 1998 |
| Nagel, Johann "John" Julius | 13 May 1878 | 4 Jan 1960 |
| Nagel, Johannes | 30 Oct 1852 | 26 Jan 1936 |
| Nagel, John | 22 Oct 1866 | 19 Jul 1945 |
| Nagel, John | 8 Dec 1910 | 27 Feb 2001 |
| Nagel, John | 14 Sep 1914 | 7 Feb 1988 |
| Nagel, John A. | 8 Jul 1905 | 14 Dec 2001 |
| Nagel, John C. | 23 Jan 1914 | (Jul 1990) |
| Nagel, John F. | 26 Oct 1920 | 30 Jul 1988 |
| Nagel, John O. | 1 Jan 1922 | 17 Sep 1996 |
| Nagel, John William | 5 Jun 1894 | 25 Oct 1918 |
| Nagel, Joseph | 17 Sep 1899 | 21 Jun 1988 |
| Nagel, Joseph | 18 Dec 1923 | 23 Dec 2008 |
| Nagel, Josephine | 2 Apr 1865 | (29 May 1937) |
| Nagel, June F. | (not given) | (not given) |
| Nagel, Kasper "Cap" | (not given) | 20 Nov 2002 |
| Nagel, Katherine "Kay" V. | (1930) | 21 Mar 2000 |
| Nagel, Katherine (Hessler) | 29 Jun 1864 | 21 May 1962 |
